Weather
Make sure you check back throughout the day
Postponed
Delayed
Weather Impact Doubftul
-
2:20 PMPIT at CHC
-
6:40 PMMIA at DET
-
6:40 PMARI at PHI
-
7:07 PMMIN at TOR
-
7:10 PMATH at NYM
-
7:10 PMNYY at TB
-
7:15 PMSF at BAL
-
7:15 PMCLE at ATL
-
7:40 PMWSH at MIL
-
8:15 PMBOS at STL
-
9:40 PMHOU at SEA
-
9:40 PMCOL at SD
-
10:10 PMTEX at LAD
Possible Delay/Rainout
-
6:45 PMLAA at CIN
-
7:40 PMCWS at KC
Likely Delay/Rainout
Injuries
Players To Watch Today
May Return Today
| Player | Team | Pos | Injury |
|---|---|---|---|
| Maximo Acosta | MIA | 3B | Oblique |
| Jason Adam | SD | P | Quadriceps |
| Travis Adams | MIN | P | Triceps |
| Corbin Carroll | AZ | OF | Hip |
| Carlos Correa | HOU | 3B | Illness |
| Hunter Gaddis | CLE | P | Forearm |
| Hunter Goodman | COL | C | Finger |
| Vaughn Grissom | ANA | 2B | Wrist |
| Ian Happ | CHI-N | OF | Heel |
| Jackson Holliday | BAL | 2B | Hand |
| Josh Jung | TEX | 3B | Undisclosed |
| Andrew Kittredge | BAL | P | Shoulder |
| Landon Knack | LA | P | Chest |
| Max Lazar | PHI | P | Oblique |
| Gavin Lux | TB | OF | Shoulder |
| Yuki Matsui | SD | P | Groin |
| Jake Meyers | HOU | OF | Back |
| Joel Peguero | SF | P | Hamstring |
| Jorge Polanco | NY-N | 2B | Achilles |
| J.T. Realmuto | PHI | C | Foot |
Day-To-Day
| Player | Team | Pos | Injury |
|---|---|---|---|
| Cody Bolton | HOU | P | Back |
| Corbin Carroll | AZ | OF | Hip |
| Carlos Correa | HOU | 3B | Illness |
| Hunter Goodman | COL | C | Finger |
| Ian Happ | CHI-N | OF | Heel |
| Cristian Javier | HOU | P | Shoulder |
| Josh Jung | TEX | 3B | Undisclosed |
| Jake Meyers | HOU | OF | Back |
| Jorge Polanco | NY-N | 2B | Achilles |
| Cole Ragans | KC | P | Thumb |
| J.T. Realmuto | PHI | C | Foot |
| Brent Rooker | ATH | OF | Side |
| Brice Turang | MIL | 2B | Ankle |
Hot/Cold Matchups
Using Historical Batter Vs. Pitcher Stats
Hot Batter Matchups
Cold Batter Matchups
Hot Pitcher Matchups
Cold Pitcher Matchups
Loading Hot Batter Matchups
Top Values
Projected Fantasy Pts Per $1000 (According To RotoWire's Projections)
FanDuel Pitchers
| 1. | Dustin May | STL | $7,000 | 3.62 |
| 2. | J.T. Ginn | ATH | $6,500 | 3.58 |
| 3. | Steven Matz | TB | $6,600 | 3.57 |
| 4. | Tyler Glasnow | LAD | $10,500 | 3.35 |
| 5. | Shane Baz | BAL | $8,100 | 3.31 |
FanDuel Batters
| 1. | Daulton Varsho | TOR | $2,700 | 4.97 |
| 2. | Byron Buxton | MIN | $2,900 | 4.92 |
| 3. | Hunter Goodman | COL | $2,600 | 4.69 |
| 4. | Ronald Acuna | ATL | $3,000 | 4.64 |
| 5. | Austin Martin | MIN | $2,400 | 4.6 |
DraftKings Pitchers
| 1. | Dustin May | STL | $6,200 | 2.13 |
| 2. | Shohei Ohtani | LAD | $6,500 | 2.09 |
| 3. | Tyler Glasnow | LAD | $9,800 | 2.05 |
| 4. | J.T. Ginn | ATH | $6,300 | 1.9 |
| 5. | Jake Irvin | WSH | $6,000 | 1.78 |
DraftKings Batters
| 1. | Edgar Quero | CWS | $2,100 | 3.21 |
| 2. | Amed Rosario | NYY | $2,500 | 3.03 |
| 3. | Lenyn Sosa | CWS | $2,400 | 3 |
| 4. | J.P. Crawford | SEA | $2,400 | 2.95 |
| 5. | Caleb Durbin | BOS | $2,500 | 2.83 |
Expert Picks
Check Out Today's Picks for FanDuel + DraftKings
-
MLB DFS Picks: FanDuel Top Plays and Strategy for Friday, April 10FanDuel MLB DFS picks for Friday’s 11-game slate: top pitchers, value bats, stacks, weather notes and lineup strategy to build winning lineups. -
MLB DFS Picks: DraftKings Plays and Strategy for Friday, April 10MLB DraftKings DFS picks for Friday: top pitchers, key hitting targets, bargain bats and stacks to build winning DraftKings and FanDuel lineups. -
PrizePicks MLB: PrizePicks Plays and Strategy for Thursday, April 9Bobby Witt Jr. gets what should be an easy matchup against lefty Anthony Kay on Thursday, making him an excellent choice on PrizePicks.