This article is part of our NFL Picks series.
This week, we have five more unanimous picks, the Bengals, Panthers, Jets, Jaguars and Giants. And the Bengals and Giants are my and DDD's best bets, respectively.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Ravens -1 at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
Colts +5.5 at Redskins | Redskins | Colts | Colts | Colts | Redskins |
Panthers + 5.5 at Falcons | Panthers | Panthers | Panthers | Panthers | Panthers |
Vikings pick 'em at Packers | Packers | Vikings | Vikings | Vikings | Vikings |
Chargers -7.5 at Bills | Bills | Chargers | Chargers | Chargers | Chargers |
Texans -2.5 at Titans | Titans | Titans | Titans | Texans | Texans |
Chiefs +5 at Steelers | Steelers | Chiefs | Steelers | Chiefs | Chiefs |
Dolphins +3 at Jets | Jets | Jets | Jets | Jets | Jets |
Eagles -3 at Buccaneers | Eagles | Buccaneers | Eagles | Eagles | Eagles |
Browns +9 at Saints | Browns | Saints | Browns | Saints | Saints |
Cardinals +12.5 at Rams | Rams | Cardinals | Rams | Rams | Cardinals |
Lions +5.5 at 49ers | 49ers | Lions | Lions | Lions | 49ers |
Patriots -2 at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
Raiders +5.5 at Broncos | Broncos | Raiders | Raiders | Broncos | Broncos |
Giants 3 at Cowboys | Giants | Giants | Giants | Giants | Giants |
Seahawks +3 at Bears | Bears | Bears | Seahawks | Bears | Seahawks |
Best Bet | Steelers | Cardinals | Bengals | Chargers | Giants |
Last Week's Record | 9-6-1 | 10-5-1 | 7-8-1 | 8-7-1 | 10-5-1 |
Bets Bet Record | 1-0 | 1-0 | 1-0 | 1-0 | 0-0-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick |
This week, we have five more unanimous picks, the Bengals, Panthers, Jets, Jaguars and Giants. And the Bengals and Giants are my and DDD's best bets, respectively.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Ravens -1 at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
Colts +5.5 at Redskins | Redskins | Colts | Colts | Colts | Redskins |
Panthers + 5.5 at Falcons | Panthers | Panthers | Panthers | Panthers | Panthers |
Vikings pick 'em at Packers | Packers | Vikings | Vikings | Vikings | Vikings |
Chargers -7.5 at Bills | Bills | Chargers | Chargers | Chargers | Chargers |
Texans -2.5 at Titans | Titans | Titans | Titans | Texans | Texans |
Chiefs +5 at Steelers | Steelers | Chiefs | Steelers | Chiefs | Chiefs |
Dolphins +3 at Jets | Jets | Jets | Jets | Jets | Jets |
Eagles -3 at Buccaneers | Eagles | Buccaneers | Eagles | Eagles | Eagles |
Browns +9 at Saints | Browns | Saints | Browns | Saints | Saints |
Cardinals +12.5 at Rams | Rams | Cardinals | Rams | Rams | Cardinals |
Lions +5.5 at 49ers | 49ers | Lions | Lions | Lions | 49ers |
Patriots -2 at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
Raiders +5.5 at Broncos | Broncos | Raiders | Raiders | Broncos | Broncos |
Giants 3 at Cowboys | Giants | Giants | Giants | Giants | Giants |
Seahawks +3 at Bears | Bears | Bears | Seahawks | Bears | Seahawks |
Best Bet | Steelers | Cardinals | Bengals | Chargers | Giants |
Last Week's Record | 9-6-1 | 10-5-1 | 7-8-1 | 8-7-1 | 10-5-1 |
Bets Bet Record | 1-0 | 1-0 | 1-0 | 1-0 | 0-0-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 3-1-1 | ||||
Majority Pick Record | 9-6-1 | ||||
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | 119-123-14 | 98-144-14 |
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have five more unanimous picks: the Bengals, Panthers, Jets, Jaguars and Giants. Last week we were 3-1-1 on unanimous picks, winning with the Bengals, Dolphins and Panthers, losing with the Texans and pushing with the Broncos. We went 9-6-1 on majority picks (three or more writers). Last year we went 23-28-4 on unanimous picks and 121-121-14 on majority picks.
Comments:
Writer | Comment |
---|---|
Erickson | The Steelers might have the widest home-road variance in the NFL, and the Chiefs can't stop anybody. I expect Ben, Brown and Smith-Schuster all to go off this week... I have way too many favorites this week, but the picks are the picks - call me McSquareickson again, I guess... This generally is a tough week because we only have our preconceived notions, plus one week of data. A lot can get skewed. |
Pianowski | Both the Rams and Cardinals hit the extreme side of their ranges in Week 1, and now the line adjusts. With the Rams on a shorter week, it's a good time to take the line value with Arizona. I don't understand why Cincinnati isn't a standard -3 against Baltimore. |
Liss | The Bengals should be three-point favorites, not one point home dogs, and I like the home team off a short week. I also like the Giants getting the full three in Dallas, the Steelers at home against a weak defense, the Eagles in Tampa and the Jaguars getting points at home. |
Stopa | My best bet of the week, what I've already wagered on, is for Chiefs-Steelers to go over 52.5 points. Both teams have bad defenses but explosive offenses, especially when PIT is at home; it's going to take Vegas a few weeks of losses to adjust to the #ChiefsCarnival. I'd have set this line at 57. But I can't make that my best bet, so give me the Chargers to bounce back. It's hard to overstate how bad the Bills offense is. Josh Allen might be the answer eventually, but right now they have the NFL's worst QB situation, the worst collection of WRs and a bottom-five offensive line... I'm going to continue fading the Raiders and Cowboys until Vegas adjusts. These are certainly two bottom-10 teams, maybe bottom-five. |
Del Don | The Cowboys could be a doormat, so I'll gladly take three points with a Giants team that played Jacksonville tough Week 1. I also like the Bengals, 49ers and Saints this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014 and 2017 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.