This article is part of our Draft Kit series.
The league featured in this draft summary is a relatively standard rotisserie league that has rosters of 13 total players, drafted from all 352 Division 1 teams. There are seven starting positions: two guards, two forwards, a center, a freshman (any position) and a utility spot that can be occupied by any position.
With the center position being at more of a premium, you can see centers drafted higher than they would land in an "all players" ranking, where positional scarcity isn't a factor. Furthermore, you will notice a flurry of the top freshmen being picked in the early rounds to ensure that position is locked down. Most owners are careful to select a second freshman that is expected to be productive, just in case of injury.
One wrinkle here is that this is a keeper league in which any player on a roster that is returning to school must be kept. Those players are listed on the draft board at the slots they are drafted, and will be denoted on the draft board in red. More keeper details and rules are at the bottom, which helps explain why a couple picks may seem out of place.
With all of that in mind, here are the draft results...
Round 1
Pick | Player | College | Class | Pos |
1 | Cole Anthony | North Carolina | FR | G |
2 | Austin Wiley (FA) | Auburn | SR | F-C |
3 | James Wiseman | Memphis | FR | C |
4 | Vernon Carey Jr. | Duke | FR | C |
5 | Isaiah Stewart | Washington | FR | F-C |
6 | Anthony Edwards | Georgia | FR | G |
7 | Charles Bassey (FA) | Western Kentucky | SO | F-C |
8 | Matthew Hurt | Duke | FR | F |
9 | Jeremiah Robinson-Earl | Villanova | FR | F |
10 | D.J. Jeffries | Memphis | FR | F |
11 | Nico Mannion | Arizona | FR | G |
12 | Precious Achiuwa | Memphis | FR | F |
13 | Scottie Lewis | Florida | FR | G |
14 | Jaden McDaniels | Washington | FR | F |
15 | Ike Obiagu | Seton Hall | SO | C |
16 | Sam Merrill | Utah State | SR | G |
Round 2
Pick | Player | College | Class | Pos |
17 | Cletrell Pope (FA) | Bethune-Cookman | SR | F |
18 | Kahlil Whitney | Kentucky | FR | F |
19 | Kerry Blackshear Jr. | Florida | SR | F-C |
20 | CJ Elleby | Washington State | SO | F |
21 | Isaiah Mobley | Southern Cal | FR | F |
22 | Santi Aldama | Loyola (MD) | FR | F-C |
23 | Chandler Lawson | Oregon | FR | F |
24 | Jordan Barnes | Indiana State | SR | G |
25 | A.J. Brodeur | Pennsylvania | SR | F |
26 | John Petty | Alabama | JR | G |
27 | Jalen Smith | Maryland | SO | F |
28 | Grant Riller | Charleston | SR | G |
29 | Cassius Winston | Michigan State | SR | G |
30 | Kaleb Wesson | Ohio State | JR | F-C |
31 | Trendon Watford | LSU | FR | F |
32 | Jhivvan Jackson | Texas - San Antonio | JR | G |
Round 3
Pick | Player | College | Class | Pos |
33 | Keith Braxton | St. Francis (PA) | SR | G |
34 | Zeke Nnaji | Arizona | FR | F |
35 | L.J. Figueroa | St. John's | JR | G-F |
36 | Xavier Tillman | Michigan State | JR | F-C |
37 | Jerrick Harding | Weber State | SR | G |
38 | Tyrese Maxey | Kentucky | FR | G |
39 | Jahmi'us Ramsey | Texas Tech | FR | G |
40 | Terry Taylor (FA) | Austin Peay | SO | G-F |
41 | Isaac Okoro | Auburn | FR | F |
42 | Ty-Shon Alexander | Creighton | JR | G |
43 | Tre Mitchell | Massachusetts | FR | C |
44 | Jon Axel Gudmundsson (FA) | Davidson | SR | G |
45 | Kevon Harris | Stephen F. Austin | SR | G-F |
46 | Jordan Nwora | Louisville | JR | F |
47 | E.J. Anosike | Sacred Heart | JR | G-F |
48 | Josiah James | Tennessee | FR | G |
Round 4
Pick | Player | College | Class | Pos |
49 | Nico Carvacho (FA) | Colorado State | SR | F-C |
50 | Kevin Obanor | Oral Roberts | SO | F |
51 | Derek Culver | West Virginia | SO | F-C |
52 | Neemias Queta | Utah State | SO | C |
53 | Efe Odigie (FA) | UTEP | SO | F-C |
54 | Sa'eed Nelson | American | SR | G |
55 | Andrew Kostecka (FA) | Loyola (MD) | SR | G |
56 | Markus Howard | Marquette | SR | G |
57 | Christian Lutete | Mass - Lowell | SR | G |
58 | Cameron Krutwig (FA) | Loyola (IL) | JR | F-C |
59 | Trayce Jackson-Davis | Indiana | FR | F |
60 | Jason Carter (FA) | Xavier | JR | F |
61 | Jordan Ford | Saint Mary's | SR | G |
62 | Tyler Bey | Colorado | JR | G-F |
63 | Raiquan Clark (FA) | Long Island | SR | G-F |
64 | Naji Marshall | Xavier | JR | F |
Round 5
Pick | Player | College | Class | Pos |
65 | Obi Toppin | Dayton | SO | F |
66 | Jailyn Ingram | Florida Atlantic | SR | F |
67 | Ian Dubose | Houston Baptist | JR | G |
68 | Eugene German | Northern Illinois | SR | G |
69 | Scottie James | Liberty | SR | F |
70 | Charles Williams | Howard | SR | G |
71 | Oscar Tshiebwe | West Virginia | FR | F-C |
72 | Kai Mitchell | Sam Houston State | SR | F-C |
73 | Udoka Azubuike (FA) | Kansas | SR | C |
74 | Josh Carlton | Connecticut | JR | F-C |
75 | John Mooney | Notre Dame | SR | F |
76 | Tre Jones | Duke | SO | G |
77 | Tristan Clark | Baylor | JR | F |
78 | Malik Fitts | Saint Mary's | JR | F |
79 | Jayveous McKinnis | Jackson State | SO | F-C |
80 | Nathan Knight (FA) | William & Mary | SR | F-C |
Round 6
Pick | Player | College | Class | Pos |
81 | Anthony Lamb (FA) | Vermont | SR | F |
82 | Ryan Daly (FA) | St. Joseph's | JR | G |
83 | Jarron Cumberland | Cincinnati | SR | G |
84 | McKinley Wright | Colorado | JR | G |
85 | Emmanuel Nzekwesi | Oral Roberts | SR | F |
86 | Tres Tinkle (FA) | Oregon State | SR | F |
87 | Bryce Aiken | Harvard | SR | G |
88 | Luka Garza (FA) | Iowa | JR | F-C |
89 | Tarkus Ferguson (FA) | Illinois-Chicago | SR | G |
90 | Saddiq Bey | Villanova | SO | F |
91 | Loudon Love (FA) | Wright State | JR | F-C |
92 | Trey McGowens (FA) | Pittsburgh | SO | G |
93 | Joshua Patton | Sacramento State | SR | C |
94 | Justin Pierce | North Carolina | SR | G |
95 | Bubba Parham | Georgia Tech | JR | G |
96 | Sincere Carry | Duquesne | SO | G |
Round 7
Pick | Player | College | Class | Pos |
97 | Killian Tillie | Gonzaga | SR | F-C |
98 | Ochai Agbaji | Kansas | SO | G |
99 | Jahlil Tripp | Pacific | SR | G |
100 | Kobe Webster | Western Illinois | JR | G |
101 | Daniel Oturu | Minnesota | SO | F-C |
102 | Jose Perez (FA) | Gardner-Webb | SO | G-F |
103 | Javon Levi | Texas Rio Grande Valley | JR | G |
104 | Keaton Wallace | Texas - San Antonio | JR | G |
105 | Milan Acquaah | California Baptist | JR | G |
106 | Jermaine Harris | Rhode Island | SO | F |
107 | Antoine Davis | Detroit | SO | G |
108 | Tajuan Agee | Iona | SR | F |
109 | Jeromy Rodriguez (FA) | East Tennessee State | SR | F |
110 | Kamar Baldwin | Butler | SR | G |
111 | Jalen Tate | Northern Kentucky | JR | G-F |
112 | Boogie Ellis | Memphis | FR | G |
Round 8
Pick | Player | College | Class | Pos |
113 | Harald Frey | Montana State | SR | G |
114 | Alexis Yetna (FA) | South Florida | SO | F |
115 | Payton Pritchard (FA) | Oregon | SR | G |
116 | Alpha Diallo (FA) | Providence | SR | G |
117 | Christian Keeling | North Carolina | SR | G |
118 | Zach Cooks | NJIT | JR | G |
119 | Nick Rakocevic (FA) | Southern Cal | SR | F-C |
120 | Will Baker | Texas | FR | C |
121 | Mason Peatling | Eastern Washington | SR | F |
122 | Carlos Dotson | Western Carolina | SR | F |
123 | Onyeka Okongwu | Southern Cal | FR | F |
124 | Dru Smith | Missouri | JR | G |
125 | Colbey Ross (FA) | Pepperdine | JR | G |
126 | Hayden Koval | Central Arkansas | JR | C |
127 | Luwane Pipkins | Providence | SR | G |
128 | Matt Haarms | Purdue | JR | C |
Round 9
Pick | Player | College | Class | Pos |
129 | Franz Wagner | Michigan | FR | G |
130 | Terrell Gomez | Cal State Northridge | JR | G |
131 | Taevion Kinsey | Marshall | SO | G |
132 | Lamar Stevens (FA) | Penn State | SR | F |
133 | Omer Yurtseven (FA) | Georgetown | JR | C |
134 | Rapolas Ivanauskas (FA) | Colgate | SR | F |
135 | JD Notae | Arkansas | JR | G |
136 | Josh Green | Arizona | FR | G |
137 | Chris Knight | Dartmouth | JR | F |
138 | Savion Flagg | Texas A&M | JR | G-F |
139 | Lamine Diane (FA) | Cal State Northridge | SO | F |
140 | Nick Muszynski (FA) | Belmont | SO | C |
141 | N'Faly Dante | Oregon | FR | C |
142 | Myles Powell (FA) | Seton Hall | SR | G |
143 | Carlik Jones | Radford | JR | G |
144 | James Banks | Georgia Tech | SR | F-C |
Round 10
Pick | Player | College | Class | Pos |
145 | Preston Parks (FA) | Samford | SR | G |
146 | Osun Osunniyi | St. Bonaventure | SO | F-C |
147 | E.J. Liddell | Ohio State | FR | F |
148 | Filip Petrusev | Gonzaga | SO | F-C |
149 | Koby McEwen | Marquette | JR | G |
150 | A.J. Green (FA) | Northern Iowa | SO | G |
151 | Trevion Williams | Purdue | SO | F-C |
152 | Fousseyni Drame | St. Peter's | FR | F |
153 | Desmond Bane | TCU | SR | G |
154 | Kellan Grady | Davidson | JR | G |
155 | D.J. Carton | Ohio State | FR | G |
156 | Romeo Weems | DePaul | FR | F |
157 | Josh Sharkey | Samford | SR | G |
158 | Andrew Nembhard | Florida | SO | G |
159 | Armando Bacot | North Carolina | FR | F-C |
160 | Reggie Perry | Mississippi State | SO | F |
Round 11
Pick | Player | College | Class | Pos |
161 | Nik Popovic | Boston College | SR | F-C |
162 | Matthew Wilson | Army | SR | F-C |
163 | Tevin Brown | Murray State | SO | G |
164 | Tyler Hooker | Kennesaw State | SR | G |
165 | Geo Baker (FA) | Rutgers | JR | G |
166 | Babatunde Sowunmi | Oakland | SO | C |
167 | Jalen Pickett (FA) | Siena | SO | G |
168 | Grant Golden (FA) | Richmond | JR | F-C |
169 | Warren Williams | Manhattan | SO | F-C |
170 | David Collins | South Florida | JR | G |
171 | Yoeli Childs (FA) | BYU | SR | F |
172 | Jordan Burns | Colgate | JR | G |
173 | Ayo Dosunmu (FA) | Illinois | SO | G |
174 | Vance Jackson | New Mexico | JR | G-F |
175 | Roydell Brown | McNeese State | SR | G |
176 | E.J. Crawford | Iona | SR | G-F |
Round 12
Pick | Player | College | Class | Pos |
177 | Jayden Gardner (FA) | East Carolina | SO | F |
178 | Xavier Johnson (FA) | Pittsburgh | SO | G |
179 | Tulio Da Silva | Missouri State | SR | F |
180 | T.J. Haws | BYU | SR | G |
181 | Jermaine Marrow (FA) | Hampton | SR | G |
182 | De'Vion Harmon | Oklahoma | FR | G |
183 | Tyler Harris (FA) | Memphis | SO | G |
184 | Jaylen Fisher | Grand Canyon | SR | G |
185 | Max Mahoney | Boston | SR | F |
186 | Mike Watkins (FA) | Penn State | SR | F |
187 | Ladarius Knight | Campbell | FR | G-F |
188 | Tyler Scanlon | Belmont | SR | F |
189 | Justin Turner | Bowling Green | JR | G |
190 | Yor Anei | Oklahoma State | SO | F |
191 | Alessandro Lever | Grand Canyon | JR | F-C |
192 | Ethan Thompson (FA) | Oregon State | JR | G |
Round 13
Pick | Player | College | Class | Pos |
193 | Takal Molson | Seton Hall | SO | G |
194 | DeJon Jarreau | Houston | JR | G |
195 | Nick Honor | Clemson | SO | G |
196 | Joshua Langford | Michigan State | SR | G |
197 | Michael Hughes (FA) | Duquesne | JR | C |
198 | Chris Lewis | Harvard | SR | F-C |
199 | Joshua Morgan | Long Beach State | FR | C |
200 | Xavier Hill-Mais (FA) | Oakland | SR | F |
201 | Nick Richards | Kentucky | JR | F-C |
202 | Tevin Mack (FA) | Clemson | SR | G-F |
203 | Sam Sessoms (FA) | Binghamton | SO | G |
204 | Damani Applewhite (FA) | South Carolina State | SR | F |
205 | Cyril Langevine (FA) | Rhode Island | SR | F |
206 | Paul Reed | DePaul | JR | F |
207 | Amadou Sow | UC Santa Barbara | SO | F |
208 | Quade Green | Washington | SO | G |
More on Specific Keeper Rules: Any returning player must be kept. The keeper may also be a free agent pickup from an add/drop transaction, and they would be placed in the same slot as the player they replaced. Hence, this is why a player like Austin Wiley is listed in the No. 2 overall space. Once the draft is completed, transactions can begin. Each team also has three slots to keep a player in injured reserve or keep a transfer that's sitting out that season. The next season, that transfer would move into a slot on the draft board. If a player is put on IR, he cannot be reactivated and the team must use the player picked up in their stead or another player if the initial pickup is replaced. The league allows seven add/drops. However, when replacing an injured player, that does not count towards the seven.