This article is part of our Draft Kit series.
Here are the RotoWire overall rankings for the 2019-20 college basketball season. This is a combined list that takes all Division 1 teams into account. Have a question? Think we missed someone? Drop a line in the comments.
Rank | Player | Team | 2018-19 Stats | Notes |
---|---|---|---|---|
1 | Cassius Winston | Michigan State | 18.8 pts, 7.5 asts | |
2 | Markus Howard | Marquette | 25 pts., 3.9 asts | |
3 | Yoeli Childs | BYU | 21.2 pts., 9.7 reb. | |
4 | Myles Powell | Seton Hall | 23.1 pts., 4 reb. | |
5 | Nico Carvacho | Colorado State | 16.1 pts., 12.9 reb. | |
6 | Tres Tinkle | Oregon State | 20.8 pts., 8.1 reb. | |
7 | Udoka Azubuike | Kansas | 13.4 pts, 6.8 reb | |
8 | Kerry Blackshear Jr. | Florida | 14.9 pts, 7.5 reb | transfer |
9 | Anthony Cowan | Maryland | 15.6 pts, 4.4 asts | |
10 | Sam Merrill | Utah State | 20.9 pts, 3.9 reb, 4.2 asts | |
11 | Keith Braxton | St. Francis, Pa. | 16 pts, 9.8 reb, 3.7 asts | |
12 | Charles Bassey | Western Kentucky | 14.6 pts, 10 reb | |
13 | Lamine Diane | Cal State-Northridge | 24.8 pts, 11.2 reb | |
14 | Jordan Nwora | Louisville | 17 pts, 7.6 reb | |
15 | Kellan Grady | Davidson | 17.3 pts, 4.5 reb | |
16 | Lamar Stevens | Penn State | 19.9 pts, 7.7 reb | |
17 | Anthony Lamb | Vermont | 21.2 pts, 7.8 reb | |
18 | Kaleb Wesson | Ohio State | 14.6 pts, 6.9 reb | |
19 | James Wiseman | Memphis | freshman | |
20 | Cole Anthony | North Carolina | freshman | |
21 | Terry Taylor | Austin Peay | 20.5 pts, 8.9 reb | |
22 | Cyril Langevine | Rhode Island |
Here are the RotoWire overall rankings for the 2019-20 college basketball season. This is a combined list that takes all Division 1 teams into account. Have a question? Think we missed someone? Drop a line in the comments.
Rank | Player | Team | 2018-19 Stats | Notes |
---|---|---|---|---|
1 | Cassius Winston | Michigan State | 18.8 pts, 7.5 asts | |
2 | Markus Howard | Marquette | 25 pts., 3.9 asts | |
3 | Yoeli Childs | BYU | 21.2 pts., 9.7 reb. | |
4 | Myles Powell | Seton Hall | 23.1 pts., 4 reb. | |
5 | Nico Carvacho | Colorado State | 16.1 pts., 12.9 reb. | |
6 | Tres Tinkle | Oregon State | 20.8 pts., 8.1 reb. | |
7 | Udoka Azubuike | Kansas | 13.4 pts, 6.8 reb | |
8 | Kerry Blackshear Jr. | Florida | 14.9 pts, 7.5 reb | transfer |
9 | Anthony Cowan | Maryland | 15.6 pts, 4.4 asts | |
10 | Sam Merrill | Utah State | 20.9 pts, 3.9 reb, 4.2 asts | |
11 | Keith Braxton | St. Francis, Pa. | 16 pts, 9.8 reb, 3.7 asts | |
12 | Charles Bassey | Western Kentucky | 14.6 pts, 10 reb | |
13 | Lamine Diane | Cal State-Northridge | 24.8 pts, 11.2 reb | |
14 | Jordan Nwora | Louisville | 17 pts, 7.6 reb | |
15 | Kellan Grady | Davidson | 17.3 pts, 4.5 reb | |
16 | Lamar Stevens | Penn State | 19.9 pts, 7.7 reb | |
17 | Anthony Lamb | Vermont | 21.2 pts, 7.8 reb | |
18 | Kaleb Wesson | Ohio State | 14.6 pts, 6.9 reb | |
19 | James Wiseman | Memphis | freshman | |
20 | Cole Anthony | North Carolina | freshman | |
21 | Terry Taylor | Austin Peay | 20.5 pts, 8.9 reb | |
22 | Cyril Langevine | Rhode Island | 14.7 pts, 9.9 reb | |
23 | Alpha Diallo | Providence | 16 pts, 8.1 reb | |
24 | Jon Axel Gudmundsson | Davidson | 16.9 pts, 4.8 asts | |
25 | Loudon Love | Wright State | 15.1 pts, 8.2 reb | |
26 | TJ Haws | BYU | 17.8 pts, 5.1 asts | |
27 | Nathan Knight | William & Mary | 21 pts, 8.6 reb | |
28 | Kamar Baldwin | Butler | 17 pts, 4.9 reb | |
29 | John Mooney | Notre Dame | 14.1 pts, 11.2 reb | |
30 | Luwane Pipkins | Providence | 16 pts, 5.2 asts | transfer |
31 | Nick Rakocevic | USC | 14.7 pts, 9.3 reb | |
32 | Nick Muszynski | Belmont | 14.7 pts, 5.8 reb | |
33 | Colbey Ross | Pepperdine | 19.4 pts, 7 asts | |
34 | Raiquan Clark | Long Island | 18.9 pts, 6.8 reb | |
35 | Breein Tyree | Ole Miss | 17.9 pts, 2.9 reb | |
36 | Grant Riller | Charleston | 21.9 pts, 4.1 asts | |
37 | Grant Golden | Richmond | 17.2 pts, 7.1 reb | |
38 | Jayden Gardner | East Carolina | 16.3 pts, 8.5 reb | |
39 | Jermaine Marrow | Hampton | 24.4 pts | |
40 | Vernon Carey Jr. | Duke | freshman | |
41 | Isaiah Stewart | Washington | freshman | |
42 | Tyler Bey | Colorado | 13.6 pts, 9.9 reb | |
43 | L.J. Figueroa | St. John's | 14.4 pts, 6.4 reb | |
44 | CJ Elleby | Washington State | 14.7 pts, 7.1 reb | |
45 | A.J. Brodeur | Penn | 17.6 pts, 8.3 reb, 3.6 asts | |
46 | Rapolas Ivanauskas | Colgate | 15.9 pts, 7.8 reb | |
47 | McKinley Wright IV | Colorado | 13 pts, 4.9 reb, 4.8 asts | |
48 | Jarron Cumberland | Cincinnati | 18.8 pts, 4.4 asts | |
49 | Cletrell Pope | Bethune-Cookman | 14.1 pts, 12.2 reb | |
50 | Xavier Hill-Mais | Oakland | 18.3 pts, 7.2 reb | |
51 | Tarkus Ferguson | Illinois-Chicago | 15.5 pts, 6.8 reb, 5.2 asts | |
52 | Sa'eed Nelson | American | 19.8 pts, 5.6 reb, 5.2 asts | |
53 | Jhivvan Jackson | UT-San Antonio | 22.9 pts, 4.1 reb | |
54 | EJ Crawford | Iona | 17.7 pts, 5.1 reb | |
55 | Jordan Ford | St. Mary's | 21.1 pts, 2.8 reb | |
56 | Josh Starkey | Samford | 16.3 pts, 7.2 asts | |
57 | Cameron Krutwig | Loyola, Ill. | 14.8 pts, 7.2 reb | |
58 | KJ Feagin | San Diego State | 17.5 pts, 4 asts | transfer |
59 | Malik Fitts | St. Mary's | 15.2 pts, 7.6 reb | |
60 | Nate Sestina | Kentucky | 15.8 pts, 8.5 reb | transfer |
61 | Naji Marshall | Xavier | 14.7 pts, 7.2 reb | |
62 | Eugene German | Northen Illinois | 20.4 pts | |
63 | Joshua Patton | Sacramento State | 13 pts, 6.4 reb | |
64 | Christian Lutete | UMass-Lowell | 18.7 pts, 7.6 reb | |
65 | LaMarr Kimble | Louisville | 15.6 pts, 3.6 reb | transfer |
66 | Neemias Queta | Utah State | 11.8 pts, 8.9 reb, 2.3 bl | |
67 | E,J. Anosike | Sacred Heart | 14.3 pts, 8.1 reb | |
68 | Kevon Harris | Stephen F. Austin | 17.8 pts, 6.5 reb | |
69 | Damani Applewhite | South Carolina State | 16.6 pts, 7.4 reb | |
70 | Antoine Davis | Detroit | 26.1 pts, 3.1 reb | |
71 | Jordan Burns | Colgate | 16.3 pts, 5.7 asts | |
72 | Omer Yurtseven | Georgetown | 13.5 pts, 6.7 reb | |
73 | Obi Toppin | Dayton | 14.4 pts, 5.6 reb | |
74 | Jailyn Ingram | Florida Atlantic | 18.9 pts, 8.2 reb | |
75 | Milan Acquaah | Cal Baptist | 19 pts, 5 reb | |
76 | Efi Odigie | UTEP | 12.7 pts, 10.1 reb | |
77 | Jaden McDaniels | Washington | freshman | |
78 | Tajuan Agee | Iona | 13.2 pts, 8 reb | |
79 | Andrew Kostecka | Loyola, Md. | 21.3 pts, 4.8 reb | |
80 | Jose Perez | Gardner-Webb | 15.1 pts, 5.7 reb | |
81 | James Akinjo | Georgetown | 13.4 pts, 5.2 asts | |
82 | Luka Garza | Iowa | 13.1 pts, 4.5 reb | |
83 | Tristan Clark | Baylor | 14.6, 6.3 reb | injured most of season |
84 | Christian Keeling | North Carolina | 18.7 pts, 6.9 reb | transfer |
85 | DaQuan Bracey | Louisiana Tech | 15.5 pts, 4 asts | |
86 | Harald Frey | Montana | 17.2 pts, 5 asts | |
87 | Brian Fobbs | Towson | 17.5 pts, 5.9 reb | |
88 | Dachon Burke, Jr. | Nebraska | 17.6 pts, 5.5 reb | transfer |
89 | Jerrick Harding | Weber State | 21.4 pts, 3.4 asts | |
90 | Joshua Langford | Michigan State | 15 pts, 3.6 reb | |
91 | Emmanuel Nzekwesi | Oral Roberts | 14.8 pts, 8.5 reb | |
92 | Jason Carter | Xavier | 16.5 pts, 6.7 reb, 2 asts | transfer |
93 | Kahlil Whitney | Kentucky | freshman | |
94 | Justin Pierce | North Carolina | 14.9 pts, 8.9 reb | |
95 | Bryce Aiken | Harvard | 22.2 pts, 2.9 reb | |
96 | Chris Knight | Dartmouth | 15.4 pts, 6.8 reb | |
97 | Tre Jones | Duke | 9.4 pts, 5.3 asts | |
98 | Jahaad Proctor | Purdue | 19.4 pts | |
99 | Denzel Mahoney | Creighton | 19.3 pts | |
100 | Tyler Scanlon | Belmont | 13.8 pts, 5.5 reb, 3.3 asts | |
101 | Matt Wilson | Army | 13.8 pts, 8.6 reb | |
102 | Tahjai Teague | Ball State | 13.5 pts, 7.5 reb | |
103 | Ian Dubose | Houston Baptist | 17 pts, 5.9 reb | |
104 | Antonio Green | MTSU | 17.9 pts, 4 reb | |
105 | Lavelle Scottie | Air Force | 15.3 pts, 5.6 reb | |
106 | Tyler Hooker | Kennessaw State | 19 pts, 4.7 reb | |
107 | MaCio Teague | Baylor | 16.7 pts, 4.4 reb, 2.5 asts | transfer |
108 | Justin Turner | Bowling Green | 18.2 pts, 3.1 reb | |
109 | Tyler Hagedorn | South Dakota | 13 pts, 5.9 reb | |
110 | Tamenang Choh | Brown | 12.5 pts, 8.6 reb, 3.4 asts | |
111 | Trhae Mitchell | South Alabama | 13.6 pts, 7.6 reb | |
112 | Carlik Jones | Radford | 15.7 pts, 5.2 reb | |
113 | Holland Woods | Portland State | 15 pts, 5.3 asts | |
114 | Kevin Obanor | Oral Roberts | 14.4 pts, 7.2 reb | |
115 | Carlos Dotson | Western Carolina | 13.9 pts, 9.5 reb | |
116 | Josh Ajayi | South Alabama | 16.4 pts, 7.4 reb | |
117 | Stanley Umude | South Dakota | 14.4 pts, 5.5 reb | |
118 | Ryan Daly | St. Joseph's | 17.5 pts | transfer |
119 | Matthew Hurt | Duke | freshman | |
120 | Scottie James | Liberty | 12.6 pts, 8.5 reb | |
121 | Killian Tillie | Gonzaga | 6.2 pts, 3.9 | injured most of season |
122 | Koby McEwen | Marquette | 15.6 pts, 5.4 reb, 3.2 asts | transfer |
123 | Jalen Crutcher | Dayton | 13.2 pts, 5.7 asts | |
124 | Jacob Gilyard | Richmond | 16.2 pts, 4.6 ats, 2.8 st | |
125 | Akwasi Yeboah | Rutgers | 16.7 pts, 7.7 reb | transfer |
126 | Alexis Yetna | South Florida | 12.3 pts, 9.6 reb | |
127 | Vance Jackson | New Mexico | 13.1 pts, 7 reb | |
128 | Nico Mannion | Arizona | freshman | |
129 | Payton Pritchard | Oregon | 12.9 pts, 4.6 asts | |
130 | Quinton Rose | Temple | 16.3 pts, 3.8 ren | |
131 | Kai Mitchell | Sam Houston State | 12.5 pts, 7.5 reb | |
132 | Andrew Fleming | Maine | 13.8 pts, 7 reb | |
133 | Jaire Grayer | TCU | 12.3 pts, 7.3 reb | injured most of season; transfer |
134 | Tristan Simpson | South Dakota | 14.3 pts, 6 asts | |
135 | Derrik Smits | Butler | 12.2 pts, 5.9 reb | transfer |
136 | Terrell Brown | Seattle | 14.1 pts, 6.8 reb, 4.5 asts | |
137 | Marcus Evans | VCU | 13.6 pts, 3.1 asts | |
138 | Jalen Smith | Maryland | 11.7 pts, 6.8 reb | |
139 | JaQuan Lyle | New Mexico | 11.4 pts, 3.2 reb, 4.6 asts | out last two seasons; transfer and injury |
140 | James Banks III | Georgia Tech | 10.5 pts, 7.7 reb | |
141 | Mason Peatling | Eastern Washington | 15.5 pts, 7.5 reb | |
142 | TJ Holyfield | Texas Tech | 12.9 pts, 6.4 reb | |
143 | Ryan Woolridge | Gonzaga | 11.7 pts, 5 asts | transfer |
144 | Nijal Pearson | Texas State | 16.4 pts, 5.1 asts | transfer |
145 | Devon Andrews | Florida International | 15.3 pts, 5.1 reb | |
146 | Rayshaun Hammonds | Georgia | 12.1 pts. 6.1 reb | |
147 | Shakur Juiston | Oregon | 10 pts, 8.8 reb, 2 asts | injured most of season |
148 | Nike Sibande | Miami, Ohio | 18.1 pts | |
149 | Stone Gettings | Arizona | 16.7 pts, 6.6 reb | transfer |
150 | Jalen Pickett | Siena | 15.8 pts, 4.6 reb |
Editor's Note: These rankings are at the discretion of the article author, and may not correspond in all instances with the website's positional rankings and/or projections.