Our updated 2026 Top-300 fantasy baseball rankings still begin with a dead heat between perennial MVP favorites Shohei Ohtani and Aaron Judge at the top. There is a bit of movement as high as the fifth spot, however, with Corbin Carroll moving ahead of Jose Ramirez. Elsewhere in the first round, Francisco Lindor moves down two spots, while Elly De La Cruz moves up three.
Those are the sorts of small changes prompted by testing our rankings in early drafts and making slight adjustments. The bigger changes come from signings and trades, and we've had a handful of those since our last update. The biggest risers are relievers who now appear to be locked in as closers, including Ryan Helsley (up 78 spots), Devin Williams (up 57) and Emilio Pagan (up 42). Conversely, relievers who no longer look sure to close are the biggest fallers, including Robert Suarez (down 174 spots) and Kenley Jansen (down 60).
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate a variety of opinions. These rankings assume 5x5 rotisserie scoring, with 14 hitters (including two catchers) and nine pitchers in the lineup. We'll update this list throughout the offseason as depth
Our updated 2026 Top-300 fantasy baseball rankings still begin with a dead heat between perennial MVP favorites Shohei Ohtani and Aaron Judge at the top. There is a bit of movement as high as the fifth spot, however, with Corbin Carroll moving ahead of Jose Ramirez. Elsewhere in the first round, Francisco Lindor moves down two spots, while Elly De La Cruz moves up three.
Those are the sorts of small changes prompted by testing our rankings in early drafts and making slight adjustments. The bigger changes come from signings and trades, and we've had a handful of those since our last update. The biggest risers are relievers who now appear to be locked in as closers, including Ryan Helsley (up 78 spots), Devin Williams (up 57) and Emilio Pagan (up 42). Conversely, relievers who no longer look sure to close are the biggest fallers, including Robert Suarez (down 174 spots) and Kenley Jansen (down 60).
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate a variety of opinions. These rankings assume 5x5 rotisserie scoring, with 14 hitters (including two catchers) and nine pitchers in the lineup. We'll update this list throughout the offseason as depth charts get updated with the latest signings and injury news.
Which players did we rank way too high? Which sleepers are we still sleeping on? Let us know in the comments below.
Intro by Erik Halterman
| Rk | AVG | Med | Player | Team | Pos | Jeff | Clay | Todd | Erik |
|---|---|---|---|---|---|---|---|---|---|
| 1 (tie) | 1.5 | 1.5 | Shohei Ohtani | LAD | DH, P | 1 | 1 | 2 | 2 |
| 1 (tie) | 1.5 | 1.5 | Aaron Judge | NYY | OF | 2 | 2 | 1 | 1 |
| 3 | 3.5 | 3 | Bobby Witt | KC | SS | 5 | 3 | 3 | 3 |
| 4 | 4.3 | 4 | Juan Soto | NYM | OF | 4 | 4 | 5 | 4 |
| 5 | 6.3 | 5.5 | Corbin Carroll | ARI | OF | 3 | 5 | 11 | 6 |
| 6 | 6.0 | 6 | Jose Ramirez | CLE | 3B | 6 | 6 | 4 | 8 |
| 7 | 6.8 | 7 | Tarik Skubal | DET | P | 8 | 8 | 6 | 5 |
| 8 | 8.0 | 7.5 | Julio Rodriguez | SEA | OF | 10 | 7 | 8 | 7 |
| 9 | 8.3 | 8 | Paul Skenes | PIT | P | 7 | 9 | 7 | 10 |
| 10 | 11.5 | 10.5 | Elly De La Cruz | CIN | SS | 16 | 10 | 9 | 11 |
| 11 | 12.0 | 12 | Garrett Crochet | BOS | P | 12 | 12 | 15 | 9 |
| 12 | 13.0 | 12 | Francisco Lindor | NYM | SS | 9 | 19 | 10 | 14 |
| 13 | 14.0 | 12.5 | Kyle Tucker | FA | OF | 11 | 20 | 12 | 13 |
| 14 | 13.5 | 13 | Ronald Acuna | ATL | OF | 13 | 11 | 13 | 17 |
| 15 | 14.0 | 13.5 | Gunnar Henderson | BAL | SS | 17 | 13 | 14 | 12 |
| 16 | 18.0 | 17.5 | Jackson Chourio | MIL | OF | 22 | 17 | 18 | 15 |
| 17 | 17.3 | 18 | Vladimir Guerrero | TOR | 1B | 19 | 14 | 17 | 19 |
| 18 (tie) | 18.3 | 18 | Nick Kurtz | ATH | 1B | 15 | 15 | 22 | 21 |
| 18 (tie) | 18.3 | 18 | Fernando Tatis | SD | OF | 20 | 21 | 16 | 16 |
| 20 | 21.0 | 21 | Cal Raleigh | SEA | C | 18 | 22 | 24 | 20 |
| 21 | 23.0 | 22.5 | Trea Turner | PHI | SS | 21 | 24 | 19 | 28 |
| 22 | 23.0 | 23 | Yoshinobu Yamamoto | LAD | P | 14 | 16 | 32 | 30 |
| 23 | 23.3 | 23.5 | Kyle Schwarber | PHI | DH | 23 | 25 | 21 | 24 |
| 24 | 23.5 | 23.5 | Junior Caminero | TB | 3B | 29 | 18 | 29 | 18 |
| 25 | 28.5 | 24.5 | Cristopher Sanchez | PHI | P | 45 | 26 | 20 | 23 |
| 26 | 29.5 | 27.5 | Jazz Chisholm | NYY | 2B, 3B | 38 | 27 | 28 | 25 |
| 27 | 27.0 | 28 | Ketel Marte | ARI | 2B | 28 | 28 | 30 | 22 |
| 28 | 33.8 | 30 | Zach Neto | LAA | SS | 49 | 29 | 31 | 26 |
| 29 | 30.3 | 31.5 | Manny Machado | SD | 3B | 33 | 30 | 23 | 35 |
| 30 | 34.5 | 34.5 | Chris Sale | ATL | P | 24 | 40 | 45 | 29 |
| 31 | 41.8 | 34.5 | Pete Crow-Armstrong | CHC | OF | 71 | 33 | 36 | 27 |
| 32 | 36.5 | 35 | Matt Olson | ATL | 1B | 31 | 36 | 34 | 45 |
| 33 | 36.0 | 35.5 | Pete Alonso | BAL | 1B | 27 | 37 | 46 | 34 |
| 34 | 41.3 | 40.5 | Bryce Harper | PHI | 1B | 43 | 38 | 48 | 36 |
| 35 | 41.8 | 40.5 | Max Fried | NYY | P | 30 | 56 | 33 | 48 |
| 36 | 48.0 | 41.5 | Yordan Alvarez | HOU | DH | 34 | 46 | 37 | 75 |
| 37 | 40.5 | 42 | Logan Gilbert | SEA | P | 55 | 23 | 51 | 33 |
| 38 | 52.5 | 42 | Mookie Betts | LAD | SS | 32 | 41 | 43 | 94 |
| 39 | 43.8 | 42.5 | CJ Abrams | WAS | SS | 36 | 34 | 56 | 49 |
| 40 | 45.0 | 43.5 | Rafael Devers | SF | 1B | 41 | 39 | 54 | 46 |
| 41 | 44.3 | 44 | Roman Anthony | BOS | OF | 57 | 32 | 47 | 41 |
| 42 | 46.3 | 46 | James Wood | WAS | OF | 54 | 50 | 39 | 42 |
| 43 | 46.3 | 46.5 | Logan Webb | SF | P | 46 | 54 | 38 | 47 |
| 44 | 42.5 | 47 | Freddie Freeman | LAD | 1B | 25 | 51 | 50 | 44 |
| 45 | 50.3 | 47 | Edwin Diaz | LAD | P | 51 | 43 | 67 | 40 |
| 46 | 61.5 | 47 | Andres Munoz | SEA | P | 52 | 42 | 115 | 37 |
| 47 | 45.3 | 47.5 | Brent Rooker | ATH | OF | 42 | 53 | 26 | 60 |
| 48 | 49.5 | 47.5 | Bryan Woo | SEA | P | 48 | 47 | 44 | 59 |
| 49 | 55.8 | 47.5 | Jhoan Duran | PHI | P | 50 | 45 | 90 | 38 |
| 50 | 52.0 | 50 | Jacob deGrom | TEX | P | 68 | 31 | 77 | 32 |
| 51 | 55.5 | 50.5 | Josh Naylor | SEA | 1B | 37 | 64 | 25 | 96 |
| 52 | 53.3 | 52.5 | Hunter Brown | HOU | P | 47 | 35 | 73 | 58 |
| 53 | 48.0 | 53 | William Contreras | MIL | C | 26 | 52 | 60 | 54 |
| 54 | 60.8 | 53.5 | Jarren Duran | BOS | OF | 40 | 67 | 35 | 101 |
| 55 | 56.3 | 55 | Mason Miller | SD | P | 76 | 44 | 66 | 39 |
| 56 | 55.0 | 56.5 | Cade Smith | CLE | P | 62 | 65 | 42 | 51 |
| 57 | 67.8 | 57 | Wyatt Langford | TEX | OF | 108 | 49 | 64 | 50 |
| 58 | 69.8 | 59 | Freddy Peralta | MIL | P | 44 | 55 | 117 | 63 |
| 59 | 62.5 | 61 | Hunter Greene | CIN | P | 74 | 48 | 97 | 31 |
| 60 | 67.5 | 63 | Shea Langeliers | ATH | C | 64 | 62 | 88 | 56 |
| 61 | 65.5 | 65.5 | Blake Snell | LAD | P | 60 | 57 | 71 | 74 |
| 62 | 82.0 | 66 | Christian Yelich | MIL | DH | 39 | 93 | 27 | 169 |
| 63 | 75.0 | 68 | Joe Ryan | MIN | P | 77 | 59 | 107 | 57 |
| 64 | 71.3 | 70.5 | Riley Greene | DET | OF | 67 | 66 | 74 | 78 |
| 65 | 74.8 | 72.5 | Austin Riley | ATL | 3B | 94 | 60 | 80 | 65 |
| 66 | 71.0 | 73 | Randy Arozarena | SEA | OF | 65 | 81 | 52 | 86 |
| 67 | 75.0 | 73 | George Kirby | SEA | P | 73 | 63 | 91 | 73 |
| 68 | 75.5 | 73 | Aroldis Chapman | BOS | P | 75 | 71 | 103 | 53 |
| 69 | 80.8 | 75.5 | David Bednar | NYY | P | 78 | 73 | 106 | 66 |
| 70 | 70.3 | 76 | Seiya Suzuki | CHC | OF | 53 | 76 | 76 | 76 |
| 71 | 78.8 | 76.5 | Framber Valdez | FA | P | 69 | 75 | 78 | 93 |
| 72 | 84.3 | 76.5 | Oneil Cruz | PIT | OF | 119 | 70 | 65 | 83 |
| 73 | 80.5 | 77.5 | Cole Ragans | KC | P | 91 | 58 | 109 | 64 |
| 74 | 83.5 | 79 | George Springer | TOR | OF | 59 | 99 | 59 | 117 |
| 75 | 89.0 | 80 | Ben Rice | NYY | C/1B | 141 | 61 | 99 | 55 |
| 76 | 88.8 | 81 | Eugenio Suarez | FA | 3B | 72 | 121 | 83 | 79 |
| 77 | 83.8 | 82 | Spencer Schwellenbach | ATL | P | 89 | 74 | 75 | 97 |
| 78 | 73.8 | 82.5 | Cody Bellinger | FA | OF | 35 | 79 | 86 | 95 |
| 79 | 76.0 | 82.5 | Brice Turang | MIL | 2B | 97 | 68 | 40 | 99 |
| 80 | 80.0 | 84.5 | Jackson Merrill | SD | OF | 100 | 69 | 108 | 43 |
| 81 | 94.3 | 85.5 | Trevor Story | BOS | SS | 136 | 84 | 70 | 87 |
| 82 | 86.3 | 88.5 | Josh Hader | HOU | P | 61 | 72 | 105 | 107 |
| 83 | 88.8 | 89.5 | Nick Pivetta | SD | P | 56 | 87 | 120 | 92 |
| 84 | 88.3 | 90 | Agustin Ramirez | MIA | C | 102 | 78 | 104 | 69 |
| 85 | 84.5 | 90.5 | Jeremy Pena | HOU | SS | 96 | 85 | 55 | 102 |
| 86 | 93.5 | 90.5 | Maikel Garcia | KC | 3B | 111 | 96 | 82 | 85 |
| 87 | 93.0 | 91 | Salvador Perez | KC | C, 1B | 84 | 98 | 119 | 71 |
| 88 | 95.8 | 93 | Nico Hoerner | CHC | 2B | 63 | 123 | 63 | 134 |
| 89 | 90.8 | 93.5 | Corey Seager | TEX | SS | 110 | 77 | 61 | 115 |
| 90 | 92.3 | 93.5 | Vinnie Pasquantino | KC | 1B | 125 | 82 | 57 | 105 |
| 91 | 99.0 | 93.5 | Jesus Luzardo | PHI | P | 148 | 91 | 96 | 61 |
| 92 | 101.0 | 93.5 | Teoscar Hernandez | LAD | OF | 95 | 92 | 72 | 145 |
| 93 | 118.8 | 93.5 | Jose Altuve | HOU | 2B, OF | 80 | 106 | 81 | 208 |
| 94 | 94.3 | 95 | Michael Harris | ATL | OF | 138 | 90 | 49 | 100 |
| 95 | 91.8 | 95.5 | Geraldo Perdomo | ARI | SS | 107 | 114 | 62 | 84 |
| 96 | 102.8 | 95.5 | Carlos Estevez | KC | P | 87 | 104 | 152 | 68 |
| 97 | 98.5 | 98 | Kevin Gausman | TOR | P | 70 | 101 | 95 | 128 |
| 98 | 109.8 | 99 | Sonny Gray | BOS | P | 88 | 153 | 110 | 88 |
| 99 | 102.5 | 99.5 | Raisel Iglesias | ATL | P | 79 | 119 | 132 | 80 |
| 100 | 96.3 | 100.5 | Hunter Goodman | COL | C | 113 | 88 | 114 | 70 |
| 101 | 116.0 | 101 | Willy Adames | SF | SS | 92 | 108 | 94 | 170 |
| 102 | 105.5 | 101.5 | Michael Busch | CHC | 1B | 130 | 97 | 89 | 106 |
| 103 | 103.5 | 102 | Nathan Eovaldi | TEX | P | 58 | 152 | 85 | 119 |
| 104 | 133.5 | 104 | Eury Perez | MIA | P | 114 | 94 | 235 | 91 |
| 105 | 105.3 | 107 | Will Smith (LAD) | LAD | C | 66 | 89 | 141 | 125 |
| 106 | 122.8 | 112.5 | Tyler Soderstrom | ATH | 1B. OF | 180 | 86 | 112 | 113 |
| 107 | 152.0 | 113 | Nolan McLean | NYM | P | 115 | 100 | 282 | 111 |
| 108 | 109.3 | 114.5 | Kyle Bradish | BAL | P | 134 | 95 | 136 | 72 |
| 109 | 151.0 | 114.5 | Cam Schlittler | NYY | P | 101 | 117 | 274 | 112 |
| 110 | 118.8 | 115 | Dylan Cease | TOR | P | 150 | 80 | 183 | 62 |
| 111 | 115.8 | 115.5 | Jackson Holliday | BAL | 2B | 103 | 127 | 129 | 104 |
| 112 | 122.8 | 117 | Luis Castillo | SEA | P | 109 | 113 | 121 | 148 |
| 113 | 118.0 | 119.5 | Alex Bregman | FA | 3B | 140 | 107 | 93 | 132 |
| 114 | 113.5 | 120 | Bo Bichette | FA | SS | 161 | 105 | 53 | 135 |
| 115 | 127.8 | 120.5 | Brandon Nimmo | TEX | OF | 93 | 148 | 58 | 212 |
| 116 | 136.8 | 121 | Chase Burns | CIN | P | 207 | 132 | 98 | 110 |
| 117 | 122.5 | 122 | Brandon Woodruff | MIL | P | 122 | 122 | 116 | 130 |
| 118 | 123.8 | 125.5 | Byron Buxton | MIN | OF | 128 | 124 | 127 | 116 |
| 119 | 136.8 | 126.5 | Tyler Glasnow | LAD | P | 98 | 126 | 196 | 127 |
| 120 | 132.5 | 127 | Lawrence Butler | ATH | OF | 129 | 125 | 87 | 189 |
| 121 | 124.8 | 128.5 | Steven Kwan | CLE | OF | 118 | 173 | 69 | 139 |
| 122 | 131.3 | 128.5 | Yandy Diaz | TB | 1B | 124 | 150 | 118 | 133 |
| 123 | 134.0 | 131.5 | Drake Baldwin | ATL | C | 112 | 161 | 140 | 123 |
| 124 | 137.8 | 131.5 | Zack Wheeler | PHI | P | 177 | 145 | 111 | 118 |
| 125 | 131.3 | 132.5 | Luke Keaschall | MIN | 1B | 157 | 103 | 125 | 140 |
| 126 | 126.3 | 135 | Pablo Lopez | MIN | P | 86 | 139 | 131 | 149 |
| 127 | 137.8 | 136 | Dansby Swanson | CHC | SS | 121 | 151 | 92 | 187 |
| 128 | 133.5 | 136.5 | Ozzie Albies | ATL | 2B | 137 | 115 | 146 | 136 |
| 129 | 134.8 | 136.5 | Yainer Diaz | HOU | C | 99 | 160 | 113 | 167 |
| 130 | 125.3 | 137 | Jakob Marsee | MIA | OF | 133 | 141 | 84 | 143 |
| 131 | 128.0 | 137 | Andy Pages | LAD | OF | 170 | 130 | 68 | 144 |
| 132 | 137.0 | 138.5 | Nick Lodolo | CIN | P | 146 | 131 | 181 | 90 |
| 133 | 116.0 | 139 | Chandler Simpson | TB | OF | 145 | 140 | 41 | 138 |
| 134 | 130.3 | 139.5 | Jurickson Profar | ATL | OF | 142 | 163 | 79 | 137 |
| 135 | 182.8 | 140 | Trey Yesavage | TOR | P | 120 | 116 | 335 | 160 |
| 136 | 141.8 | 142 | Jordan Westburg | BAL | 3B | 169 | 135 | 149 | 114 |
| 137 | 156.5 | 142 | Ceddanne Rafaela | BOS | 2B, OF | 244 | 158 | 126 | 98 |
| 138 | 143.5 | 143 | Ian Happ | CHC | OF | 116 | 164 | 122 | 172 |
| 139 | 147.8 | 143 | Luis Robert | CHW | OF | 144 | 137 | 168 | 142 |
| 140 | 166.8 | 144.5 | Bryan Reynolds | PIT | OF | 117 | 142 | 147 | 261 |
| 141 | 156.3 | 145 | Brenton Doyle | COL | OF | 131 | 149 | 204 | 141 |
| 142 | 146.8 | 145.5 | Tanner Bibee | CLE | P | 90 | 133 | 158 | 206 |
| 143 | 153.8 | 147.5 | Devin Williams | NYM | P | 147 | 268 | 148 | 52 |
| 144 | 149.8 | 148 | Taylor Ward | BAL | OF | 132 | 157 | 139 | 171 |
| 145 | 135.8 | 149.5 | Ryan Pepiot | TB | P | 81 | 136 | 163 | 163 |
| 146 | 155.0 | 149.5 | Bryson Stott | PHI | 2B | 123 | 198 | 143 | 156 |
| 147 | 139.3 | 150 | Spencer Strider | ATL | P | 126 | 83 | 174 | 174 |
| 148 | 149.0 | 150 | Kyle Stowers | MIA | OF | 198 | 102 | 219 | 77 |
| 149 | 160.0 | 150.5 | Noelvi Marte | CIN | 3B, OF | 236 | 128 | 173 | 103 |
| 150 | 143.5 | 153.5 | Drew Rasmussen | TB | P | 167 | 156 | 100 | 151 |
| 151 | 150.0 | 154 | Shota Imanaga | CHC | P | 82 | 210 | 161 | 147 |
| 152 | 142.3 | 155 | Shane Bieber | TOR | P | 83 | 138 | 172 | 176 |
| 153 | 166.3 | 155 | Trevor Megill | MIL | P | 246 | 109 | 189 | 121 |
| 154 | 157.3 | 156 | Trevor Rogers | BAL | P | 228 | 111 | 201 | 89 |
| 155 | 168.0 | 156.5 | Robbie Ray | SF | P | 151 | 134 | 225 | 162 |
| 156 | 154.8 | 157 | Christian Walker | HOU | 1B | 143 | 171 | 101 | 204 |
| 157 | 159.8 | 161 | Xavier Edwards | MIA | 2B, SS | 165 | 193 | 124 | 157 |
| 158 | 161.8 | 165.5 | Adley Rutschman | BAL | C | 159 | 172 | 192 | 124 |
| 159 | 185.3 | 167 | Matthew Boyd | CHC | P | 188 | 265 | 142 | 146 |
| 160 | 165.8 | 167.5 | Alejandro Kirk | TOR | C | 176 | 159 | 202 | 126 |
| 161 | 195.3 | 168 | Jasson Dominguez | NYY | OF | 307 | 181 | 138 | 155 |
| 162 | 171.8 | 168.5 | Michael King | SDP | P | 158 | 144 | 206 | 179 |
| 163 | 172.8 | 168.5 | Matt Chapman | SF | 3B | 166 | 143 | 171 | 211 |
| 164 | 167.8 | 169 | Willson Contreras | STL | 1B | 168 | 170 | 133 | 200 |
| 165 | 241.5 | 169.5 | Jacob Misiorowski | MLW | P | 210 | 129 | 519 | 108 |
| 166 | 173.5 | 173.5 | Ranger Suarez | FA | P | 183 | 197 | 164 | 150 |
| 167 | 175.8 | 175.5 | Kerry Carpenter | DET | OF | 174 | 154 | 177 | 198 |
| 168 | 173.5 | 177 | Spencer Torkelson | DET | 1B | 178 | 176 | 137 | 203 |
| 169 | 180.8 | 179 | Brandon Lowe | PIT | 2B | 184 | 174 | 160 | 205 |
| 170 | 180.8 | 181 | J.T. Realmuto | FA | C | 163 | 180 | 198 | 182 |
| 171 | 207.5 | 183 | Marcell Ozuna | FA | DH | 127 | 239 | 102 | 362 |
| 172 | 182.8 | 184.5 | Jeff Hoffman | TOR | P | 106 | 263 | 281 | 81 |
| 173 | 190.5 | 184.5 | Sal Frelick | MIL | OF | 235 | 203 | 166 | 158 |
| 174 | 167.0 | 185 | Ryan Helsley | BAL | P | 149 | 221 | 231 | 67 |
| 175 | 192.3 | 185 | Jonathan Aranda | TB | 1B | 231 | 168 | 169 | 201 |
| 176 | 215.8 | 185 | Pete Fairbanks | FA | P | 186 | 118 | 184 | 375 |
| 177 | 183.0 | 186.5 | Jo Adell | LAA | OF | 179 | 214 | 145 | 194 |
| 178 | 187.5 | 186.5 | Gabriel Moreno | ARI | C | 194 | 179 | 209 | 168 |
| 179 | 206.3 | 187 | Luis Arraez | FA | 1B | 139 | 317 | 134 | 235 |
| 180 | 197.3 | 187.5 | Matt Shaw | CHC | 3B | 258 | 183 | 156 | 192 |
| 181 | 200.8 | 188 | Merrill Kelly | ARI | P | 182 | 275 | 194 | 152 |
| 182 | 183.3 | 190.5 | Emmet Sheehan | LAD | P | 226 | 155 | 243 | 109 |
| 183 | 185.8 | 190.5 | Matt McLain | CIN | 2B | 162 | 200 | 190 | 191 |
| 184 | 188.0 | 191 | Xander Bogaerts | SD | SS | 164 | 226 | 144 | 218 |
| 185 | 199.0 | 191 | Jack Flaherty | DET | P | 191 | 191 | 250 | 164 |
| 186 | 188.8 | 193 | Samuel Basallo | BAL | C | 203 | 162 | 207 | 183 |
| 187 | 202.0 | 193 | Aaron Nola | PHI | P | 209 | 177 | 269 | 153 |
| 188 | 223.5 | 193.5 | Zac Gallen | FA | P | 154 | 222 | 165 | 353 |
| 189 | 224.8 | 193.5 | Spencer Steer | CIN | 1B | 175 | 199 | 188 | 337 |
| 190 | 185.8 | 195.5 | Luis Garcia (WAS) | WAS | 2B | 204 | 187 | 135 | 217 |
| 191 | 207.0 | 196 | Daniel Palencia | CHC | P | 202 | 190 | 314 | 122 |
| 192 | 198.0 | 197.5 | Mike Trout | LAA | OF | 199 | 165 | 232 | 196 |
| 193 | 213.0 | 197.5 | Jacob Wilson | ATH | SS | 334 | 166 | 123 | 229 |
| 194 | 215.3 | 197.5 | Alec Burleson | STL | 1B. OF | 338 | 186 | 128 | 209 |
| 195 | 201.3 | 198.5 | Kris Bubic | KC | P | 277 | 219 | 178 | 131 |
| 196 | 202.8 | 199.5 | Adolis Garcia | PHI | OF | 160 | 262 | 150 | 239 |
| 197 | 182.0 | 202 | Emilio Pagan | CIN | P | 242 | 234 | 170 | 82 |
| 198 | 243.0 | 202.5 | Shane McClanahan | TB | P | 135 | 228 | 432 | 177 |
| 199 | 203.3 | 204 | Andrew Abbott | CIN | P | 156 | 195 | 213 | 249 |
| 200 | 219.0 | 206 | Daulton Varsho | TOR | OF | 217 | 184 | 280 | 195 |
| 201 | 200.3 | 206.5 | Gavin Williams | CLE | P | 232 | 112 | 276 | 181 |
| 202 | 193.3 | 207 | MacKenzie Gore | WAS | P | 229 | 185 | 230 | 129 |
| 203 | 221.0 | 208 | Shane Baz | BAL | P | 196 | 220 | 307 | 161 |
| 204 | 218.0 | 211 | Noah Cameron | KC | P | 185 | 212 | 210 | 265 |
| 205 | 219.5 | 212 | Colton Cowser | BAL | OF | 297 | 236 | 157 | 188 |
| 206 | 259.5 | 212 | Dennis Santana | PIT | P | 201 | 223 | 430 | 184 |
| 207 | 294.8 | 212.5 | Bubba Chandler | PIT | P | 305 | 120 | 634 | 120 |
| 208 | 229.0 | 213.5 | Sal Stewart | CIN | 1B | 290 | 209 | 218 | 199 |
| 209 | 220.8 | 215 | Isaac Paredes | HOU | 3B | 234 | 196 | 267 | 186 |
| 210 | 205.3 | 216.5 | Cade Horton | CHC | P | 85 | 182 | 303 | 251 |
| 211 | 211.5 | 217 | Otto Lopez | MIA | 2B, SS | 218 | 257 | 155 | 216 |
| 212 | 256.0 | 217 | Seth Lugo | KC | P | 189 | 208 | 226 | 401 |
| 213 | 218.3 | 217.5 | Gleyber Torres | DET | 2B | 212 | 252 | 186 | 223 |
| 214 | 221.0 | 217.5 | Dylan Crews | WAS | OF | 295 | 189 | 246 | 154 |
| 215 | 218.5 | 218.5 | Munetaka Murakami | FA | 3B | 152 | 285 | 175 | 262 |
| 216 | 227.5 | 219.5 | Jac Caglianone | KC | OF | 286 | 206 | 233 | 185 |
| 217 | 223.8 | 220 | Dillon Dingler | DET | C | 224 | 216 | 215 | 240 |
| 218 | 216.8 | 220.5 | Sandy Alcantara | MIA | P | 280 | 146 | 261 | 180 |
| 219 | 220.3 | 220.5 | Caleb Durbin | MIL | 3B | 214 | 281 | 159 | 227 |
| 220 | 221.3 | 221 | Wilyer Abreu | BOS | OF | 241 | 202 | 214 | 228 |
| 221 | 215.5 | 222.5 | Kyle Teel | CHW | C | 240 | 175 | 205 | 242 |
| 222 | 240.8 | 222.5 | TJ Friedl | CIN | OF | 153 | 246 | 199 | 365 |
| 223 | 215.5 | 223 | Ezequiel Tovar | COL | SS | 216 | 230 | 162 | 254 |
| 224 | 221.0 | 223 | Jordan Beck | COL | OF | 245 | 201 | 248 | 190 |
| 225 | 220.3 | 223.5 | Alec Bohm | PHI | 3B | 187 | 247 | 223 | 224 |
| 226 | 222.0 | 225.5 | Ramon Laureano | SD | OF | 261 | 192 | 176 | 259 |
| 227 | 245.0 | 226 | Brendan Donovan | STL | 2B | 230 | 306 | 222 | 222 |
| 228 | 221.3 | 228 | Connelly Early | BOS | P | 221 | 235 | 270 | 159 |
| 229 | 229.8 | 229.5 | Daylen Lile | WAS | OF | 173 | 240 | 287 | 219 |
| 230 | 230.5 | 230.5 | Addison Barger | TOR | 3B, OF | 257 | 204 | 259 | 202 |
| 231 | 224.8 | 231 | Edward Cabrera | MIA | P | 272 | 194 | 268 | 165 |
| 232 | 212.3 | 231.5 | Ryan Walker | SF | P | 104 | 282 | 227 | 236 |
| 233 | 238.8 | 231.5 | Francisco Alvarez | NYM | C | 225 | 215 | 277 | 238 |
| 234 | 243.3 | 232 | Ivan Herrera | STL | DH | 355 | 298 | 154 | 166 |
| 235 | 235.0 | 233 | Jorge Polanco | NYM | 2B | 264 | 255 | 211 | 210 |
| 236 | 234.3 | 234.5 | Austin Wells | NYY | C | 208 | 260 | 228 | 241 |
| 237 | 237.3 | 235 | Trent Grisham | NYY | OF | 200 | 253 | 217 | 279 |
| 238 | 242.3 | 236 | Roki Sasaki | LAD | P | 206 | 266 | 322 | 175 |
| 239 | 228.5 | 238 | Clay Holmes | NYM | P | 190 | 242 | 234 | 248 |
| 240 | 215.3 | 242.5 | Carlos Rodon | NYY | P | 266 | 110 | 242 | 243 |
| 241 | 248.8 | 242.5 | Logan O'Hoppe | LAA | C | 193 | 207 | 278 | 317 |
| 242 | 399.0 | 243.5 | Hurston Waldrep | ATL | P | 262 | 225 | 902 | 207 |
| 243 | 227.0 | 244 | Kenley Jansen | DET | P | 239 | 147 | 249 | 273 |
| 244 | 237.5 | 244.5 | Bryce Miller | SEA | P | 222 | 167 | 294 | 267 |
| 245 | 269.0 | 245 | Nick Castellanos | PHI | OF | 197 | 293 | 167 | 419 |
| 246 | 261.3 | 246 | Michael Wacha | KC | P | 155 | 312 | 180 | 398 |
| 247 | 267.0 | 246.5 | Colson Montgomery | CWS | SS | 215 | 205 | 370 | 278 |
| 248 | 236.0 | 248.5 | Max Muncy | ATH | 2B, 3B | 233 | 274 | 264 | 173 |
| 249 | 247.8 | 249 | Ian Seymour | TB | P | 314 | 284 | 179 | 214 |
| 250 | 253.3 | 249 | Masyn Winn | STL | SS | 267 | 231 | 212 | 303 |
| 251 | 256.5 | 252.5 | Casey Mize | DET | P | 255 | 237 | 284 | 250 |
| 252 | 245.3 | 254.5 | Marcus Semien | NYM | 2B | 172 | 243 | 266 | 300 |
| 253 | 246.8 | 259.5 | Giancarlo Stanton | NYY | OF | 247 | 272 | 182 | 286 |
| 254 | 258.0 | 260 | Kyle Manzardo | CLE | 1B | 260 | 224 | 288 | 260 |
| 255 | 251.3 | 261 | Bailey Ober | MIN | P | 270 | 292 | 191 | 252 |
| 256 | 246.5 | 262 | Anthony Santander | TOR | OF | 293 | 169 | 239 | 285 |
| 257 | 265.3 | 262 | Joe Musgrove | SD | P | 251 | 273 | 187 | 350 |
| 258 | 268.8 | 264.5 | Carlos Correa | HOU | 3B, SS | 253 | 276 | 216 | 330 |
| 259 | 280.5 | 265 | Tatsuya Imai | FA | P | 313 | 217 | 414 | 178 |
| 260 | 251.8 | 265.5 | Abner Uribe | MLW | P | 195 | 269 | 262 | 281 |
| 261 | 258.5 | 266 | Griffin Jax | TB | P | 299 | 233 | 193 | 309 |
| 262 | 278.0 | 266 | Brayan Bello | BOS | P | 181 | 241 | 291 | 399 |
| 263 | 251.0 | 266.5 | Jake Burger | TEX | 1B | 249 | 286 | 185 | 284 |
