The mercury is rising, so the scoring should follow. It's a busy week with 96 games on the docket.
A dozen teams are on seven games, with the remaining 18 clubs scheduled for six.
The Diamondbacks, Angels, Marlins and Yankees are home for their seven while the Guardians, Mets and Athletics take all seven on the road.
The Mariners are slated to face four southpaws. The Blue Jays draw seven righties with the Dodgers and Athletics set for six.
Please stop back after the Individual hitter rankings are posted Sunday night.
Week of May 18-24
Hitting Team Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARZ | 7 | 2 | 5 | 7 | 0 | 87 | 85 | 91 | 107 | 108 | 120 | 115 | 115 | 115 |
| 2 | ATL | 7 | 2 | 5 | 3 | 4 | 98 | 96 | 130 | 102 | 103 | 132 | 115 | 116 | 116 |
| 3 | BAL | 6 | 2 | 4 | 3 | 3 | 112 | 90 | 90 | 96 | 98 | 91 | 91 | 89 | 90 |
| 4 | BOS | 6 | 2 | 4 | 3 | 3 | 92 | 93 | 65 | 96 | 96 | 97 | 88 | 88 | 88 |
| 5 | CHC | 6 | 1 | 5 | 6 | 0 | 98 | 99 | 99 | 103 | 101 | 94 | 94 | 93 | 93 |
| 6 | CHW | 6 | 1 | 5 | 0 | 6 | 84 | 91 | 84 | 99 | 97 | 90 | 88 | 87 | 87 |
| 7 | CIN | 6 | 2 | 4 | 3 |
The mercury is rising, so the scoring should follow. It's a busy week with 96 games on the docket.
A dozen teams are on seven games, with the remaining 18 clubs scheduled for six.
The Diamondbacks, Angels, Marlins and Yankees are home for their seven while the Guardians, Mets and Athletics take all seven on the road.
The Mariners are slated to face four southpaws. The Blue Jays draw seven righties with the Dodgers and Athletics set for six.
Please stop back after the Individual hitter rankings are posted Sunday night.
Week of May 18-24
Hitting Team Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARZ | 7 | 2 | 5 | 7 | 0 | 87 | 85 | 91 | 107 | 108 | 120 | 115 | 115 | 115 |
| 2 | ATL | 7 | 2 | 5 | 3 | 4 | 98 | 96 | 130 | 102 | 103 | 132 | 115 | 116 | 116 |
| 3 | BAL | 6 | 2 | 4 | 3 | 3 | 112 | 90 | 90 | 96 | 98 | 91 | 91 | 89 | 90 |
| 4 | BOS | 6 | 2 | 4 | 3 | 3 | 92 | 93 | 65 | 96 | 96 | 97 | 88 | 88 | 88 |
| 5 | CHC | 6 | 1 | 5 | 6 | 0 | 98 | 99 | 99 | 103 | 101 | 94 | 94 | 93 | 93 |
| 6 | CHW | 6 | 1 | 5 | 0 | 6 | 84 | 91 | 84 | 99 | 97 | 90 | 88 | 87 | 87 |
| 7 | CIN | 6 | 2 | 4 | 3 | 3 | 119 | 119 | 85 | 100 | 100 | 100 | 94 | 94 | 94 |
| 8 | CLE | 7 | 2 | 5 | 0 | 7 | 93 | 99 | 104 | 97 | 97 | 106 | 107 | 107 | 107 |
| 9 | COL | 7 | 2 | 5 | 3 | 4 | 95 | 100 | 116 | 100 | 102 | 114 | 111 | 113 | 112 |
| 10 | DET | 7 | 3 | 4 | 4 | 3 | 96 | 89 | 128 | 99 | 100 | 113 | 112 | 112 | 112 |
| 11 | HOU | 6 | 1 | 5 | 0 | 6 | 102 | 93 | 82 | 99 | 98 | 109 | 91 | 90 | 90 |
| 12 | KC | 6 | 2 | 4 | 6 | 0 | 86 | 78 | 86 | 95 | 89 | 83 | 88 | 85 | 86 |
| 13 | LAA | 7 | 2 | 5 | 7 | 0 | 128 | 108 | 113 | 99 | 96 | 109 | 116 | 112 | 113 |
| 14 | LAD | 6 | 0 | 6 | 0 | 6 | 104 | 99 | 81 | 102 | 100 | 91 | 91 | 89 | 89 |
| 15 | MIA | 7 | 2 | 5 | 7 | 0 | 95 | 91 | 119 | 98 | 98 | 97 | 110 | 110 | 110 |
| 16 | MIL | 6 | 2 | 4 | 3 | 3 | 104 | 102 | 90 | 98 | 101 | 79 | 90 | 91 | 91 |
| 17 | MIN | 6 | 1 | 5 | 3 | 3 | 101 | 98 | 105 | 103 | 98 | 95 | 93 | 91 | 91 |
| 18 | NYM | 7 | 2 | 5 | 0 | 7 | 106 | 104 | 120 | 101 | 102 | 118 | 112 | 113 | 113 |
| 19 | NYY | 7 | 2 | 5 | 7 | 0 | 112 | 101 | 106 | 100 | 100 | 110 | 114 | 113 | 113 |
| 20 | ATH | 7 | 1 | 6 | 0 | 7 | 115 | 102 | 121 | 101 | 104 | 121 | 114 | 114 | 114 |
| 21 | PHI | 6 | 3 | 3 | 6 | 0 | 108 | 111 | 113 | 99 | 102 | 93 | 94 | 96 | 95 |
| 22 | PIT | 6 | 2 | 4 | 0 | 6 | 99 | 105 | 72 | 99 | 101 | 96 | 89 | 90 | 90 |
| 23 | SD | 6 | 2 | 4 | 6 | 0 | 99 | 96 | 100 | 97 | 98 | 79 | 90 | 90 | 90 |
| 24 | SF | 6 | 1 | 5 | 3 | 3 | 78 | 79 | 95 | 100 | 103 | 95 | 90 | 91 | 91 |
| 25 | SEA | 6 | 4 | 2 | 3 | 3 | 90 | 92 | 69 | 102 | 102 | 93 | 90 | 91 | 90 |
| 26 | STL | 6 | 1 | 5 | 3 | 3 | 106 | 109 | 112 | 103 | 97 | 100 | 95 | 93 | 93 |
| 27 | TB | 6 | 3 | 3 | 3 | 3 | 106 | 98 | 108 | 97 | 102 | 90 | 91 | 93 | 92 |
| 28 | TEX | 6 | 3 | 3 | 0 | 6 | 119 | 117 | 91 | 106 | 108 | 107 | 96 | 97 | 97 |
| 29 | TOR | 7 | 0 | 7 | 3 | 4 | 115 | 109 | 121 | 99 | 100 | 93 | 111 | 111 | 111 |
| 30 | WAS | 7 | 2 | 5 | 4 | 3 | 109 | 109 | 104 | 103 | 100 | 105 | 113 | 112 | 112 |
Pitching Matchups
| TM | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| ARZ | Ray L | Roupp R | Mahle R | Sugano R | Lorenzen R | Quintana L | Gordon R |
| ATH | @Urena R | @Detmers L | @Kochanowicz R | @Soriano R | @Buehler R | @Giolito R | @King R |
| ATL | @Meyer R | @Garrett L | @Junk R | @Alcantara R | Mikolas R | Irvin R | Griffin L |
| BAL | @McClanahan L | @Jax R | @Scholtens R | Flaherty R | Valdez L | Montero R | |
| BOS | @Lugo R | @Bubic L | @Wacha R | Prielipp L | Ober R | Woods Richardson R | |
| CHC | Sproat R | Misiorowski R | Harrison L | Arrighetti R | Teng R | Lambert R | |
| CHW | @Woo R | @Castillo R | @Hancock R | @Webb R | @Houser R | @Ray L | |
| CIN | @Painter R | @Luzardo L | @Nola R | Leahy R | Pallante R | Liberatore L | |
| CLE | @Valdez L | @Montero R | @Madden R | @Mize R | @Sanchez L | @Wheeler R | @Painter R |
| COL | Gore L | Rocker R | Leiter R | @Rodriguez L | @Soroka R | @Gallen R | @Nelson R |
| DET | Cecconi R | Messick L | Bibee R | Cantillo L | @Bassitt R | @Young R | @Rogers L |
| HOU | @Woods Richardson R | @Matthews R | @Ryan R | @Taillon R | @Rea R | @Imanaga L | |
| KC | Gray R | Suarez L | Early L | Gilbert R | Kirby R | Woo R | |
| LAA | Ginn R | Lopez L | Civale R | Severino R | deGrom R | Eovaldi R | Gore L |
| LAD | @King R | @Canning R | @Vasquez R | @Henderson R | @Woodruff R | @Sproat R | |
| MIA | Perez L | Ritchie R | Sale L | Strider R | Peralta R | Scott R | McLean R |
| MIL | @Imanaga L | @Brown R | @Cabrera R | Wrobleski L | Sasaki R | Yamamoto R | |
| MIN | Imai R | McCullers Jr. R | Burrows R | @Tolle L | @Bello R | @Gray R | |
| NYM | @Irvin R | @Griffin L | @Littell R | @Cavalli R | @Perez R | @Meyer R | @Garrett L |
| NYY | Corbin L | Cease R | Yesavage R | Miles R | Martinez R | Rasmussen R | McClanahan L |
| PHI | Lodolo L | Burns R | Abbott L | Williams R | Cecconi R | Messick L | |
| PIT | @Liberatore L | @McGreevy R | @May R | @Gausman R | @Corbin L | @Cease R | |
| SD | Yamamoto R | Ohtani R | Sheehan R | Springs L | Ginn R | Lopez L | |
| SEA | Schultz L | Kay L | Burke R | @Cameron L | @Ragans L | @Lugo R | |
| SF | @Gallen R | @Nelson R | @Kelly R | Martin R | Fedde R | Schultz L | |
| STL | Keller R | Mlodzinski R | Ashcraft R | @Paddack R | @Singer R | @Lodolo L | |
| TB | Rogers L | Bradish R | Baz R | @Rodon L | @Weathers L | @Warren R | |
| TEX | @Quintana L | @Gordon R | @Freeland L | @Rodriguez R | @Urena R | @Detmers L | |
| TOR | @Warren R | @Rodriguez R | @Schlittler R | @Cole R | Chandler R | Skenes R | Keller R |
| WSH | Scott R | McLean R | Thornton L | Peterson L | @Elder R | @Holmes R | @Ritchie R |











