This article is part of our UFC Picks series.
It's a night of rematches and championships Saturday, as both title fights feature rematches of earlier close bouts. Furthermore, we'll be treated to the rare five-round non-title fight with the return of fan-favorite Nate Diaz to the Octagon.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson (coming soon!) or a DraftKings preview courtesy of Jon Litterine.
Also, don't forget to tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire Youtube Channel, where Chris, Joe and Shaun will break down the card from top to bottom, featuring a more in-depth look at the selections below.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
Israel Adesanya (-245) vs. Marvin Vettori (+205) | Middleweight | | Adesanya | Adesanya |
Deiveson Figueiredo (-235) vs. Brandon Moreno (+195) | Flyweight | | Moreno | |
Leon Edwards (-550) vs. Nate Diaz (+425) | Welterweight | Edwards | Edwards | Edwards |
Demian Maia (+185) vs. Belal Muhammad (-225) | Welterweight | Muhammad | Muhammad | Muhammad |
Paul Craig (+240) vs. Jamahal Hill (-280) | Light | Craig | ||
UFC 263 RECORD | 2-3 | 4-1 | 4-1 | |
2021 RECORD | 17-15 | 22-10 | 16-16 | |
2021 PERCENTAGE | .531 | .688 | .500 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 187-114 | 189-112 | 152-116 | |
ALL-TIME PERCENTAGE | .621 | .628 | .567 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN | COLE |
---|---|---|---|---|
Israel Adesanya (-245) vs. Marvin Vettori (+205) | Middleweight | | | Adesanya |
Deiveson Figueiredo (-235) vs. Brandon Moreno (+195) | Flyweight | |||
Leon Edwards (-550) vs. Nate Diaz (+425) | Welterweight | Edwards | Edwards | Edwards |
Demian Maia (+185) vs. Belal Muhammad (-225) | Welterweight | Muhammad | Muhammad | |
Paul Craig (+240) vs. Jamahal Hill (-280) | Light | |||
UFC 263 RECORD | 1-4 | 2-3 | 3-2 | |
2021 RECORD | 17-15 | 17-15 | 16-12 | |
2021 PERCENTAGE | .531 | .531 | .571 | |
2020 RECORD | 36-18 | 38-16 | N/A | |
2020 PERCENTAGE | .667 | .704 | N/A | |
2019 RECORD | 34-24 | 34-24 | N/A | |
2019 PERCENTAGE | .586 | .586 | N/A | |
ALL-TIME | 114-76 | 119-71 | 16-12 | |
ALL-TIME PERCENTAGE | .600 | .626 | .571 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.