This article is part of our UFC Picks series.
Two title fights headline Saturday's event in Chicago, while "The Peoples Main Event" between Tony Ferguson and Donald Cerrone is sure to have viewers tuning in early. See how the RotoWire MMA staff sees this pivotal card turning out.
As a reminder, these are purely picks. If you're looking for a fantasy-specific breakdown of these fights on DraftKings, click here for Jon Litterine's UFC 238 Preview, or tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire Youtube Channel.
MATCHUP | WEIGHT CLASS | JON | EVAN | JAKE |
---|---|---|---|---|
Henry Cejudo (+100) vs. Marlon Moraes (-120) | Bantamweight Championship | Cejudo | ||
Valentina Shevchenko (-1300) vs. Jessica Eye (+850) | Women's Flyweight Championship | Shevchenko | Shevchenko | Shevchenko |
Donald Cerrone (+145) vs. Tony Ferguson (-165) | Lightweight | Ferguson | Ferguson | Ferguson |
Jimmie Rivera (+285) vs. Petr Yan (-345) | Bantamweight | Yan | Yan | Yan |
Blagoy Ivanov (+150) vs. Tai Tuivasa (-170) | Heavyweight | Ivanov | ||
UFC 238 RECORD | 3-2 | 4-1 | 4-1 | |
2019 RECORD | 14-9 | 13-10 | 13-10 | |
2019 PERCENTAGE | .609 | .565 | .565 | |
ALL-TIME (since UFC 200) | 109-71 | 99-81 | 111-69 | |
ALL-TIME PERCENTAGE | .606 | .550 | .617 |
MATCHUP | WEIGHT CLASS | RICHARD | CHRIS |
---|---|---|---|
Henry Cejudo (+100) vs. Marlon Moraes (-120) | Bantamweight Championship | ||
Valentina Shevchenko (-1300) vs. Jessica Eye (+850) | Women's Flyweight Championship | Shevchenko | Shevchenko |
Donald Cerrone (+145) vs. Tony Ferguson (-165) | Lightweight | Ferguson | Ferguson |
Jimmie Rivera (+285) vs. Petr Yan (-345) | Bantamweight | Yan | Yan |
Blagoy Ivanov (+150) vs. Tai Tuivasa (-170) | Heavyweight | ||
UFC 238 RECORD | 3-2 | 3-2 | |
2019 RECORD | 10-13 | 10-13 | |
2019 PERCENTAGE | .435 | .435 | |
ALL-TIME (since UFC 204/210) | 86-65 | 61-59 | |
ALL-TIME PERCENTAGE | .570 | .508 |
MATCHUP | WEIGHT CLASS | JOE "SUNTZU" | SHAUN "TheDFSniper" |
---|---|---|---|
Henry Cejudo (+100) vs. Marlon Moraes (-120) | Bantamweight Championship | Cejudo | |
Valentina Shevchenko (-1300) vs. Jessica Eye (+850) | Women's Flyweight Championship | Shevchenko | Shevchenko |
Donald Cerrone (+145) vs. Tony Ferguson (-165) | Lightweight | Ferguson | Ferguson |
Jimmie Rivera (+285) vs. Petr Yan (-345) | Bantamweight | Yan | Yan |
Blagoy Ivanov (+150) vs. Tai Tuivasa (-170) | Heavyweight | ||
UFC 238 RECORD | 3-2 | 4-1 | |
2019 RECORD | 14-9 | 15-8 | |
2019 PERCENTAGE | .609 | .652 | |
ALL-TIME (since UFC 223) | 41-28 | 45-24 | |
ALL-TIME PERCENTAGE | .594 | .652 |
THE TEAM
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Evan Dahl: Pens our MMA Barometer column and contributes on fight recaps. Follow him on Twitter at @RealEvanDahl.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host of the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @JakeSki52.
Richard Mann: Richard is a stats-based analyst that has appeared on ESPN MMA via Fightmetric. For RotoWire, he contributes as a fight recap writer and handles event recaps in our Fight Stat Wrap column. Follow him on Twitter at @RichardAMann.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as DFS Baseball, and MMA fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier, who is currently ranked 4th in DFS MMA. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.