This article is part of our NFL Observations series.
The RotoWire Invitational Draft took place this past week, a 12-team, half-point PPR slow-draft contest comprised of five different leagues who champions meet in Weeks 15-17. I drew the fourth pick.
Here are the results:
Andrew Fiorentino | Mike Doria | Alex Coffini | Chris Liss |
---|---|---|---|
McCaffrey, Christian CAR RB | Cook, Dalvin MIN RB | Taylor, Jonathan IND RB | Chubb, Nick CLE RB |
Edwards-Helaire, Clyde KCC RB | Waller, Darren LVR TE | Gibson, Antonio WAS RB | Brown, A.J. TEN WR |
Jefferson, Justin MIN WR (Q) | Mixon, Joe CIN RB | Allen, Keenan LAC WR | Swift, D'Andre DET RB (Q) |
Andrews, Mark BAL TE | Jones, Julio TEN WR (Q) | Prescott, Dak DAL QB (Q) | Pitts, Kyle ATL TE |
Murray, Kyler ARI QB | Cooper, Amari DAL WR (Q) | Gaskin, Myles MIA RB | Johnson, Diontae PIT WR |
Higgins, Tee CIN WR | Cooks, Brandin HOU WR | Sutton, Courtland DEN WR (Q) | Williams, Javonte DEN RB |
Jeudy, Jerry DEN WR | Rodgers, Aaron GBP QB | Aiyuk, Brandon SFO WR | Anderson, Robby CAR WR |
Brown, Antonio TBB WR | Mostert, Raheem SFO RB | Smith, DeVonta PHI WR | Dillon, AJ GBP RB |
Jones, Ronald TBB RB | Waddle, Jaylen MIA WR | Fournette, Leonard TBB RB | Hardman, Mecole KCC WR |
Davis, Corey NYJ WR | Moss, Zack BUF RB | Tonyan, Robert GBP TE | Smith Jr., Irv MIN TE |
Buccaneers, Tampa Bay TBB Def | Mattison, Alexander MIN RB | Higbee, Tyler LAR TE | Lance, Trey SFO QB |
Mooney, Darnell CHI WR | Henry, Hunter NEP TE (Q) | Ravens, Baltimore BAL TMPK | Cousins, Kirk MIN QB |
Ollison, Qadree ATL RB | Burrow, Joe CIN QB | Ryan, Matt ATL QB | FootballTeam, Washington WAS Def |
Chiefs, Kansas City KCC TMPK | Hilton, T.Y. IND WR | St. Brown, Amon-Ra DET WR | Smith, Tre'Quan NOS WR (Q) |
Lindsay, Phillip HOU RB | Watkins, Sammy BAL WR (Q) | Dolphins, Miami MIA Def | Bills, Buffalo BUF TMPK |
Kirk, Christian ARI WR | Patriots, New England NEP Def | Ahmed, Salvon MIA RB | Moore, Rondale ARI WR |
David Phillips | Peter Schoenke | Erik Siegrist | Joe Bartel |
Kamara, Alvin NOS RB | Henry, Derrick TEN RB | Hill, Tyreek KCC WR | Elliott, Ezekiel DAL RB |
Hopkins, DeAndre ARI WR (Q) | Ridley, Calvin ATL WR | Dobbins, J.K. BAL RB | Metcalf, DK SEA WR |
Jacobs, Josh LVR RB | Kittle, George SFO TE | Montgomery, David CHI RB | McLaurin, Terry WAS WR |
Godwin, Chris TBB WR | Kupp, Cooper LAR WR | Moore, D.J. CAR WR | Evans, Mike TBB WR |
Henderson, Darrell LAR RB | Thielen, Adam MIN WR | Lockett, Tyler SEA WR (Q) | Hunt, Kareem CLE RB |
Golladay, Kenny NYG WR (Q) | Claypool, Chase PIT WR (Q) | Herbert, Justin LAC QB | Hockenson, T.J. DET TE (Q) |
Thomas, Michael NOS WR (O) | Hurts, Jalen PHI QB | Williams, Mike LAC WR (Q) | Carter, Michael NYJ RB |
Fant, Noah DEN TE | Harris, Damien NEP RB | Edmonds, Chase ARI RB | Brady, Tom TBB QB |
Drake, Kenyan LVR RB | Johnson, David HOU RB | Singletary, Devin BUF RB | Pollard, Tony DAL RB |
Stafford, Matthew LAR QB | Conner, James ARI RB (Q) | Pittman, Michael IND WR | Lawrence, Trevor JAC QB |
Moore, Elijah NYJ WR (Q) | Parker, DeVante MIA WR (Q) | Gronkowski, Rob TBB TE | Smith, Jonnu NEP TE (Q) |
Edwards, Bryan LVR WR | Hines, Nyheim IND RB | Trautman, Adam NOS TE | Brown, Malcolm MIA RB |
Murray, Latavius NOS RB | Jones, Xavier LAR RB | Bills, Buffalo BUF Def | Agholor, Nelson NEP WR |
Ertz, Zach PHI TE | Williams, Darrel KCC RB | Mayfield, Baker CLE QB | Browns, Cleveland CLE Def |
Ravens, Baltimore BAL Def | 49ers, San Francisco SFO Def | Buccaneers, Tampa Bay TBB TMPK | Falcons, Atlanta ATL TMPK |
Cardinals, Arizona ARI TMPK | Seahawks, Seattle SEA TMPK | Booker, Devontae NYG RB | Seahawks, Seattle SEA Def |
Ryan Rufe | Jason Shebilske | Brandon Wampler | Ethan Padway |
Kelce, Travis KCC TE | Adams, Davante GBP WR | Barkley, Saquon NYG RB (Q) | Jones, Aaron GBP RB |
Diggs, Stefon BUF WR (Q) | Harris, Najee PIT RB | Mahomes, Patrick KCC QB | Ekeler, Austin LAC RB |
Allen, Josh BUF QB | Robinson, Allen CHI WR | Lamb, CeeDee DAL WR | Etienne, Travis JAC RB |
Carson, Chris SEA RB | Sanders, Miles PHI RB | Jackson, Lamar BAL QB | Woods, Robert LAR WR |
Sermon, Trey SFO RB | Wilson, Russell SEA QB | Chase, Ja'Marr CIN WR | Samuel, Deebo SFO WR |
Beckham, Odell CLE WR (Q) | Davis, Mike ATL RB | Robinson, James JAC RB | Chark, D.J. JAC WR (Q) |
Smith-Schuster, JuJu PIT WR | Boyd, Tyler CIN WR | Gage, Russell ATL WR | Samuel, Curtis WAS WR (Q) |
Gordon, Melvin DEN RB | Thomas, Logan WAS TE | Gesicki, Mike MIA TE | Goedert, Dallas PHI TE |
Gallup, Michael DAL WR | Shenault, Laviska JAC WR | Brown, Marquise BAL WR (Q) | Tannehill, Ryan TEN QB |
Jones, Marvin JAC WR | Fuller, Will MIA WR (S) | Ebron, Eric PIT TE | Landry, Jarvis CLE WR |
Callaway, Marquez NOS WR | Williams, Jamaal DET RB | Mack, Marlon IND RB | Ruggs, Henry LVR WR |
Marshall, Terrace CAR WR | Engram, Evan NYG TE | Rams, Los Angeles LAR Def | Edwards, Gus BAL RB |
Broncos, Denver DEN Def | Steelers, Pittsburgh PIT Def | Cook, Jared LAC TE | Cohen, Tarik CHI RB (O) |
McKissic, J.D. WAS RB | Fields, Justin CHI QB | Hamler, KJ DEN WR | Reagor, Jalen PHI WR |
Williams, Damien CHI RB | Hubbard, Chuba CAR RB | Darnold, Sam CAR QB | Raiders, Las Vegas LVR TMPK |
Cowboys, Dallas DAL TMPK | Dolphins, Miami MIA TMPK | Steelers, Pittsburgh PIT TMPK | Colts, Indianapolis IND Def |
1.4 Nick Chubb -- In full PPR I would have taken Alvin Kamara or Zeke Elliott, but I went with Chubb who I think is a can't-fail pick behind that offensive line so long as he holds up.
2.9 A.J. Brown -- I took him over Antonio Gibson and Clyde Edwards-Helaire. I wrote up Brown in my "Players I'm Targeting" piece two days ago. He's a monster and healthy again after surgery on both knees.
3.4 D'Andre Swift -- I like Swift (though I'd prefer him in full PPR), and I grabbed him here over Terry McLaurin, of whom I already have two shares. Swift should see a ton of work on checkdowns with Jared Goff having below-average receivers and a mediocre at best offensive line.
4.9 Kyle Pitts -- I took him over Chris Godwin and Cooper Kupp because I like the receivers you can get later, and I wanted another share of the generational tight end prospect. Plus, touchdown upside trumps catches in half-PPR.
5.4 Diontae Johnson -- He reminds me of peak Antonio Brown with his quickness, but Brown could catch. Johnson could be a top-10 receiver easily if Ben Roethlisberger has anything left in the tank.
6.9 Javonte Williams -- I'm not much of a Williams guy as I think Melvin Gordon will be hard to kill off, but at this price, I grabbed a share. Running backs are always more scarce than receivers in these rounds too.
7.4 Robby Anderson -- Anderson is a good receiver, and Sam Darnold already has a rapport with him from their Jets days. For some reason, DJ Moore got all the deep balls last year, but Anderson was the more heavily targeted player, and he too can stretch the field.
8.9 AJ Dillon -- My most owned player so far. Dillon should see significant work even if Aaron Jones stays healthy all year and is more valuable in a half PPR than a full. Should Jones go down, Dillon could be top-10 in this format.
9.4 Mecole Hardman -- Chances are he's not a great player and will be used solely as a field stretcher when the Chiefs go three wide. But on the off chance he's just a late bloomer after converting from defensive back, the sky is the limit as the No. 2 WR in that offense.
10.9 Irv Smith -- I didn't need a TE here, but Smith is one of my main breakout targets, so I took him anyway. Year 3, second-round pick and no competition for targets after Justin Jefferson and Adam Thielen.
11.4 Trey Lance -- I wanted a QB with league-winning upside, and Lance is it. Of course, I might have to wait half the year, so there's a chance I wind up dropping him with our short benches.
12.9 Kirk Cousins -- Cousins has a good early schedule, and I needed someone competent with a job while I wait for Lance.
13.4 Football Team Defense -- I like spending up for a premium defense.
14.9 Tre'Quan Smith -- If he can get healthy, he's arguably the team's top target for at least a month.
15.4 Bills Kicker -- One of the top kickers on a good offense.
16.9 Rondale Moore -- I was 50/50 between Moore and Rashaad Penny. I went Moore because after DeAndre Hopkins, I don't think much of the other pass-catching options in Arizona.
Roster By Position
WR A.J. Brown/Diontae Johnson/Robby Anderson
FLEX Javonte Williams
TE Kyle Pitts
D Football Team
Bench: AJ Dillon, Mecole Hardman, Irv Smith, Tre'Quan Smith, Rondale Moore