This article is part of our NFL Picks series.
Another bad week for the staff, with Stopa winning the week at 7-6 and moving into sole possession of first place. We went 2-2 on unanimous picks, though the Steelers loss was a pretty bad beat.
This week, we have two unanimous picks, the Bears and Raiders. And Oakland is also Del Don's and Pianowski's best bet.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Bills +2.5 at Jets | Bills | Bills | Jets | Bills | Jets |
Lions +11.5 at Packers | Lions | Packers | Packers | Packers | Packers |
Cowboys +1.5 at Buccaneers | Buccaneers | Cowboys | Buccaneers | Cowboys | Buccaneers |
Panthers -5.5 at Titans | Titans | Titans | Titans | Panthers | Titans |
Bears +7 at Rams | Bears | Bears | Bears | Bears | Bears |
Saints -1 at Redskins | Redskins | Saints | Redskins | Saints | Redskins |
Dolphins +6.5 at Eagles | Dolphins | Dolphins | Eagles | Dolphins | Dolphins |
Browns +5 at Steelers | Steelers | Steelers | Browns | Browns | Browns |
Jaguars +5.5 at Ravens | Jaguars | Ravens | Ravens | Jaguars | Jaguars |
Vikings +3 at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Chiefs +6 at Broncos | Chiefs | Broncos | Chiefs | Broncos | Broncos |
Patriots -7 at Giants | Giants | Patriots | Giants | Patriots | Patriots |
Cardinals +3 at Seahawks | Seahawks | Seahawks | Cardinals | Cardinals | Seahawks |
Texans +10.5 at Bengals | Bengals | Bengals | Texans | Bengals | Texans |
Best Bet | Redskins | Raiders | Ravens | Packers | Raiders |
Last Week's Record | 5-8 | 5-8 | 6-7 | 7-6 | 6-7 |
2015 Record | 62-65-5 | 64-63-5 | 54-73-5 | 65-62-5 | 57-7-5 |
Best Bet Record | 5-4 | 5-4 | 4-4-1 | 2-6-1 | 5-4 |
Unanimous Pick Record | 9-13 | ||||
Majority Pick Record | 58-69-5 | ||||
2014 Unanimous Pick Record | 20-15-1 | ||||
2014 Majority Record |
Another bad week for the staff, with Stopa winning the week at 7-6 and moving into sole possession of first place. We went 2-2 on unanimous picks, though the Steelers loss was a pretty bad beat.
This week, we have two unanimous picks, the Bears and Raiders. And Oakland is also Del Don's and Pianowski's best bet.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Bills +2.5 at Jets | Bills | Bills | Jets | Bills | Jets |
Lions +11.5 at Packers | Lions | Packers | Packers | Packers | Packers |
Cowboys +1.5 at Buccaneers | Buccaneers | Cowboys | Buccaneers | Cowboys | Buccaneers |
Panthers -5.5 at Titans | Titans | Titans | Titans | Panthers | Titans |
Bears +7 at Rams | Bears | Bears | Bears | Bears | Bears |
Saints -1 at Redskins | Redskins | Saints | Redskins | Saints | Redskins |
Dolphins +6.5 at Eagles | Dolphins | Dolphins | Eagles | Dolphins | Dolphins |
Browns +5 at Steelers | Steelers | Steelers | Browns | Browns | Browns |
Jaguars +5.5 at Ravens | Jaguars | Ravens | Ravens | Jaguars | Jaguars |
Vikings +3 at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Chiefs +6 at Broncos | Chiefs | Broncos | Chiefs | Broncos | Broncos |
Patriots -7 at Giants | Giants | Patriots | Giants | Patriots | Patriots |
Cardinals +3 at Seahawks | Seahawks | Seahawks | Cardinals | Cardinals | Seahawks |
Texans +10.5 at Bengals | Bengals | Bengals | Texans | Bengals | Texans |
Best Bet | Redskins | Raiders | Ravens | Packers | Raiders |
Last Week's Record | 5-8 | 5-8 | 6-7 | 7-6 | 6-7 |
2015 Record | 62-65-5 | 64-63-5 | 54-73-5 | 65-62-5 | 57-7-5 |
Best Bet Record | 5-4 | 5-4 | 4-4-1 | 2-6-1 | 5-4 |
Unanimous Pick Record | 9-13 | ||||
Majority Pick Record | 58-69-5 | ||||
2014 Unanimous Pick Record | 20-15-1 | ||||
2014 Majority Record | 146-116-5 | ||||
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have two unanimous picks, the Bears and Raiders. We went 2-2 on our unanimous picks last week to bring our season record to 9-13. We went 5-8 on majority picks (three or more writers) to bring our season record to 58-69-5.
Comments:
Writer | Comment |
---|---|
Erickson | I still don't trust the Saints as a favorite on the road, especially after they just lost at home to Tennessee!... Who gets the "revenge game" bonus - Rex Ryan, or the entire Jets team for having played for him? I like Stopa's mention of the Nick Mangold factor for their recent struggles... When's the last time we've seen Seattle be as low as a three point favorite at home? They're my second favorite bet. |
Pianowski | The under-the-hood metrics still hate the Vikings, and so do I. They've played the easiest schedule in the league thus far, and get the hardest schedule in the league, starting this week. Good luck with that. Filling an inside straight or two does not make you Daniel Negreanu. |
Liss | I like the Ravens off the bye at home against the Jaguars. I think Baltimore's horrible schedule (five of seven road games, four on the west coast) was partly to blame for their bad start. I also like the Titans getting 5.5 at home against a good but not great Carolina squad. And I expect the Giants to shoot it out with the Patriots this week. |
Stopa | These picks came really easily to me this, whatever that means... Interesting to see Cincy go from -13 to -10.5 when you know the public is on them. Ultimate sharps vs squares there... I'm all in on GB this week, be it here, DFS, you name it. Off two straight losses, now at home, against an awful defense with a lame-duck coach, I look for the Packers to name their number. Detroit isn't the type of team that can keep up; if it were, Golden Tate would have more than 40-377-1 through eight games even though the Lions have been throwing all year. |
Del Don | The Raiders offense is the real deal, and I expect them to handle the Vikings at home. My second favorite bet of the week is the Seahawks. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.