This article is part of our NFL Picks series.
This week, we have four more unanimous picks: the Jets, Texans, Browns and Panthers, two of which (Browns and Jets) are best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Jets pick 'em at Bills | Jets | Jets | Jets | Jets | Jets |
Titans +5.5 at Lions | Lions | Titans | Lions | Titans | Titans |
Chiefs +2.5 at Texans | Texans | Texans | Texans | Texans | Texans |
Dolphins +6.5 at Patriots | Patriots | Dolphins | Dolphins | Dolphins | Dolphins |
Ravens -6.5 at Browns | Browns | Browns | Browns | Browns | Browns |
Bengals +3.5 at Steelers | Steelers | Bengals | Bengals | Bengals | Bengals |
Cowboys +3 at Redskins | Redskins | Cowboys | Redskins | Redskins | Redskins |
Saints +4.5 at Giants | Saints | Giants | Giants | Giants | Giants |
49ers +13.5 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Buccaneers +6.5 at Cardinals | Buccaneers | Buccaneers | Cardinals | Cardinals | Buccaneers |
Seahawks -6 at Rams | Rams | Rams | Rams | Rams | Seahawks |
Colts +6 at Broncos | Broncos | Colts | Colts | Colts | Broncos |
Falcons +5 at Raiders | Raiders | Raiders | Raiders | Raiders | Falcons |
Jaguars +3 at Chargers | Chargers | Jaguars | Jaguars | Jaguars | Jaguars |
Packers -2.5 at Vikings | Vikings | Vikings | Vikings | Packers | Packers |
Eagles +3 at Bears | Bears | Eagles | Bears | Bears | Eagles |
Best Bet | Broncos | Browns | Giants | Jets | Panthers |
Last week's Record | 11-5 | 10-6 | 10-6 | 7-9 | 10-6 |
Best Bet Record | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2015 Unanimous Pick Record | 3-2 | ||||
2015 Majority Pick Record | 12-4 | ||||
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 |
This week, we have four more unanimous picks: the Jets, Texans, Browns and Panthers, two of which (Browns and Jets) are best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Jets pick 'em at Bills | Jets | Jets | Jets | Jets | Jets |
Titans +5.5 at Lions | Lions | Titans | Lions | Titans | Titans |
Chiefs +2.5 at Texans | Texans | Texans | Texans | Texans | Texans |
Dolphins +6.5 at Patriots | Patriots | Dolphins | Dolphins | Dolphins | Dolphins |
Ravens -6.5 at Browns | Browns | Browns | Browns | Browns | Browns |
Bengals +3.5 at Steelers | Steelers | Bengals | Bengals | Bengals | Bengals |
Cowboys +3 at Redskins | Redskins | Cowboys | Redskins | Redskins | Redskins |
Saints +4.5 at Giants | Saints | Giants | Giants | Giants | Giants |
49ers +13.5 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Buccaneers +6.5 at Cardinals | Buccaneers | Buccaneers | Cardinals | Cardinals | Buccaneers |
Seahawks -6 at Rams | Rams | Rams | Rams | Rams | Seahawks |
Colts +6 at Broncos | Broncos | Colts | Colts | Colts | Broncos |
Falcons +5 at Raiders | Raiders | Raiders | Raiders | Raiders | Falcons |
Jaguars +3 at Chargers | Chargers | Jaguars | Jaguars | Jaguars | Jaguars |
Packers -2.5 at Vikings | Vikings | Vikings | Vikings | Packers | Packers |
Eagles +3 at Bears | Bears | Eagles | Bears | Bears | Eagles |
Best Bet | Broncos | Browns | Giants | Jets | Panthers |
Last week's Record | 11-5 | 10-6 | 10-6 | 7-9 | 10-6 |
Best Bet Record | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2015 Unanimous Pick Record | 3-2 | ||||
2015 Majority Pick Record | 12-4 | ||||
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week, we have four more unanimous picks: the Jets, Texans, Browns and Panthers. Last week we went 3-2 on unanimous picks, winning with the Buccaneers, Jets and Lions, while losing with the Saints and Redskins We also went 12-4 on majority picks (three or more writers.)
Comments:
Writer | Comment |
---|---|
Erickson | I think that the Colts' defensive issues will be much tougher to overcome on the road. Denver rolls. |
Pianowski | Cleveland gets an obvious boost now that Robert Griffin is out — go look at Josh McCown's 2015 stats again, and the stable of playmakers they have. The Browns still have plenty of problems, but they're getting a chunk of points, at home, in a division game. And this is all against a Baltimore team that still strikes me as ordinary. |
Liss | The Giants defense is underrated, and the Saints have an average offense and terrible defense on the road. I also like the Bears at home as a contrarian play and the Vikings at home against a Packers offense that looked more like last year's than 2014's. |
Stopa | Lots of buy low, sell high this week, often in the same game. Rams fit in this boat, especially with Russell Wilson ailing. So do the Titans, Browns and Redskins. I can't buy my Bills low, though. Hard to see how they score against a strong Jets D if Watkins isn't healthy and can't beat Revis deep. |
Del Don | As I expected, I found picking this week's slate much tougher than Week 1, with many basically coin flips...The Panthers are coming off a tough loss with 10 days rest, while the 49ers are traveling after playing an extra late Monday night game, so this couldn't be better set up for the defending NFC champions. San Francisco lost 43-18 in Week 2 in Pittsburgh in a nearly identical set of circumstances last year, and I expect a similar result Sunday. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.