This article is part of our Weekly Hitter Rankings series.
This won't be the only week the Blue Jays are one of the top teams to target, but it may be the only time the largely right-handed lineup is slated to face four southpaws.
It's also a week for the Nationals to be productive as they end the week with a four-game series in Coors Field. That said, they have a tough three-game set in Tampa to kick off the period.
Joining Toronto and Washington with seven games are Kansas City and Atlanta. The other 26 clubs all have six contests.
UPDATED: Monday April 3, 12:45 AM ET
Week of April 3 - 9
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 6 | 2 | 4 | 4 | 2 | 90 | 94 | 122 | 95 | 95 | 89 | 96 | 96 | 96 |
2 | ATL | 7 | 2 | 5 | 4 | 3 | 97 | 86 | 110 | 94 | 100 | 116 | 100 | 101 | 101 |
3 | BAL | 6 | 2 | 4 | 3 | 3 | 109 | 113 | 106 | 93 | 93 | 111 | 98 | 99 | 99 |
4 | BOS | 6 | 2 | 4 | 3 | 3 | 86 | 99 | 107 | 101 | 101 | 108 | 99 | 100 | 100 |
5 | CHC | 6 | 1 | 5 | 3 | 3 | 102 | 112 | 91 | 102 | 106 | 104 | 100 | 102 | 101 |
6 | CHW | 6 | 2 | 4 | 3 | 3 | 109 | 93 | 76 | 106 | 105 | 100 |
This won't be the only week the Blue Jays are one of the top teams to target, but it may be the only time the largely right-handed lineup is slated to face four southpaws.
It's also a week for the Nationals to be productive as they end the week with a four-game series in Coors Field. That said, they have a tough three-game set in Tampa to kick off the period.
Joining Toronto and Washington with seven games are Kansas City and Atlanta. The other 26 clubs all have six contests.
UPDATED: Monday April 3, 12:45 AM ET
Week of April 3 - 9
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 6 | 2 | 4 | 4 | 2 | 90 | 94 | 122 | 95 | 95 | 89 | 96 | 96 | 96 |
2 | ATL | 7 | 2 | 5 | 4 | 3 | 97 | 86 | 110 | 94 | 100 | 116 | 100 | 101 | 101 |
3 | BAL | 6 | 2 | 4 | 3 | 3 | 109 | 113 | 106 | 93 | 93 | 111 | 98 | 99 | 99 |
4 | BOS | 6 | 2 | 4 | 3 | 3 | 86 | 99 | 107 | 101 | 101 | 108 | 99 | 100 | 100 |
5 | CHC | 6 | 1 | 5 | 3 | 3 | 102 | 112 | 91 | 102 | 106 | 104 | 100 | 102 | 101 |
6 | CHW | 6 | 2 | 4 | 3 | 3 | 109 | 93 | 76 | 106 | 105 | 100 | 101 | 99 | 100 |
7 | CIN | 6 | 2 | 4 | 3 | 3 | 119 | 122 | 90 | 103 | 98 | 103 | 102 | 100 | 101 |
8 | CLE | 6 | 3 | 3 | 3 | 3 | 96 | 94 | 92 | 97 | 106 | 100 | 97 | 100 | 99 |
9 | COL | 6 | 2 | 4 | 4 | 2 | 119 | 115 | 113 | 105 | 101 | 114 | 105 | 103 | 104 |
10 | DET | 6 | 2 | 4 | 3 | 3 | 101 | 110 | 104 | 97 | 93 | 94 | 97 | 96 | 97 |
11 | HOU | 6 | 2 | 4 | 3 | 3 | 103 | 106 | 87 | 97 | 98 | 92 | 96 | 97 | 97 |
12 | KC | 7 | 1 | 6 | 4 | 3 | 73 | 77 | 98 | 104 | 101 | 111 | 100 | 99 | 100 |
13 | LAA | 6 | 1 | 5 | 3 | 3 | 106 | 99 | 107 | 97 | 103 | 94 | 98 | 99 | 99 |
14 | LAD | 6 | 1 | 5 | 2 | 4 | 101 | 99 | 92 | 103 | 107 | 99 | 99 | 100 | 100 |
15 | MIA | 6 | 0 | 6 | 3 | 3 | 85 | 86 | 105 | 104 | 98 | 88 | 98 | 95 | 97 |
16 | MIL | 6 | 2 | 4 | 6 | 0 | 110 | 105 | 92 | 99 | 96 | 95 | 100 | 98 | 99 |
17 | MIN | 6 | 1 | 5 | 3 | 3 | 88 | 86 | 102 | 96 | 97 | 94 | 95 | 95 | 95 |
18 | NYM | 6 | 2 | 4 | 3 | 3 | 100 | 101 | 112 | 96 | 100 | 88 | 96 | 98 | 97 |
19 | NYY | 6 | 2 | 4 | 3 | 3 | 116 | 115 | 98 | 97 | 99 | 97 | 99 | 99 | 99 |
20 | OAK | 6 | 1 | 5 | 3 | 3 | 87 | 93 | 79 | 101 | 94 | 85 | 95 | 93 | 94 |
21 | PHI | 6 | 2 | 4 | 3 | 3 | 121 | 116 | 103 | 91 | 103 | 93 | 97 | 101 | 99 |
22 | PIT | 6 | 0 | 6 | 3 | 3 | 87 | 86 | 147 | 107 | 102 | 95 | 102 | 100 | 101 |
23 | SD | 6 | 2 | 4 | 2 | 4 | 93 | 90 | 97 | 93 | 94 | 91 | 93 | 94 | 94 |
24 | SF | 6 | 1 | 5 | 3 | 3 | 91 | 91 | 90 | 107 | 98 | 88 | 99 | 95 | 97 |
25 | SEA | 6 | 2 | 4 | 3 | 3 | 99 | 99 | 117 | 100 | 98 | 89 | 98 | 97 | 98 |
26 | STL | 6 | 2 | 4 | 3 | 3 | 102 | 93 | 94 | 98 | 96 | 92 | 97 | 95 | 96 |
27 | TB | 6 | 2 | 4 | 3 | 3 | 100 | 105 | 104 | 107 | 108 | 103 | 102 | 103 | 103 |
28 | TEX | 6 | 2 | 4 | 3 | 3 | 97 | 104 | 111 | 101 | 102 | 105 | 100 | 101 | 101 |
29 | TOR | 7 | 4 | 3 | 0 | 7 | 99 | 88 | 129 | 106 | 104 | 131 | 106 | 104 | 105 |
30 | WSH | 7 | 4 | 3 | 3 | 4 | 118 | 117 | 93 | 103 | 105 | 122 | 105 | 106 | 106 |
Pitching Matchups
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
ARZ | @Weathers L | @Darvish R | May R | Kershaw L | Syndergaard R | Grove R | |
ATL | @Woodford R | @Matz L | @Mikolas R | Snell L | Martinez R | Wacha R | Lugo R |
BAL | @Gray R | @Heaney L | @deGrom R | Schmidt R | Cortes L | German R | |
BOS | Oviedo R | Contreras R | Keller R | @Turnbull R | @Wentz L | @Boyd L | |
CHC | @Overton R | @Cessa R | @Greene R | Eovaldi R | Perez L | Gray R | |
CHW | DeSclafani R | Webb R | Wood L | @Hill L | @Velasquez R | @Oviedo R | |
CIN | Smyly L | Wesneski R | Stroman R | @Wheeler R | @Falter L | @Walker R | |
CLE | @Kaprielian R | @Sears L | @Muller L | Gilbert R | Gonzales L | Kirby R | |
COL | @Grove R | @Urias L | Gray. R | Gore L | Williams R | Kuhl R | |
DET | @Brown R | @Valdez L | @Javier R | Sale L | Houck R | Pivetta R | |
HOU | Boyd L | Manning R | Rodriguez L | @Gray R | @Ryan R | @Mahle R | |
KC | Berrios R | Kikuchi L | Manoah R | Gausman R | @Cobb R | @Stripling R | @DeSclafani R |
LAA | @Kirby R | @Castillo R | @Flexen R | Bassitt R | Berrios R | Kikuchi L | |
LAD | Feltner R | Marquez R | @Kelly R | @Bumgarner L | @Davies R | @Nelson R | |
MIA | Mahle R | Maeda R | Lopez R | @Megill R | @Senga R | @Carrasco R | |
MIL | Carrasco R | Scherzer R | Peterson L | Flaherty R | Montgomery L | Woodford R | |
MIN | @Cueto R | @Alcantara R | @Luzardo L | Urquidy R | Garcia R | Brown R | |
NYM | @Peralta R | @Miley L | @Burnes R | Cabrera R | Rogers L | Cueto R | |
NYY | Walker R | Strahm L | Nola R | @Kremer R | @Irvin L | @Bradish R | |
OAK | Plesac R | Bieber R | Gaddis R | @Eflin R | @Springs L | @Rasmussen R | |
PHI | @Cortes L | @German R | @Cole R | Lodolo L | Ashcraft R | Overton R | |
PIT | @Crawford R | @Pivetta R | @Kluber R | Giolito R | Clevinger R | Kopech R | |
SD | Nelson R | Gallen R | @Strider R | @Shuster L | @Morton R | @Dodd L | |
SEA | Detmers L | Suarez L | Ohtani R | @Civale R | @Quantrill R | @Plesac R | |
SF | @Kopech R | @Cease R | @Lynn R | Keller R | Singer R | Bubic L | |
STL | Morton R | Dodd L | Elder R | @Woodruff R | @Lauer L | @Peralta R | |
TB | @Williams R | @Kuhl R | @Corbin L | Waldichuk L | Fujinami R | Kaprielian R | |
TEX | Bradish R | Wells R | Gibson R | @Steele L | @Taillon R | @Smyly L | |
TOR | @Singer R | @Bubic L | @Greinke R | @Lyles R | @Sandoval L | @Anderson L | @Detmers L |
WSH | Rasmussen R | Fleming L | McClanahan L | @Freeland L | @Gomber L | @Urena R | @Feltner R |