This article is part of our The Lineup Card series.
Projected Starters - A look at Tuesday's matchups (all times Eastern)
Cubs (Jason Hammel – R) at Pirates (Gerrit Cole – R), 1:35
Cubs (Jon Lester – L) at Pirates (J.A. Happ – L), 7:05
Red Sox (Joe Kelly – R) at Orioles (Ubaldo Jimenez – R), 7:05
Nationals (Stephen Strasburg – R) at Phillies (David Buchanan – R), 7:05
Marlins (Tom Koehler – R) at Mes (Jacob deGrom – R), 7:10
Royals (Kris Medlen – R) at Indians (Josh Tomlin – R), 7:10
Blue Jays (Mark Buehrle – L) at Braves (Julio Teheran – R), 7:10
Yankees (Adam Warren – R) at Rays (Jake Odorizzi – R), 7:10
Astros (Collin McHugh – R) at Rangers (Derek Holland – L), 8:05
Athletics (Aaron Brooks – R) at White Sox (Jeff Samardzija – R), 8:10
Cardinals (Carlos Martinez – R) at Brewers (Ariel Pena – R), 8:10
Tigers (Alfredo Simon – R) at Twins (Phil Hughes – R), 8:10
Padres (Tyson Ross – R) at Diamondbacks (Jhoulys Chacin – R), 9:40
Angels (Nick Tropeano – R) at Mariners (Felix Hernandez – R), 10:10
Rockies (Chris Rusin – L) at Dodgers (Brett Anderson – L), 10:10
Reds (John Lamb – L) at Giants (Chris Heston – R), 10:15
Day Game After Night Game: None
Injuries
Day-to-Day
Corey Kluber, SP, CLE (hamstring) – Expected to start Thursday
Stephen Vogt, C, OAK (groin) – Missed seventh straight game Monday
Billy Burns, OF, OAK (hamstring) – Not expected back in lineup until at least Wednesday
Billy Hamilton, OF, CIN (shoulder) – Had recurrence of soreness Monday
Glen Perkins, RP, MIN (back) – Threw successful bullpen Monday; could return Friday
Carl Crawford, OF, LAD (hamstring) – Out of Monday's lineup
Brock Holt, 3B, BOS (back) – Pinch hit Monday
Jed Lowrie, SS, HOU (foot) – X-rays negative after Monday injury
Derek Norris, C, SD (hand) – Bruised hand; left Monday's game
Ryan Zimmerman, 3B, WAS (oblique) – Out for sixth straight game Monday
Ryan Howard, 1B, PHI (knee) – Left Monday's game
Jose Peraza, 2B, LAD (hamstring) – Could be done for the year
Trayce Thompson, OF, CHW (elbow) – Suffered sprain on catch attempt Monday
Jimmy Rollins, SS, LAD (finger) – Can't field or take BP still
Edward Mujica, RP, OAK (leg) – Will be out "a while"
Brad Miller, SS, SEA (neck) – Out again Monday
Brayan Pena, C, CIN (hamstring) – Sat out again Monday
Miguel Gonzalez, RP, BAL (shoulder) – Felt good after throwing off flat ground Monday
Dixon Machado, SS, DET (hamstring) – Out of Monday's lineup
Shane Robinson, OF, MIN (personal) – Remained out Monday
Marwin Gonzalez, SP, HOU (finger) – Out of Monday's lineup
Buck Farmer, SP, DET (forearm) – "Felt great" after throwing Monday
Rob Brantly, C, CHW (knee) – Has "nagging" issue; day-to-day
Louis Coleman, RP, KC (shoulder) – Mild tightness in throwing shoulder
Players on the DL
Anibal Sanchez, SP, DET (shoulder) – Won't make start as planned Wednesday
Daniel Norris, SP, DET (oblique) – Will start Wednesday
Johnny Giavotella, 2B, LAA (illness) – Taking BP in the coming days, then live pitching
Transactions - Players who have been called up, sent down, traded, released, you name it. We'll cover it here.
Called Up
Casey Kelly, SP, SD
Robbie Erlin, SP, SD
Cody Decker, 1B, SD
Jay Jackson, RP, SD
Matt Duffy, 3B, HOU
Chase d'Arnaud, SS, PHI
Sent Down (to Triple-A unless otherwise noted)
Michael Kohn, RP, ATL (outrighted)
Jake Brigham, RP, ATL (outrighted)
Placed On DL
Yonder Alonso, 1B, SD (back)
Cesar Hernandez, 2B, PHI (thumb)
Scott Feldman, SP, HOU (shoulder)
Closer Watch
Dodgers -- Chris Hatcher nailed down his third save of the season Monday, but there's nothing to see here – Kenley Jansen was just unavailable after pitching the last two days, including a 33-pitch Sunday appearance.
Key Matchups
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
A. Rizzo | 1B | CHC @ PIT 1:35PM | G. Cole | 11 | 5 | 1 | 0 | 1 | 2 | 3 | .455 | .571 | .545 | 1.117 |
M. Morse | OF | PIT vs CHC 1:35PM | J. Hammel | 10 | 4 | 3 | 1 | 2 | 1 | 2 | .400 | .417 | .900 | 1.317 |
T. Snider | OF | PIT vs CHC 1:35PM | J. Hammel | 10 | 4 | 2 | 2 | 2 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
P. Sandoval | 3B | BOS @ BAL 7:05PM | U. Jimenez | 36 | 13 | 5 | 2 | 6 | 2 | 10 | .361 | .410 | .639 | 1.049 |
M. Bourn | OF | ATL vs TOR 7:10PM | M. Buehrle | 11 | 5 | 0 | 0 | 1 | 2 | 1 | .455 | .571 | .455 | 1.026 |
N. Markakis | OF | ATL vs TOR 7:10PM | M. Buehrle | 49 | 22 | 7 | 2 | 7 | 4 | 5 | .449 | .491 | .673 | 1.164 |
N. Swisher | 1B | ATL vs TOR 7:10PM | M. Buehrle | 30 | 11 | 2 | 0 | 2 | 8 | 4 | .367 | .500 | .433 | .933 |
J. Dyson | OF | KC @ CLE 7:10PM | J. Tomlin | 12 | 4 | 2 | 0 | 1 | 0 | 2 | .333 | .308 | .667 | .974 |
M. Moustakas | 3B | KC @ CLE 7:10PM | J. Tomlin | 12 | 5 | 3 | 2 | 6 | 2 | 3 | .417 | .500 | 1.000 | 1.500 |
A. Rios | OF | KC @ CLE 7:10PM | J. Tomlin | 11 | 5 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .455 | .909 |
T. d'Arnaud | C | NYM vs MIA 7:10PM | T. Koehler | 12 | 5 | 2 | 0 | 0 | 4 | 1 | .417 | .563 | .583 | 1.146 |
R. Tejada | SS | NYM vs MIA 7:10PM | T. Koehler | 22 | 7 | 4 | 0 | 7 | 4 | 1 | .318 | .423 | .500 | .923 |
B. McCann | C | NYY @ TB 7:10PM | J. Odorizzi | 17 | 11 | 7 | 3 | 10 | 2 | 1 | .647 | .700 | 1.471 | 2.171 |
A. Cabrera | SS | TB vs NYY 7:10PM | A. Warren | 10 | 3 | 2 | 0 | 2 | 1 | 3 | .300 | .364 | .500 | .864 |
L. Forsythe | 2B | TB vs NYY 7:10PM | A. Warren | 11 | 3 | 2 | 1 | 1 | 1 | 3 | .273 | .333 | .636 | .970 |
J. Loney | 1B | TB vs NYY 7:10PM | A. Warren | 14 | 5 | 1 | 1 | 5 | 0 | 0 | .357 | .357 | .571 | .929 |
D. Nava | OF | TB vs NYY 7:10PM | A. Warren | 13 | 6 | 4 | 1 | 7 | 2 | 2 | .462 | .533 | .923 | 1.456 |
B. Revere | OF | TOR @ ATL 7:10PM | J. Teheran | 13 | 4 | 2 | 0 | 4 | 0 | 0 | .308 | .286 | .615 | .901 |
M. Cabrera | 1B | DET @ MIN 8:10PM | P. Hughes | 36 | 17 | 10 | 5 | 13 | 1 | 4 | .472 | .500 | 1.028 | 1.528 |
N. Castellanos | 3B | DET @ MIN 8:10PM | P. Hughes | 11 | 4 | 2 | 0 | 2 | 1 | 4 | .364 | .385 | .545 | .930 |
K. Suzuki | C | MIN vs DET 8:10PM | A. Simon | 11 | 5 | 3 | 2 | 5 | 0 | 1 | .455 | .455 | 1.091 | 1.545 |
P. Goldschmidt | 1B | ARI vs SD 9:40PM | T. Ross | 23 | 8 | 3 | 2 | 6 | 5 | 5 | .348 | .464 | .696 | 1.160 |
E. Inciarte | OF | ARI vs SD 9:40PM | T. Ross | 13 | 5 | 1 | 0 | 0 | 1 | 3 | .385 | .429 | .462 | .890 |
D. Peralta | OF | ARI vs SD 9:40PM | T. Ross | 13 | 4 | 1 | 0 | 3 | 3 | 5 | .308 | .438 | .462 | .899 |
J. Gyorko | 2B | SD @ ARI 9:40PM | J. Chacin | 10 | 4 | 2 | 0 | 1 | 1 | 2 | .400 | .455 | .600 | 1.055 |
M. Kemp | OF | SD @ ARI 9:40PM | J. Chacin | 36 | 9 | 5 | 3 | 9 | 4 | 10 | .250 | .325 | .556 | .881 |
D. DeJesus | OF | LAA @ SEA 10:10PM | F. Hernandez | 41 | 13 | 5 | 1 | 5 | 4 | 6 | .317 | .391 | .488 | .879 |
D. Murphy | OF | LAA @ SEA 10:10PM | F. Hernandez | 81 | 24 | 9 | 3 | 16 | 4 | 18 | .296 | .326 | .481 | .807 |
M. Trout | OF | LAA @ SEA 10:10PM | F. Hernandez | 61 | 21 | 8 | 3 | 12 | 3 | 20 | .344 | .364 | .607 | .970 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Stephen Strasburg | WAS @ PHI 7:05PM | 99 | 24 | 8 | 3 | 8 | 4 | 31 | .242 | .272 | .378 | .650 |
Tyson Ross | SD @ ARI 9:40PM | 107 | 23 | 7 | 2 | 12 | 14 | 30 | .215 | .313 | .356 | .669 |
Jhoulys Chacin | ARI vs SD 9:40PM | 84 | 18 | 10 | 3 | 12 | 9 | 24 | .214 | .290 | .415 | .705 |
Felix Hernandez | SEA vs LAA 10:10PM | 451 | 98 | 38 | 10 | 50 | 33 | 126 | .217 | .273 | .350 | .623 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
C. Coghlan | OF | CHC @ PIT 1:35PM | G. Cole | 10 | 2 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 |
P. Alvarez | 3B | PIT vs CHC 1:35PM | J. Hammel | 21 | 4 | 3 | 2 | 5 | 1 | 4 | .190 | .217 | .571 | .789 |
J. Harrison | 3B | PIT vs CHC 1:35PM | J. Hammel | 11 | 1 | 0 | 0 | 1 | 1 | 5 | .091 | .231 | .091 | .322 |
T. Ishikawa | 1B | PIT vs CHC 1:35PM | J. Hammel | 19 | 2 | 0 | 0 | 0 | 0 | 5 | .105 | .105 | .105 | .211 |
S. Marte | OF | PIT vs CHC 1:35PM | J. Hammel | 13 | 3 | 0 | 0 | 1 | 0 | 4 | .231 | .286 | .231 | .516 |
A. Ramirez | 3B | PIT vs CHC 1:35PM | J. Hammel | 10 | 2 | 1 | 1 | 1 | 1 | 1 | .200 | .333 | .500 | .833 |
D. Ortiz | DH | BOS @ BAL 7:05PM | U. Jimenez | 15 | 2 | 1 | 1 | 2 | 4 | 3 | .133 | .316 | .333 | .649 |
C. Asche | 3B | PHI vs WAS 7:05PM | S. Strasburg | 16 | 4 | 1 | 0 | 0 | 0 | 6 | .250 | .250 | .313 | .563 |
R. Howard | 1B | PHI vs WAS 7:05PM | S. Strasburg | 25 | 5 | 1 | 0 | 2 | 2 | 10 | .200 | .259 | .240 | .499 |
B. Zobrist | 2B | KC @ CLE 7:10PM | J. Tomlin | 13 | 1 | 1 | 0 | 0 | 2 | 3 | .077 | .200 | .154 | .354 |
D. Gordon | 2B | MIA @ NYM 7:10PM | J. deGrom | 12 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 |
C. Yelich | OF | MIA @ NYM 7:10PM | J. deGrom | 16 | 4 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .313 | .563 |
L. Duda | 1B | NYM vs MIA 7:10PM | T. Koehler | 24 | 3 | 2 | 0 | 2 | 6 | 6 | .125 | .300 | .208 | .508 |
K. Johnson | 3B | NYM vs MIA 7:10PM | T. Koehler | 10 | 2 | 0 | 0 | 2 | 0 | 3 | .200 | .200 | .200 | .400 |
E. Young Jr. | OF | NYM vs MIA 7:10PM | T. Koehler | 12 | 1 | 1 | 0 | 0 | 2 | 1 | .083 | .214 | .167 | .381 |
S. Drew | SS | NYY @ TB 7:10PM | J. Odorizzi | 11 | 1 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .182 | .273 |
C. Headley | 3B | NYY @ TB 7:10PM | J. Odorizzi | 13 | 2 | 0 | 0 | 0 | 1 | 4 | .154 | .214 | .154 | .368 |
K. Kiermaier | OF | TB vs NYY 7:10PM | A. Warren | 10 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
C. Rasmus | OF | HOU @ TEX 8:05PM | D. Holland | 10 | 2 | 2 | 1 | 1 | 0 | 1 | .200 | .200 | .600 | .800 |
A. Avila | C | DET @ MIN 8:10PM | P. Hughes | 17 | 3 | 1 | 1 | 2 | 0 | 7 | .176 | .176 | .353 | .529 |
A. Gose | OF | DET @ MIN 8:10PM | P. Hughes | 11 | 1 | 0 | 0 | 0 | 3 | 4 | .091 | .286 | .091 | .377 |
R. Braun | OF | MIL vs STL 8:10PM | C. Martinez | 10 | 2 | 0 | 0 | 1 | 1 | 4 | .200 | .273 | .200 | .473 |
T. Hunter | OF | MIN vs DET 8:10PM | A. Simon | 10 | 1 | 1 | 0 | 2 | 1 | 3 | .100 | .231 | .200 | .431 |
J. Mauer | 1B | MIN vs DET 8:10PM | A. Simon | 11 | 2 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .273 | .455 |
C. Owings | SS | ARI vs SD 9:40PM | T. Ross | 17 | 3 | 1 | 0 | 1 | 1 | 3 | .176 | .222 | .294 | .516 |
A. Pollock | OF | ARI vs SD 9:40PM | T. Ross | 15 | 2 | 0 | 0 | 1 | 3 | 1 | .133 | .278 | .133 | .411 |
A. Amarista | 2B | SD @ ARI 9:40PM | J. Chacin | 10 | 2 | 1 | 0 | 1 | 1 | 0 | .200 | .273 | .400 | .673 |
J. Upton | OF | SD @ ARI 9:40PM | J. Chacin | 16 | 1 | 1 | 0 | 1 | 3 | 10 | .063 | .211 | .125 | .336 |
K. Calhoun | OF | LAA @ SEA 10:10PM | F. Hernandez | 26 | 2 | 1 | 0 | 0 | 2 | 9 | .077 | .143 | .115 | .258 |
C. Cron | 1B | LAA @ SEA 10:10PM | F. Hernandez | 11 | 1 | 0 | 0 | 0 | 1 | 6 | .091 | .231 | .091 | .322 |
D. Freese | 3B | LAA @ SEA 10:10PM | F. Hernandez | 16 | 0 | 0 | 0 | 0 | 3 | 8 | .000 | .158 | .000 | .158 |
C. Iannetta | C | LAA @ SEA 10:10PM | F. Hernandez | 26 | 2 | 1 | 1 | 1 | 4 | 10 | .077 | .200 | .192 | .392 |
M. Joyce | OF | LAA @ SEA 10:10PM | F. Hernandez | 27 | 3 | 2 | 1 | 1 | 3 | 8 | .111 | .200 | .259 | .459 |
E. Navarro | 1B | LAA @ SEA 10:10PM | F. Hernandez | 12 | 1 | 0 | 0 | 1 | 1 | 2 | .083 | .154 | .083 | .237 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Gerrit Cole | PIT vs CHC 1:35PM | 70 | 22 | 3 | 1 | 9 | 8 | 19 | .314 | .385 | .396 | .781 |
Ubaldo Jimenez | BAL vs BOS 7:05PM | 105 | 32 | 9 | 3 | 15 | 16 | 28 | .305 | .402 | .449 | .851 |
Mark Buehrle | TOR @ ATL 7:10PM | 139 | 53 | 11 | 2 | 17 | 17 | 17 | .381 | .453 | .488 | .941 |
Adam Warren | NYY @ TB 7:10PM | 113 | 36 | 12 | 5 | 19 | 5 | 23 | .319 | .347 | .520 | .867 |
Josh Tomlin | CLE vs KC 7:10PM | 144 | 47 | 20 | 4 | 18 | 7 | 25 | .326 | .360 | .561 | .920 |
Jake Odorizzi | TB vs NYY 7:10PM | 118 | 33 | 14 | 7 | 19 | 8 | 22 | .280 | .328 | .529 | .857 |
Alfredo Simon | DET @ MIN 8:10PM | 68 | 21 | 10 | 2 | 11 | 3 | 12 | .309 | .346 | .530 | .876 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Corey Seager, SS, LAD – Any discussion of Seager after his call-up included the caveat of limited playing time, but Jimmy Rollins' hand injury has allowed Seager to play every day, and the results have been sparkling so far – following Monday's 2-for-3 effort, he's now hitting .432 with six doubles, a homer, two steals, seven RBI and nine runs in his first 11 big-league games. Rollins' return doesn't appear to be imminent, so why not roll the kid out while he's got a hot bat?
Other Recent Recommendations:Steven Souza, Colby Rasmus, Marcus Stroman, Vidal Nuno, Carl Crawford
DraftKings Value Picks
SP: Chris Heston, SF ($6,800)
C: Yadier Molina, STL ($3,300)
1B: Lucas Duda, NYM ($3,900)
2B: Rougned Odor, TEX ($3,300)
3B: Jung-Ho Kang, PIT ($3,700)
SS: Corey Seager, LAD ($3,600)
OF: Starling Marte, PIT ($4,100)