It's that time of the year, folks. Scott Fish Bowl 16 is in full swing across the country and the globe. I was fortunate to take part in the Atlanta live draft over the weekend, marking my fifth SFB live draft.
We'll take a deep dive into the format and my pod's results so far in hopes of giving any SFB participants out there some good strategy tips for their slow or live drafts. There are 17 more live drafts firing off over the next month.
If you're unfamiliar with the Scott Fish Bowl, it's a large field fantasy contest comprised of hundreds of leagues and thousands of teams. Each year there are new scoring wrinkles added to the game to make it unlike any league you're likely to play in otherwise.
RotoWire colleague Steve Bulanda recently wrote an SFB16 draft strategy article, complete with a cheat sheet customized for SBF16 scoring.
First, we'll look at the basics for this year's Fish Bowl leagues and then will consider players with Video Game potential to target.
Stay on top of these values as draft season heats up with updated fantasy news and RotoWire's NFL depth charts.
Scott Fish Bowl 16 League Rules
- 5,004 Teams
- 417 leagues (divisions) of 12 teams
- Start 10 players
- Bench: 10 players
- No Trading Allowed
- Waivers: $100 Blind Bidding
Scott Fish Bowl 16 Scoring

2025 Results x 2026 Scoring
A pal of mine at the live event in Atlanta had an interesting approach to his draft that I felt was worth passing along. His idea was to take last year's results and put them through this year's scoring to see how things would have shaken out. Here's what that leaderboard would look like:
SFB16 Big Board
2025 season stats reconstructed under SFB16 scoring settings — full TD/yardage/PPR/first-down scoring plus explosive-play, 100+/200+ game, and 300+/400+ passing bonuses. QB / RB / WR / TE only, sorted by total points.
| # | Player | G | Total | PPG | Base | Bonus | Explosive | Big Game | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WRPuka Nacua LAR | 16 | 705.0 | 44.1 | 355.0 | +350.0 | +280.0 | +70.0 | +0.0 |
| 2 | WRJaxon Smith-Njigba SEA | 17 | 702.9 | 41.4 | 342.9 | +360.0 | +270.0 | +90.0 | +0.0 |
| 3 | TETrey McBride ARI | 17 | 623.4 | 36.7 | 473.4 | +150.0 | +120.0 | +30.0 | +0.0 |
| 4 | RBBijan Robinson ATL | 17 | 573.8 | 33.8 | 383.8 | +190.0 | +120.0 | +70.0 | +0.0 |
| 5 | WRGeorge Pickens DAL | 17 | 549.9 | 32.4 | 279.9 | +270.0 | +220.0 | +50.0 | +0.0 |
| 6 | RBJahmyr Gibbs DET | 17 | 549.4 | 32.3 | 369.4 | +180.0 | +130.0 | +50.0 | +0.0 |
| 7 | RBChristian McCaffrey SF | 17 | 545.1 | 32.1 | 425.1 | +120.0 | +80.0 | +40.0 | +0.0 |
| 8 | WRAmon-Ra St. Brown DET | 17 | 540.5 | 31.8 | 300.5 | +240.0 | +190.0 | +50.0 | +0.0 |
| 9 | RBJonathan Taylor IND | 17 | 518.8 | 30.5 | 388.8 | +130.0 | +70.0 | +60.0 | +0.0 |
| 10 | QBMatthew Stafford LAR | 17 | 514.4 | 30.3 | 464.4 | +50.0 | +0.0 | +0.0 | +50.0 |
| 11 | QBJosh Allen BUF | 16 | 511.6 | 32.0 | 461.6 | +50.0 | +20.0 | +0.0 | +30.0 |
| 12 | RBJames Cook BUF | 17 | 511.2 | 30.1 | 331.2 | +180.0 | +80.0 | +100.0 | +0.0 |
| 13 | WRJa'Marr Chase CIN | 16 | 509.6 | 31.9 | 289.6 | +220.0 | +150.0 | +70.0 | +0.0 |
| 14 | WRJameson Williams DET | 16 | 480.9 | 30.1 | 210.9 | +270.0 | +230.0 | +40.0 | +0.0 |
| 15 | TEKyle Pitts ATL | 17 | 461.3 | 27.1 | 331.3 | +130.0 | +120.0 | +10.0 | +0.0 |
| 16 | QBDrake Maye NE | 17 | 460.5 | 27.1 | 450.5 | +10.0 | +0.0 | +0.0 | +10.0 |
| 17 | QBDak Prescott DAL | 17 | 459.3 | 27.0 | 399.3 | +60.0 | +0.0 | +0.0 | +60.0 |
| 18 | RBDerrick Henry BAL | 17 | 457.5 | 26.9 | 317.5 | +140.0 | +50.0 | +90.0 | +0.0 |
| 19 | QBTrevor Lawrence JAX | 17 | 454.2 | 26.7 | 444.2 | +10.0 | +0.0 | +0.0 | +10.0 |
| 20 | QBJared Goff DET | 17 | 453.6 | 26.7 | 393.6 | +60.0 | +0.0 | +0.0 | +60.0 |
| 21 | WRZay Flowers BAL | 17 | 451.8 | 26.6 | 231.8 | +220.0 | +190.0 | +30.0 | +0.0 |
| 22 | RBDe'Von Achane MIA | 16 | 448.8 | 28.1 | 328.8 | +120.0 | +80.0 | +40.0 | +0.0 |
| 23 | QBJustin Herbert LAC | 16 | 443.9 | 27.7 | 383.9 | +60.0 | +10.0 | +0.0 | +50.0 |
| 24 | QBBo Nix DEN | 17 | 425.3 | 25.0 | 385.3 | +40.0 | +0.0 | +0.0 | +40.0 |
| 25 | WRNico Collins HOU | 15 | 424.7 | 28.3 | 214.7 | +210.0 | +180.0 | +30.0 | +0.0 |
| 26 | QBCaleb Williams CHI | 17 | 419.7 | 24.7 | 399.7 | +20.0 | +10.0 | +0.0 | +10.0 |
| 27 | WRStefon Diggs NE | 17 | 413.3 | 24.3 | 193.3 | +220.0 | +170.0 | +50.0 | +0.0 |
| 28 | WREmeka Egbuka TB | 17 | 409.2 | 24.1 | 179.2 | +230.0 | +200.0 | +30.0 | +0.0 |
| 29 | WRCeeDee Lamb DAL | 13 | 404.9 | 31.1 | 184.9 | +220.0 | +160.0 | +60.0 | +0.0 |
| 30 | QBJalen Hurts PHI | 16 | 397.6 | 24.9 | 387.6 | +10.0 | +0.0 | +0.0 | +10.0 |
| 31 | WRCourtland Sutton DEN | 17 | 396.7 | 23.3 | 206.7 | +190.0 | +170.0 | +20.0 | +0.0 |
| 32 | WRTetairoa McMillan CAR | 17 | 395.9 | 23.3 | 205.9 | +190.0 | +170.0 | +20.0 | +0.0 |
| 33 | WRA.J. Brown PHI | 15 | 394.3 | 26.3 | 204.3 | +190.0 | +140.0 | +50.0 | +0.0 |
| 34 | TETyler Warren IND | 17 | 394.0 | 23.2 | 294.0 | +100.0 | +100.0 | +0.0 | +0.0 |
| 35 | TEJuwan Johnson NO | 17 | 393.9 | 23.2 | 283.9 | +110.0 | +110.0 | +0.0 | +0.0 |
| 36 | TEHunter Henry NE | 17 | 391.8 | 23.1 | 271.8 | +120.0 | +110.0 | +10.0 | +0.0 |
| 37 | TETravis Kelce KC | 17 | 388.2 | 22.8 | 298.2 | +90.0 | +90.0 | +0.0 | +0.0 |
| 38 | WRChris Olave NO | 16 | 386.5 | 24.2 | 246.5 | +140.0 | +110.0 | +30.0 | +0.0 |
| 39 | QBBaker Mayfield TB | 17 | 381.4 | 22.4 | 361.4 | +20.0 | +0.0 | +0.0 | +20.0 |
| 40 | QBPatrick Mahomes KC | 14 | 380.7 | 27.2 | 360.7 | +20.0 | +0.0 | +0.0 | +20.0 |
| 41 | WRMichael Wilson ARI | 17 | 377.1 | 22.2 | 207.1 | +170.0 | +140.0 | +30.0 | +0.0 |
| 42 | WRDrake London ATL | 12 | 370.9 | 30.9 | 190.9 | +180.0 | +130.0 | +50.0 | +0.0 |
| 43 | WRAlec Pierce IND | 15 | 370.3 | 24.7 | 180.3 | +190.0 | +170.0 | +20.0 | +0.0 |
| 44 | WRDavante Adams LAR | 14 | 368.4 | 26.3 | 218.4 | +150.0 | +140.0 | +10.0 | +0.0 |
| 45 | TEHarold Fannin CLE | 16 | 365.4 | 22.8 | 275.4 | +90.0 | +80.0 | +10.0 | +0.0 |
| 46 | WRWan'Dale Robinson NYG | 16 | 361.4 | 22.6 | 191.4 | +170.0 | +140.0 | +30.0 | +0.0 |
| 47 | TEBrock Bowers LV | 12 | 360.2 | 30.0 | 260.2 | +100.0 | +80.0 | +20.0 | +0.0 |
| 48 | TEColston Loveland CHI | 16 | 358.1 | 22.4 | 248.1 | +110.0 | +100.0 | +10.0 | +0.0 |
| 49 | QBJacoby Brissett ARI | 13 | 353.4 | 27.2 | 303.4 | +50.0 | +0.0 | +0.0 | +50.0 |
| 50 | WRParker Washington JAX | 15 | 352.2 | 23.5 | 162.2 | +190.0 | +170.0 | +20.0 | +0.0 |
| 51 | WRTee Higgins CIN | 15 | 350.6 | 23.4 | 200.6 | +150.0 | +140.0 | +10.0 | +0.0 |
| 52 | TEGeorge Kittle SF | 11 | 347.0 | 31.6 | 247.0 | +100.0 | +90.0 | +10.0 | +0.0 |
| 53 | QBSam Darnold SEA | 17 | 346.4 | 20.4 | 326.4 | +20.0 | +0.0 | +0.0 | +20.0 |
| 54 | WRDK Metcalf PIT | 15 | 346.2 | 23.1 | 176.2 | +170.0 | +150.0 | +20.0 | +0.0 |
| 55 | WRDeVonta Smith PHI | 17 | 345.3 | 20.3 | 185.3 | +160.0 | +140.0 | +20.0 | +0.0 |
| 56 | TEDallas Goedert PHI | 15 | 344.6 | 23.0 | 264.6 | +80.0 | +70.0 | +10.0 | +0.0 |
| 57 | RBTravis Etienne JAX | 17 | 336.9 | 19.8 | 266.9 | +70.0 | +50.0 | +20.0 | +0.0 |
| 58 | WRJaylen Waddle MIA | 16 | 336.1 | 21.0 | 186.1 | +150.0 | +140.0 | +10.0 | +0.0 |
| 59 | TEDalton Kincaid BUF | 12 | 336.1 | 28.0 | 186.1 | +150.0 | +130.0 | +20.0 | +0.0 |
| 60 | WRJustin Jefferson MIN | 17 | 333.0 | 19.6 | 183.0 | +150.0 | +120.0 | +30.0 | +0.0 |
| 61 | RBChase Brown CIN | 17 | 331.1 | 19.5 | 281.1 | +50.0 | +20.0 | +30.0 | +0.0 |
| 62 | QBBryce Young CAR | 16 | 330.0 | 20.6 | 300.0 | +30.0 | +0.0 | +0.0 | +30.0 |
| 63 | TEDalton Schultz HOU | 17 | 327.2 | 19.2 | 277.2 | +50.0 | +50.0 | +0.0 | +0.0 |
| 64 | RBSaquon Barkley PHI | 16 | 322.3 | 20.1 | 242.3 | +80.0 | +50.0 | +30.0 | +0.0 |
| 65 | RBKyren Williams LAR | 17 | 322.3 | 19.0 | 292.3 | +30.0 | +20.0 | +10.0 | +0.0 |
| 66 | RBRico Dowdle CAR | 17 | 321.3 | 18.9 | 231.3 | +90.0 | +50.0 | +40.0 | +0.0 |
| 67 | RBBreece Hall NYJ | 16 | 320.7 | 20.0 | 230.7 | +90.0 | +50.0 | +40.0 | +0.0 |
| 68 | QBJordan Love GB | 15 | 320.1 | 21.3 | 300.1 | +20.0 | +0.0 | +0.0 | +20.0 |
| 69 | TEOronde Gadsden LAC | 15 | 319.9 | 21.3 | 199.9 | +120.0 | +110.0 | +10.0 | +0.0 |
| 70 | RBAshton Jeanty LV | 17 | 318.1 | 18.7 | 248.1 | +70.0 | +50.0 | +20.0 | +0.0 |
| 71 | QBDaniel Jones IND | 13 | 313.9 | 24.1 | 293.9 | +20.0 | +0.0 | +0.0 | +20.0 |
| 72 | RBD'Andre Swift CHI | 16 | 312.1 | 19.5 | 252.1 | +60.0 | +30.0 | +30.0 | +0.0 |
| 73 | QBJaxson Dart NYG | 14 | 302.6 | 21.6 | 302.6 | +0.0 | +0.0 | +0.0 | +0.0 |
| 74 | WRQuentin Johnston LAC | 13 | 301.2 | 23.2 | 161.2 | +140.0 | +130.0 | +10.0 | +0.0 |
| 75 | RBJosh Jacobs GB | 15 | 300.6 | 20.0 | 250.6 | +50.0 | +50.0 | +0.0 | +0.0 |
| 76 | TEJake Ferguson DAL | 17 | 296.1 | 17.4 | 276.1 | +20.0 | +20.0 | +0.0 | +0.0 |
| 77 | RBJavonte Williams DAL | 16 | 292.8 | 18.3 | 262.8 | +30.0 | +10.0 | +20.0 | +0.0 |
| 78 | WRRome Odunze CHI | 12 | 292.6 | 24.4 | 142.6 | +150.0 | +130.0 | +20.0 | +0.0 |
| 79 | QBAaron Rodgers PIT | 16 | 290.6 | 18.2 | 290.6 | +0.0 | +0.0 | +0.0 | +0.0 |
| 80 | RBJaylen Warren PIT | 16 | 289.6 | 18.1 | 229.6 | +60.0 | +40.0 | +20.0 | +0.0 |
| 81 | WRDJ Moore CHI | 17 | 287.7 | 16.9 | 167.7 | +120.0 | +120.0 | +0.0 | +0.0 |
| 82 | QBLamar Jackson BAL | 13 | 286.9 | 22.1 | 286.9 | +0.0 | +0.0 | +0.0 | +0.0 |
| 83 | RBKenneth Walker SEA | 17 | 285.4 | 16.8 | 205.4 | +80.0 | +60.0 | +20.0 | +0.0 |
| 84 | QBC.J. Stroud HOU | 14 | 281.5 | 20.1 | 271.5 | +10.0 | +0.0 | +0.0 | +10.0 |
| 85 | WRRomeo Doubs GB | 16 | 276.4 | 17.3 | 156.4 | +120.0 | +120.0 | +0.0 | +0.0 |
| 86 | RBTreVeyon Henderson NE | 17 | 273.2 | 16.1 | 213.2 | +60.0 | +40.0 | +20.0 | +0.0 |
| 87 | TEBrenton Strange JAX | 12 | 273.0 | 22.8 | 183.0 | +90.0 | +90.0 | +0.0 | +0.0 |
| 88 | WRDeebo Samuel WAS | 16 | 270.2 | 16.9 | 170.2 | +100.0 | +100.0 | +0.0 | +0.0 |
| 89 | WRJordan Addison MIN | 14 | 268.1 | 19.1 | 128.1 | +140.0 | +120.0 | +20.0 | +0.0 |
| 90 | TETheo Johnson NYG | 15 | 267.8 | 17.9 | 187.8 | +80.0 | +80.0 | +0.0 | +0.0 |
| 91 | QBBrock Purdy SF | 9 | 267.4 | 29.7 | 247.4 | +20.0 | +0.0 | +0.0 | +20.0 |
| 92 | WRLadd McConkey LAC | 16 | 265.4 | 16.6 | 165.4 | +100.0 | +80.0 | +20.0 | +0.0 |
| 93 | QBGeno Smith LV | 15 | 262.4 | 17.5 | 252.4 | +10.0 | +0.0 | +0.0 | +10.0 |
| 94 | TECade Otton TB | 15 | 259.2 | 17.3 | 189.2 | +70.0 | +70.0 | +0.0 | +0.0 |
| 95 | TEAJ Barner SEA | 16 | 255.8 | 16.0 | 225.8 | +30.0 | +30.0 | +0.0 | +0.0 |
| 96 | RBKenneth Gainwell PIT | 17 | 255.3 | 15.0 | 215.3 | +40.0 | +40.0 | +0.0 | +0.0 |
| 97 | RBRhamondre Stevenson NE | 14 | 254.8 | 18.2 | 184.8 | +70.0 | +60.0 | +10.0 | +0.0 |
| 98 | RBTony Pollard TEN | 17 | 254.8 | 15.0 | 204.8 | +50.0 | +20.0 | +30.0 | +0.0 |
| 99 | WRJauan Jennings SF | 15 | 253.8 | 16.9 | 163.8 | +90.0 | +90.0 | +0.0 | +0.0 |
| 100 | QBCam Ward TEN | 17 | 252.2 | 14.8 | 252.2 | +0.0 | +0.0 | +0.0 | +0.0 |
| 101 | WRLuther Burden CHI | 15 | 249.4 | 16.6 | 119.4 | +130.0 | +110.0 | +20.0 | +0.0 |
| 102 | WRTre Tucker LV | 17 | 249.2 | 14.7 | 149.2 | +100.0 | +90.0 | +10.0 | +0.0 |
| 103 | WRChristian Watson GB | 10 | 248.9 | 24.9 | 128.9 | +120.0 | +110.0 | +10.0 | +0.0 |
| 104 | RBRJ Harvey DEN | 17 | 248.1 | 14.6 | 208.1 | +40.0 | +40.0 | +0.0 | +0.0 |
| 105 | TEChig Okonkwo TEN | 17 | 248.0 | 14.6 | 188.0 | +60.0 | +60.0 | +0.0 | +0.0 |
| 106 | WRTroy Franklin DEN | 17 | 247.6 | 14.6 | 157.6 | +90.0 | +90.0 | +0.0 | +0.0 |
| 107 | TEZach Ertz WAS | 13 | 246.9 | 19.0 | 186.9 | +60.0 | +50.0 | +10.0 | +0.0 |
| 108 | TETucker Kraft GB | 8 | 246.2 | 30.8 | 166.2 | +80.0 | +60.0 | +20.0 | +0.0 |
| 109 | WRMichael Pittman IND | 17 | 243.9 | 14.3 | 183.9 | +60.0 | +50.0 | +10.0 | +0.0 |
| 110 | WRBrian Thomas JAX | 14 | 242.3 | 17.3 | 132.3 | +110.0 | +110.0 | +0.0 | +0.0 |
| 111 | QBTua Tagovailoa MIA | 14 | 240.7 | 17.2 | 230.7 | +10.0 | +0.0 | +0.0 | +10.0 |
| 112 | WRKeenan Allen LAC | 17 | 236.7 | 13.9 | 166.7 | +70.0 | +60.0 | +10.0 | +0.0 |
| 113 | WRRashee Rice KC | 8 | 236.6 | 29.6 | 136.6 | +100.0 | +90.0 | +10.0 | +0.0 |
| 114 | WRKhalil Shakir BUF | 16 | 236.4 | 14.8 | 146.4 | +90.0 | +80.0 | +10.0 | +0.0 |
| 115 | TEPat Freiermuth PIT | 15 | 235.6 | 15.7 | 165.6 | +70.0 | +60.0 | +10.0 | +0.0 |
| 116 | WRKayshon Boutte NE | 14 | 231.1 | 16.5 | 121.1 | +110.0 | +100.0 | +10.0 | +0.0 |
| 117 | TEColby Parkinson LAR | 14 | 229.3 | 16.4 | 189.3 | +40.0 | +40.0 | +0.0 | +0.0 |
| 118 | TEMark Andrews BAL | 17 | 221.5 | 13.0 | 201.5 | +20.0 | +20.0 | +0.0 | +0.0 |
| 119 | TESam LaPorta DET | 9 | 221.4 | 24.6 | 161.4 | +60.0 | +60.0 | +0.0 | +0.0 |
| 120 | RBTyrone Tracy NYG | 15 | 221.3 | 14.8 | 171.3 | +50.0 | +40.0 | +10.0 | +0.0 |
| 121 | QBTyler Shough NO | 11 | 217.5 | 19.8 | 197.5 | +20.0 | +0.0 | +0.0 | +20.0 |
| 122 | RBZach Charbonnet SEA | 16 | 213.4 | 13.3 | 193.4 | +20.0 | +10.0 | +10.0 | +0.0 |
| 123 | RBDavid Montgomery DET | 17 | 212.9 | 12.5 | 182.9 | +30.0 | +20.0 | +10.0 | +0.0 |
| 124 | WRMarvin Harrison ARI | 12 | 210.3 | 17.5 | 120.3 | +90.0 | +90.0 | +0.0 | +0.0 |
| 125 | RBJacory Croskey-Merritt WAS | 17 | 210.3 | 12.4 | 160.3 | +50.0 | +30.0 | +20.0 | +0.0 |
| 126 | RBQuinshon Judkins CLE | 14 | 209.8 | 15.0 | 179.8 | +30.0 | +20.0 | +10.0 | +0.0 |
| 127 | QBMac Jones SF | 11 | 205.5 | 18.7 | 175.5 | +30.0 | +0.0 | +0.0 | +30.0 |
| 128 | RBBucky Irving TB | 10 | 204.5 | 20.4 | 144.5 | +60.0 | +50.0 | +10.0 | +0.0 |
| 129 | TEDawson Knox BUF | 16 | 204.2 | 12.8 | 154.2 | +50.0 | +50.0 | +0.0 | +0.0 |
| 130 | TET.J. Hockenson MIN | 15 | 201.3 | 13.4 | 171.3 | +30.0 | +30.0 | +0.0 | +0.0 |
| 131 | QBJoe Burrow CIN | 8 | 201.0 | 25.1 | 181.0 | +20.0 | +0.0 | +0.0 | +20.0 |
| 132 | WRHollywood Brown KC | 16 | 197.7 | 12.4 | 127.7 | +70.0 | +70.0 | +0.0 | +0.0 |
| 133 | TEEvan Engram DEN | 16 | 196.3 | 12.3 | 156.3 | +40.0 | +40.0 | +0.0 | +0.0 |
| 134 | WRJalen Nailor MIN | 17 | 195.7 | 11.5 | 95.7 | +100.0 | +90.0 | +10.0 | +0.0 |
| 135 | WRRicky Pearsall SF | 9 | 194.6 | 21.6 | 84.6 | +110.0 | +90.0 | +20.0 | +0.0 |
| 136 | WRMack Hollins NE | 14 | 194.4 | 13.9 | 104.4 | +90.0 | +80.0 | +10.0 | +0.0 |
| 137 | RBKyle Monangai CHI | 16 | 193.7 | 12.1 | 153.7 | +40.0 | +20.0 | +20.0 | +0.0 |
| 138 | WRXavier Worthy KC | 14 | 191.9 | 13.7 | 101.9 | +90.0 | +90.0 | +0.0 | +0.0 |
| 139 | WRElic Ayomanor TEN | 16 | 191.0 | 11.9 | 111.0 | +80.0 | +80.0 | +0.0 | +0.0 |
| 140 | WRTyquan Thornton KC | 11 | 188.8 | 17.2 | 78.8 | +110.0 | +110.0 | +0.0 | +0.0 |
| 141 | WRCooper Kupp SEA | 16 | 187.8 | 11.7 | 107.8 | +80.0 | +80.0 | +0.0 | +0.0 |
| 142 | RBKareem Hunt KC | 17 | 185.9 | 10.9 | 165.9 | +20.0 | +10.0 | +10.0 | +0.0 |
| 143 | RBWoody Marks HOU | 16 | 182.6 | 11.4 | 152.6 | +30.0 | +30.0 | +0.0 | +0.0 |
| 144 | WRTerry McLaurin WAS | 10 | 181.7 | 18.2 | 111.7 | +70.0 | +70.0 | +0.0 | +0.0 |
| 145 | QBMarcus Mariota WAS | 10 | 179.5 | 17.9 | 169.5 | +10.0 | +10.0 | +0.0 | +0.0 |
| 146 | WRRyan Flournoy DAL | 13 | 179.5 | 13.8 | 109.5 | +70.0 | +50.0 | +20.0 | +0.0 |
| 147 | QBJ.J. McCarthy MIN | 10 | 179.4 | 17.9 | 179.4 | +0.0 | +0.0 | +0.0 | +0.0 |
| 148 | TEDarren Waller MIA | 8 | 179.2 | 22.4 | 129.2 | +50.0 | +50.0 | +0.0 | +0.0 |
| 149 | QBJustin Fields NYJ | 9 | 177.7 | 19.7 | 167.7 | +10.0 | +10.0 | +0.0 | +0.0 |
| 150 | RBKimani Vidal LAC | 12 | 175.9 | 14.7 | 125.9 | +50.0 | +20.0 | +30.0 | +0.0 |
| 151 | WRJerry Jeudy CLE | 17 | 173.2 | 10.2 | 113.2 | +60.0 | +60.0 | +0.0 | +0.0 |
| 152 | WRJayden Higgins HOU | 17 | 173.0 | 10.2 | 123.0 | +50.0 | +50.0 | +0.0 | +0.0 |
| 153 | WRDeMario Douglas NE | 15 | 169.8 | 11.3 | 89.8 | +80.0 | +70.0 | +10.0 | +0.0 |
| 154 | TETyler Higbee LAR | 9 | 169.1 | 18.8 | 109.1 | +60.0 | +60.0 | +0.0 | +0.0 |
| 155 | TEGreg Dulcich MIA | 9 | 168.8 | 18.8 | 98.8 | +70.0 | +70.0 | +0.0 | +0.0 |
| 156 | WRJosh Downs IND | 16 | 167.4 | 10.5 | 127.4 | +40.0 | +40.0 | +0.0 | +0.0 |
| 157 | TECole Kmet CHI | 16 | 167.2 | 10.4 | 117.2 | +50.0 | +50.0 | +0.0 | +0.0 |
| 158 | RBOmarion Hampton LAC | 9 | 165.2 | 18.4 | 135.2 | +30.0 | +20.0 | +10.0 | +0.0 |
| 159 | RBChuba Hubbard CAR | 15 | 163.9 | 10.9 | 133.9 | +30.0 | +30.0 | +0.0 | +0.0 |
| 160 | TEMason Taylor NYJ | 13 | 163.4 | 12.6 | 143.4 | +20.0 | +20.0 | +0.0 | +0.0 |
| 161 | WRChimere Dike TEN | 16 | 162.1 | 10.1 | 102.1 | +60.0 | +60.0 | +0.0 | +0.0 |
| 162 | TEJake Tonges SF | 9 | 161.8 | 18.0 | 141.8 | +20.0 | +20.0 | +0.0 | +0.0 |
| 163 | WRXavier Hutchinson HOU | 15 | 161.0 | 10.7 | 91.0 | +70.0 | +70.0 | +0.0 | +0.0 |
| 164 | RBBlake Corum LAR | 17 | 160.2 | 9.4 | 140.2 | +20.0 | +10.0 | +10.0 | +0.0 |
| 165 | WRDarius Slayton NYG | 14 | 159.8 | 11.4 | 89.8 | +70.0 | +70.0 | +0.0 | +0.0 |
| 166 | TEGunnar Helm TEN | 16 | 159.2 | 9.9 | 139.2 | +20.0 | +20.0 | +0.0 | +0.0 |
| 167 | RBJ.K. Dobbins DEN | 10 | 158.9 | 15.9 | 128.9 | +30.0 | +10.0 | +20.0 | +0.0 |
| 168 | QBMichael Penix ATL | 9 | 158.8 | 17.6 | 148.8 | +10.0 | +0.0 | +0.0 | +10.0 |
| 169 | WRKendrick Bourne SF | 14 | 157.1 | 11.2 | 87.1 | +70.0 | +50.0 | +20.0 | +0.0 |
| 170 | WRKeon Coleman BUF | 12 | 156.4 | 13.0 | 96.4 | +60.0 | +50.0 | +10.0 | +0.0 |
| 171 | RBJordan Mason MIN | 16 | 156.4 | 9.8 | 146.4 | +10.0 | +0.0 | +10.0 | +0.0 |
| 172 | WRAndrei Iosivas CIN | 15 | 155.4 | 10.4 | 85.4 | +70.0 | +70.0 | +0.0 | +0.0 |
| 173 | RBTyler Allgeier ATL | 17 | 154.0 | 9.1 | 134.0 | +20.0 | +20.0 | +0.0 | +0.0 |
| 174 | WRXavier Legette CAR | 15 | 150.8 | 10.1 | 80.8 | +70.0 | +70.0 | +0.0 | +0.0 |
| 175 | TEAustin Hooper NE | 13 | 149.3 | 11.5 | 89.3 | +60.0 | +60.0 | +0.0 | +0.0 |
| 176 | TEMichael Mayer LV | 12 | 148.3 | 12.4 | 118.3 | +30.0 | +30.0 | +0.0 | +0.0 |
| 177 | QBKirk Cousins ATL | 10 | 147.5 | 14.8 | 137.5 | +10.0 | +0.0 | +0.0 | +10.0 |
| 178 | TENoah Fant CIN | 13 | 147.3 | 11.3 | 117.3 | +30.0 | +30.0 | +0.0 | +0.0 |
| 179 | RBRachaad White TB | 17 | 146.5 | 8.6 | 146.5 | +0.0 | +0.0 | +0.0 | +0.0 |
| 180 | QBJayden Daniels WAS | 7 | 145.3 | 20.8 | 145.3 | +0.0 | +0.0 | +0.0 | +0.0 |
| 181 | WRJalen Coker CAR | 11 | 144.9 | 13.2 | 84.9 | +60.0 | +60.0 | +0.0 | +0.0 |
| 182 | RBCam Skattebo NYG | 8 | 144.7 | 18.1 | 134.7 | +10.0 | +10.0 | +0.0 | +0.0 |
| 183 | TEDarnell Washington PIT | 13 | 142.9 | 11.0 | 112.9 | +30.0 | +30.0 | +0.0 | +0.0 |
| 184 | RBTyjae Spears TEN | 13 | 142.2 | 10.9 | 102.2 | +40.0 | +40.0 | +0.0 | +0.0 |
| 185 | WRMike Evans TB | 8 | 141.3 | 17.7 | 81.3 | +60.0 | +50.0 | +10.0 | +0.0 |
| 186 | TEDavid Njoku CLE | 11 | 139.3 | 12.7 | 119.3 | +20.0 | +20.0 | +0.0 | +0.0 |
| 187 | WRMarvin Mims DEN | 14 | 139.0 | 9.9 | 79.0 | +60.0 | +60.0 | +0.0 | +0.0 |
| 188 | TEElijah Higgins ARI | 15 | 137.6 | 9.2 | 97.6 | +40.0 | +40.0 | +0.0 | +0.0 |
| 189 | QBSpencer Rattler NO | 9 | 137.1 | 15.2 | 137.1 | +0.0 | +0.0 | +0.0 | +0.0 |
| 190 | WRMatthew Golden GB | 14 | 135.0 | 9.6 | 65.0 | +70.0 | +70.0 | +0.0 | +0.0 |
| 191 | WRChris Godwin TB | 9 | 135.0 | 15.0 | 75.0 | +60.0 | +50.0 | +10.0 | +0.0 |
| 192 | QBShedeur Sanders CLE | 8 | 134.4 | 16.8 | 124.4 | +10.0 | +0.0 | +0.0 | +10.0 |
| 193 | TEIsaiah Likely BAL | 11 | 133.7 | 12.2 | 93.7 | +40.0 | +40.0 | +0.0 | +0.0 |
| 194 | TEJonnu Smith PIT | 17 | 133.7 | 7.9 | 123.7 | +10.0 | +10.0 | +0.0 | +0.0 |
| 195 | TEMike Gesicki CIN | 12 | 133.2 | 11.1 | 113.2 | +20.0 | +20.0 | +0.0 | +0.0 |
| 196 | WRKaVontae Turpin DAL | 15 | 133.0 | 8.9 | 83.0 | +50.0 | +50.0 | +0.0 | +0.0 |
| 197 | RBDevin Singletary NYG | 17 | 131.3 | 7.7 | 111.3 | +20.0 | +20.0 | +0.0 | +0.0 |
| 198 | RBAaron Jones MIN | 12 | 130.7 | 10.9 | 120.7 | +10.0 | +10.0 | +0.0 | +0.0 |
