This article is part of our NFL Picks series.
This week we have no unanimous picks and five different best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Bears -3 at Lions | Bears | Lions | Bears | Lions | Lions |
Redskins +7.5 at Cowboys | Cowboys | Redskins | Redskins | Redskins | Cowboys |
Falcons +13 at Saints | Falcons | Falcons | Falcons | Saints | Falcons |
Jaguars -3 at Bills | Bills | Bills | Bills | Jaguars | Bills |
Raiders +11 at Ravens | Ravens | Ravens | Ravens | Ravens | Raiders |
49ers +3.5 at Buccaneers | Buccaneers | 49ers | 49ers | 49ers | Buccaneers |
Giants +6 at Eagles | Giants | Giants | Giants | Eagles | Giants |
Browns +3 at Bengals | Bengals | Bengals | Browns | Browns | Browns |
Patriots -9.5 at Jets | Jets | Patriots | Patriots | Patriots | Jets |
Seahawks +3.5 at Panthers | Seahawks | Seahawks | Seahawks | Seahawks | Panthers |
Dolphins +9 at Colts | Colts | Colts | Colts | Colts | Dolphins |
Cardinals +12 at Chargers | Cardinals | Chargers | Chargers | Chargers | Cardinals |
Steelers -3 at Broncos | Steelers | Broncos | Broncos | Steelers | Broncos |
Packers +3.5 at Vikings | Vikings | Packers | Packers | Vikings | Packers |
Titans +6 at Texans | Texans | Titans | Titans | Texans | Titans |
Best Bet | Giants | Bills | Broncos | Colts | Buccaneers |
Last Week's Record | 9-4 | 8-5 | 7-6 | 3-10 | 7-6 |
2018 Record | 81-75-5 | 86-70-5 | 84-72-5 | 69-88-5 | 76-80-5 |
Best Bet Record | 6-5 | 8-3 | 6-5 | 5-5-1 | 3-7-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 17-14-1 | ||||
Majority Pick Record | 79-77-5 | ||||
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | 119-123-14 | 98-144-14 |
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record |
This week we have no unanimous picks and five different best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Bears -3 at Lions | Bears | Lions | Bears | Lions | Lions |
Redskins +7.5 at Cowboys | Cowboys | Redskins | Redskins | Redskins | Cowboys |
Falcons +13 at Saints | Falcons | Falcons | Falcons | Saints | Falcons |
Jaguars -3 at Bills | Bills | Bills | Bills | Jaguars | Bills |
Raiders +11 at Ravens | Ravens | Ravens | Ravens | Ravens | Raiders |
49ers +3.5 at Buccaneers | Buccaneers | 49ers | 49ers | 49ers | Buccaneers |
Giants +6 at Eagles | Giants | Giants | Giants | Eagles | Giants |
Browns +3 at Bengals | Bengals | Bengals | Browns | Browns | Browns |
Patriots -9.5 at Jets | Jets | Patriots | Patriots | Patriots | Jets |
Seahawks +3.5 at Panthers | Seahawks | Seahawks | Seahawks | Seahawks | Panthers |
Dolphins +9 at Colts | Colts | Colts | Colts | Colts | Dolphins |
Cardinals +12 at Chargers | Cardinals | Chargers | Chargers | Chargers | Cardinals |
Steelers -3 at Broncos | Steelers | Broncos | Broncos | Steelers | Broncos |
Packers +3.5 at Vikings | Vikings | Packers | Packers | Vikings | Packers |
Titans +6 at Texans | Texans | Titans | Titans | Texans | Titans |
Best Bet | Giants | Bills | Broncos | Colts | Buccaneers |
Last Week's Record | 9-4 | 8-5 | 7-6 | 3-10 | 7-6 |
2018 Record | 81-75-5 | 86-70-5 | 84-72-5 | 69-88-5 | 76-80-5 |
Best Bet Record | 6-5 | 8-3 | 6-5 | 5-5-1 | 3-7-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 17-14-1 | ||||
Majority Pick Record | 79-77-5 | ||||
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | 119-123-14 | 98-144-14 |
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have no unanimous picks. Last week we went 2-1 on unanimous picks, winning with the Seahawks and Colts and losing with the Cardinals, bringing our season record to 17-14-2. We went 7-6 on majority picks (three or more writers) to bring our season record to 79-77-5. Last year we went 23-28-4 on unanimous picks and 121-121-14 on majority picks.
Comments:
Writer | Comment |
---|---|
Erickson | Least comfortable with the Cardinals pick - I was way off when setting my own line and don't really love backing them, but I have to respect that distance in the projection. I was also three points off in Saints/Falcons yet I'm really uncomfortable with that one, too. I'm more confident in the Giants, and that scares me. But previous game notwithstanding, I think that these are close to equal teams right now. |
Pianowski | Buffalo's defense is a Top 3 unit in the NFL, and the Jaguars are perhaps the easiest offense to game-plan against. |
Liss | My three best bets are the Broncos as a home dog against the Steelers who travel for the second straight week against an elite defense, the Falcons - too many points - and the Ravens, bullies who should crush the Raiders at home. I uncharacteristically went with a lot of big favorites. |
Stopa | Indy isn't in the same category as the NFL's elite offenses (KC, LAR, NO), but it's closer to that group than it is to the fifth-best offense, whoever that might be. The young defense has a playmaker or two, also, more than enough to stop a bad Dolphins offense. Colts 35-13. |
Del Don | I went dog heavy this week, but these high spreads admittedly mean less with scoring up so much. The 49ers are winless on the road and have to play an early game this week against a Bucs team that should be able to put a lot of points on the board. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014 and 2017 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.