This article is part of our NFL Picks series.
This week we all like the Bears, Cardinals and Buccaneers, and oddly not only do DDD and I have opposing best bets, but Erickson and Stopa do as well.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Rams +14.5 at Seahawks | Seahawks | Seahawks | Seahawks | Rams | Seahawks |
Dolphins -2.5 at Jets | Jets | Dolphins | Jets | Dolphins | Dolphins |
Lions +4.5 at Giants | Giants | Lions | Lions | Giants | Lions |
Eagles +6 at Ravens | Ravens | Ravens | Ravens | Eagles | Eagles |
Packers -6.5 at Bears | Bears | Bears | Bears | Bears | Bears |
Colts +4 at Vikings | Vikings | Colts | Colts | Vikings | Colts |
Browns +10 at Bills | Bills | Bills | Bills | Browns | Browns |
Titans +5.5 at Chiefs | Titans | Titans | Chiefs | Titans | Titans |
Jaguars +6 at Texans | Texans | Jaguars | Jaguars | Texans | Jaguars |
Steelers -3.5 at Bengals | Bengals | Bengals | Bengals | Steelers | Bengals |
Saints +2.5 at Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
49ers +13.5 at Falcons | Falcons | 49ers | 49ers | 49ers | 49ers |
Patriots -3 at Broncos | Broncos | Broncos | Broncos | Patriots | Patriots |
Raiders -3 at Chargers | Chargers | Raiders | Chargers | Chargers | Chargers |
Buccaneers +7 at Cowboys | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers |
Panthers +4.5 at Redskins | Redskins | Panthers | Redskins | Panthers | Panthers |
Best Bet | Bills | Buccaneers | Redskins | Browns | Panthers |
Last week's Record | 9-7 | 10-6 | 10-6 | 7-9 | 9-7 |
2016 Record | 116-88-4 | 105-99-4 | 101-103-4 | 93-111-4 | 106-98-4 |
Best Bet Record | 8-6 | 9-5 | 7-7 | 6-8 | 8-6 |
2016 Unanimous Pick Record | 22-17-2 | ||||
2016 Majority Pick Record | 108-96-4 | ||||
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record |
This week we all like the Bears, Cardinals and Buccaneers, and oddly not only do DDD and I have opposing best bets, but Erickson and Stopa do as well.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Rams +14.5 at Seahawks | Seahawks | Seahawks | Seahawks | Rams | Seahawks |
Dolphins -2.5 at Jets | Jets | Dolphins | Jets | Dolphins | Dolphins |
Lions +4.5 at Giants | Giants | Lions | Lions | Giants | Lions |
Eagles +6 at Ravens | Ravens | Ravens | Ravens | Eagles | Eagles |
Packers -6.5 at Bears | Bears | Bears | Bears | Bears | Bears |
Colts +4 at Vikings | Vikings | Colts | Colts | Vikings | Colts |
Browns +10 at Bills | Bills | Bills | Bills | Browns | Browns |
Titans +5.5 at Chiefs | Titans | Titans | Chiefs | Titans | Titans |
Jaguars +6 at Texans | Texans | Jaguars | Jaguars | Texans | Jaguars |
Steelers -3.5 at Bengals | Bengals | Bengals | Bengals | Steelers | Bengals |
Saints +2.5 at Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
49ers +13.5 at Falcons | Falcons | 49ers | 49ers | 49ers | 49ers |
Patriots -3 at Broncos | Broncos | Broncos | Broncos | Patriots | Patriots |
Raiders -3 at Chargers | Chargers | Raiders | Chargers | Chargers | Chargers |
Buccaneers +7 at Cowboys | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers |
Panthers +4.5 at Redskins | Redskins | Panthers | Redskins | Panthers | Panthers |
Best Bet | Bills | Buccaneers | Redskins | Browns | Panthers |
Last week's Record | 9-7 | 10-6 | 10-6 | 7-9 | 9-7 |
2016 Record | 116-88-4 | 105-99-4 | 101-103-4 | 93-111-4 | 106-98-4 |
Best Bet Record | 8-6 | 9-5 | 7-7 | 6-8 | 8-6 |
2016 Unanimous Pick Record | 22-17-2 | ||||
2016 Majority Pick Record | 108-96-4 | ||||
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have three unanimous picks, the Bears, Cardinals and Buccaneers. We went 1-2 on unanimous picks last week, winning with the Bears and losing with the Browns and 49ers to bring our season record to 22-17-2. We went 11-5 on majority (three or more writers) picks to bring our season record to 108-96-4.
Comments:
Writer | Comment |
---|---|
Erickson | It's scary-square week (hey, with you it's every week!), but my three most comfortable picks were the three biggest lines. I think that the Bills will M-D-K the Browns this week, and have a hard time envisioning the Niners and Rams going on the road and keeping it close as well... Among non-chalk picks, I like the Chargers getting points at home the most. |
Pianowski | Tampa Bay's completely reinvented itself. The defense is nasty, and now the offense merely tries not to lose the game, the occasional chuck-it-up to Mike Evans to the side. With Dak Prescott also in a slump, I could see points being at a premium here. |
Liss | I love the Redskins at home laying only 4.5 against a weak Panthers secondary. That DDD has the Panthers as his best bet is more encouraging still. I also like the Ravens who play better at home against the Eagles who play worse on the road, the Bills to lay waste to the Browns and all four home dogs. |
Stopa | This is the last time you'll ever get to fade Rex Ryan and get double digit points for doing so. Don't miss out. I also like the Rams now that Jeff Fisher was mercifully brought to pasture. |
Del Don | In a week with plenty of buy-low opportunities, the Panthers seem like the best one (yes they won last week, but this line feels too big). |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.