This article is part of our NFL Picks series.
This week, we have but one unanimous pick, the Vikings, which also happen to be my best bet. Erickson and DDD both made the Patriots their best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Chiefs -3 at Raiders | Raiders | Raiders | Raiders | Chiefs | Chiefs |
Titans -6 at Browns | Titans | Browns | Browns | Titans | Titans |
Jaguars -3 at Colts | Jaguars | Colts | Colts | Jaguars | Colts |
Ravens +5.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Jets +3 at Dolphins | Dolphins | Jets | Dolphins | Jets | Dolphins |
Buccaneers +3 at Bills | Bills | Buccaneers | Buccaneers | Bills | Bills |
Panthers -3.5 at Bears | Panthers | Bears | Panthers | Panthers | Panthers |
Saints -5.5 at Packers | Packers | Packers | Packers | Packers | Saints |
Cardinals +3.5 vs.* Rams | Rams | Rams | Cardinals | Rams | Cardinals |
Cowboys -6 at 49ers | 49ers | 49ers | 49ers | 49ers | Cowboys |
Bengals +5.5 at Steelers | Bengals | Bengals | Steelers | Bengals | Bengals |
Seahawks -6 at Giants | Giants | Seahawks | Giants | Seahawks | Giants |
Broncos +1.5 at Chargers | Broncos | Broncos | Chargers | Chargers | Broncos |
Falcons +3.5 at Patriots | Patriots | Falcons | Patriots | Falcons | Patriots |
Redskins +4.5 at Eagles | Redskins | Redskins | Redskins | Eagles | Redskins |
Best Bet | Patriots | Redskins | Vikings | Chiefs | Patriots |
Last Week's Record | 7-7 | 11-3 | 8-6 | 5-9 | 5-9 |
2017 Record | 44-45-2 | 53-36-2 | 49-40-2 | 42-47-2 | 33-56-2 |
Best Bet Record | 2-4 | 4-2 | 5-1 | 2-2-2 | 3-3 |
Unanimous Pick Record | 10-9-1 | ||||
Majority Pick Record | 48-41-2 | ||||
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 |
This week, we have but one unanimous pick, the Vikings, which also happen to be my best bet. Erickson and DDD both made the Patriots their best bets.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Chiefs -3 at Raiders | Raiders | Raiders | Raiders | Chiefs | Chiefs |
Titans -6 at Browns | Titans | Browns | Browns | Titans | Titans |
Jaguars -3 at Colts | Jaguars | Colts | Colts | Jaguars | Colts |
Ravens +5.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Jets +3 at Dolphins | Dolphins | Jets | Dolphins | Jets | Dolphins |
Buccaneers +3 at Bills | Bills | Buccaneers | Buccaneers | Bills | Bills |
Panthers -3.5 at Bears | Panthers | Bears | Panthers | Panthers | Panthers |
Saints -5.5 at Packers | Packers | Packers | Packers | Packers | Saints |
Cardinals +3.5 vs.* Rams | Rams | Rams | Cardinals | Rams | Cardinals |
Cowboys -6 at 49ers | 49ers | 49ers | 49ers | 49ers | Cowboys |
Bengals +5.5 at Steelers | Bengals | Bengals | Steelers | Bengals | Bengals |
Seahawks -6 at Giants | Giants | Seahawks | Giants | Seahawks | Giants |
Broncos +1.5 at Chargers | Broncos | Broncos | Chargers | Chargers | Broncos |
Falcons +3.5 at Patriots | Patriots | Falcons | Patriots | Falcons | Patriots |
Redskins +4.5 at Eagles | Redskins | Redskins | Redskins | Eagles | Redskins |
Best Bet | Patriots | Redskins | Vikings | Chiefs | Patriots |
Last Week's Record | 7-7 | 11-3 | 8-6 | 5-9 | 5-9 |
2017 Record | 44-45-2 | 53-36-2 | 49-40-2 | 42-47-2 | 33-56-2 |
Best Bet Record | 2-4 | 4-2 | 5-1 | 2-2-2 | 3-3 |
Unanimous Pick Record | 10-9-1 | ||||
Majority Pick Record | 48-41-2 | ||||
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have one unanimous pick: the Vikings. Last week we were 1-1 on unanimous picks, winning with the Cardinals and losing with the Browns to put us at 10-9-1 on the season. We went 9-5 on majority picks (three or more writers) to bring our season record to 48-41-2. Last year we went 27-22-2 on unanimous picks and 138-124-5 on majority picks.
Comments:
Writer | Comment |
---|---|
Erickson | So much has been made about how these aren't the same Pats anymore, and that's true. But these also aren't the same Falcons, and I don't believe they'll fix all their offensive woes this week. And when's the last time that you've seen the Pats get only 3.5 points at home? I also really like the Broncos as my second best bet. |
Pianowski | I don't understand why the Philly-Washington line isn't a straight three, and no one in that division is intimidated by the other team's home venue. Heck, if the Eagles fall behind by a touchdown in the first quarter, the crowd might turn on them. |
Liss | The Ravens offense is terrible, and at Minnesota is probably not the place to fix it. I also like the Panthers laying 3.5 in Chicago - the Bears simply have no passing game, and the Panthers are well rested and good. |
Stopa | I like the Chiefs to bounce back in a big way. |
Del Don | This was an especially tough week, and I feel like I'm on the sucker side on many of these... Matt Ryan will get his numbers, but the Falcons appear to be in trouble, so give me the Pats at home in primetime laying less than four in a game with an over/under of 55 points. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.