Best ball enthusiasts love to hyper-focus on even the smallest of details, leaving no stone unturned in our never-ending quest for the latest edge. Once bring-back stacks for Week 17 became a widely used tactic, it wasn't long before the discussion on best ball strategy moved toward the idea of stacking Weeks 15 and 16 as well.
I doubt there's much of an edge to be had there, but I do know of an underdiscussed and much easier way to stay ahead of the competition — price arbitrage. Players have different ADPs on various platforms, and while some of those gaps are due to format/scoring differences, other discrepancies in best ball ADP have no such clear explanation (or even contradict common logic).
Malik Nabers, for example, is theoretically most valuable on DraftKings, where there's full-PPR scoring (compared to half-PPR on Underdog) and a playoff format that puts all the emphasis on Weeks 15-17 (compared to the cumulative points format on Drafters). In reality, Nabers' ADP on DraftKings (30.5) is much later than on Underdog (23.8) and nearly identical to his ADP from Drafters (30.7).
For someone like me who plays on all three sites, there's no reason to consider Nabers at the 2-3 turn on Underdog, knowing that I'll often be able to get him mid-Round 3 with full-PPR scoring on DraftKings. Even if you strictly play on Underdog, or strictly on DraftKings, this is probably useful information when weighing the case for/against drafting Nabers.
Our focus below will be arbitrage opportunities for Underdog fantasy best ball, comparing Underdog ADPs to those from Drafters and DraftKings. All the data can be found below toward the bottom of the page, but first I'll discuss some of the key cases that should inform draft strategy on Underdog this summer.
Undervalued on Underdog
RB Christian McCaffrey — UD: 7.2 / DK: 6.2 / DR: 6.2
The difference between full and half-PPR is especially important when weighing McCaffrey vs. Jonathan Taylor in the middle of Round 1. Personally, I'd rather just take McCaffrey in every format and maybe say a few extra prayers or something like that.
Note that RBs generally go earlier on Underdog compared to the other sites, with most exceptions being either pass-catching backs or guys I view as terrible picks.
WR Chris Olave — UD: 32.2 / DK: 26.2 / DR: 27.8
For fantasy purposes, I still think Olave's skillset is more WR2 than WR1 in the modern NFL — unless he eventually teams up with a top downfield passer in an offense that provides well over 500 routes (he ran 550 in 16 games last year, FWIW). I don't want to bet on Tyler Shough being that top-notch passer, but Olave is an excellent real-life player who may again rank among the league leaders in routes per game. Even if Jordyn Tyson is everything the Saints hoped for and more, Olave can maintain a strong target rate when the other guys running routes are TE Juwan Johnson and WR Devaughn Vele.
In a cumulative points format, like on Drafters, you might call Olave a floor play more so than a ceiling one, especially after the Tyson pick. But that's not really the case in a half-PPR format like Underdog where all the emphasis is on Weeks 15-17. On Underdog, it's fine if Olave cedes some of last year's short-area targets (on which his efficiency stats were poor) as long as he's still getting the higher-value targets that help produce spike weeks. Underdog is where we want to draft him, and it's also where he's cheapest.
If that's not enough, consider that Olave has a favorable playoff schedule, playing at Tampa Bay (W15), vs. Arizona (W16) and at Atlanta (Week 17). The extremely low likelihood of weather-related issues is especially important for a WR who thrives on intermediate and deep routes.
On that note... John McKechnie's Best Ball Bye Week and Playoff Cheat Sheet is one of my bookmarks, and if you're still reading at this point, maybe it should be one of yours too. My favorite feature? The small icons for indoor games (🏟️) and likely cold weather games (❄️). We'll have more schedule-related content throughout the summer, but I do quickly want to mention that Atlanta, Arizona, Las Vegas and New Orleans are the teams that stick out at first glance with favorable draws in the playoffs (projected weak opponents + playing indoor or in a warm-weather city).
WR DJ Moore — UD: 53.6 / DK: 43.3 / DR: 43.9
It pains me to mention this because Moore is generally one of the most overvalued fantasy commodities right now, across various fantasy formats. Unfortunately, there are smart people who disagree with me, and they'd do well to change their minds and agree with me pick up their DJM shares at the Underdog price (Round 5) rather than the DK/Drafters one (Round 4).
In case you're wondering... I have no explanation for what's driving the huge ADP gap here. It's reasonable to project DJM as more of a big-play/TD guy than a PPR compiler now that he's in Buffalo with Josh Allen and Joe Brady, but that doesn't explain a gap of nearly a full round. Drop a comment below if you have a better idea about what's going on here.
QB Lamar Jackson — UD: 55.7 / DK: 50.7 / DR: 54.5
This doesn't look like much of an ADP gap at first glance, but if we were to do a theoretical exercise, I'd actually say Jackson's ADP should be earliest on Underdog, where half-PPR scoring means QBs account for a slightly larger share of the overall points (because PPR boosts every other position, thereby increasing the gap between top players and mediocre ones). What's more, the yardage bonuses on DraftKings favor pocket passers over scramblers; On Underdog, there are no such bonuses.
And yet, Jackson comes cheapest on Underdog, where he's sometimes available in mid/late Round 5 for teams that took WR Zay Flowers (ADP 37.4) in the late third or early/mid fourth. Just know that you won't be alone if you use WR Tee Higgins (ADP 35.2) as the bring-back for a Week 17 matchup between Baltimore and Cincinnati. It's one of the more obvious stacks on the board, because Flowers and Higgins usually go around the 3-4 turn and can often be paired with Jackson or Joe Burrow (ADP 63.9) at the 5-6 turn. A Ravens-Bengals matchup could have an over/under around 50 points even in suboptimal weather.
There will be an awful lot of best ball teams with both Flowers and Higgins, which means a lot of competition at the top of Week 17 leaderboards if the play works out as envisioned. We don't always need to be contrarian, but I'd rather avoid the absolute most obvious/conventional plays unless I'm getting an ADP discount on them.
WR Parker Washington — UD: 74.3 / DK: 67.4 / DR: 67.8
Washington's relatively lower price on Underdog seems to be a product of archetype, ignoring that he's averaged 12.9 yards per reception while scoring TDs on nearly 10 percent of his career catches (10 of 106). Those rates may not hold up long term, but I also don't think it's wise to project Washington as a slot-based possession receiver just because he looks like one.
Sure, he's 5-foot-10, but he's also stout (204 pounds), strong, hard to tackle, and has a career aDOT of 11.5 (slightly above the overall positional average for WRs). Washington's 192 perimeter routes last year yielded a 31-497-2 receiving line, good for 2.59 yards per route. While not a number he'll maintain over a larger sample, last year's robust per-route production shows that Washington is at least competent on the perimeter and not merely a short-area slot specialist who lucked into his TDs and big plays last year.
Others (Undervalued)
TE Sam LaPorta — UD: 97.3 / DK: 89.5 / DR: 93.5
TE Dallas Goedert — UD: 135.5 / DK: 124.7 / DR: 127.4
RB Isiah Pacheco — UD: 149.2 / DK: 142.8 / DR: 139.2
QB Bryce Young — UD: 153.8 / DK: 147.0 / DR: 144.4
RB Emanuel Wilson — UD: 193.2 / DK: 185.3 / DR: 174.4
Young's reduced price on UD is partially/mostly a product of the popularity of two-QB builds in an 18-round format. The 20-round drafts on DK and Drafters lead to far more three-QB builds, and you'll occasionally see DK rooms where people are just way too eager to draft QBs in general (or else reaching by multiple rounds to complete stacks).
Overvalued on Underdog
WR Malik Nabers — UD: 25.0 / DK: 30.5 / DR: 30.7
Nabers likely will slide further on Underdog, but there was still a sizable ADP gap — nearly half a round — at the end of May. He's averaged 6.7 catches in 19 NFL games, so we'd rather have him in a full-PPR format anyway. Drafters is full PPR, but the cumulative-points format makes it way more of a problem if Nabers isn't ready for Week 1. DraftKings is the best of both worlds for Nabers drafters, featuring full-PPR scoring and an outsized emphasis on December.
I'll still draft Nabers on Underdog some, but only in Round 3, not late in the second round anymore.
WR Mike Evans — UD: 45.1 / DK: 53.8 / DR: 55.1
At first, I thought this was a wild overreaction to Evans projecting for a TD-heavy profile (and thus being more valuable on the one site that isn't full PPR). But then we'd also expect the same for Davante Adams, who instead is cheaper on Underdog (ADP 51.7) than on DraftKings (45.2) or Drafters (45.3).
Regardless of the explanation, Evans is more valuable as a fifth-round pick in full PPR than as a fourth-round pick in half PPR. We're not just comparing him to WRs in that ADP range; there are also guys like QB Lamar Jackson and RB Jadarian Price who don't project for many receptions.
RB TreVeyon Henderson — UD: 48.3 / DK: 57.7 / DR: 54.8
I don't think the difference between half vs. full PPR is doing much work here, given that Henderson optimists seemingly expect at least 50 receptions. I don't love the price anywhere, but he's fine as a fifth-round pick in that annoying ADP range where it feels like the well just dried up.
- [LOGO] WR Makai Lemon — UD: 72.4 / DK: 79.5 / DR: 79.4
Lemon has a clear path to playing time in a supposedly revamped offense, but there's really no way to fudge a lofty target projection when he's sharing an offense with QB Jalen Hurts, RB Saquon Barkley and WR DeVonta Smith. The successful fantasy seasons for Smith and A.J. Brown were built on elite efficiency rather than elite volume — a recipe that might be hard to repeat for Lemon's archetype. The hope for fantasy was that he'd land in a pass-first offense with lots of short-area targets and slot reps available. Long story short, I'd consider Lemon overpriced on Underdog sooner than I'd call him underpriced on DraftKings/Drafters.
Others (Overvalued)
WR Brian Thomas — UD: 64.5 / DK: 73.2 / DR: 70.0
WR Jordan Addison — UD: 85.8 / DK: 96.0 / DR: 92.8
WR Travis Hunter — UD: 137.4 / DK: 152.3 / DR: 145.7
RB Jonah Coleman — UD: 143.7 / DK: 166.5 / DR: 163.6
TE Ted Hurst — UD: 181.0 / DK: 198.8 / DR: 203.6
We again see the general trend of WRs going much earlier on Underdog when their projections depend on TDs and big plays more so than steady volume. I'm a fan of both Thomas and Addison, as it just so happens, but the half-PPR boost (vs. full PPR) doesn't make sense when most of the other guys in their respective ADP ranges aren't even WRs. Thomas and Addison may not be as "PPR-friendly" as other WRs with similar ADPs, but they're still expected to catch way more passes than non-WRs, replacement-level WRs, etc. All of that matters when we think about value, not just the intra-positional profile among early-ish picks.
Full ADP Chart
- Players listed in bold and green = Earlier ADP on Underdog / better value
- Players listed in italics and red = Later ADP on Underdog / worse value
First two columns after the name show UD ADP and UD price differential. The other four columns are for the other sites - to be discussed in more detail in future articles.
| Team | Position | Name | UD ADP | UDΔ | DK ADP | DKΔ | Dr ADP | DRΔ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | RB | Bijan Robinson | 1.5 | 0.3 | 1.5 | 0.2 | 2 | -0.5 |
| 2 | DET | RB | Jahmyr Gibbs | 1.6 | -0.1 | 1.7 | -0.3 | 1.2 | 0.5 |
| 3 | CIN | WR | Ja'Marr Chase | 3.1 | 0.1 | 3.3 | -0.2 | 3.1 | 0.1 |
| 4 | LAR | WR | Puka Nacua | 4.1 | -0.3 | 3.9 | 0.1 | 3.8 | 0.2 |
| 5 | SEA | WR | Jaxon Smith-Njigba | 5.2 | 0.1 | 5.3 | -0.1 | 5.2 | 0.1 |
| 6 | IND | RB | Jonathan Taylor | 6.8 | 1.2 | 7.7 | -0.1 | 8.3 | -1.1 |
| 7 | SF | RB | Christian McCaffrey | 7.2 | -1.0 | 6.2 | 0.5 | 6.2 | 0.5 |
| 8 | DET | WR | Amon-Ra St. Brown | 7.8 | 0.0 | 8.4 | -0.9 | 7.2 | 0.9 |
| 9 | DAL | WR | CeeDee Lamb | 9.4 | 0.9 | 10.8 | -1.1 | 9.9 | 0.2 |
| 10 | MIN | WR | Justin Jefferson | 9.8 | -0.9 | 8.7 | 0.8 | 9.1 | 0.1 |
| 11 | BUF | RB | James Cook | 11 | 0.1 | 10.3 | 1.1 | 11.8 | -1.1 |
| 12 | LV | RB | Ashton Jeanty | 11.6 | 0.1 | 12.4 | -1.2 | 10.9 | 1.1 |
| 13 | MIA | RB | De'Von Achane | 14.1 | -0.6 | 13.6 | 0.1 | 13.4 | 0.5 |
| 14 | PHI | RB | Saquon Barkley | 14.3 | 0.0 | 14.2 | 0.1 | 14.3 | 0.0 |
| 15 | LAC | RB | Omarion Hampton | 15.6 | 1.6 | 17.2 | -0.8 | 17.2 | -0.8 |
| 16 | KC | RB | Kenneth Walker | 16.6 | -0.7 | 16.0 | 0.2 | 15.8 | 0.5 |
| 17 | BAL | RB | Derrick Henry | 17 | 2.7 | 19.4 | -0.9 | 20 | -1.8 |
| 18 | CIN | RB | Chase Brown | 17.7 | -0.4 | 17.9 | -0.7 | 16.7 | 1.1 |
| 19 | ATL | WR | Drake London | 19 | -2.2 | 16.9 | 1.0 | 16.8 | 1.1 |
| 20 | LV | TE | Brock Bowers | 19.8 | -0.2 | 20.5 | -1.3 | 18.6 | 1.6 |
| 21 | ARI | RB | Jeremiyah Love | 21.8 | 2.8 | 25.2 | -2.3 | 24 | -0.5 |
| 22 | DAL | WR | George Pickens | 22.6 | 0.9 | 22.4 | 1.1 | 24.5 | -2.0 |
| 23 | HOU | WR | Nico Collins | 23.2 | -0.8 | 23.6 | -1.4 | 21.2 | 2.2 |
| 24 | NYG | WR | Malik Nabers | 25 | 5.6 | 30.5 | -2.6 | 30.7 | -3.0 |
| 25 | ARI | TE | Trey McBride | 25.5 | -3.9 | 20.7 | 3.2 | 22.4 | 0.7 |
| 26 | PHI | WR | A.J. Brown | 25.8 | 0.2 | 28.2 | -3.4 | 23.8 | 3.2 |
| 27 | NYJ | RB | Breece Hall | 28.2 | 2.9 | 32.7 | -3.9 | 29.5 | 1.0 |
| 28 | KC | WR | Rashee Rice | 29.8 | -0.6 | 29.7 | -0.4 | 28.8 | 0.9 |
| 29 | NO | RB | Travis Etienne | 30 | 2.9 | 34.7 | -4.1 | 31.2 | 1.1 |
| 30 | BUF | QB | Josh Allen | 30.5 | -1.8 | 24.4 | 7.4 | 33 | -5.6 |
| 31 | GB | RB | Josh Jacobs | 31 | -3.5 | 28.7 | 0.0 | 26.4 | 3.4 |
| 32 | PHI | WR | DeVonta Smith | 31.6 | 0.0 | 32.6 | -1.6 | 30.5 | 1.6 |
| 33 | NO | WR | Chris Olave | 31.6 | -4.6 | 26.2 | 3.5 | 27.8 | 1.1 |
| 34 | LAR | RB | Kyren Williams | 33.4 | -1.0 | 30.5 | 3.3 | 34.2 | -2.2 |
| 35 | CIN | WR | Tee Higgins | 34.9 | 1.2 | 35.2 | 0.8 | 37.1 | -2.1 |
| 36 | DAL | RB | Javonte Williams | 35.2 | 3.9 | 39.0 | -1.8 | 39.2 | -2.1 |
| 37 | BAL | WR | Zay Flowers | 36.8 | -0.3 | 38.2 | -2.4 | 34.8 | 2.7 |
| 38 | CAR | WR | Tetairoa McMillan | 37.1 | 1.0 | 37.7 | 0.1 | 38.5 | -1.1 |
| 39 | NYJ | WR | Garrett Wilson | 39 | -1.4 | 40.6 | -3.9 | 34.5 | 5.3 |
| 40 | TB | WR | Emeka Egbuka | 39.4 | -1.4 | 35.5 | 4.5 | 40.6 | -3.2 |
| 41 | LAC | WR | Ladd McConkey | 40.5 | -1.2 | 40.3 | -0.9 | 38.3 | 2.1 |
| 42 | NYG | RB | Cam Skattebo | 43 | 1.3 | 44.5 | -1.0 | 44 | -0.2 |
| 43 | CHI | WR | Luther Burden | 43.6 | 3.3 | 47.3 | -2.3 | 46.4 | -0.9 |
| 44 | SF | WR | Mike Evans | 45.1 | 9.3 | 53.8 | -3.7 | 55.1 | -5.7 |
| 45 | CHI | TE | Colston Loveland | 46.4 | -3.8 | 42.4 | 2.2 | 42.8 | 1.6 |
| 46 | TB | RB | Bucky Irving | 47.3 | 2.5 | 49.6 | -1.0 | 50 | -1.5 |
| 47 | DET | WR | Jameson Williams | 47.9 | 3.2 | 51.4 | -2.0 | 50.9 | -1.3 |
| 48 | NE | RB | TreVeyon Henderson | 48.3 | 7.9 | 57.7 | -6.1 | 54.8 | -1.8 |
| 49 | HOU | RB | David Montgomery | 49.1 | 3.3 | 53.4 | -3.1 | 51.4 | -0.2 |
| 50 | WAS | WR | Terry McLaurin | 49.8 | -2.1 | 49.4 | -1.5 | 46 | 3.6 |
| 51 | DEN | WR | Jaylen Waddle | 50.1 | -1.3 | 48.6 | 0.9 | 49 | 0.4 |
| 52 | LAR | WR | Davante Adams | 51.7 | -6.4 | 45.2 | 3.3 | 45.3 | 3.2 |
| 53 | CHI | RB | D'Andre Swift | 52.3 | 0.8 | 55.3 | -3.7 | 50.9 | 2.9 |
| 54 | BUF | WR | DJ Moore | 53.6 | -10.0 | 43.3 | 5.5 | 43.9 | 4.5 |
| 55 | CLE | RB | Quinshon Judkins | 54.6 | -0.1 | 52.5 | 3.1 | 56.5 | -3.0 |
| 56 | BAL | QB | Lamar Jackson | 55.7 | -3.1 | 50.7 | 4.4 | 54.5 | -1.3 |
| 57 | CHI | WR | Rome Odunze | 56.2 | -0.7 | 55.5 | 0.3 | 55.5 | 0.4 |
| 58 | SEA | RB | Jadarian Price | 57.8 | 2.0 | 59.4 | -0.5 | 60.1 | -1.5 |
| 59 | GB | WR | Christian Watson | 59.2 | -2.8 | 58.5 | -1.8 | 54.2 | 4.7 |
| 60 | JAX | RB | Bhayshul Tuten | 60.3 | 1.5 | 64.1 | -4.1 | 59.6 | 2.6 |
| 61 | TEN | WR | Carnell Tate | 60.4 | 1.2 | 62.6 | -2.2 | 60.5 | 1.0 |
| 62 | NO | WR | Jordyn Tyson | 62.9 | 0.9 | 64.9 | -2.2 | 62.6 | 1.3 |
| 63 | CIN | QB | Joe Burrow | 63.9 | -3.4 | 56.2 | 8.1 | 64.7 | -4.6 |
| 64 | JAX | WR | Brian Thomas | 64.5 | 7.1 | 73.2 | -6.0 | 70 | -1.1 |
| 65 | WAS | QB | Jayden Daniels | 66.3 | 1.4 | 69.4 | -3.2 | 66 | 1.8 |
| 66 | IND | TE | Tyler Warren | 66.8 | -1.2 | 62.0 | 5.9 | 69.1 | -4.7 |
| 67 | ARI | WR | Marvin Harrison | 67.2 | -2.3 | 66.2 | -0.7 | 63.7 | 3.0 |
| 68 | CAR | RB | Chuba Hubbard | 68.3 | 0.1 | 69.9 | -2.3 | 66.9 | 2.2 |
| 69 | PHI | QB | Jalen Hurts | 69.7 | 3.4 | 74.0 | -3.0 | 72.2 | -0.4 |
| 70 | CHI | QB | Caleb Williams | 70.4 | -0.3 | 70.0 | 0.3 | 70.2 | 0.0 |
| 71 | NE | QB | Drake Maye | 71.3 | -3.4 | 66.3 | 4.1 | 69.5 | -0.7 |
| 72 | IND | WR | Alec Pierce | 71.7 | 1.4 | 71.9 | 1.2 | 74.4 | -2.6 |
| 73 | PHI | WR | Makai Lemon | 72.4 | 7.0 | 79.5 | -3.6 | 79.4 | -3.5 |
| 74 | JAX | WR | Parker Washington | 73.8 | -6.2 | 67.4 | 3.4 | 67.8 | 2.8 |
| 75 | NE | RB | Rhamondre Stevenson | 74.9 | -0.3 | 77.1 | -3.7 | 72 | 4.0 |
| 76 | PIT | WR | DK Metcalf | 76.4 | -3.0 | 73.3 | 1.6 | 73.5 | 1.4 |
| 77 | TEN | RB | Tony Pollard | 77.1 | 0.4 | 80.2 | -4.3 | 74.8 | 3.9 |
| 78 | DAL | QB | Dak Prescott | 78.4 | -0.2 | 76.3 | 3.0 | 80.1 | -2.8 |
| 79 | PIT | RB | Jaylen Warren | 78.8 | 2.6 | 84.8 | -6.4 | 78 | 3.8 |
| 80 | GB | TE | Tucker Kraft | 81.4 | 2.5 | 80.8 | 3.5 | 87.1 | -6.0 |
| 81 | DEN | WR | Courtland Sutton | 81.4 | 2.5 | 82.9 | 0.2 | 84.8 | -2.6 |
| 82 | GB | WR | Jayden Reed | 82.3 | 4.5 | 90.9 | -8.4 | 82.7 | 3.9 |
| 83 | LAC | QB | Justin Herbert | 83.1 | 1.2 | 86.7 | -4.2 | 81.9 | 3.0 |
| 84 | DEN | RB | RJ Harvey | 84.8 | -4.1 | 76.7 | 8.1 | 84.7 | -4.0 |
| 85 | MIN | WR | Jordan Addison | 85.8 | 8.6 | 96.0 | -6.7 | 92.8 | -1.9 |
| 86 | JAX | QB | Trevor Lawrence | 86.7 | -2.8 | 86.1 | -1.9 | 81.7 | 4.7 |
| 87 | PIT | RB | Rico Dowdle | 87.3 | 1.9 | 91.4 | -4.2 | 87.1 | 2.2 |
| 88 | TB | WR | Chris Godwin | 88.9 | -5.3 | 86.9 | -2.3 | 80.3 | 7.6 |
| 89 | ARI | WR | Michael Wilson | 89 | -4.2 | 81.4 | 7.2 | 88.2 | -3.0 |
| 90 | CHI | RB | Kyle Monangai | 90.6 | 6.0 | 95.6 | -1.5 | 97.6 | -4.5 |
| 91 | KC | QB | Patrick Mahomes | 91.9 | -0.6 | 90.5 | 1.4 | 92 | -0.8 |
| 92 | NYG | QB | Jaxson Dart | 92.7 | 0.6 | 94.2 | -1.7 | 92.3 | 1.2 |
| 93 | LAC | WR | Quentin Johnston | 93.1 | 0.4 | 97.1 | -5.7 | 89.8 | 5.3 |
| 94 | CLE | TE | Harold Fannin | 93.7 | -7.0 | 82.9 | 9.2 | 90.5 | -2.2 |
| 95 | LAR | RB | Blake Corum | 95.1 | 6.8 | 100.9 | -1.9 | 102.9 | -4.9 |
| 96 | DET | TE | Sam LaPorta | 97.3 | -5.8 | 89.5 | 5.9 | 93.5 | -0.1 |
| 97 | JAX | WR | Jakobi Meyers | 97.4 | 1.9 | 100.4 | -2.5 | 98.3 | 0.6 |
| 98 | SF | QB | Brock Purdy | 97.9 | -0.6 | 98.7 | -1.7 | 96 | 2.3 |
| 99 | IND | WR | Josh Downs | 98.9 | 4.9 | 110.1 | -12.0 | 97.4 | 7.1 |
| 100 | SF | WR | Ricky Pearsall | 101.2 | 3.2 | 106.2 | -4.4 | 102.5 | 1.2 |
| 101 | DEN | QB | Bo Nix | 102.3 | 3.1 | 105.7 | -2.0 | 105.1 | -1.1 |
| 102 | KC | WR | Xavier Worthy | 102.8 | 5.4 | 111.3 | -7.3 | 105.1 | 1.9 |
| 103 | DEN | RB | J.K. Dobbins | 103.1 | 5.5 | 108.9 | -3.1 | 108.4 | -2.4 |
| 104 | ATL | TE | Kyle Pitts | 104.2 | -6.1 | 92.7 | 11.1 | 103.4 | -4.9 |
| 105 | LAR | QB | Matthew Stafford | 104.2 | -9.4 | 89.8 | 12.2 | 99.8 | -2.8 |
| 106 | DET | QB | Jared Goff | 105.1 | -1.1 | 102.8 | 2.4 | 105.2 | -1.3 |
| 107 | PIT | WR | Michael Pittman | 106 | -4.5 | 104.1 | -1.6 | 98.9 | 6.1 |
| 108 | MIN | QB | Kyler Murray | 107.5 | 0.8 | 107.8 | 0.4 | 108.8 | -1.2 |
| 109 | GB | WR | Matthew Golden | 108.6 | 5.5 | 116.8 | -6.8 | 111.4 | 1.3 |
| 110 | GB | QB | Jordan Love | 109.3 | -0.2 | 110.2 | -1.5 | 108 | 1.7 |
| 111 | JAX | RB | Chris Rodriguez | 111.6 | 6.5 | 123.0 | -10.6 | 113.2 | 4.1 |
| 112 | TB | RB | Kenneth Gainwell | 112 | -6.4 | 111.1 | -5.1 | 100.1 | 11.5 |
| 113 | NO | QB | Tyler Shough | 113 | -0.6 | 112.9 | -0.5 | 111.8 | 1.2 |
| 114 | NE | WR | Romeo Doubs | 114.4 | 2.1 | 115.5 | 0.5 | 117.5 | -2.6 |
| 115 | WAS | RB | Jacory Croskey-Merritt | 115.9 | 4.6 | 116.0 | 4.5 | 125.1 | -9.2 |
| 116 | TB | QB | Baker Mayfield | 116.2 | 0.7 | 118.4 | -2.7 | 115.3 | 2.0 |
| 117 | CLE | WR | KC Concepcion | 116.3 | 5.2 | 123.0 | -4.9 | 119.9 | -0.2 |
| 118 | TEN | WR | Wan'Dale Robinson | 117.9 | -10.2 | 103.2 | 11.8 | 112.1 | -1.5 |
| 119 | CAR | RB | Jonathon Brooks | 118.1 | 1.7 | 120.8 | -2.3 | 118.8 | 0.6 |
| 120 | SF | TE | George Kittle | 118.8 | -8.2 | 103.0 | 15.4 | 118.1 | -7.2 |
| 121 | MIN | RB | Aaron Jones | 120.3 | -0.9 | 120.7 | -1.4 | 118.2 | 2.3 |
| 122 | KC | TE | Travis Kelce | 121.1 | -4.7 | 115.1 | 4.4 | 117.8 | 0.3 |
| 123 | MIN | RB | Jordan Mason | 123.6 | 6.2 | 129.3 | -2.3 | 130.3 | -3.9 |
| 124 | WAS | RB | Rachaad White | 123.8 | 3.9 | 132.4 | -9.1 | 122.9 | 5.2 |
| 125 | HOU | WR | Jayden Higgins | 125.4 | 7.8 | 133.5 | -4.3 | 132.9 | -3.5 |
| 126 | DAL | TE | Jake Ferguson | 126.1 | 3.2 | 126.9 | 1.9 | 131.6 | -5.1 |
| 127 | BAL | TE | Mark Andrews | 127.3 | 4.9 | 130.8 | -0.4 | 133.6 | -4.5 |
| 128 | BUF | WR | Khalil Shakir | 128.4 | -5.2 | 123.3 | 2.4 | 123.1 | 2.8 |
| 129 | NYG | RB | Tyrone Tracy | 129.8 | 1.9 | 135.4 | -6.5 | 128 | 4.6 |
| 130 | BUF | TE | Dalton Kincaid | 129.8 | -10.3 | 110.7 | 18.4 | 128.4 | -8.2 |
| 131 | MIA | QB | Malik Willis | 131.2 | -4.4 | 129.5 | -1.9 | 124 | 6.4 |
| 132 | NYG | TE | Isaiah Likely | 132.6 | -5.5 | 125.3 | 5.5 | 129 | -0.1 |
| 133 | CAR | WR | Jalen Coker | 133.2 | -3.0 | 132.4 | -1.7 | 128.1 | 4.7 |
| 134 | FA | WR | Stefon Diggs | 134.3 | 3.4 | 140.2 | -5.4 | 135.2 | 2.0 |
| 135 | PHI | TE | Dallas Goedert | 135.5 | -9.5 | 124.7 | 6.8 | 127.4 | 2.7 |
| 136 | TEN | QB | Cam Ward | 136.6 | -0.7 | 138.7 | -3.8 | 133.1 | 4.5 |
| 137 | JAX | WR | Travis Hunter | 137.4 | 11.6 | 152.3 | -10.7 | 145.7 | -0.9 |
| 138 | SEA | WR | Rashid Shaheed | 138.7 | 8.9 | 146.6 | -3.0 | 148.5 | -5.8 |
| 139 | SEA | QB | Sam Darnold | 138.9 | -1.5 | 133.7 | 6.3 | 141.1 | -4.8 |
| 140 | NYJ | WR | Omar Cooper | 140.7 | 9.5 | 148.4 | -2.0 | 152 | -7.5 |
| 141 | HOU | QB | C.J. Stroud | 141 | -5.1 | 136.8 | 1.2 | 135 | 3.9 |
| 142 | LAC | TE | Oronde Gadsden | 143.4 | 2.5 | 140.7 | 6.6 | 151.1 | -9.1 |
| 143 | DEN | RB | Jonah Coleman | 143.7 | 21.3 | 166.5 | -12.8 | 163.6 | -8.5 |
| 144 | LAC | RB | Keaton Mitchell | 144.3 | 4.4 | 155.0 | -11.7 | 142.4 | 7.3 |
| 145 | IND | QB | Daniel Jones | 144.7 | -4.0 | 142.3 | -0.5 | 139 | 4.5 |
| 146 | HOU | RB | Woody Marks | 145.6 | -0.6 | 144.6 | 0.9 | 145.4 | -0.3 |
| 147 | MIN | WR | Jauan Jennings | 148.3 | -1.0 | 149.7 | -3.2 | 144.8 | 4.2 |
| 148 | DET | RB | Isiah Pacheco | 149.2 | -8.2 | 142.8 | 1.4 | 139.2 | 6.8 |
| 149 | TB | WR | Jalen McMillan | 149.3 | -5.6 | 144.3 | 2.0 | 143.2 | 3.6 |
| 150 | NYJ | TE | Kenyon Sadiq | 149.7 | -0.3 | 143.5 | 9.0 | 155.3 | -8.7 |
| 151 | NE | TE | Hunter Henry | 150.5 | 7.2 | 154.7 | 1.0 | 160.8 | -8.2 |
