This article is part of our ADP Analysis series.
After looking at ADP differences between the three biggest best-ball sites earlier this week, it's now time to see how ADPs have changed over time on each site since May. Below you'll find a large table that shows ADPs from May 11, ADPs from mid-to-late June and then the difference between those two numbers on each of three platforms (Underdog, Drafters, DraftKings).
The first column after player names and positions shows the average ADP change across all three sites. The table is sorted by current ADP on Underdog but can be re-sorted by any of the columns by simply clicking on them.
If you scroll past the table, I'll discuss the key trends we're seeing at each stage of fantasy drafts and in some cases explain how news blurbs, rumors or transactions have impacted ADPs for some of the big movers.
Player | Pos | AVGΔ | UD 5/12 | UD 6/20 | UDΔ | DK 5/12 | DK 6/20 | DKΔ | DR 5/12 | DR 6/20 | DRΔ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | 0.07 | 1.2 | 1.1 | 0.1 | 1.3 | 1.2 | 0.1 | 1.1 | 1.1 | 0 |
2 | Ja'Marr Chase | WR | 0.27 | 2.2 | 2.1 | 0.1 | 2.9 | 2.3 | 0.6 | 2.2 | 2.1 | 0.1 |
3 | Tyreek Hill | WR | 0.91 | 4.6 | 3.9 | 0.7 | 6.0 | 5.4 | 0.6 | 6.1 | 4.7 | 1.4 |
4 | Christian McCaffrey | RB | -0.85 | 3.2 | 4.2 | -1.0 | 2.4 | 3.3 | -1.0 | 3 | 3.6 | -0.6 |
5 | Cooper Kupp | WR | 0.63 | 5.4 | 4.6 | 0.8 | 5.4 | 5.2 | 0.2 | 5 | 4.1 | 0.9 |
6 | Travis Kelce | TE | -0.72 | 5.8 | 6.4 | -0.6 | 4.6 | 4.9 | -0.3 | 4.7 | 6 | -1.3 |
7 | Stefon Diggs | WR | 0.26 | 8.3 | 7.7 |
After looking at ADP differences between the three biggest best-ball sites earlier this week, it's now time to see how ADPs have changed over time on each site since May. Below you'll find a large table that shows ADPs from May 11, ADPs from mid-to-late June and then the difference between those two numbers on each of three platforms (Underdog, Drafters, DraftKings).
The first column after player names and positions shows the average ADP change across all three sites. The table is sorted by current ADP on Underdog but can be re-sorted by any of the columns by simply clicking on them.
If you scroll past the table, I'll discuss the key trends we're seeing at each stage of fantasy drafts and in some cases explain how news blurbs, rumors or transactions have impacted ADPs for some of the big movers.
Player | Pos | AVGΔ | UD 5/12 | UD 6/20 | UDΔ | DK 5/12 | DK 6/20 | DKΔ | DR 5/12 | DR 6/20 | DRΔ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | 0.07 | 1.2 | 1.1 | 0.1 | 1.3 | 1.2 | 0.1 | 1.1 | 1.1 | 0 |
2 | Ja'Marr Chase | WR | 0.27 | 2.2 | 2.1 | 0.1 | 2.9 | 2.3 | 0.6 | 2.2 | 2.1 | 0.1 |
3 | Tyreek Hill | WR | 0.91 | 4.6 | 3.9 | 0.7 | 6.0 | 5.4 | 0.6 | 6.1 | 4.7 | 1.4 |
4 | Christian McCaffrey | RB | -0.85 | 3.2 | 4.2 | -1.0 | 2.4 | 3.3 | -1.0 | 3 | 3.6 | -0.6 |
5 | Cooper Kupp | WR | 0.63 | 5.4 | 4.6 | 0.8 | 5.4 | 5.2 | 0.2 | 5 | 4.1 | 0.9 |
6 | Travis Kelce | TE | -0.72 | 5.8 | 6.4 | -0.6 | 4.6 | 4.9 | -0.3 | 4.7 | 6 | -1.3 |
7 | Stefon Diggs | WR | 0.26 | 8.3 | 7.7 | 0.6 | 8.5 | 8.5 | 0.0 | 8.4 | 8.2 | 0.2 |
8 | A.J. Brown | WR | 0.69 | 9.1 | 8.5 | 0.6 | 10.4 | 9.2 | 1.2 | 10 | 9.7 | 0.3 |
9 | Austin Ekeler | RB | 2.07 | 11.5 | 8.9 | 2.6 | 9.1 | 7.3 | 1.8 | 9.1 | 7.3 | 1.8 |
10 | Bijan Robinson | RB | -2.74 | 7.1 | 9.6 | -2.5 | 7.5 | 10.6 | -3.0 | 6.9 | 9.6 | -2.7 |
11 | CeeDee Lamb | WR | 2.53 | 12.2 | 10.7 | 1.5 | 14.4 | 11.3 | 3.1 | 13.9 | 10.9 | 3 |
12 | Garrett Wilson | WR | 2.73 | 14 | 12.7 | 1.3 | 18.3 | 14.1 | 4.3 | 15.6 | 13 | 2.6 |
13 | Davante Adams | WR | -2.21 | 10.6 | 13.6 | -3.0 | 12.6 | 13.7 | -1.0 | 11 | 13.6 | -2.6 |
14 | Amon-Ra St. Brown | WR | 1.94 | 15.2 | 14.0 | 1.2 | 16.2 | 12.3 | 3.8 | 12.9 | 12.1 | 0.8 |
15 | Jaylen Waddle | WR | 3.34 | 18.5 | 16.0 | 2.5 | 22.0 | 17.3 | 4.7 | 18.3 | 15.5 | 2.8 |
16 | Jonathan Taylor | RB | -5.10 | 13.2 | 16.4 | -3.2 | 12.0 | 19.5 | -7.5 | 13.3 | 17.9 | -4.6 |
17 | Nick Chubb | RB | 5.08 | 21.5 | 17.1 | 4.4 | 23.4 | 19.8 | 3.6 | 25.2 | 18 | 7.2 |
18 | Saquon Barkley | RB | -1.44 | 16.2 | 18.1 | -1.9 | 15.2 | 16.3 | -1.1 | 15.4 | 16.7 | -1.3 |
19 | Chris Olave | WR | 3.60 | 21.8 | 19.3 | 2.5 | 26.9 | 22.7 | 4.2 | 23.7 | 19.6 | 4.1 |
20 | DeVonta Smith | WR | 2.61 | 24.2 | 21.0 | 3.2 | 27.4 | 24.7 | 2.7 | 20.7 | 18.8 | 1.9 |
21 | Patrick Mahomes | QB | -2.40 | 19 | 21.2 | -2.2 | 18.1 | 18.9 | -0.8 | 20 | 24.2 | -4.2 |
22 | Tony Pollard | RB | -0.96 | 23 | 22.2 | 0.8 | 20.6 | 23.8 | -3.2 | 21.2 | 21.7 | -0.5 |
23 | Tee Higgins | WR | 2.34 | 24.5 | 22.7 | 1.8 | 29.2 | 25.5 | 3.7 | 23.3 | 21.8 | 1.5 |
24 | Jalen Hurts | QB | -5.19 | 19.4 | 24.5 | -5.1 | 13.4 | 16.9 | -3.5 | 16.7 | 23.7 | -7 |
25 | Derrick Henry | RB | 0.15 | 26.7 | 25.3 | 1.4 | 20.2 | 21.3 | -1.1 | 27.4 | 27.2 | 0.2 |
26 | Rhamondre Stevenson | RB | 2.68 | 30.1 | 26.7 | 3.4 | 30.3 | 28.5 | 1.8 | 27.7 | 24.9 | 2.8 |
27 | Josh Allen | QB | -7.14 | 18.6 | 27.2 | -8.6 | 17.4 | 22.1 | -4.7 | 20.7 | 28.8 | -8.1 |
28 | Josh Jacobs | RB | -1.79 | 27.7 | 28.1 | -0.4 | 24.9 | 27.8 | -2.9 | 24.8 | 26.9 | -2.1 |
29 | DK Metcalf | WR | 2.21 | 29.5 | 28.5 | 1.0 | 33.8 | 30.1 | 3.6 | 29.5 | 27.5 | 2 |
30 | Mark Andrews | TE | 1.67 | 32.2 | 30.1 | 2.1 | 32.1 | 29.7 | 2.4 | 30.9 | 30.4 | 0.5 |
31 | Breece Hall | RB | -2.62 | 28.8 | 30.9 | -2.1 | 28.5 | 32.9 | -4.4 | 29.7 | 31.1 | -1.4 |
32 | Calvin Ridley | WR | 6.30 | 35.6 | 31.9 | 3.7 | 39.0 | 32.3 | 6.7 | 39.6 | 31.1 | 8.5 |
33 | Deebo Samuel | WR | -0.39 | 34.3 | 34.3 | 0.0 | 36.8 | 35.6 | 1.2 | 33.3 | 35.7 | -2.4 |
34 | Lamar Jackson | QB | -3.61 | 30.7 | 34.4 | -3.7 | 27.6 | 33.5 | -5.9 | 33.2 | 34.4 | -1.2 |
35 | Amari Cooper | WR | 2.62 | 37.2 | 34.5 | 2.7 | 42.8 | 38.5 | 4.4 | 37.5 | 36.7 | 0.8 |
36 | Najee Harris | RB | 1.20 | 38.7 | 36.8 | 1.9 | 38.3 | 39.0 | -0.7 | 40.7 | 38.3 | 2.4 |
37 | Keenan Allen | WR | 11.02 | 48.7 | 37.3 | 11.4 | 45.0 | 34.0 | 11.0 | 41.8 | 31.1 | 10.7 |
38 | Christian Watson | WR | 4.28 | 43.3 | 39.3 | 4.0 | 52.8 | 46.7 | 6.0 | 44.5 | 41.7 | 2.8 |
39 | DeAndre Hopkins | WR | 2.73 | 43.8 | 40.0 | 3.8 | 41.6 | 42.0 | -0.4 | 41.1 | 36.3 | 4.8 |
40 | Travis Etienne | RB | -7.15 | 34 | 40.4 | -6.4 | 32.9 | 37.8 | -5.0 | 35.2 | 45.3 | -10.1 |
41 | Jahmyr Gibbs | RB | -1.97 | 37.2 | 40.7 | -3.5 | 35.8 | 36.4 | -0.6 | 35.3 | 37.1 | -1.8 |
42 | Jerry Jeudy | WR | 8.51 | 47.1 | 41.5 | 5.6 | 54.2 | 41.6 | 12.5 | 46.8 | 39.4 | 7.4 |
43 | Drake London | WR | 4.77 | 47.5 | 43.8 | 3.7 | 58.5 | 53.4 | 5.1 | 49.1 | 43.6 | 5.5 |
44 | Mike Williams | WR | 0.73 | 42.8 | 44.8 | -2.0 | 51.7 | 48.4 | 3.3 | 47.9 | 47 | 0.9 |
45 | Terry McLaurin | WR | 5.44 | 50.2 | 45.3 | 4.9 | 56.2 | 51.0 | 5.2 | 50.7 | 44.5 | 6.2 |
46 | Joe Burrow | QB | -5.68 | 41.2 | 45.5 | -4.3 | 31.4 | 40.2 | -8.8 | 42.8 | 46.7 | -3.9 |
47 | DJ Moore | WR | -5.05 | 40.9 | 47.6 | -6.7 | 46.0 | 50.3 | -4.4 | 43.1 | 47.2 | -4.1 |
48 | Justin Fields | QB | -12.21 | 36.3 | 47.7 | -11.4 | 35.4 | 44.8 | -9.4 | 34.1 | 49.9 | -15.8 |
49 | Christian Kirk | WR | 4.42 | 51.9 | 48.6 | 3.3 | 48.0 | 43.6 | 4.4 | 47.5 | 41.9 | 5.6 |
50 | T.J. Hockenson | TE | -4.94 | 46.9 | 50.8 | -3.9 | 41.9 | 47.2 | -5.2 | 43.3 | 49 | -5.7 |
51 | Kenneth Walker | RB | -8.71 | 46 | 51.6 | -5.6 | 43.3 | 49.3 | -5.9 | 41.5 | 56.1 | -14.6 |
52 | Joe Mixon | RB | 10.36 | 64.5 | 52.1 | 12.4 | 51.5 | 45.5 | 6.1 | 63.7 | 51.1 | 12.6 |
53 | Aaron Jones | RB | 0.08 | 55.3 | 53.6 | 1.7 | 48.8 | 51.7 | -3.0 | 54.7 | 53.2 | 1.5 |
54 | Justin Herbert | QB | -3.40 | 50.5 | 54.5 | -4.0 | 48.2 | 54.0 | -5.8 | 55.7 | 56.1 | -0.4 |
55 | Brandon Aiyuk | WR | 7.40 | 63.1 | 54.6 | 8.5 | 70.1 | 63.7 | 6.4 | 65.1 | 57.8 | 7.3 |
56 | Chris Godwin | WR | 4.07 | 59.2 | 55.7 | 3.5 | 63.4 | 57.8 | 5.6 | 54.5 | 51.4 | 3.1 |
57 | J.K. Dobbins | RB | 0.89 | 58.3 | 57.0 | 1.3 | 62.3 | 59.8 | 2.5 | 57.8 | 58.9 | -1.1 |
58 | Michael Pittman | WR | -6.38 | 54.7 | 59.3 | -4.6 | 61.4 | 67.8 | -6.4 | 52.7 | 60.9 | -8.2 |
59 | George Kittle | TE | -6.80 | 54.1 | 60.0 | -5.9 | 47.1 | 56.0 | -8.9 | 56.5 | 62.1 | -5.6 |
60 | Marquise Brown | WR | 16.62 | 76.1 | 61.1 | 15.0 | 82.6 | 60.6 | 22.0 | 67.9 | 55 | 12.9 |
61 | Miles Sanders | RB | -3.99 | 56.5 | 61.5 | -5.0 | 59.4 | 63.2 | -3.8 | 61.7 | 64.9 | -3.2 |
62 | Jaxon Smith-Njigba | WR | -5.07 | 57.1 | 61.7 | -4.6 | 73.0 | 75.1 | -2.1 | 58.8 | 67.3 | -8.5 |
63 | Tyler Lockett | WR | 4.00 | 68 | 64.0 | 4.0 | 73.2 | 65.8 | 7.4 | 62.9 | 62.3 | 0.6 |
64 | Alexander Mattison | RB | 45.23 | 102.9 | 65.3 | 37.6 | 109.0 | 52.7 | 56.3 | 103 | 61.2 | 41.8 |
65 | Diontae Johnson | WR | 16.51 | 78.9 | 65.6 | 13.3 | 85.6 | 67.9 | 17.7 | 73.1 | 54.6 | 18.5 |
66 | Dameon Pierce | RB | -3.90 | 61.4 | 66.2 | -4.8 | 60.8 | 66.1 | -5.3 | 70.1 | 71.7 | -1.6 |
67 | Trevor Lawrence | QB | -7.94 | 60.4 | 67.4 | -7.0 | 57.3 | 63.3 | -6.0 | 55.2 | 66 | -10.8 |
68 | Mike Evans | WR | -2.36 | 67.5 | 67.7 | -0.2 | 69.3 | 71.1 | -1.8 | 60.1 | 65.2 | -5.1 |
69 | Kyle Pitts | TE | -4.86 | 63.6 | 68.2 | -4.6 | 64.7 | 73.4 | -8.7 | 66.9 | 68.2 | -1.3 |
70 | Treylon Burks | WR | 8.97 | 77.2 | 70.1 | 7.1 | 88.9 | 78.2 | 10.7 | 75 | 65.9 | 9.1 |
71 | Jordan Addison | WR | 1.56 | 71.3 | 70.6 | 0.7 | 77.8 | 75.5 | 2.3 | 77.5 | 75.8 | 1.7 |
72 | Kadarius Toney | WR | 3.22 | 73.6 | 72.3 | 1.3 | 72.3 | 65.1 | 7.2 | 71.4 | 70.2 | 1.2 |
73 | Dallas Goedert | TE | -6.01 | 67.1 | 72.8 | -5.7 | 65.0 | 68.5 | -3.5 | 64 | 72.8 | -8.8 |
74 | Cam Akers | RB | 3.20 | 74.7 | 72.8 | 1.9 | 72.5 | 67.7 | 4.7 | 75.9 | 72.9 | 3 |
75 | George Pickens | WR | -3.02 | 70.7 | 74.6 | -3.9 | 74.9 | 77.7 | -2.7 | 71.3 | 73.7 | -2.4 |
76 | Jahan Dotson | WR | 10.83 | 84.5 | 75.4 | 9.1 | 95.6 | 84.4 | 11.2 | 83.8 | 71.6 | 12.2 |
77 | D'Andre Swift | RB | -7.89 | 68.8 | 77.3 | -8.5 | 55.3 | 61.8 | -6.5 | 69.5 | 78.2 | -8.7 |
78 | Gabe Davis | WR | 2.46 | 80.5 | 78.2 | 2.3 | 80.6 | 79.0 | 1.6 | 79.7 | 76.2 | 3.5 |
79 | Dalvin Cook | RB | -20.05 | 63.4 | 79.9 | -16.5 | 51.5 | 74.7 | -23.1 | 66.8 | 87.3 | -20.5 |
80 | Quentin Johnston | WR | 8.05 | 86.6 | 81.4 | 5.2 | 99.7 | 89.3 | 10.3 | 89 | 80.4 | 8.6 |
81 | Darren Waller | TE | -4.72 | 76.8 | 81.9 | -5.1 | 70.8 | 77.4 | -6.5 | 78.2 | 80.7 | -2.5 |
82 | Isiah Pacheco | RB | -13.17 | 70.6 | 82.0 | -11.4 | 65.7 | 81.3 | -15.6 | 77.9 | 90.4 | -12.5 |
83 | Deshaun Watson | QB | -1.94 | 81.9 | 82.7 | -0.8 | 80.4 | 84.0 | -3.6 | 78.4 | 79.8 | -1.4 |
84 | Brandin Cooks | WR | 2.32 | 83.4 | 83.3 | 0.1 | 89.7 | 84.4 | 5.4 | 83 | 81.5 | 1.5 |
85 | Rachaad White | RB | -6.73 | 77.2 | 84.8 | -7.6 | 73.6 | 82.8 | -9.2 | 80.6 | 84 | -3.4 |
86 | David Montgomery | RB | -5.71 | 86.7 | 85.5 | 1.2 | 84.3 | 87.3 | -2.9 | 69.6 | 85 | -15.4 |
87 | Elijah Moore | WR | 22.36 | 106 | 87.2 | 18.8 | 123.3 | 95.0 | 28.3 | 107.8 | 87.8 | 20 |
88 | James Conner | RB | -1.87 | 82.9 | 87.6 | -4.7 | 76.7 | 77.2 | -0.5 | 83.8 | 84.2 | -0.4 |
89 | Rashod Bateman | WR | 13.55 | 100.4 | 87.7 | 12.7 | 114.9 | 101.7 | 13.2 | 100.7 | 86 | 14.7 |
90 | Zay Flowers | WR | 1.19 | 90.4 | 90.2 | 0.2 | 102.0 | 102.5 | -0.5 | 94.7 | 90.8 | 3.9 |
91 | Michael Thomas | WR | 0.56 | 93.7 | 92.6 | 1.1 | 94.1 | 93.1 | 1.0 | 93.3 | 93.7 | -0.4 |
92 | Courtland Sutton | WR | 3.00 | 95.2 | 93.7 | 1.5 | 99.4 | 93.7 | 5.7 | 90.3 | 88.5 | 1.8 |
93 | Javonte Williams | RB | 0.21 | 91.9 | 93.8 | -1.9 | 92.8 | 96.1 | -3.4 | 103.8 | 97.9 | 5.9 |
94 | Evan Engram | TE | -5.76 | 89.4 | 95.2 | -5.8 | 80.8 | 87.9 | -7.1 | 88.7 | 93.1 | -4.4 |
95 | Jameson Williams | WR | 2.08 | 100.3 | 96.6 | 3.7 | 114.2 | 110.7 | 3.5 | 104.3 | 105.2 | -0.9 |
96 | James Cook | RB | -4.21 | 93.2 | 97.1 | -3.9 | 92.5 | 96.5 | -4.0 | 90.3 | 95 | -4.7 |
97 | Tua Tagovailoa | QB | -3.37 | 92.7 | 97.5 | -4.8 | 89.2 | 90.7 | -1.5 | 94.7 | 98.5 | -3.8 |
98 | Anthony Richardson | QB | -10.10 | 84.1 | 97.5 | -13.4 | 88.0 | 101.1 | -13.1 | 88.4 | 92.2 | -3.8 |
99 | Alvin Kamara | RB | -8.80 | 97.5 | 100.3 | -2.8 | 77.3 | 86.8 | -9.5 | 100 | 114.1 | -14.1 |
100 | Dak Prescott | QB | -9.33 | 89.2 | 100.7 | -11.5 | 82.9 | 89.4 | -6.5 | 87 | 97 | -10 |
101 | Zach Charbonnet | RB | -6.72 | 100.3 | 102.1 | -1.8 | 105.3 | 112.9 | -7.6 | 93.9 | 104.6 | -10.7 |
102 | David Njoku | TE | -1.27 | 103.1 | 102.7 | 0.4 | 105.1 | 104.1 | 1.0 | 98 | 103.2 | -5.2 |
103 | AJ Dillon | RB | 6.30 | 106 | 103.3 | 2.7 | 106.3 | 106.1 | 0.2 | 115.6 | 99.6 | 16 |
104 | JuJu Smith-Schuster | WR | 0.92 | 109 | 105.3 | 3.7 | 112.7 | 118.2 | -5.6 | 108.2 | 103.6 | 4.6 |
105 | Pat Freiermuth | TE | 0.61 | 109.7 | 105.8 | 3.9 | 112.1 | 112.1 | 0.0 | 106.8 | 108.9 | -2.1 |
106 | Samaje Perine | RB | 5.56 | 115.8 | 106.7 | 9.1 | 113.2 | 105.0 | 8.2 | 103.4 | 104 | -0.6 |
107 | Tyler Boyd | WR | 8.64 | 119 | 106.9 | 12.1 | 121.1 | 118.7 | 2.4 | 122.7 | 111.3 | 11.4 |
108 | Antonio Gibson | RB | 24.13 | 129.1 | 107.1 | 22.0 | 134.2 | 107.9 | 26.3 | 125.5 | 101.4 | 24.1 |
109 | Allen Lazard | WR | 2.55 | 113 | 109.5 | 3.5 | 102.9 | 107.4 | -4.5 | 116.1 | 107.4 | 8.7 |
110 | Brian Robinson | RB | -3.96 | 106.7 | 109.9 | -3.2 | 96.6 | 102.3 | -5.7 | 112.6 | 115.6 | -3 |
111 | Kirk Cousins | QB | -5.58 | 99.5 | 110.5 | -11.0 | 98.9 | 98.2 | 0.7 | 97.4 | 103.8 | -6.4 |
112 | Odell Beckham | WR | -6.27 | 106 | 111.4 | -5.4 | 87.2 | 96.0 | -8.8 | 104.4 | 109 | -4.6 |
113 | Daniel Jones | QB | -13.02 | 99 | 112.9 | -13.9 | 97.6 | 107.4 | -9.8 | 92.3 | 107.7 | -15.4 |
114 | Geno Smith | QB | -0.17 | 110 | 114.3 | -4.3 | 108.1 | 108.2 | -0.1 | 116.2 | 112.3 | 3.9 |
115 | Rashaad Penny | RB | -6.31 | 113.8 | 114.9 | -1.1 | 119.6 | 122.9 | -3.3 | 101.5 | 116 | -14.5 |
116 | Damien Harris | RB | -0.10 | 116.8 | 115.7 | 1.1 | 125.5 | 126.3 | -0.8 | 110.5 | 111.1 | -0.6 |
117 | Devon Achane | RB | -7.77 | 110.5 | 118.1 | -7.6 | 107.4 | 118.1 | -10.7 | 111.8 | 116.8 | -5 |
118 | Zay Jones | WR | 3.06 | 126.2 | 119.0 | 7.2 | 119.1 | 116.0 | 3.1 | 121.1 | 122.2 | -1.1 |
119 | Skyy Moore | WR | 4.14 | 125.6 | 119.1 | 6.5 | 139.4 | 139.2 | 0.2 | 127.9 | 122.2 | 5.7 |
120 | Aaron Rodgers | QB | -15.33 | 106.6 | 120.1 | -13.5 | 91.9 | 111.3 | -19.5 | 107.9 | 120.9 | -13 |
121 | Jakobi Meyers | WR | -1.58 | 117.4 | 120.6 | -3.2 | 128.2 | 127.7 | 0.6 | 114.6 | 116.7 | -2.1 |
122 | Khalil Herbert | RB | -6.69 | 120.2 | 122.3 | -2.1 | 118.7 | 124.9 | -6.2 | 114.8 | 126.6 | -11.8 |
123 | Elijah Mitchell | RB | 4.37 | 127.1 | 123.0 | 4.1 | 131.7 | 129.4 | 2.3 | 130.1 | 123.4 | 6.7 |
124 | Darnell Mooney | WR | -7.08 | 123 | 124.9 | -1.9 | 134.2 | 144.4 | -10.2 | 129.1 | 138.3 | -9.2 |
125 | Dalton Kincaid | TE | -11.31 | 115 | 126.0 | -11.0 | 110.0 | 120.2 | -10.2 | 121 | 133.7 | -12.7 |
126 | Jamaal Williams | RB | -2.03 | 124.8 | 126.6 | -1.8 | 121.3 | 120.8 | 0.5 | 125.1 | 129.9 | -4.8 |
127 | Jerick McKinnon | RB | 8.58 | 135.1 | 128.0 | 7.1 | 124.9 | 116.7 | 8.1 | 138.9 | 128.4 | 10.5 |
128 | Jared Goff | QB | -7.03 | 121.4 | 128.5 | -7.1 | 113.3 | 115.2 | -1.9 | 113.6 | 125.7 | -12.1 |
129 | Michael Gallup | WR | 23.44 | 150.9 | 129.1 | 21.8 | 160.0 | 140.6 | 19.4 | 160.1 | 131 | 29.1 |
130 | Chigoziem Okonkwo | TE | 0.13 | 132.4 | 129.2 | 3.2 | 131.6 | 131.6 | 0.0 | 130.8 | 133.6 | -2.8 |
131 | Romeo Doubs | WR | 20.73 | 145.3 | 130.8 | 14.5 | 154.5 | 132.0 | 22.5 | 155.1 | 129.9 | 25.2 |
132 | Rondale Moore | WR | 43.68 | 173.1 | 131.9 | 41.2 | 172.7 | 123.0 | 49.6 | 157.8 | 117.6 | 40.2 |
133 | Russell Wilson | QB | -1.56 | 128.3 | 132.1 | -3.8 | 124.0 | 122.7 | 1.2 | 125.4 | 127.5 | -2.1 |
134 | Jonathan Mingo | WR | -1.25 | 131.2 | 134.8 | -3.6 | 147.8 | 147.5 | 0.3 | 145.6 | 146.1 | -0.5 |
135 | Nico Collins | WR | 17.45 | 147.1 | 135.7 | 11.4 | 164.1 | 140.8 | 23.3 | 144.6 | 127 | 17.6 |
136 | Dalton Schultz | TE | -11.84 | 126.8 | 136.5 | -9.7 | 104.3 | 125.1 | -20.7 | 120 | 125.1 | -5.1 |
137 | Rashee Rice | WR | 1.04 | 132.2 | 137.1 | -4.9 | 134.5 | 135.8 | -1.3 | 135 | 125.7 | 9.3 |
138 | Kendre Miller | RB | 3.40 | 135.1 | 137.3 | -2.2 | 149.2 | 149.8 | -0.6 | 150.2 | 137.2 | 13 |
139 | Greg Dulcich | TE | 7.20 | 146.2 | 139.1 | 7.1 | 144.0 | 137.4 | 6.6 | 152.3 | 144.4 | 7.9 |
140 | Adam Thielen | WR | -4.16 | 134.5 | 139.5 | -5.0 | 129.8 | 132.3 | -2.5 | 137.7 | 142.7 | -5 |
141 | Jaylen Warren | RB | 12.78 | 156.7 | 139.9 | 16.8 | 168.1 | 145.9 | 22.2 | 137.3 | 138 | -0.7 |
142 | Tank Bigsby | RB | 30.90 | 171.8 | 141.7 | 30.1 | 181.1 | 150.8 | 30.3 | 171.4 | 139.1 | 32.3 |
143 | Cole Kmet | TE | -11.29 | 133.9 | 144.6 | -10.7 | 127.1 | 138.8 | -11.8 | 138.2 | 149.6 | -11.4 |
144 | Alec Pierce | WR | -1.11 | 143.5 | 145.5 | -2.0 | 162.8 | 168.5 | -5.7 | 152.8 | 148.4 | 4.4 |
145 | Derek Carr | QB | -3.46 | 141.6 | 145.6 | -4.0 | 133.0 | 133.3 | -0.3 | 138.7 | 144.8 | -6.1 |
146 | Van Jefferson | WR | 30.93 | 180.8 | 146.5 | 34.3 | 187.6 | 158.8 | 28.8 | 179 | 149.3 | 29.7 |
147 | Roschon Johnson | RB | -6.65 | 139.4 | 148.4 | -9.0 | 156.8 | 165.9 | -9.2 | 149.1 | 150.9 | -1.8 |
148 | Tyler Higbee | TE | 4.96 | 155.2 | 148.8 | 6.4 | 144.9 | 140.4 | 4.5 | 146 | 142 | 4 |
149 | K.J. Osborn | WR | -4.80 | 144.4 | 149.9 | -5.5 | 136.4 | 136.2 | 0.2 | 127.2 | 136.3 | -9.1 |
150 | Irv Smith | TE | 5.92 | 161.2 | 151.1 | 10.1 | 160.8 | 155.4 | 5.5 | 155.4 | 153.2 | 2.2 |
151 | Tyler Allgeier | RB | -7.72 | 150.7 | 151.8 | -1.1 | 146.1 | 151.4 | -5.4 | 138.3 | 155 | -16.7 |
152 | Jordan Love | QB | -5.01 | 143.3 | 154.0 | -10.7 | 137.7 | 144.6 | -6.9 | 150.1 | 147.5 | 2.6 |
153 | DJ Chark | WR | -7.24 | 149.4 | 154.2 | -4.8 | 151.1 | 163.5 | -12.3 | 143.3 | 147.9 | -4.6 |
154 | Devin Singletary | RB | 10.10 | 164.4 | 154.3 | 10.1 | 166.9 | 163.1 | 3.8 | 168.4 | 152 | 16.4 |
155 | Marquez Valdes-Scantling | WR | 1.88 | 156.7 | 156.2 | 0.5 | 155.1 | 152.9 | 2.2 | 163.7 | 160.8 | 2.9 |
156 | Matthew Stafford | QB | -1.26 | 160 | 156.3 | 3.7 | 149.3 | 149.7 | -0.4 | 147.4 | 154.5 | -7.1 |
157 | Gerald Everett | TE | 13.14 | 171.4 | 157.6 | 13.8 | 165.7 | 153.0 | 12.7 | 172.8 | 159.9 | 12.9 |
158 | Jerome Ford | RB | 43.83 | 206.5 | 160.3 | 46.2 | 217.5 | 168.1 | 49.4 | 200.3 | 164.4 | 35.9 |
159 | Jayden Reed | WR | 21.47 | 179.7 | 160.3 | 19.4 | 194.6 | 178.1 | 16.5 | 187.1 | 158.6 | 28.5 |
160 | Tyquan Thornton | WR | 25.05 | 187.3 | 161.1 | 26.2 | 202.3 | 178.8 | 23.6 | 186.6 | 161.2 | 25.4 |
161 | Donovan Peoples-Jones | WR | -12.05 | 152.2 | 162.5 | -10.3 | 154.4 | 160.4 | -6.1 | 136.4 | 156.2 | -19.8 |
162 | Marvin Mims | WR | 11.97 | 175.9 | 164.1 | 11.8 | 190.5 | 177.8 | 12.7 | 177.5 | 166.1 | 11.4 |
163 | Rashid Shaheed | WR | 3.12 | 160.5 | 164.6 | -4.1 | 188.3 | 175.5 | 12.8 | 168.5 | 167.9 | 0.6 |
164 | Juwan Johnson | TE | -6.32 | 148.5 | 164.7 | -16.2 | 164.1 | 166.0 | -2.0 | 168.6 | 169.4 | -0.8 |
165 | Jalin Hyatt | WR | -28.71 | 137.8 | 165.3 | -27.5 | 144.6 | 169.0 | -24.3 | 142.3 | 176.6 | -34.3 |
166 | Sam LaPorta | TE | 16.74 | 174.5 | 166.5 | 8.0 | 166.0 | 149.6 | 16.3 | 182.5 | 156.6 | 25.9 |
167 | Raheem Mostert | RB | -9.72 | 154.5 | 166.6 | -12.1 | 148.2 | 159.8 | -11.7 | 163.9 | 169.3 | -5.4 |
168 | D'Onta Foreman | RB | -12.08 | 154 | 167.7 | -13.7 | 138.3 | 144.0 | -5.7 | 150.1 | 166.9 | -16.8 |
169 | Kyler Murray | QB | -36.67 | 132.5 | 168.4 | -35.9 | 117.7 | 149.4 | -31.7 | 134.1 | 176.5 | -42.4 |
170 | Kenny Pickett | QB | 2.99 | 172.8 | 170.1 | 2.7 | 159.4 | 155.9 | 3.5 | 162.4 | 159.6 | 2.8 |
