This article is part of our Sweeping the Floor series.
One of the benefits of a RotoWire subscription is being able to get a statistical overview of a full gameweek using specific stats of a fantasy format. For example, if you want to see all of the DraftKings scores from a particular week, you can do that by using our DFS trends page, which not only shows overall scores from DraftKings, FanDuel and Yahoo, but you can also parse out the goals, assists and clean sheets to see highest floor points, which are important for cash games. Here's a look at the DraftKings scores from this past weekend:
Obviously it'll fill out more as the season progresses, but this gives you a good idea of how players did each week. It's also worth pointing out that these scores are for the entire gameweek, meaning all the matches from each weekend and not just a specific slate.
For those who like to dive deeper, you can use our player stats page to get an even more detailed breakdown, showing the specific stats that helped lead to those points. If you sort the gameweeks down to a specific one (like Gameweek 1 for this past weekend), you'll not only get the stats for each player, but also the opponent, whether it was home or away, formation used and specific position. And, of course, you can choose only the specific stats associated with the site you're playing on:
You can sort by individual statistic, if you're so inclined, and I added in corners, free-kick crosses and free-kick shots to help determine who took set pieces for each side. I take this all one step further by downloading the data (you can export an Excel file or a CSV) and uploading to Google Sheets were I can calculate the specific fantasy points and floor points for each player. Here's a full breakdown of every player who was on the pitch for at least one minute last weekend with their corresponding DraftKings fantasy points and floor points (three notes: 1. I ignore yellow and red cards; 2. the stats on RW are updated with any corrections, so they may be slightly different from what DraftKings shows because their stats close when slates are paid out; 3. all columns are sortable):
Player Name | Team | OPP | H/A | Form | POS | MIN | DK Pts | DK Flr | G | A | S | SOG | INT | CR | CC | TKLW | FC | FS | P | CRN | CRNCR | CRNW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Lamela | TOT | AV | H | 4312 | AMC | 88 | 18.66 | 18.66 | 0 | 0 | 4 | 1 | 0 | 10 | 2 | 3 | 0 | 1 | 33 | 9 | 7 | 1 |
James Maddison | LEI | WLV | H | 4141 | ML | 90 | 18.62 | 18.62 | 0 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 2 | 56 | 12 | 11 | 2 |
Pedro | CHE | MUN | A | 4231 | AMR | 90 | 15.66 | 15.66 | 0 | 0 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 38 | 0 | 0 | 1 |
Emerson Palmieri | CHE | MUN | A | 4231 | DL | 90 | 15.14 | 15.14 | 0 | 0 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 52 | 0 | 0 | 1 |
Mason Mount | CHE | MUN | A | 4231 | AMC | 90 | 14.02 | 14.02 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 31 | 5 | 5 | 1 |
Trent Alexander-Arnold | LIV | NC | H | 433 | DR | 90 | 19.58 | 13.58 | 0 | 1 | 2 | 1 | 2 | 8 | 3 | 1 | 1 | 0 | 24 | 3 | 3 | 3 |
Christian Eriksen | TOT | AV | H | 4312 | SUB | 26 | 13.48 | 13.48 | 0 | 0 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 19 | 5 | 5 | 1 |
Harry Kane | TOT | AV | H | 4312 | FW | 90 | 33.24 | 13.24 | 2 | 0 | 8 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 2 |
Riyad Mahrez | MCI | WHU | A | 433 | FWR | 90 | 25.10 | 13.10 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 30 | 0 | 0 | 1 |
Divock Origi | LIV | NC | H | 433 | FWL | 74 | 22.52 | 12.52 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 11 | 0 | 0 | 0 |
Kyle Walker-Peters | TOT | AV | H | 4312 | DR | 90 | 12.10 | 12.10 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 3 | 65 | 0 | 0 | 4 |
Ricardo Pereira | LEI | WLV | H | 4141 | DR | 90 | 12.04 | 12.04 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 67 | 0 | 0 | 0 |
Richarlison | EVE | CRY | A | 4231 | AMR | 90 | 11.92 | 11.92 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Mohamed Salah | LIV | NC | H | 433 | FWR | 90 | 27.84 | 11.84 | 1 | 1 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 22 | 7 | 5 | 1 |
Kevin De Bruyne | MCI | WHU | A | 433 | MC | 79 | 17.66 | 11.66 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 38 | 1 | 0 | 0 |
Ryan Fraser | BOU | SU | H | 3421 | AMC | 90 | 11.60 | 11.60 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 4 | 25 | 2 | 2 | 0 |
Jack Grealish | AV | TOT | A | 4141 | MC | 90 | 11.10 | 11.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 30 | 0 | 0 | 0 |
Andrew Robertson | LIV | NC | H | 433 | DL | 90 | 11.08 | 11.08 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 64 | 0 | 0 | 2 |
Erik Pieters | BUR | SOU | H | 442 | DL | 90 | 23.00 | 11.00 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 30 | 0 | 0 | 0 |
Philip Billing | BOU | SU | H | 3421 | MC | 90 | 10.90 | 10.90 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 0 | 45 | 0 | 0 | 2 |
Matt Ritchie | NEW | ARS | H | 352 | ML | 90 | 10.22 | 10.22 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 26 | 3 | 2 | 0 |
Fabinho | LIV | NC | H | 433 | MC | 90 | 10.16 | 10.16 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 1 | 33 | 0 | 0 | 0 |
Moussa Sissoko | TOT | AV | H | 4312 | DML | 90 | 16.04 | 10.04 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 52 | 0 | 0 | 4 |
Andros Townsend | CRY | EVE | H | 442 | MR | 90 | 9.98 | 9.98 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 14 | 4 | 4 | 1 |
Aaron Wan-Bissaka | MUN | CHE | H | 4231 | DR | 90 | 9.92 | 9.92 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 31 | 0 | 0 | 0 |
Jordan Ayew | CRY | EVE | H | 442 | FW | 65 | 9.74 | 9.74 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 |
Jordan Henderson | LIV | NC | H | 433 | MC | 90 | 9.70 | 9.70 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 45 | 1 | 0 | 3 |
John McGinn | AV | TOT | A | 4141 | MC | 90 | 19.62 | 9.62 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
Seamus Coleman | EVE | CRY | A | 4231 | DR | 90 | 9.56 | 9.56 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 43 | 0 | 0 | 1 |
Raheem Sterling | MCI | WHU | A | 433 | FWL | 90 | 39.52 | 9.52 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
Danny Rose | TOT | AV | H | 4312 | DL | 90 | 9.52 | 9.52 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 2 | 41 | 0 | 0 | 0 |
Oliver Norwood | SU | BOU | A | 352 | MC | 90 | 9.50 | 9.50 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 2 | 1 | 55 | 1 | 1 | 1 |
Trezeguet | AV | TOT | A | 4141 | MR | 59 | 9.46 | 9.46 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Marcus Rashford | MUN | CHE | H | 4231 | AML | 86 | 29.46 | 9.46 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 |
Emiliano Buendia | NC | LIV | A | 4231 | AMR | 90 | 15.18 | 9.18 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 24 | 2 | 1 | 0 |
Diego Rico | BOU | SU | H | 3421 | ML | 90 | 9.16 | 9.16 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 28 | 1 | 0 | 0 |
Granit Xhaka | ARS | NEW | A | 4231 | DMC | 90 | 8.92 | 8.92 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 71 | 0 | 0 | 0 |
James Ward-Prowse | SOU | BUR | A | 3421 | MC | 90 | 8.90 | 8.90 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 30 | 5 | 4 | 1 |
Nathan Ake | BOU | SU | H | 3421 | DC | 90 | 8.74 | 8.74 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 62 | 0 | 0 | 0 |
Johann Berg Gudmundsson | BUR | SOU | H | 442 | MR | 90 | 18.70 | 8.70 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 2 | 2 | 0 |
Teemu Pukki | NC | LIV | A | 4231 | FW | 83 | 18.68 | 8.68 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 |
Gylfi Sigurdsson | EVE | CRY | A | 4231 | AMC | 79 | 8.52 | 8.52 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 1 | 0 | 0 |
Roberto Firmino | LIV | NC | H | 433 | FW | 86 | 14.46 | 8.46 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 1 |
James Tarkowski | BUR | SOU | H | 442 | DC | 90 | 8.46 | 8.46 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 23 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | ARS | NEW | A | 4231 | FW | 90 | 18.46 | 8.46 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 |
Youri Tielemans | LEI | WLV | H | 4141 | MC | 90 | 8.42 | 8.42 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 51 | 0 | 0 | 0 |
Mateo Kovacic | CHE | MUN | A | 4231 | DMC | 90 | 8.36 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 68 | 0 | 0 | 0 |
Anthony Martial | MUN | CHE | H | 4231 | FW | 90 | 18.32 | 8.32 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 21 | 0 | 0 | 1 |
Lucas Moura | TOT | AV | H | 4312 | FW | 90 | 14.32 | 8.32 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 1 |
Max Meyer | CRY | EVE | H | 442 | ML | 90 | 8.32 | 8.32 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 2 |
Wilfred Ndidi | LEI | WLV | H | 4141 | DMC | 90 | 8.16 | 8.16 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 58 | 0 | 0 | 0 |
Todd Cantwell | NC | LIV | A | 4231 | AML | 90 | 8.06 | 8.06 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 28 | 0 | 0 | 0 |
Kiko Femenia | WAT | BHA | H | 4222 | DR | 90 | 8.04 | 8.04 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 37 | 0 | 0 | 1 |
Tanguy Ndombele | TOT | AV | H | 4312 | DMR | 89 | 17.84 | 7.84 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 47 | 0 | 0 | 0 |
Jefferson Lerma | BOU | SU | H | 3421 | MC | 90 | 7.74 | 7.74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 37 | 0 | 0 | 0 |
Ashley Barnes | BUR | SOU | H | 442 | FW | 84 | 27.72 | 7.72 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 |
Chris Mepham | BOU | SU | H | 3421 | DC | 90 | 17.58 | 7.58 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 54 | 0 | 0 | 0 |
Isaac Hayden | NEW | ARS | H | 352 | MC | 90 | 7.52 | 7.52 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 26 | 0 | 0 | 0 |
Martin Montoya | BHA | WAT | A | 541 | DR | 90 | 7.46 | 7.46 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 28 | 0 | 0 | 0 |
Paul Dummett | NEW | ARS | H | 352 | DC | 90 | 7.40 | 7.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 35 | 0 | 0 | 0 |
John Lundstram | SU | BOU | A | 352 | MC | 78 | 7.22 | 7.22 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 31 | 0 | 0 | 0 |
Lucas Digne | EVE | CRY | A | 4231 | DL | 90 | 7.20 | 7.20 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 25 | 1 | 1 | 1 |
Sebastien Haller | WHU | MCI | H | 4231 | FW | 90 | 7.12 | 7.12 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0 |
Joao Moutinho | WLV | LEI | A | 352 | MC | 90 | 7.06 | 7.06 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 23 | 3 | 3 | 0 |
Dwight McNeil | BUR | SOU | H | 442 | ML | 84 | 6.84 | 6.84 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 |
Cesar Azpilicueta | CHE | MUN | A | 4231 | DR | 90 | 6.78 | 6.78 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 39 | 0 | 0 | 1 |
Fabian Schar | NEW | ARS | H | 352 | DC | 90 | 6.76 | 6.76 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 3 | 1 | 38 | 0 | 0 | 1 |
Davinson Sanchez | TOT | AV | H | 4312 | DC | 90 | 6.68 | 6.68 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | 0 | 0 | 0 |
Paul Pogba | MUN | CHE | H | 4231 | DMC | 90 | 18.66 | 6.66 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 48 | 0 | 0 | 0 |
Jonny Evans | LEI | WLV | H | 4141 | DC | 90 | 6.62 | 6.62 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 71 | 0 | 0 | 0 |
Pascal Gross | BHA | WAT | A | 541 | MR | 90 | 6.58 | 6.58 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 29 | 2 | 2 | 0 |
Harry Winks | TOT | AV | H | 4312 | DMC | 64 | 6.58 | 6.58 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 79 | 0 | 0 | 1 |
Ayoze Perez | LEI | WLV | H | 4141 | MR | 76 | 6.54 | 6.54 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 3 |
Andreas Pereira | MUN | CHE | H | 4231 | AMC | 74 | 12.52 | 6.52 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 11 | 2 | 1 | 0 |
Virgil van Dijk | LIV | NC | H | 433 | DC | 90 | 16.50 | 6.50 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 |
Toby Alderweireld | TOT | AV | H | 4312 | DC | 90 | 6.50 | 6.50 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 75 | 0 | 0 | 0 |
Leander Dendoncker | WLV | LEI | A | 352 | MC | 90 | 6.50 | 6.50 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 1 |
Miguel Almiron | NEW | ARS | H | 352 | FW | 90 | 6.28 | 6.28 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 2 |
Henrikh Mkhitaryan | ARS | NEW | A | 4231 | AMR | 84 | 6.26 | 6.26 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 33 | 1 | 1 | 1 |
Will Hughes | WAT | BHA | H | 4222 | AMC | 90 | 6.24 | 6.24 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | 1 |
Ruben Neves | WLV | LEI | A | 352 | MC | 81 | 6.22 | 6.22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 26 | 0 | 0 | 1 |
Oleksandr Zinchenko | MCI | WHU | A | 433 | DL | 90 | 6.14 | 6.14 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 52 | 0 | 0 | 0 |
Lewis Dunk | BHA | WAT | A | 541 | DC | 90 | 12.08 | 6.08 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 54 | 0 | 0 | 0 |
Joelinton | NEW | ARS | H | 352 | FW | 90 | 6.08 | 6.08 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 |
Etienne Capoue | WAT | BHA | H | 4222 | DMC | 90 | 6.04 | 6.04 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 52 | 0 | 0 | 0 |
Ben Chilwell | LEI | WLV | H | 4141 | DL | 90 | 6.04 | 6.04 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 72 | 0 | 0 | 1 |
Ainsley Maitland-Niles | ARS | NEW | A | 4231 | DR | 90 | 11.96 | 5.96 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 48 | 0 | 0 | 0 |
David McGoldrick | SU | BOU | A | 352 | FW | 63 | 5.84 | 5.84 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | 1 |
Kurt Zouma | CHE | MUN | A | 4231 | DC | 90 | 5.82 | 5.82 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 41 | 0 | 0 | 0 |
Raul Jimenez | WLV | LEI | A | 352 | FW | 90 | 5.82 | 5.82 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 |
Ryan Fredericks | WHU | MCI | H | 4231 | DR | 90 | 5.68 | 5.68 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 1 |
Davy Propper | BHA | WAT | A | 541 | MC | 90 | 11.66 | 5.66 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 1 |
Oriol Romeu | SOU | BUR | A | 3421 | MC | 90 | 5.64 | 5.64 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 32 | 0 | 0 | 0 |
Craig Dawson | WAT | BHA | H | 4222 | DC | 90 | 5.58 | 5.58 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 |
Jannik Vestergaard | SOU | BUR | A | 3421 | DC | 90 | 5.56 | 5.56 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 1 |
Ryan Bertrand | SOU | BUR | A | 3421 | ML | 90 | 5.56 | 5.56 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 23 | 2 | 2 | 1 |
Hamza Choudhury | LEI | WLV | H | 4141 | MC | 61 | 5.52 | 5.52 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 51 | 0 | 0 | 1 |
Daniel James | MUN | CHE | H | 4231 | SUB | 16 | 15.50 | 5.50 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 |
John Fleck | SU | BOU | A | 352 | MC | 90 | 5.50 | 5.50 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 35 | 3 | 2 | 0 |
Manuel Lanzini | WHU | MCI | H | 4231 | AMC | 90 | 5.48 | 5.48 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 39 | 0 | 0 | 0 |
Anwar El Ghazi | AV | TOT | A | 4141 | ML | 90 | 5.32 | 5.32 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Scott McTominay | MUN | CHE | H | 4231 | DMC | 90 | 5.28 | 5.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 39 | 0 | 0 | 0 |
Joe Willock | ARS | NEW | A | 4231 | AMC | 64 | 5.28 | 5.28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 |
Marco Stiepermann | NC | LIV | A | 4231 | AMC | 58 | 5.22 | 5.22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Dale Stephens | BHA | WAT | A | 541 | MC | 90 | 5.20 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 35 | 0 | 0 | 0 |
David Silva | MCI | WHU | A | 433 | MC | 80 | 5.16 | 5.16 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 48 | 0 | 0 | 0 |
Conor Hourihane | AV | TOT | A | 4141 | DMC | 82 | 5.14 | 5.14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 |
Ben Mee | BUR | SOU | H | 442 | DC | 90 | 5.04 | 5.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 27 | 0 | 0 | 0 |
Jorginho | CHE | MUN | A | 4231 | DMC | 73 | 5.02 | 5.02 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 51 | 0 | 0 | 0 |
Harry Maguire | MUN | CHE | H | 4231 | DC | 90 | 4.98 | 4.98 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 49 | 0 | 0 | 1 |
Pablo Fornals | WHU | MCI | H | 4231 | SUB | 45 | 4.92 | 4.92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 |
James McArthur | CRY | EVE | H | 442 | MC | 90 | 4.90 | 4.90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 20 | 0 | 0 | 0 |
Matthew Lowton | BUR | SOU | H | 442 | DR | 90 | 4.90 | 4.90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 1 |
Michael Keane | EVE | CRY | A | 4231 | DC | 90 | 4.86 | 4.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 68 | 0 | 0 | 0 |
Abdoulaye Doucoure | WAT | BHA | H | 4222 | DMC | 90 | 4.80 | 4.80 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 40 | 0 | 0 | 0 |
Declan Rice | WHU | MCI | H | 4231 | DMC | 90 | 4.80 | 4.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 40 | 0 | 0 | 0 |
Shane Duffy | BHA | WAT | A | 541 | DC | 90 | 4.74 | 4.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 37 | 0 | 0 | 0 |
Gabriel Jesus | MCI | WHU | A | 433 | FW | 69 | 14.70 | 4.70 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
Jack O'Connell | SU | BOU | A | 352 | DC | 90 | 4.70 | 4.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 35 | 0 | 0 | 0 |
Jonjo Shelvey | NEW | ARS | H | 352 | MC | 54 | 4.68 | 4.68 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 2 | 2 | 1 |
John Egan | SU | BOU | A | 352 | DC | 90 | 4.66 | 4.66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 33 | 0 | 0 | 0 |
Reiss Nelson | ARS | NEW | A | 4231 | AML | 71 | 4.66 | 4.66 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 38 | 2 | 2 | 0 |
Christian Pulisic | CHE | MUN | A | 4231 | SUB | 32 | 4.64 | 4.64 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
Jan Bednarek | SOU | BUR | A | 3421 | DC | 90 | 4.64 | 4.64 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
Solomon March | BHA | WAT | A | 541 | DL | 89 | 4.56 | 4.56 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 |
Marc Albrighton | LEI | WLV | H | 4141 | SUB | 14 | 4.52 | 4.52 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Nathan Redmond | SOU | BUR | A | 3421 | AMC | 90 | 4.52 | 4.52 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 1 |
Andre Gomes | EVE | CRY | A | 4231 | DMC | 45 | 4.52 | 4.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 0 |
John Stones | MCI | WHU | A | 433 | DC | 90 | 4.48 | 4.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 49 | 0 | 0 | 0 |
