This article is part of our Premier League Stats Review series.
We make a big deal about set pieces because they are good situations for players to get assists from chances created or goals from shots, and players who take a majority of their team's dead-ball opportunities are often prioritized in many fantasy formats. We generally expect assists from corners or most other free kicks, but we saw just this past weekend that goals can happen too, as James Ward-Prowse bagged two free-kick goals in addition to getting an assist off a free kick.
(Assist at 3:12 in the video, first goal at 3:59, second goal at 4:40)
Ward-Prowse is a bit of an anomaly when it comes to set pieces, as he's been responsible for 78.95 percent of Southampton's free kicks (defined as corners, free-kick crosses and free-kick shots), including 85 percent of their corners and 100 percent of their free-kick shots.
Through seven gameweeks (Aston Villa, Burnley, Manchester City and Manchester United have only played six matches), West Brom's Matheus Pereira leads the league with 86.11 percent of his team's free kicks, followed by Ward-Prowse and Youri Tielemans of Leicester City (71.43 percent). Those three are the only players in the Premier League above 56 percent, though Tielemans may not be staying there much longer, as he's generally getting opportunities that usually go to James Maddison when he's fit. Maddison didn't start Monday's match against Leeds, though he did take one corner off the bench, the same number as Tielemans, who trailed Marc Albrighton's three.
While only three players are above 56 percent, we have eight between 50.00 and 55.56, giving us 11 players who have taken at least half of their team's set pieces. Some interesting names not in that group include Trent Alexander-Arnold (45.16 percent), James Rodriguez (44.90 percent) and Willian (43.59 percent), though the latter two are more injury-related than anything else. These figures obviously benefit players who play all the time, so it's always important to review the team trends pages when really diving in. As a reminder, you can see all set-piece trends on any player page right below the game log:
Here's a breakdown of all 105 players who have taken a free kick for their teams, including their percentage of the team's free kicks and where they rank on their team in terms of set-piece share (all columns are sortable):
Player | Team | POS | GP | MIN | ST | FK CR | CRN | FK S | TEAM FKs | Player FKs | % Share | Rank on Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheus Pereira | WBA | F/M | 7 | 574 | 7 | 12 | 16 | 3 | 36 | 31 | 86.11% | 1 |
James Ward-Prowse | SOU | M | 7 | 630 | 7 | 8 | 17 | 5 | 38 | 30 | 78.95% | 1 |
Youri Tielemans | LEI | M | 7 | 630 | 7 | 5 | 28 | 2 | 49 | 35 | 71.43% | 1 |
Bruno Fernandes | MUN | M | 6 | 480 | 6 | 7 | 17 | 1 | 45 | 25 | 55.56% | 1 |
Aaron Cresswell | WHU | D | 7 | 630 | 7 | 9 | 12 | 1 | 40 | 22 | 55.00% | 1 |
Kevin De Bruyne | MCI | M | 5 | 382 | 4 | 4 | 19 | 5 | 52 | 28 | 53.85% | 1 |
Ashley Westwood | BRN | M | 6 | 540 | 6 | 6 | 16 | 0 | 41 | 22 | 53.66% | 1 |
Pedro Neto | WOL | F/M | 7 | 573 | 7 | 5 | 17 | 0 | 41 | 22 | 53.66% | 1 |
Kalvin Phillips | LEE | M | 5 | 450 | 5 | 8 | 21 | 1 | 57 | 30 | 52.63% | 1 |
Andrew Robertson | LIV | D | 7 | 630 | 7 | 4 | 27 | 0 | 62 | 31 | 50.00% | 1 |
Jonjo Shelvey | NEW | M | 5 | 432 | 5 | 5 | 14 | 1 | 40 | 20 | 50.00% | 1 |
Andros Townsend | CRY | F/M | 7 | 612 | 7 | 9 | 16 | 0 | 51 | 25 | 49.02% | 1 |
Son Heung-Min | TOT | F/M | 7 | 552 | 7 | 4 | 18 | 0 | 45 | 22 | 48.89% | 1 |
Trent Alexander-Arnold | LIV | D | 7 | 629 | 7 | 5 | 17 | 6 | 62 | 28 | 45.16% | 2 |
James Rodriguez | EVE | F/M | 6 | 511 | 6 | 3 | 17 | 2 | 49 | 22 | 44.90% | 1 |
Willian | ARS | F/M | 6 | 452 | 6 | 1 | 15 | 1 | 39 | 17 | 43.59% | 1 |
Ben Chilwell | CHE | D | 4 | 360 | 4 | 2 | 15 | 0 | 44 | 17 | 38.64% | 1 |
Dwight McNeil | BRN | F/M | 6 | 540 | 6 | 6 | 9 | 0 | 41 | 15 | 36.59% | 2 |
Solomon March | BHA | M | 7 | 574 | 7 | 5 | 13 | 0 | 51 | 18 | 35.29% | 1 |
Tom Cairney | FUL | M | 6 | 540 | 6 | 5 | 9 | 0 | 41 | 14 | 34.15% | 1 |
Ross Barkley | AVL | M | 4 | 360 | 4 | 4 | 14 | 1 | 57 | 19 | 33.33% | 1 |
John Lundstram | SHU | M | 7 | 535 | 6 | 4 | 10 | 0 | 43 | 14 | 32.56% | 1 |
Jarrod Bowen | WHU | F/M | 7 | 596 | 7 | 0 | 13 | 0 | 40 | 13 | 32.50% | 2 |
Lucas Digne | EVE | D | 6 | 522 | 6 | 6 | 7 | 1 | 49 | 14 | 28.57% | 2 |
Oliver Norwood | SHU | M | 4 | 217 | 2 | 4 | 8 | 0 | 43 | 12 | 27.91% | 2 |
Luka Milivojevic | CRY | M | 6 | 224 | 2 | 3 | 9 | 2 | 51 | 14 | 27.45% | 2 |
Riyad Mahrez | MCI | F/M | 5 | 432 | 5 | 1 | 12 | 1 | 52 | 14 | 26.92% | 2 |
Gylfi Sigurdsson | EVE | M | 7 | 317 | 3 | 3 | 10 | 0 | 49 | 13 | 26.53% | 3 |
Conor Hourihane | AVL | M | 2 | 138 | 2 | 6 | 9 | 0 | 57 | 15 | 26.32% | 2 |
Nicolas Pepe | ARS | F | 6 | 203 | 1 | 0 | 9 | 1 | 39 | 10 | 25.64% | 2 |
Leandro Trossard | BHA | F/M | 7 | 591 | 7 | 4 | 9 | 0 | 51 | 13 | 25.49% | 2 |
Pascal Gross | BHA | M | 6 | 162 | 1 | 1 | 12 | 0 | 51 | 13 | 25.49% | 3 |
Joao Moutinho | WOL | M | 7 | 359 | 4 | 4 | 6 | 0 | 41 | 10 | 24.39% | 2 |
Reece James | CHE | D | 6 | 453 | 5 | 1 | 9 | 0 | 44 | 10 | 22.73% | 2 |
Luke Shaw | MUN | D | 6 | 540 | 6 | 3 | 7 | 0 | 45 | 10 | 22.22% | 2 |
Ivan Cavaleiro | FUL | F/M | 6 | 432 | 5 | 1 | 8 | 0 | 41 | 9 | 21.95% | 2 |
Joe Bryan | FUL | D | 5 | 338 | 4 | 4 | 4 | 1 | 41 | 9 | 21.95% | 3 |
Mateusz Klich | LEE | M | 7 | 608 | 7 | 4 | 8 | 0 | 57 | 12 | 21.05% | 2 |
Ryan Bertrand | SOU | D | 7 | 619 | 7 | 5 | 3 | 0 | 38 | 8 | 21.05% | 2 |
Mason Mount | CHE | M | 6 | 450 | 5 | 0 | 8 | 1 | 44 | 9 | 20.45% | 3 |
James Maddison | LEI | M | 6 | 198 | 1 | 1 | 7 | 2 | 49 | 10 | 20.41% | 2 |
Ryan Fraser | NEW | M | 5 | 185 | 1 | 1 | 7 | 0 | 40 | 8 | 20.00% | 2 |
Erik Lamela | TOT | M | 5 | 188 | 2 | 1 | 5 | 3 | 45 | 9 | 20.00% | 2 |
Ben Osborn | SHU | M | 5 | 325 | 4 | 2 | 6 | 0 | 43 | 8 | 18.60% | 3 |
John Fleck | SHU | M | 3 | 180 | 2 | 0 | 7 | 0 | 43 | 7 | 16.28% | 4 |
Jack Grealish | AVL | F/M | 6 | 540 | 6 | 2 | 7 | 0 | 57 | 9 | 15.79% | 3 |
John McGinn | AVL | M | 6 | 540 | 6 | 2 | 7 | 0 | 57 | 9 | 15.79% | 4 |
Juan Mata | MUN | M | 2 | 147 | 2 | 0 | 7 | 0 | 45 | 7 | 15.56% | 3 |
Daniel Podence | WOL | F/M | 6 | 446 | 6 | 0 | 6 | 0 | 41 | 6 | 14.63% | 3 |
Giovani Lo Celso | TOT | M | 4 | 159 | 1 | 0 | 5 | 1 | 45 | 6 | 13.33% | 3 |
Dani Ceballos | ARS | M | 6 | 393 | 4 | 0 | 5 | 0 | 39 | 5 | 12.82% | 3 |
Sean Longstaff | NEW | M | 4 | 104 | 1 | 0 | 5 | 0 | 40 | 5 | 12.50% | 3 |
Jack Harrison | LEE | M | 6 | 532 | 6 | 0 | 6 | 1 | 57 | 7 | 12.28% | 3 |
Ademola Lookman | FUL | F | 4 | 292 | 3 | 0 | 5 | 0 | 41 | 5 | 12.20% | 4 |
Eberechi Eze | CRY | M | 6 | 228 | 2 | 2 | 4 | 0 | 51 | 6 | 11.76% | 3 |
Ilkay Gundogan | MCI | M | 3 | 120 | 1 | 0 | 6 | 0 | 52 | 6 | 11.54% | 3 |
Bukayo Saka | ARS | M | 5 | 421 | 5 | 0 | 4 | 0 | 39 | 4 | 10.26% | 4 |
Matt Ritchie | NEW | M/D | 1 | 69 | 1 | 2 | 2 | 0 | 40 | 4 | 10.00% | 4 |
James McCarthy | CRY | M | 4 | 319 | 4 | 0 | 5 | 0 | 51 | 5 | 9.80% | 4 |
Hakim Ziyech | CHE | F/M | 3 | 100 | 1 | 0 | 4 | 0 | 44 | 4 | 9.09% | 4 |
Matthew Phillips | WBA | M | 5 | 63 | 0 | 2 | 1 | 0 | 36 | 3 | 8.33% | 2 |
Andriy Yarmolenko | WHU | F/M | 5 | 97 | 0 | 0 | 3 | 0 | 40 | 3 | 7.50% | 3 |
Josh Brownhill | BRN | M | 6 | 540 | 6 | 0 | 0 | 3 | 41 | 3 | 7.32% | 3 |
Neeskens Kebano | FUL | M | 4 | 116 | 1 | 2 | 0 | 1 | 41 | 3 | 7.32% | 5 |
Matt Targett | AVL | D | 6 | 540 | 6 | 2 | 1 | 1 | 57 | 4 | 7.02% | 5 |
Pablo Hernandez | LEE | M | 4 | 155 | 2 | 0 | 4 | 0 | 57 | 4 | 7.02% | 4 |
Sergio Reguilon | TOT | D | 3 | 270 | 3 | 1 | 2 | 0 | 45 | 3 | 6.67% | 4 |
Marc Albrighton | LEI | M | 4 | 125 | 1 | 1 | 2 | 0 | 49 | 3 | 6.12% | 3 |
Adam Lallana | BHA | M | 7 | 384 | 5 | 0 | 3 | 0 | 51 | 3 | 5.88% | 4 |
Grady Diangana | WBA | F/M | 7 | 569 | 7 | 0 | 2 | 0 | 36 | 2 | 5.56% | 3 |
Granit Xhaka | ARS | M | 6 | 410 | 5 | 0 | 0 | 2 | 39 | 2 | 5.13% | 5 |
Ruben Neves | WOL | M | 7 | 465 | 5 | 1 | 0 | 1 | 41 | 2 | 4.88% | 4 |
Sander Berge | SHU | M | 7 | 554 | 6 | 1 | 1 | 0 | 43 | 2 | 4.65% | 5 |
Mason Greenwood | MUN | F/M | 5 | 276 | 3 | 0 | 2 | 0 | 45 | 2 | 4.44% | 4 |
Gareth Bale | TOT | F/M | 2 | 38 | 0 | 0 | 1 | 1 | 45 | 2 | 4.44% | 5 |
Steven Bergwijn | TOT | F/M | 4 | 153 | 1 | 0 | 2 | 0 | 45 | 2 | 4.44% | 6 |
Alexis Mac Allister | BHA | F/M | 3 | 43 | 0 | 2 | 0 | 0 | 51 | 2 | 3.92% | 5 |
Phil Foden | MCI | M | 6 | 387 | 4 | 0 | 2 | 0 | 52 | 2 | 3.85% | 4 |
Patrick Bamford | LEE | F | 7 | 582 | 7 | 0 | 2 | 0 | 57 | 2 | 3.51% | 5 |
James Milner | LIV | M | 5 | 67 | 0 | 0 | 2 | 0 | 62 | 2 | 3.23% | 3 |
David Luiz | ARS | D | 5 | 320 | 4 | 0 | 0 | 1 | 39 | 1 | 2.56% | 6 |
Jacob Murphy | NEW | M | 3 | 196 | 2 | 0 | 0 | 1 | 40 | 1 | 2.50% | 5 |
Jeff Hendrick | NEW | M | 7 | 612 | 7 | 1 | 0 | 0 | 40 | 1 | 2.50% | 6 |
Miguel Almiron | NEW | M | 6 | 302 | 3 | 0 | 1 | 0 | 40 | 1 | 2.50% | 7 |
Declan Rice | WHU | M | 7 | 630 | 7 | 0 | 0 | 1 | 40 | 1 | 2.50% | 4 |
Mark Noble | WHU | M | 3 | 71 | 1 | 0 | 1 | 0 | 40 | 1 | 2.50% | 5 |
Johann Berg Gudmundsson | BRN | M | 3 | 175 | 2 | 0 | 0 | 1 | 41 | 1 | 2.44% | 4 |
Aleksandar Mitrovic | FUL | F | 7 | 567 | 6 | 0 | 0 | 1 | 41 | 1 | 2.44% | 6 |
Vitinha | WOL | M | 2 | 21 | 0 | 0 | 1 | 0 | 41 | 1 | 2.44% | 5 |
Callum Hudson-Odoi | CHE | F/M | 4 | 155 | 1 | 1 | 0 | 0 | 44 | 1 | 2.27% | 5 |
Kai Havertz | CHE | F/M | 7 | 553 | 7 | 1 | 0 | 0 | 44 | 1 | 2.27% | 6 |
Marcos Alonso | CHE | M/D | 3 | 225 | 3 | 0 | 0 | 1 | 44 | 1 | 2.27% | 7 |
Timo Werner | CHE | F | 7 | 610 | 7 | 0 | 1 | 0 | 44 | 1 | 2.27% | 8 |
Marcus Rashford | MUN | F/M | 6 | 540 | 6 | 0 | 1 | 0 | 45 | 1 | 2.22% | 5 |
Ben Davies | TOT | D | 6 | 382 | 4 | 1 | 0 | 0 | 45 | 1 | 2.22% | 7 |
Cengiz Under | LEI | F/M | 3 | 69 | 0 | 1 | 0 | 0 | 49 | 1 | 2.04% | 4 |
Joel Veltman | BHA | D | 3 | 225 | 2 | 0 | 1 | 0 | 51 | 1 | 1.96% | 6 |
Lewis Dunk | BHA | D | 5 | 449 | 5 | 0 | 0 | 1 | 51 | 1 | 1.96% | 7 |
Patrick van Aanholt | CRY | D | 2 | 108 | 1 | 0 | 0 | 1 | 51 | 1 | 1.96% | 5 |
Bernardo Silva | MCI | F/M | 4 | 273 | 3 | 0 | 1 | 0 | 52 | 1 | 1.92% | 5 |
Raheem Sterling | MCI | F/M | 6 | 532 | 6 | 0 | 0 | 1 | 52 | 1 | 1.92% | 6 |
Bertrand Traore | AVL | F/M | 5 | 71 | 1 | 0 | 1 | 0 | 57 | 1 | 1.75% | 6 |
Raphinha | LEE | F | 2 | 15 | 0 | 0 | 1 | 0 | 57 | 1 | 1.75% | 6 |
Rodrigo | LEE | F/M | 6 | 320 | 3 | 0 | 0 | 1 | 57 | 1 | 1.75% | 7 |
Roberto Firmino | LIV | F | 7 | 564 | 7 | 0 | 1 | 0 | 62 | 1 | 1.61% | 4 |
Another basic way to look at this is to see who led their teams in free kicks in each match this season. It's a very basic strategy, but if you're curious to see how close certain players are to set-piece monopolies, it's a somewhat helpful tool.
It was also a busy week in terms of penalties, as we had six attempts and were converted. We saw some usual suspects, such as Harry Kane, Mohamed Salah, Pierre-Emerick Aubameyang and Callum Wilson, but two surprises were Tielemens and Ollie Watkins. Tielemans benefited from a late penalty in Monday's match against Leeds, as Jamie Vardy had been subbed off, but there was some surprise that Maddison didn't get to take it after he drew the penalty. Meanwhile, Watkins got Aston Villa's first attempt this season, a bit of a surprise given Jack Grealish was on the pitch. Then again, Grealish missed his only opportunity last season, so maybe Watkins shouldn't be a total surprise.
Tielemans' penalty against Leeds was their fourth conceded goal from the spot this season, joining Brighton and Manchester United at the top of league in the category, though penalties are such variant actions that it's tough to target teams specifically because they have given some away.