This article is part of our ADP Analysis series.
Welcome back to ADP Analysis, where we'll look at data from three different sites to see how draft markets have changed since the start of training camp. The large table below compares ADPs from Sept. 3 to those from July 20, showing what's changed over the past five weeks on each of three platforms (Underdog, Drafters, DraftKings).
The first set of columns shows averages from all three sites, with the first being from July 20, the second from Sept. 3 and the third showing the percentage difference between those two. I use the percentage rather than raw change because Cooper Kupp dropping 3-4 spots in the first round means a lot more than Isiah Pacheco dropping 3-4 spots in the eighth.
Any blank spots for ADP were filled with the following values: 216 for Underdog, 230 for DraftKings, 233 for Drafters. Those are the lowest possible ADP values on the respective sites.
Below the table, you'll find my analysis of some of the biggest ADP shifts this summer, looking at what motivated the changes and whether or not they were warranted.
Avg 7/20 | Avg 9/3 | AvgΔ | UD 7/20 | UD 9/3 | UDΔ | DK 7/20 | DK 9/3 | DKΔ | DR 7/20 | DR 9/3 | DRΔ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | 1.1 | 1.1 | 1.8% | 1.1 | 1.1 | 0.0% | 1.2 | 1.1 | 5.0% | 1.1 | 1.1 | 0.0% |
2 | Ja'Marr Chase | WR | 2.1 | 2.2 | -4.8% | 2.1 | 2.2 | -4.8% | 2.2 | 2.4 | -9.1% | 2.0 | 2.0 | 0.0% |
3 | Christian McCaffrey | RB | 3.7 | 3.2 | 11.7% | 3.8 | 3.2 | 15.8% | 3.2 | 3.1 | 2.8% | 4.0 | 3.4 | 15.0% |
4 | Tyreek Hill | WR | 5.0 | 4.1 | 17.8% | 4.6 | 4.1 | 10.9% | 5.5 | 4.2 | 23.5% | 5.0 | 4.1 | 18.0% |
5 | Travis Kelce | TE | 5.9 | 5.8 | 1.9% | 6.4 | 6.2 | 3.1% | 5.3 | 5.3 | 0.8% | 6.0 | 5.9 | 1.7% |
6 | Austin Ekeler | RB | 7.4 | 6.7 | 8.9% | 7.6 | 6.9 | 9.2% | 7.2 | 6.3 | 11.9% | 7.3 | 6.9 | 5.5% |
7 | Bijan Robinson | RB | 10.1 | 8.0 | 20.2% | 9.9 | 7.5 | 24.2% | 10.6 | 8.4 | 20.8% | 9.7 | 8.2 | 15.5% |
8 | Stefon Diggs | WR | 8.1 | 8.2 | -0.6% | 7.8 | 8.6 | -10.3% | 8.4 | 8.0 | 5.4% | 8.1 | 7.9 | 2.5% |
9 | Cooper Kupp | WR | 4.1 | 8.9 | -114.4% | 4.2 | 8.2 | -95.2% | 4.6 | 10.8 | -134.3% | 3.6 | 7.6 | -111.1% |
10 | A.J. Brown | WR | 9.2 | 10.5 | -14.5% | 9.1 | 10.5 | -15.4% | 9.4 | 10.4 | -10.7% | 9.1 | 10.7 | -17.6% |
11 | CeeDee Lamb | WR | 11.1 | 12.0 | -8.6% | 10.9 | 12.1 | -11.0% | 11.4 | 11.8 | -3.2% | 10.9 | 12.2 | -11.9% |
12 | Amon-Ra St. Brown | WR | 12.8 | 12.4 | 3.1% | 13.6 | 13.3 | 2.2% | 12.5 | 12.7 | -1.8% | 12.2 | 11.1 | 9.0% |
13 | Nick Chubb | RB | 14.3 | 12.7 | 11.5% | 14.2 | 11.3 | 20.4% | 13.9 | 13.1 | 6.0% | 14.8 | 13.6 | 8.1% |
14 | Garrett Wilson | WR | 14.3 | 14.1 | 1.3% | 13.1 | 14.0 | -6.9% | 15.4 | 13.4 | 12.8% | 14.5 | 15.0 | -3.4% |
15 | Tony Pollard | RB | 20.9 | 15.0 | 28.0% | 20.6 | 15.4 | 25.2% | 21.8 | 15.4 | 29.4% | 20.2 | 14.3 | 29.2% |
16 | Davante Adams | WR | 13.6 | 15.5 | -14.2% | 14.1 | 16.2 | -14.9% | 13.7 | 16.6 | -21.0% | 13.0 | 13.8 | -6.2% |
17 | Saquon Barkley | RB | 19.3 | 15.7 | 18.8% | 20.2 | 15.0 | 25.7% | 19.6 | 15.1 | 22.8% | 18.1 | 16.9 | 6.6% |
18 | Jaylen Waddle | WR | 16.8 | 20.0 | -18.8% | 16.3 | 19.2 | -17.8% | 18.0 | 22.2 | -23.2% | 16.1 | 18.5 | -14.9% |
19 | Chris Olave | WR | 21.4 | 20.3 | 5.1% | 19.3 | 19.7 | -2.1% | 24.1 | 21.5 | 11.0% | 20.7 | 19.7 | 4.8% |
20 | Derrick Henry | RB | 21.7 | 21.3 | 2.1% | 22.4 | 20.4 | 8.9% | 19.8 | 20.5 | -3.3% | 23.0 | 23.0 | 0.0% |
21 | Patrick Mahomes | QB | 20.7 | 21.5 | -3.9% | 21.2 | 21.3 | -0.5% | 18.8 | 19.2 | -2.2% | 22.2 | 24.1 | -8.6% |
22 | Calvin Ridley | WR | 33.0 | 22.2 | 32.7% | 32.0 | 23.3 | 27.2% | 34.0 | 22.8 | 32.9% | 33.1 | 20.6 | 37.8% |
23 | Jalen Hurts | QB | 22.5 | 22.3 | 1.1% | 25.5 | 23.7 | 7.1% | 17.4 | 18.9 | -8.3% | 24.7 | 24.3 | 1.6% |
24 | DeVonta Smith | WR | 22.0 | 23.4 | -6.2% | 21.5 | 22.7 | -5.6% | 25.1 | 25.8 | -2.7% | 19.5 | 21.7 | -11.3% |
25 | Josh Jacobs | RB | 28.6 | 25.0 | 12.6% | 29.7 | 26.7 | 10.1% | 28.6 | 23.5 | 17.8% | 27.6 | 24.9 | 9.8% |
26 | Tee Higgins | WR | 24.0 | 26.2 | -9.5% | 23.5 | 26.3 | -11.9% | 25.8 | 27.7 | -7.5% | 22.6 | 24.7 | -9.3% |
27 | Josh Allen | QB | 26.8 | 27.0 | -0.6% | 27.9 | 27.3 | 2.2% | 23.0 | 24.9 | -8.1% | 29.5 | 28.7 | 2.7% |
28 | Mark Andrews | TE | 29.9 | 28.5 | 4.8% | 29.5 | 27.7 | 6.1% | 29.8 | 30.9 | -3.7% | 30.4 | 26.8 | 11.8% |
29 | DK Metcalf | WR | 28.2 | 29.0 | -2.8% | 28.2 | 29.1 | -3.2% | 30.0 | 29.6 | 1.2% | 26.4 | 28.2 | -6.8% |
30 | Jahmyr Gibbs | RB | 36.5 | 30.4 | 16.6% | 38.0 | 30.6 | 19.5% | 35.1 | 28.7 | 18.3% | 36.3 | 31.9 | 12.1% |
31 | Lamar Jackson | QB | 34.5 | 32.0 | 7.3% | 34.6 | 31.9 | 7.8% | 33.5 | 31.6 | 5.6% | 35.5 | 32.5 | 8.5% |
32 | Keenan Allen | WR | 32.3 | 32.0 | 0.9% | 35.7 | 35.0 | 2.0% | 32.3 | 31.5 | 2.6% | 28.9 | 29.6 | -2.4% |
33 | Deebo Samuel | WR | 35.0 | 33.4 | 4.6% | 34.6 | 34.2 | 1.2% | 36.6 | 34.4 | 6.1% | 33.8 | 31.6 | 6.5% |
34 | Rhamondre Stevenson | RB | 28.2 | 34.9 | -23.5% | 26.8 | 34.4 | -28.4% | 29.0 | 35.1 | -21.2% | 28.9 | 35.1 | -21.5% |
35 | Amari Cooper | WR | 35.2 | 34.9 | 0.7% | 33.3 | 33.7 | -1.2% | 38.0 | 36.6 | 3.6% | 34.2 | 34.4 | -0.6% |
36 | DJ Moore | WR | 49.3 | 38.0 | 22.9% | 47.8 | 37.8 | 20.9% | 51.8 | 38.1 | 26.5% | 48.2 | 38.1 | 21.0% |
37 | Travis Etienne | RB | 42.1 | 38.1 | 9.7% | 41.7 | 38.3 | 8.2% | 39.2 | 35.3 | 10.1% | 45.5 | 40.6 | 10.8% |
38 | Joe Mixon | RB | 45.0 | 38.4 | 14.7% | 46.1 | 38.7 | 16.1% | 41.7 | 36.8 | 11.7% | 47.3 | 39.7 | 16.1% |
39 | Mike Williams | WR | 46.5 | 40.4 | 13.0% | 45.6 | 42.3 | 7.2% | 47.7 | 41.6 | 12.9% | 46.1 | 37.4 | 18.9% |
40 | Christian Watson | WR | 44.1 | 40.6 | 7.9% | 40.9 | 39.8 | 2.7% | 49.0 | 42.1 | 14.0% | 42.3 | 39.9 | 5.7% |
41 | Justin Fields | QB | 48.8 | 42.5 | 12.8% | 49.5 | 42.0 | 15.2% | 45.0 | 39.8 | 11.5% | 51.9 | 45.8 | 11.8% |
42 | Najee Harris | RB | 40.0 | 43.6 | -9.0% | 38.2 | 43.9 | -14.9% | 41.9 | 44.4 | -5.9% | 39.9 | 42.5 | -6.5% |
43 | DeAndre Hopkins | WR | 41.9 | 43.6 | -4.1% | 43.8 | 47.3 | -8.0% | 42.4 | 43.2 | -1.9% | 39.6 | 40.4 | -2.0% |
44 | Drake London | WR | 47.3 | 46.4 | 1.9% | 43.3 | 44.4 | -2.5% | 54.6 | 51.2 | 6.3% | 44.0 | 43.6 | 0.9% |
45 | Breece Hall | RB | 31.7 | 46.5 | -47.0% | 30.4 | 44.5 | -46.4% | 33.3 | 49.9 | -49.9% | 31.3 | 45.2 | -44.4% |
46 | Joe Burrow | QB | 42.6 | 48.1 | -12.9% | 45.3 | 48.4 | -6.8% | 36.6 | 46.6 | -27.4% | 46.0 | 49.4 | -7.4% |
47 | Aaron Jones | RB | 52.1 | 49.0 | 6.0% | 53.8 | 49.4 | 8.2% | 50.4 | 45.4 | 9.9% | 52.2 | 52.2 | 0.0% |
48 | Justin Herbert | QB | 53.4 | 50.6 | 5.4% | 54.6 | 51.1 | 6.4% | 51.3 | 49.0 | 4.5% | 54.4 | 51.6 | 5.1% |
49 | Christian Kirk | WR | 45.8 | 50.7 | -10.6% | 49.9 | 56.3 | -12.8% | 45.6 | 48.6 | -6.6% | 41.9 | 47.1 | -12.4% |
50 | Kenneth Walker | RB | 52.4 | 51.2 | 2.4% | 52.9 | 51.1 | 3.4% | 49.4 | 50.3 | -1.8% | 54.9 | 52.1 | 5.1% |
51 | Diontae Johnson | WR | 56.4 | 51.3 | 9.2% | 56.1 | 52.0 | 7.3% | 61.5 | 54.3 | 11.8% | 51.7 | 47.5 | 8.1% |
52 | T.J. Hockenson | TE | 49.2 | 51.4 | -4.6% | 52.0 | 53.2 | -2.3% | 46.3 | 51.7 | -11.7% | 49.3 | 49.4 | -0.2% |
53 | Darren Waller | TE | 78.6 | 51.5 | 34.5% | 80.3 | 54.5 | 32.1% | 74.7 | 45.6 | 38.9% | 80.8 | 54.3 | 32.8% |
54 | Brandon Aiyuk | WR | 55.3 | 52.4 | 5.1% | 51.2 | 49.3 | 3.7% | 58.9 | 56.4 | 4.3% | 55.7 | 51.6 | 7.4% |
55 | Jonathan Taylor | RB | 18.7 | 54.2 | -190.3% | 17.3 | 38.8 | -124.3% | 20.3 | 64.0 | -215.5% | 18.4 | 59.7 | -224.5% |
56 | Dameon Pierce | RB | 70.6 | 56.7 | 19.7% | 70.1 | 58.6 | 16.4% | 69.9 | 54.9 | 21.5% | 71.8 | 56.6 | 21.2% |
57 | George Pickens | WR | 77.7 | 58.3 | 25.0% | 76.4 | 61.5 | 19.5% | 80.5 | 52.4 | 35.0% | 76.3 | 61.1 | 19.9% |
58 | Alexander Mattison | RB | 57.9 | 59.4 | -2.5% | 60.0 | 58.9 | 1.8% | 54.8 | 58.3 | -6.3% | 59.0 | 60.9 | -3.2% |
59 | Tyler Lockett | WR | 62.9 | 59.7 | 5.1% | 63.6 | 57.8 | 9.1% | 64.6 | 61.1 | 5.4% | 60.4 | 60.1 | 0.5% |
60 | Chris Godwin | WR | 58.1 | 60.1 | -3.5% | 58.9 | 61.1 | -3.7% | 61.3 | 61.9 | -1.0% | 54.1 | 57.4 | -6.1% |
61 | Terry McLaurin | WR | 46.7 | 61.2 | -30.9% | 44.0 | 55.5 | -26.1% | 52.0 | 67.8 | -30.4% | 44.2 | 60.2 | -36.2% |
62 | Jahan Dotson | WR | 76.0 | 62.6 | 17.7% | 73.3 | 63.2 | 13.8% | 84.3 | 62.6 | 25.8% | 70.3 | 61.9 | 11.9% |
63 | Trevor Lawrence | QB | 63.8 | 63.1 | 1.2% | 67.1 | 63.4 | 5.5% | 60.4 | 58.8 | 2.7% | 64.0 | 67.1 | -4.8% |
64 | Gabe Davis | WR | 74.2 | 63.7 | 14.1% | 74.9 | 68.5 | 8.5% | 74.1 | 62.8 | 15.2% | 73.5 | 59.9 | 18.5% |
65 | J.K. Dobbins | RB | 59.7 | 65.1 | -9.0% | 56.9 | 64.5 | -13.4% | 62.0 | 64.6 | -4.1% | 60.2 | 66.2 | -10.0% |
66 | James Cook | RB | 93.8 | 65.1 | 30.6% | 95.1 | 69.5 | 26.9% | 93.2 | 60.6 | 34.9% | 93.2 | 65.2 | 30.0% |
67 | Jerry Jeudy | WR | 39.1 | 66.5 | -70.1% | 39.4 | 56.3 | -42.9% | 40.5 | 73.2 | -80.8% | 37.4 | 70.0 | -87.2% |
68 | Javonte Williams | RB | 90.0 | 66.9 | 25.7% | 90.1 | 74.1 | 17.8% | 90.7 | 70.6 | 22.2% | 89.1 | 55.9 | 37.3% |
69 | George Kittle | TE | 59.9 | 67.5 | -12.6% | 61.2 | 66.2 | -8.2% | 56.5 | 66.8 | -18.2% | 62.1 | 69.5 | -11.9% |
70 | Mike Evans | WR | 68.0 | 71.7 | -5.4% | 67.9 | 67.5 | 0.6% | 70.6 | 77.0 | -9.1% | 65.6 | 70.7 | -7.8% |
71 | Jordan Addison | WR | 75.1 | 71.8 | 4.5% | 70.9 | 72.1 | -1.7% | 78.1 | 73.2 | 6.2% | 76.4 | 70.0 | 8.4% |
72 | Zay Flowers | WR | 94.0 | 73.1 | 22.3% | 90.6 | 74.8 | 17.4% | 100.6 | 70.9 | 29.5% | 90.9 | 73.6 | 19.0% |
73 | Cam Akers | RB | 63.1 | 73.9 | -17.2% | 66.1 | 73.5 | -11.2% | 58.7 | 69.3 | -18.1% | 64.5 | 79.0 | -22.5% |
74 | Miles Sanders | RB | 66.7 | 76.0 | -13.9% | 65.4 | 71.7 | -9.6% | 66.4 | 83.1 | -25.2% | 68.4 | 73.2 | -7.0% |
75 | Jaxon Smith-Njigba | WR | 68.7 | 76.3 | -11.1% | 62.5 | 69.9 | -11.8% | 75.7 | 84.3 | -11.4% | 67.8 | 74.6 | -10.0% |
76 | Dallas Goedert | TE | 73.1 | 76.5 | -4.6% | 74.8 | 79.8 | -6.7% | 68.7 | 73.0 | -6.3% | 75.9 | 76.7 | -1.1% |
77 | Michael Pittman | WR | 69.0 | 77.6 | -12.5% | 67.3 | 78.0 | -15.9% | 72.8 | 78.7 | -8.1% | 66.8 | 76.1 | -13.9% |
78 | Marquise Brown | WR | 61.4 | 77.6 | -26.4% | 59.5 | 74.6 | -25.4% | 65.3 | 85.8 | -31.4% | 59.4 | 72.4 | -21.9% |
79 | James Conner | RB | 80.2 | 79.1 | 1.4% | 84.2 | 82.1 | 2.5% | 75.1 | 72.7 | 3.1% | 81.4 | 82.5 | -1.4% |
80 | D'Andre Swift | RB | 73.6 | 80.2 | -8.9% | 78.2 | 84.8 | -8.4% | 65.4 | 77.2 | -18.1% | 77.2 | 78.5 | -1.7% |
81 | Kyle Pitts | TE | 70.4 | 80.3 | -14.1% | 69.0 | 78.9 | -14.3% | 72.4 | 80.8 | -11.6% | 69.8 | 81.3 | -16.5% |
82 | Rachaad White | RB | 80.6 | 81.3 | -0.9% | 82.3 | 83.4 | -1.3% | 78.6 | 74.7 | 5.0% | 80.8 | 85.8 | -6.2% |
83 | Courtland Sutton | WR | 93.5 | 81.5 | 12.9% | 96.6 | 85.9 | 11.1% | 94.4 | 81.3 | 13.8% | 89.5 | 77.2 | 13.7% |
84 | David Montgomery | RB | 82.8 | 81.7 | 1.4% | 78.4 | 77.8 | 0.8% | 87.4 | 84.8 | 3.0% | 82.6 | 82.4 | 0.2% |
85 | Alvin Kamara | RB | 92.5 | 82.5 | 10.8% | 94.4 | 82.4 | 12.7% | 83.7 | 79.7 | 4.8% | 99.5 | 85.4 | 14.2% |
86 | Brandin Cooks | WR | 84.2 | 83.5 | 0.8% | 83.7 | 83.8 | -0.1% | 86.7 | 84.2 | 2.9% | 82.2 | 82.6 | -0.5% |
87 | Quentin Johnston | WR | 82.4 | 89.5 | -8.6% | 79.5 | 85.6 | -7.7% | 88.7 | 95.9 | -8.1% | 79.0 | 86.9 | -10.0% |
88 | Skyy Moore | WR | 108.3 | 89.6 | 17.3% | 101.4 | 89.4 | 11.8% | 123.9 | 91.3 | 26.3% | 99.7 | 88.1 | 11.6% |
89 | Isiah Pacheco | RB | 86.1 | 89.7 | -4.3% | 87.3 | 89.7 | -2.7% | 84.3 | 87.4 | -3.7% | 86.6 | 92.1 | -6.4% |
90 | Deshaun Watson | QB | 83.8 | 89.8 | -7.1% | 83.9 | 89.0 | -6.1% | 83.7 | 90.2 | -7.7% | 83.8 | 90.1 | -7.5% |
91 | Khalil Herbert | RB | 120.2 | 92.3 | 23.2% | 119.0 | 92.4 | 22.4% | 118.5 | 90.5 | 23.6% | 123.0 | 94.1 | 23.5% |
92 | Michael Thomas | WR | 94.3 | 92.4 | 2.0% | 93.7 | 95.0 | -1.4% | 95.5 | 87.4 | 8.5% | 93.8 | 94.9 | -1.2% |
93 | Elijah Moore | WR | 90.7 | 93.3 | -2.9% | 87.1 | 90.4 | -3.8% | 97.0 | 97.8 | -0.8% | 88.0 | 91.8 | -4.3% |
94 | Dalvin Cook | RB | 87.7 | 93.5 | -6.6% | 91.1 | 93.8 | -3.0% | 80.7 | 89.3 | -10.7% | 91.3 | 97.3 | -6.6% |
95 | Tua Tagovailoa | QB | 91.7 | 95.0 | -3.6% | 92.3 | 94.4 | -2.3% | 86.0 | 92.6 | -7.6% | 96.8 | 98.1 | -1.3% |
96 | Evan Engram | TE | 93.5 | 95.7 | -2.4% | 97.6 | 97.9 | -0.3% | 86.6 | 91.7 | -5.9% | 96.3 | 97.6 | -1.3% |
97 | Rashod Bateman | WR | 92.7 | 98.3 | -6.0% | 88.1 | 96.8 | -9.9% | 103.6 | 106.4 | -2.7% | 86.4 | 91.6 | -6.0% |
98 | Antonio Gibson | RB | 99.6 | 99.6 | 0.0% | 98.9 | 99.0 | -0.1% | 104.5 | 101.4 | 3.0% | 95.5 | 98.5 | -3.1% |
99 | Brian Robinson | RB | 110.8 | 100.1 | 9.7% | 111.9 | 101.2 | 9.6% | 104.5 | 98.3 | 5.9% | 115.9 | 100.7 | 13.1% |
100 | Treylon Burks | WR | 77.9 | 100.5 | -29.0% | 78.1 | 98.5 | -26.1% | 86.6 | 107.0 | -23.5% | 69.0 | 96.0 | -39.1% |
101 | Kadarius Toney | WR | 69.8 | 102.3 | -46.6% | 71.8 | 103.0 | -43.5% | 67.0 | 104.1 | -55.4% | 70.6 | 99.8 | -41.4% |
102 | Anthony Richardson | QB | 105.9 | 102.8 | 2.9% | 104.2 | 99.9 | 4.1% | 107.0 | 105.0 | 1.9% | 106.5 | 103.6 | 2.7% |
103 | Daniel Jones | QB | 109.2 | 103.7 | 5.0% | 114.2 | 106.8 | 6.5% | 106.1 | 103.8 | 2.2% | 107.2 | 100.5 | 6.3% |
104 | Dak Prescott | QB | 99.7 | 105.5 | -5.8% | 106.3 | 107.1 | -0.8% | 92.2 | 99.5 | -8.0% | 100.7 | 110.0 | -9.2% |
105 | AJ Dillon | RB | 103.0 | 106.3 | -3.2% | 102.2 | 103.7 | -1.5% | 106.9 | 108.8 | -1.8% | 99.8 | 106.4 | -6.6% |
106 | Pat Freiermuth | TE | 110.3 | 107.5 | 2.5% | 107.7 | 105.9 | 1.7% | 110.3 | 108.0 | 2.1% | 113.0 | 108.7 | 3.8% |
107 | Odell Beckham | WR | 105.6 | 107.6 | -1.9% | 111.1 | 110.7 | 0.4% | 99.5 | 102.5 | -3.1% | 106.2 | 109.6 | -3.2% |
108 | Zach Charbonnet | RB | 105.8 | 108.5 | -2.6% | 101.8 | 104.9 | -3.0% | 112.1 | 112.8 | -0.6% | 103.4 | 107.7 | -4.2% |
109 | Romeo Doubs | WR | 118.8 | 108.6 | 8.6% | 120.6 | 108.1 | 10.4% | 124.4 | 121.0 | 2.8% | 111.4 | 96.6 | 13.3% |
110 | David Njoku | TE | 106.1 | 109.3 | -3.1% | 106.9 | 110.4 | -3.3% | 102.5 | 105.5 | -2.9% | 108.9 | 112.1 | -2.9% |
111 | Kirk Cousins | QB | 104.0 | 110.9 | -6.7% | 112.8 | 114.1 | -1.2% | 96.3 | 101.3 | -5.2% | 102.8 | 117.4 | -14.2% |
112 | Jaylen Warren | RB | 136.3 | 112.2 | 17.7% | 134.9 | 111.2 | 17.6% | 140.5 | 115.3 | 17.9% | 133.6 | 110.0 | 17.7% |
113 | JuJu Smith-Schuster | WR | 123.7 | 115.1 | 6.9% | 116.3 | 115.3 | 0.9% | 128.1 | 119.2 | 6.9% | 126.7 | 110.9 | 12.5% |
114 | Geno Smith | QB | 112.1 | 115.3 | -2.8% | 115.6 | 114.5 | 1.0% | 108.7 | 113.2 | -4.1% | 112.1 | 118.2 | -5.4% |
115 | Dalton Kincaid | TE | 134.7 | 115.3 | 14.4% | 134.1 | 116.9 | 12.8% | 126.0 | 113.1 | 10.3% | 144.0 | 116.0 | 19.4% |
116 | Nico Collins | WR | 118.8 | 115.6 | 2.7% | 118.1 | 118.4 | -0.3% | 122.9 | 115.0 | 6.4% | 115.5 | 113.5 | 1.7% |
117 | Samaje Perine | RB | 103.8 | 117.2 | -12.9% | 106.6 | 117.0 | -9.8% | 103.3 | 121.7 | -17.8% | 101.6 | 112.9 | -11.1% |
118 | Tyler Boyd | WR | 111.5 | 120.6 | -8.1% | 103.5 | 113.9 | -10.0% | 116.8 | 126.3 | -8.1% | 114.3 | 121.6 | -6.4% |
119 | Tank Bigsby | RB | 139.6 | 120.8 | 13.5% | 138.9 | 118.2 | 14.9% | 142.3 | 123.9 | 12.9% | 137.6 | 120.3 | 12.6% |
120 | Zay Jones | WR | 119.4 | 121.2 | -1.6% | 121.5 | 122.2 | -0.6% | 115.0 | 124.9 | -8.6% | 121.6 | 116.6 | 4.1% |
121 | Jamaal Williams | RB | 125.2 | 121.5 | 3.0% | 127.6 | 122.6 | 3.9% | 117.9 | 113.8 | 3.5% | 130.2 | 128.1 | 1.6% |
122 | Jerick McKinnon | RB | 121.7 | 121.8 | 0.0% | 125.1 | 126.3 | -1.0% | 114.2 | 118.2 | -3.5% | 125.9 | 120.8 | 4.1% |
123 | Aaron Rodgers | QB | 123.4 | 122.5 | 0.7% | 125.7 | 122.1 | 2.9% | 113.2 | 110.5 | 2.4% | 131.3 | 135.0 | -2.8% |
124 | Marvin Mims | WR | 169.1 | 122.8 | 27.4% | 158.8 | 122.4 | 22.9% | 178.3 | 125.4 | 29.7% | 170.2 | 120.7 | 29.1% |
125 | Raheem Mostert | RB | 167.4 | 123.4 | 26.3% | 171.9 | 128.8 | 25.1% | 156.5 | 113.8 | 27.3% | 173.8 | 127.6 | 26.6% |
126 | Allen Lazard | WR | 109.6 | 126.0 | -15.0% | 110.8 | 125.7 | -13.4% | 108.7 | 124.7 | -14.7% | 109.2 | 127.5 | -16.8% |
127 | Rashaad Penny | RB | 115.8 | 127.2 | -9.8% | 110.1 | 120.4 | -9.4% | 122.8 | 135.0 | -9.9% | 114.4 | 126.1 | -10.2% |
128 | Jakobi Meyers | WR | 125.6 | 127.6 | -1.6% | 125.4 | 129.1 | -3.0% | 131.6 | 133.8 | -1.6% | 119.7 | 119.8 | -0.1% |
129 | Jared Goff | QB | 123.2 | 128.9 | -4.6% | 131.2 | 130.3 | 0.7% | 116.1 | 122.9 | -5.8% | 122.2 | 133.5 | -9.2% |
130 | Dalton Schultz | TE | 128.1 | 130.8 | -2.1% | 138.4 | 137.2 | 0.9% | 121.4 | 131.6 | -8.4% | 124.4 | 123.5 | 0.7% |
131 | Sam LaPorta | TE | 161.0 | 132.6 | 17.6% | 165.4 | 135.3 | 18.2% | 152.3 | 127.0 | 16.6% | 165.4 | 135.6 | 18.0% |
132 | De'Von Achane | RB | 118.9 | 134.1 | -12.8% | 118.1 | 131.5 | -11.3% | 120.8 | 135.4 | -12.1% | 117.9 | 135.5 | -14.9% |
133 | Tyler Higbee | TE | 140.6 | 135.1 | 3.9% | 144.4 | 136.4 | 5.5% | 138.5 | 135.8 | 2.0% | 138.9 | 133.0 | 4.2% |
134 | Elijah Mitchell | RB | 127.3 | 135.8 | -6.7% | 123.5 | 130.9 | -6.0% | 131.0 | 140.4 | -7.1% | 127.3 | 136.2 | -7.0% |
135 | Russell Wilson | QB | 126.8 | 138.4 | -9.1% | 134.2 | 143.9 | -7.2% | 123.0 | 139.7 | -13.6% | 123.3 | 131.5 | -6.7% |
136 | Rashee Rice | WR | 144.2 | 138.8 | 3.7% | 145.1 | 141.2 | 2.7% | 151.0 | 144.1 | 4.6% | 136.4 | 131.2 | 3.8% |
137 | Darnell Mooney | WR | 134.5 | 139.1 | -3.4% | 127.7 | 133.8 | -4.8% | 144.8 | 149.4 | -3.2% | 131.0 | 134.0 | -2.3% |
138 | Marquez Valdes-Scantling | WR | 153.0 | 139.5 | 8.8% | 151.1 | 142.6 | 5.6% | 151.2 | 137.6 | 9.0% | 156.6 | 138.2 | 11.7% |
139 | Kenneth Gainwell | RB | 162.2 | 142.1 | 12.4% | 165.7 | 141.5 | 14.6% | 167.8 | 150.9 | 10.1% | 153.0 | 133.9 | 12.5% |
140 | Adam Thielen | WR | 142.5 | 143.2 | -0.5% | 142.9 | 143.0 | -0.1% | 139.2 | 129.9 | 6.7% | 145.5 | 156.6 | -7.6% |
141 | Jameson Williams | WR | 106.9 | 143.6 | -34.3% | 97.2 | 129.9 | -33.6% | 113.4 | 147.6 | -30.1% | 110.2 | 153.3 | -39.1% |
142 | Kenny Pickett | QB | 162.2 | 144.0 | 11.2% | 169.4 | 146.1 | 13.8% | 155.4 | 134.4 | 13.5% | 161.7 | 151.5 | 6.3% |
143 | Tyler Allgeier | RB | 146.2 | 144.0 | 1.5% | 145.2 | 140.9 | 3.0% | 146.1 | 148.4 | -1.6% | 147.4 | 142.7 | 3.2% |
144 | K.J. Osborn | WR | 139.5 | 145.0 | -4.0% | 145.6 | 152.2 | -4.5% | 135.4 | 144.8 | -6.9% | 137.4 | 138.1 | -0.5% |
145 | Derek Carr | QB | 143.5 | 145.2 | -1.2% | 149.6 | 148.4 | 0.8% | 135.1 | 133.2 | 1.4% | 145.8 | 153.9 | -5.6% |
146 | Damien Harris | RB | 119.8 | 145.3 | -21.4% | 117.1 | 137.6 | -17.5% | 129.4 | 153.2 | -18.4% | 112.8 | 145.2 | -28.7% |
147 | Jordan Love | QB | 155.2 | 147.6 | 4.9% | 163.2 | 150.9 | 7.5% | 149.5 | 143.7 | 3.9% | 153.0 | 148.2 | 3.1% |
148 | Ezekiel Elliott | RB | 177.9 | 148.4 | 16.6% | 177.2 | 145.7 | 17.8% | 177.8 | 139.8 | 21.4% | 178.6 | 159.7 | 10.6% |
149 | Tim Patrick | WR | 178.8 | 226.0 | 16.9% | 168.2 | 216.0 | -28.4% | 190.5 | 230.0 | -20.7% | 177.7 | 233.0 | 100.0% |
150 | Gerald Everett | TE | 147.6 | 149.3 | -1.2% | 149.7 | 157.6 | -5.3% | 144.2 | 146.4 | -1.6% | 148.9 | 144.0 | 3.3% |
151 | Van Jefferson | WR | 145.9 | 150.0 | -2.8% | 137.4 | 141.8 | -3.2% | 160.6 | 162.7 | -1.3% | 139.7 | 145.4 | -4.1% |
152 | Cole Kmet | TE | 150.4 | 150.8 | -0.3% | 149.8 | 149.8 | 0.0% | 143.5 | 142.4 | 0.8% | 158.0 | 160.3 | -1.5% |
153 | Juwan Johnson | TE | 171.9 | 150.8 | 12.2% | 173.8 | 150.8 | 13.2% | 169.4 | 147.5 | 12.9% | 172.4 | 154.2 | 10.6% |
154 | Michael Gallup | WR | 136.3 | 151.3 | -10.9% | 135.1 | 150.2 | -11.2% | 141.4 | 159.4 | -12.7% | 132.5 | 144.2 | -8.8% |
