This article is part of our Weekly Hitter Rankings series.
Wee Willie Keeler may not have been affected by the shift, but there's no doubt several MLB hitters are grateful MLB is now legislating defensive alignments. It remains to be seen how the paradigm influences gameplay. Don't fret, we'll capture it in the rankings as things flesh out.
To that end, so much is up in the air. It's best not to get too caught up in the early rankings and instead focus on games played and the handedness of opposing pitchers when setting lineups.
Week of Thursday, March 30 to Sunday April 2
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 4 | 2 | 2 | 0 | 4 | 112 | 106 | 146 | 99 | 94 | 104 | 99 | 96 | 98 |
ATL | 3 | 1 | 2 | 0 | 3 | 112 | 115 | 110 | 113 | 105 | 113 | 102 | 99 | 101 |
BAL | 3 | 1 | 2 | 0 | 3 | 79 | 93 | 96 | 99 | 97 | 86 | 89 | 90 | 90 |
BOS | 3 | 1 | 2 | 3 | 0 | 79 | 93 | 114 | 97 | 101 | 99 | 92 | 95 | 94 |
CHC | 3 | 1 | 2 | 3 | 0 | 88 | 106 | 114 | 97 | 99 | 89 | 92 | 95 | 94 |
CHW | 4 | 1 | 3 | 0 | 4 | 110 | 114 | 97 | 91 | 96 | 108 | 93 | 95 | 94 |
CIN | 3 | 1 | 2 | 3 | 0 | 116 | 118 | 88 | 107 | 106 | 108 | 100 |
Wee Willie Keeler may not have been affected by the shift, but there's no doubt several MLB hitters are grateful MLB is now legislating defensive alignments. It remains to be seen how the paradigm influences gameplay. Don't fret, we'll capture it in the rankings as things flesh out.
To that end, so much is up in the air. It's best not to get too caught up in the early rankings and instead focus on games played and the handedness of opposing pitchers when setting lineups.
Week of Thursday, March 30 to Sunday April 2
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 4 | 2 | 2 | 0 | 4 | 112 | 106 | 146 | 99 | 94 | 104 | 99 | 96 | 98 |
ATL | 3 | 1 | 2 | 0 | 3 | 112 | 115 | 110 | 113 | 105 | 113 | 102 | 99 | 101 |
BAL | 3 | 1 | 2 | 0 | 3 | 79 | 93 | 96 | 99 | 97 | 86 | 89 | 90 | 90 |
BOS | 3 | 1 | 2 | 3 | 0 | 79 | 93 | 114 | 97 | 101 | 99 | 92 | 95 | 94 |
CHC | 3 | 1 | 2 | 3 | 0 | 88 | 106 | 114 | 97 | 99 | 89 | 92 | 95 | 94 |
CHW | 4 | 1 | 3 | 0 | 4 | 110 | 114 | 97 | 91 | 96 | 108 | 93 | 95 | 94 |
CIN | 3 | 1 | 2 | 3 | 0 | 116 | 118 | 88 | 107 | 106 | 108 | 100 | 99 | 100 |
CLE | 4 | 2 | 2 | 0 | 4 | 91 | 99 | 99 | 101 | 99 | 115 | 96 | 96 | 96 |
COL | 4 | 1 | 3 | 0 | 4 | 81 | 91 | 123 | 92 | 106 | 115 | 92 | 99 | 96 |
DET | 3 | 2 | 1 | 0 | 3 | 88 | 95 | 87 | 103 | 87 | 76 | 90 | 84 | 87 |
HOU | 4 | 0 | 4 | 4 | 0 | 110 | 114 | 106 | 107 | 102 | 117 | 102 | 101 | 102 |
KC | 3 | 0 | 3 | 3 | 0 | 84 | 80 | 105 | 103 | 98 | 87 | 93 | 91 | 92 |
LAA | 3 | 2 | 1 | 0 | 3 | 85 | 90 | 118 | 106 | 105 | 94 | 95 | 95 | 95 |
LAD | 4 | 1 | 3 | 4 | 0 | 112 | 106 | 109 | 101 | 107 | 129 | 102 | 104 | 103 |
MIA | 4 | 1 | 3 | 4 | 0 | 80 | 75 | 132 | 95 | 92 | 105 | 94 | 93 | 94 |
MIL | 3 | 1 | 2 | 0 | 3 | 88 | 106 | 103 | 107 | 98 | 103 | 96 | 94 | 95 |
MIN | 3 | 0 | 3 | 0 | 3 | 84 | 80 | 96 | 114 | 107 | 98 | 97 | 94 | 96 |
NYM | 4 | 2 | 2 | 0 | 4 | 80 | 75 | 115 | 97 | 106 | 113 | 94 | 97 | 96 |
NYY | 3 | 0 | 3 | 3 | 0 | 119 | 106 | 100 | 106 | 94 | 95 | 99 | 92 | 96 |
OAK | 3 | 2 | 1 | 3 | 0 | 85 | 90 | 84 | 99 | 94 | 79 | 90 | 88 | 89 |
PHI | 3 | 1 | 2 | 0 | 3 | 105 | 102 | 90 | 92 | 104 | 94 | 89 | 94 | 92 |
PIT | 3 | 1 | 2 | 0 | 3 | 116 | 118 | 104 | 106 | 117 | 102 | 98 | 103 | 101 |
SD | 4 | 2 | 2 | 4 | 0 | 81 | 91 | 94 | 107 | 114 | 123 | 100 | 104 | 102 |
SF | 3 | 0 | 3 | 0 | 3 | 119 | 106 | 118 | 88 | 97 | 85 | 90 | 92 | 91 |
SEA | 4 | 0 | 4 | 4 | 0 | 91 | 99 | 99 | 99 | 97 | 118 | 97 | 97 | 97 |
STL | 3 | 0 | 3 | 3 | 0 | 94 | 81 | 74 | 96 | 96 | 87 | 90 | 88 | 89 |
TB | 3 | 2 | 1 | 3 | 0 | 88 | 95 | 96 | 98 | 94 | 88 | 91 | 90 | 91 |
TEX | 3 | 0 | 3 | 3 | 0 | 105 | 102 | 81 | 96 | 94 | 90 | 91 | 90 | 91 |
TOR | 3 | 1 | 2 | 0 | 3 | 94 | 81 | 73 | 96 | 101 | 88 | 88 | 89 | 89 |
WSH | 3 | 2 | 1 | 3 | 0 | 112 | 115 | 94 | 88 | 93 | 94 | 90 | 93 | 92 |
Pitching Matchups
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | @Urias L | @May R | @Kershaw L | @Syndergaard R | |||
ATL | @Corbin L | @Gray. R | @Williams R | ||||
BAL | @Kluber R | @Sale L | @Houck R | ||||
BOS | Gibson R | Kremer R | Irvin L | ||||
CHC | Burnes R | Woodruff R | Lauer L | ||||
CHW | @Valdez L | @Javier R | @Urquidy R | @Garcia R | |||
CIN | Keller R | Hill L | Velasquez R | ||||
CLE | @Castillo R | @Ray L | @Gilbert R | @Gonzales L | |||
COL | @Snell L | @Wacha R | @Martinez R | @Lugo R | |||
DET | @McClanahan L | @Eflin R | @Springs L | ||||
HOU | Cease R | Lynn R | Giolito R | Clevinger R | |||
KC | Lopez R | Gray R | Ryan R | ||||
LAA | @Muller L | @Fujinami R | @Waldichuk L | ||||
LAD | Gallen R | Kelly R | Bumgarner L | Davies R | |||
MIA | Scherzer R | Peterson L | Verlander R | Senga R | |||
MIL | @Stroman R | @Taillon R | @Steele L | ||||
MIN | @Greinke R | @Lyles R | @Keller R | ||||
NYM | @Alcantara R | @Luzardo L | @Cabrera R | @Rogers L | |||
NYY | Webb R | Cobb R | Stripling R | ||||
OAK | Ohtani R | Sandoval L | Anderson L | ||||
PHI | @deGrom R | @Eovaldi R | @Perez L | ||||
PIT | @Greene R | @Lodolo L | @Ashcraft R | ||||
SD | Marquez R | Freeland L | Urena R | Gomber L | |||
SEA | Bieber R | Gaddis R | Civale R | Quantrill R | |||
SF | @Cole R | @Schmidt R | @Brito R | ||||
STL | Manoah R | Gausman R | Bassitt R | ||||
TB | Rodriguez L | Turnbull R | Boyd L | ||||
TEX | Nola R | Wheeler R | Walker R | ||||
TOR | @Mikolas R | @Flaherty R | @Montgomery L | ||||
WSH | Fried L | Strider R | Shuster L |
Week of Thursday March 30 to Sunday April 9
MLB Hitting Rankings
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 10 | 5 | 5 | 4 | 6 | 99 | 99 | 130 | 98 | 95 | 97 | 98 | 97 | 97 |
2 | ATL | 10 | 2 | 8 | 4 | 6 | 102 | 95 | 111 | 98 | 103 | 115 | 100 | 101 | 101 |
3 | BAL | 9 | 2 | 7 | 3 | 6 | 99 | 106 | 101 | 92 | 98 | 93 | 93 | 96 | 95 |
4 | BOS | 9 | 2 | 7 | 6 | 3 | 84 | 97 | 111 | 99 | 100 | 106 | 97 | 98 | 98 |
5 | CHC | 9 | 2 | 7 | 6 | 3 | 97 | 110 | 98 | 98 | 103 | 100 | 96 | 100 | 98 |
6 | CHW | 10 | 4 | 6 | 3 | 7 | 109 | 101 | 81 | 99 | 99 | 102 | 97 | 96 | 97 |
7 | CIN | 9 | 3 | 6 | 6 | 3 | 118 | 121 | 89 | 104 | 101 | 107 | 101 | 100 | 101 |
8 | CLE | 10 | 5 | 5 | 3 | 7 | 94 | 96 | 94 | 102 | 103 | 107 | 98 | 98 | 98 |
9 | COL | 10 | 3 | 7 | 4 | 6 | 104 | 105 | 117 | 100 | 101 | 117 | 100 | 101 | 101 |
10 | DET | 9 | 4 | 5 | 3 | 6 | 97 | 105 | 98 | 98 | 92 | 83 | 94 | 92 | 93 |
11 | HOU | 10 | 2 | 8 | 7 | 3 | 106 | 109 | 95 | 102 | 98 | 106 | 100 | 99 | 100 |
12 | KC | 10 | 2 | 8 | 7 | 3 | 76 | 78 | 97 | 100 | 101 | 103 | 96 | 97 | 97 |
13 | LAA | 9 | 4 | 5 | 3 | 6 | 99 | 96 | 114 | 101 | 104 | 93 | 98 | 98 | 98 |
14 | LAD | 10 | 2 | 8 | 6 | 4 | 105 | 102 | 99 | 103 | 108 | 113 | 101 | 102 | 102 |
15 | MIA | 10 | 1 | 9 | 7 | 3 | 83 | 82 | 117 | 99 | 96 | 91 | 95 | 94 | 95 |
16 | MIL | 9 | 4 | 5 | 6 | 3 | 103 | 105 | 101 | 102 | 98 | 100 | 99 | 98 | 98 |
17 | MIN | 9 | 1 | 8 | 3 | 6 | 87 | 84 | 100 | 100 | 102 | 95 | 95 | 95 | 95 |
18 | NYM | 10 | 4 | 6 | 3 | 7 | 92 | 91 | 113 | 98 | 103 | 100 | 96 | 98 | 98 |
19 | NYY | 9 | 2 | 7 | 6 | 3 | 117 | 112 | 99 | 100 | 99 | 100 | 99 | 98 | 99 |
20 | OAK | 9 | 3 | 6 | 6 | 3 | 86 | 92 | 81 | 100 | 92 | 82 | 93 | 90 | 92 |
21 | PHI | 9 | 2 | 7 | 3 | 6 | 116 | 111 | 99 | 92 | 103 | 98 | 95 | 99 | 97 |
22 | PIT | 9 | 1 | 8 | 3 | 6 | 97 | 97 | 131 | 104 | 105 | 96 | 99 | 100 | 100 |
23 | SD | 10 | 4 | 6 | 6 | 4 | 88 | 90 | 96 | 100 | 104 | 105 | 97 | 99 | 98 |
24 | SF | 9 | 1 | 8 | 3 | 6 | 100 | 96 | 99 | 105 | 97 | 88 | 97 | 94 | 96 |
25 | SEA | 10 | 2 | 8 | 7 | 3 | 96 | 99 | 108 | 101 | 96 | 103 | 99 | 97 | 98 |
26 | STL | 9 | 3 | 6 | 6 | 3 | 99 | 89 | 87 | 97 | 96 | 89 | 95 | 93 | 94 |
27 | TB | 9 | 4 | 5 | 6 | 3 | 96 | 102 | 101 | 105 | 101 | 99 | 99 | 98 | 99 |
28 | TEX | 9 | 2 | 7 | 6 | 3 | 100 | 103 | 101 | 99 | 101 | 101 | 97 | 99 | 98 |
29 | TOR | 10 | 5 | 5 | 0 | 10 | 98 | 86 | 111 | 106 | 102 | 106 | 101 | 97 | 100 |
30 | WSH | 10 | 6 | 4 | 6 | 4 | 116 | 116 | 94 | 98 | 100 | 117 | 101 | 102 | 102 |
Pitching Matchups
Team | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | @Urias L | @May R | @Kershaw L | @Syndergaard R | @Weathers L | @Snell L | May R | Kershaw L | Syndergaard R | Pepiot R | |
ATL | @Corbin L | @Gray. R | @Williams R | @Woodford R | @Matz L | @Mikolas R | Martinez R | Wacha R | Lugo R | Darvish R | |
BAL | @Kluber R | @Sale L | @Houck R | @Gray R | @Heaney L | @deGrom R | Schmidt R | German R | Cortes R | ||
BOS | Gibson R | Kremer R | Irvin L | Contreras R | Oviedo R | Keller R | @Turnbull R | @Boyd L | @Manning R | ||
CHC | Burnes R | Woodruff R | Lauer L | @Overton R | @Cessa R | @Greene R | Eovaldi R | Perez L | Gray R | ||
CHW | @Valdez L | @Javier R | @Urquidy R | @Garcia R | Manaea L | Wood L | Webb R | @Hill L | @Velasquez R | @Contreras R | |
CIN | Keller R | Hill L | Velasquez R | Smyly L | Wesneski R | Stroman R | @Wheeler R | @Falter L | @Walker R | ||
CLE | @Castillo R | @Ray L | @Gilbert R | @Gonzales L | @Kaprielian R | @Sears L | @Muller L | Gilbert R | Gonzales L | Kirby R | |
COL | @Snell L | @Wacha R | @Martinez R | @Lugo R | @Pepiot R | @Urias L | Gray. R | Gore L | Williams R | Kuhl R | |
DET | @McClanahan L | @Eflin R | @Springs L | @Brown R | @Valdez L | @Javier R | Sale L | Houck R | Pivetta R | ||
HOU | Cease R | Lynn R | Giolito R | Clevinger R | Manning R | Wentz L | Rodriguez L | @Gray R | @Ryan R | @Mahle R | |
KC | Lopez R | Gray R | Ryan R | Berrios R | Kikuchi L | Manoah R | Gausman R | @Cobb R | @Stripling R | @Manaea L | |
LAA | @Muller L | @Fujinami R | @Waldichuk L | @Kirby R | @Castillo R | @Ray L | Bassitt R | Berrios R | Kikuchi L | ||
LAD | Gallen R | Kelly R | Bumgarner L | Davies R | Feltner R | Marquez R | @Kelly R | @Bumgarner L | @Davies R | @Nelson R | |
MIA | Scherzer R | Peterson L | Verlander R | Senga R | Mahle R | Maeda R | Lopez R | @Verlander R | @Senga R | @Carrasco R | |
MIL | @Stroman R | @Taillon R | @Steele L | Carrasco R | Scherzer R | Peterson L | Flaherty R | Montgomery L | Matz L | ||
MIN | @Greinke R | @Lyles R | @Keller R | @Cueto R | @Alcantara R | @Luzardo L | Urquidy R | Garcia R | Brown R | ||
NYM | @Alcantara R | @Luzardo L | @Cabrera R | @Rogers L | @Peralta R | @Miley L | @Burnes R | Cabrera R | Rogers L | Cueto R | |
NYY | Webb R | Cobb R | Stripling R | Walker R | Strahm L | Nola R | @Kremer R | @Irvin L | @Bradish R | ||
OAK | Ohtani R | Sandoval L | Anderson L | Plesac R | Bieber R | Gaddis R | @Eflin R | @Springs L | @Rasmussen R | ||
PHI | @deGrom R | @Eovaldi R | @Perez L | @Cortes R | @Brito R | @Cole R | Lodolo L | Ashcraft R | Overton R | ||
PIT | @Greene R | @Lodolo L | @Ashcraft R | @Crawford R | @Pivetta R | @Kluber R | Giolito R | Clevinger R | Kopech R | ||
SD | Marquez R | Freeland L | Urena R | Gomber L | Nelson R | Gallen R | @Strider R | @Shuster L | @Morton R | @Dodd L | |
SEA | Bieber R | Gaddis R | Civale R | Quantrill R | Detmers L | Suarez L | Ohtani R | @Civale R | @Quantrill R | @Plesac R | |
SF | @Cole R | @Schmidt R | @Brito R | @Kopech R | @Cease R | @Lynn R | Keller R | Singer R | Bubic L | ||
STL | Manoah R | Gausman R | Bassitt R | Morton R | Dodd L | Fried L | @Woodruff R | @Lauer L | @Peralta R | ||
TB | Rodriguez L | Turnbull R | Boyd L | @Williams R | @Kuhl R | @Corbin L | Waldichuk L | Fujinami R | Kaprielian R | ||
TEX | Nola R | Wheeler R | Walker R | Bradish R | Wells R | Gibson R | @Taillon R | @Steele L | @Smyly L | ||
TOR | @Mikolas R | @Flaherty R | @Montgomery L | @Singer R | @Bubic L | @Greinke R | @Lyles R | @Sandoval L | @Anderson L | @Detmers L | |
WSH | Fried L | Strider R | Shuster L | Rasmussen R | Fleming L | McClanahan L | @Freeland L | @Gomber L | @Urena R | @Feltner R |