For the second straight week, only two teams are on seven games with the other 28 taking the field six times. The Athletics are back in Sutter Health Park for all seven while the Angels are on the road for their full slate.
Due to the World Cup, there are some non-standard off days. So those playing in leagues with daily moves will want to make a note and make sure they fill in holes. Those three days will be:
- Wednesday: Rays, Nationals, Twins and Rangers
- Friday: Mets and Phillies
- Saturday: Royals and Cardinals
As always, the individual hitting rankings will be posted on Sunday night.
Week of June 15-21
Weekly Team Rankings
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 6 | 3 | 3 | 6 | 0 | 87 | 86 | 120 | 101 | 99 | 118 | 101 | 100 | 101 |
| ATL | 6 | 3 | 3 | 6 | 0 | 102 | 102 | 103 | 98 | 99 | 100 | 99 | 99 | 99 |
| BAL | 6 | 0 | 6 | 0 | 6 | 105 | 117 | 92 | 103 | 98 | 75 | 95 | 94 | 94 |
| BOS | 6 | 0 | 6 | 3 | 3 | 95 | 106 | 103 | 102 | 102 | 85 | 96 | 97 | 97 |
| CHC | 6 | 1 | 5 | 6 | 0 | 98 | 99 | 125 | 100 | 105 | 103 | 100 | 102 | 102 |
| CHW | 6 | 3 | 3 | 0 | 6 | 98 | 96 | 99 | 97 | 103 | 93 | 94 | 97 | 96 |
| CIN | 6 | 1 | 5 | 3 | 3 | 122 | 114 | 84 | 98 | 102 | 92 | 97 | 98 | 98 |
| CLE | 6 | 1 | 5 | 0 | 6 | 111 | 109 | 87 | 101 | 100 |
For the second straight week, only two teams are on seven games with the other 28 taking the field six times. The Athletics are back in Sutter Health Park for all seven while the Angels are on the road for their full slate.
Due to the World Cup, there are some non-standard off days. So those playing in leagues with daily moves will want to make a note and make sure they fill in holes. Those three days will be:
- Wednesday: Rays, Nationals, Twins and Rangers
- Friday: Mets and Phillies
- Saturday: Royals and Cardinals
As always, the individual hitting rankings will be posted on Sunday night.
Week of June 15-21
Weekly Team Rankings
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 6 | 3 | 3 | 6 | 0 | 87 | 86 | 120 | 101 | 99 | 118 | 101 | 100 | 101 |
| ATL | 6 | 3 | 3 | 6 | 0 | 102 | 102 | 103 | 98 | 99 | 100 | 99 | 99 | 99 |
| BAL | 6 | 0 | 6 | 0 | 6 | 105 | 117 | 92 | 103 | 98 | 75 | 95 | 94 | 94 |
| BOS | 6 | 0 | 6 | 3 | 3 | 95 | 106 | 103 | 102 | 102 | 85 | 96 | 97 | 97 |
| CHC | 6 | 1 | 5 | 6 | 0 | 98 | 99 | 125 | 100 | 105 | 103 | 100 | 102 | 102 |
| CHW | 6 | 3 | 3 | 0 | 6 | 98 | 96 | 99 | 97 | 103 | 93 | 94 | 97 | 96 |
| CIN | 6 | 1 | 5 | 3 | 3 | 122 | 114 | 84 | 98 | 102 | 92 | 97 | 98 | 98 |
| CLE | 6 | 1 | 5 | 0 | 6 | 111 | 109 | 87 | 101 | 100 | 93 | 96 | 96 | 96 |
| COL | 6 | 1 | 5 | 3 | 3 | 104 | 113 | 87 | 100 | 103 | 101 | 97 | 100 | 100 |
| DET | 6 | 1 | 5 | 3 | 3 | 99 | 102 | 108 | 103 | 105 | 106 | 100 | 101 | 101 |
| HOU | 6 | 2 | 4 | 6 | 0 | 112 | 112 | 103 | 93 | 104 | 107 | 98 | 103 | 101 |
| KC | 6 | 3 | 3 | 3 | 3 | 100 | 96 | 86 | 98 | 97 | 114 | 98 | 97 | 98 |
| LAA | 7 | 3 | 4 | 0 | 7 | 85 | 82 | 90 | 99 | 101 | 122 | 114 | 114 | 114 |
| LAD | 6 | 2 | 4 | 6 | 0 | 116 | 129 | 121 | 100 | 101 | 109 | 103 | 104 | 104 |
| MIA | 6 | 1 | 5 | 3 | 3 | 102 | 101 | 105 | 101 | 99 | 92 | 98 | 97 | 97 |
| MIL | 6 | 2 | 4 | 3 | 3 | 106 | 104 | 76 | 99 | 100 | 98 | 96 | 97 | 97 |
| MIN | 6 | 1 | 5 | 0 | 6 | 98 | 91 | 103 | 104 | 97 | 98 | 98 | 94 | 95 |
| NYM | 6 | 2 | 4 | 0 | 6 | 119 | 119 | 102 | 102 | 98 | 89 | 98 | 96 | 97 |
| NYY | 6 | 3 | 3 | 6 | 0 | 112 | 101 | 115 | 101 | 99 | 108 | 102 | 100 | 101 |
| ATH | 7 | 1 | 6 | 7 | 0 | 86 | 83 | 129 | 102 | 101 | 129 | 122 | 121 | 121 |
| PHI | 6 | 1 | 5 | 6 | 0 | 108 | 111 | 100 | 101 | 98 | 100 | 100 | 99 | 99 |
| PIT | 6 | 1 | 5 | 0 | 6 | 98 | 105 | 98 | 101 | 99 | 116 | 98 | 98 | 98 |
| SD | 6 | 1 | 5 | 0 | 6 | 97 | 98 | 110 | 99 | 96 | 86 | 95 | 93 | 93 |
| SF | 6 | 1 | 5 | 0 | 6 | 99 | 96 | 107 | 99 | 98 | 95 | 96 | 95 | 95 |
| SEA | 6 | 3 | 3 | 6 | 0 | 94 | 105 | 75 | 99 | 98 | 89 | 96 | 96 | 96 |
| STL | 6 | 1 | 5 | 3 | 3 | 84 | 85 | 69 | 95 | 102 | 96 | 92 | 95 | 95 |
| TB | 6 | 3 | 3 | 3 | 3 | 107 | 112 | 85 | 101 | 96 | 102 | 98 | 97 | 98 |
| TEX | 6 | 0 | 6 | 6 | 0 | 112 | 101 | 110 | 98 | 98 | 109 | 101 | 99 | 99 |
| TOR | 6 | 3 | 3 | 0 | 6 | 98 | 103 | 97 | 101 | 99 | 93 | 96 | 95 | 96 |
| WAS | 6 | 1 | 5 | 3 | 3 | 105 | 104 | 110 | 102 | 102 | 101 | 99 | 99 | 99 |
Pitching Matchups
| Team | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| ARZ | Urena R | Detmers L | Aldegheri L | Prielipp L | Bradley R | Paredes R | |
| ATH | Jones R | Keller R | Ashcraft R | Soriano R | Rodriguez R | Urena R | Detmers L |
| ATL | Houser R | Ray L | Roupp R | Drohan L | Harrison L | Woodruff R | |
| BAL | @Gilbert R | @Kirby R | @Woo R | @Sasaki R | @Yamamoto R | @Sheehan R | |
| BOS | Cease R | Scherzer R | Yesavage R | @Miller R | @Castillo R | @Hancock R | |
| CHC | Lorenzen R | Feltner R | Gordon R | Gausman R | Corbin L | Cease R | |
| CHW | @Cole R | @Rodon L | @Weathers L | @Flaherty R | @Skubal L | @Mize R | |
| CIN | Peterson L | Scott R | McLean R | @Schlittler R | @Warren R | @Cole R | |
| CLE | @Gasser L | @Sproat R | @Misiorowski R | @Imai R | @Burrows R | @Arrighetti R | |
| COL | @Imanaga L | @Cabrera R | @Assad R | Chandler R | Skenes R | Jones R | |
| DET | @Brown R | @Teng R | @Lambert R | Burke R | Fedde R | Smith L | |
| HOU | Melton R | Valdez L | Verlander R | Cantillo L | Williams R | Cecconi R | |
| KC | @Alvarez L | @Griffin L | @Littell R | Liberatore L | McGreevy R | May R | |
| LAA | @Nelson R | @Kelly R | @Rodriguez L | @Jump L | @Springs L | @Ginn R | @Perkins R |
| LAD | Martinez R | Rasmussen R | McClanahan L | Rogers L | Bassitt R | Young R | |
| MIA | @Wheeler R | @Luzardo L | @Painter R | Mahle R | Webb R | Houser R | |
| MIL | Cecconi R | Messick L | Bibee R | @Perez L | @Elder R | @Holmes R | |
| MIN | @Gore L | @Rocker R | @Leiter R | @Soroka R | @Gallen R | @Nelson R | |
| NYM | @Burns R | @Singer R | @Lodolo L | @Nola R | @Sanchez L | @Wheeler R | |
| NYY | Smith L | Martin R | Kay L | Lowder R | Abbott L | Burns R | |
| PHI | Gusto R | Phillips R | Alcantara R | Manaea L | Peralta R | Scott R | |
| PIT | @Ginn R | @Perkins R | @Civale R | @Freeland L | @Sugano R | @Lorenzen R | |
| SD | @May R | @Pallante R | @Leahy R | @deGrom R | @Eovaldi R | @Gore L | |
| SEA | Young R | Bradish R | Baz R | Suarez L | Early L | Tolle L | |
| SF | @Holmes R | @Sale L | @Ritchie R | @Meyer R | @Gusto R | @Phillips R | |
| STL | Giolito R | King R | Canning R | @Cameron L | @Kolek R | @Lugo R | |
| TB | @Lauer L | @Ohtani R | @Wrobleski L | Cavalli R | Mikolas R | Alvarez L | |
| TEX | Paredes R | Matthews R | Ryan R | Vasquez R | Buehler R | Giolito R | |
| TOR | @Tolle L | @Bennett L | @Gray R | @Brown R | @Rea R | @Imanaga L | |
| WSH | Spence R | Wacha R | Avila R | @Jax R | @Seymour L | @Martinez R |













