This article is part of our The Saber's Edge series.
Predicting hitter breakouts is about close to impossible, but a fantasy owner can ride one to a championship if he guesses correctly. The key early season focus is to find these diamonds before someone else does. Also, the owner needs to make sure the early season changes are real and the hitter won't end up being cubic zirconium.
Let's examine hitters who have made significant changes to their games. The classic example of this case is when Jose Bautista burst onto the scene. The big change with him was going from a spray hitter to a pull hitter. Besides players making improvements, I will also look at some hitters who are changing for the worse.
Determining if a player has changed his game for the better is tough because of all the different stats available. The OPS leaderboard contains the names of some familiar players (Bryce Harper and Yoenis Cespedes) and some who aren't (Dexter Fowler and Daniel Murphy). In almost every case, the "breakout" has an inflated BABIP higher than .400 (Fowler and Murphy). Since 1980, only two players, Jose Hernandez (2002) and Manny Ramirez (2000), have ever posted a BABIP higher than .400. We'll look at was some stats that stabilize quickly and show if the player has changed.
The stats I decided to examine were strikeout rate (K%), walk rate (BB%), isolated power (ISO), pull rate (Pull%) and ground-ball rate (GB%). Now, here is where the match gets a little funky, so if
Predicting hitter breakouts is about close to impossible, but a fantasy owner can ride one to a championship if he guesses correctly. The key early season focus is to find these diamonds before someone else does. Also, the owner needs to make sure the early season changes are real and the hitter won't end up being cubic zirconium.
Let's examine hitters who have made significant changes to their games. The classic example of this case is when Jose Bautista burst onto the scene. The big change with him was going from a spray hitter to a pull hitter. Besides players making improvements, I will also look at some hitters who are changing for the worse.
Determining if a player has changed his game for the better is tough because of all the different stats available. The OPS leaderboard contains the names of some familiar players (Bryce Harper and Yoenis Cespedes) and some who aren't (Dexter Fowler and Daniel Murphy). In almost every case, the "breakout" has an inflated BABIP higher than .400 (Fowler and Murphy). Since 1980, only two players, Jose Hernandez (2002) and Manny Ramirez (2000), have ever posted a BABIP higher than .400. We'll look at was some stats that stabilize quickly and show if the player has changed.
The stats I decided to examine were strikeout rate (K%), walk rate (BB%), isolated power (ISO), pull rate (Pull%) and ground-ball rate (GB%). Now, here is where the match gets a little funky, so if you want, skip ahead to the next paragraph feel free. First, I found the league-wide value for one standard deviation for each of the five stats. I created one value for the total change in a player. Finally, I determined if the stat moved in the good (or bad) direction. The direction for K%, BB%, and ISO are straightforward, but Pull% and GB% not so much. For my final good value, I assumed more groundballs were bad and pulling the ball is a good thing. Now, a person can disagree and download the data to manipulate as they desire.
With the data description done, here are the 2016 players ranked by how they have changed for the better compared to the second half of last season. Click the column headers to sort.
PLAYER | GB% (SD) | GB% | PULL% (SD) | PULL% | K% (SD) | K% | BB% (SD) | BB% | ISO (SD) | ISO | GOOD CHANGE | TOTAL CHANGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Rodriguez | -2.8 | -19.1 | -0.1 | -0.8 | 1.0 | 4.7 | 5.0 | 16.8 | 4.9 | .310 | 8.9 | 13.9 |
Nick Hundley | 2.7 | 18.2 | 3.9 | 26.4 | -0.2 | -0.8 | 4.1 | 13.6 | 0.7 | .046 | 8.8 | 11.6 |
Yasmany Tomas | -1.9 | -12.9 | 0.2 | 1.5 | -3.0 | -14.7 | 1.4 | 4.7 | 2.7 | .173 | 7.3 | 9.3 |
Yasmani Grandal | 3.6 | 23.9 | 0.3 | 1.7 | -3.7 | -18.2 | 1.8 | 5.9 | 1.0 | .065 | 6.7 | 10.3 |
Colby Rasmus | 0.5 | 3.1 | 1.4 | 9.2 | -0.6 | -2.9 | 2.6 | 8.7 | 1.8 | .114 | 6.3 | 6.8 |
Scooter Gennett | -1.0 | -6.7 | 1.6 | 11.0 | 1.6 | 8.0 | 3.3 | 11.2 | 2.6 | .161 | 5.9 | 10.1 |
Eugenio Suarez | -0.4 | -2.7 | 1.8 | 12.3 | -2.1 | -10.2 | 1.1 | 3.7 | 0.5 | .033 | 5.5 | 5.9 |
Gregory Polanco | 0.4 | 2.6 | 1.0 | 6.8 | -1.0 | -5.1 | 2.9 | 9.7 | 0.6 | .037 | 5.5 | 5.9 |
Bryce Harper | -2.3 | -15.5 | 0.2 | 1.7 | -2.2 | -10.9 | -0.9 | -3.2 | 4.0 | .249 | 5.5 | 9.7 |
Nolan Arenado | 0.4 | 2.8 | 0.1 | 1.0 | -2.9 | -14.1 | 1.4 | 4.6 | 1.0 | .066 | 5.4 | 5.8 |
Jake Lamb | 0.3 | 2.0 | 1.0 | 6.8 | -0.8 | -4.1 | 0.9 | 3.1 | 2.4 | .149 | 5.1 | 5.4 |
Paul Goldschmidt | 1.5 | 9.9 | 2.0 | 13.9 | -0.6 | -2.8 | 1.9 | 6.3 | 0.6 | .038 | 5.1 | 6.5 |
Anthony Rizzo | -0.1 | -0.8 | 0.2 | 1.5 | -0.8 | -3.7 | 1.6 | 5.3 | 2.3 | .147 | 4.9 | 5.0 |
J.J. Hardy | -1.5 | -9.7 | 0.8 | 5.3 | -1.2 | -6.1 | 0.8 | 2.7 | 1.8 | .115 | 4.7 | 6.1 |
Carlos Ruiz | -2.5 | -16.6 | 0.1 | 0.5 | -1.3 | -6.6 | 0.6 | 2.0 | 2.6 | .161 | 4.6 | 7.0 |
Marcus Semien | 0.7 | 4.7 | 2.4 | 16.0 | -0.4 | -1.8 | 0.4 | 1.3 | 1.3 | .082 | 4.4 | 5.1 |
Brett Gardner | 1.8 | 12.0 | 1.0 | 6.8 | -1.3 | -6.3 | 1.3 | 4.4 | 0.8 | .049 | 4.3 | 6.1 |
Kevin Kiermaier | -0.8 | -5.7 | 1.5 | 10.1 | 0.0 | -0.1 | 1.3 | 4.5 | 1.5 | .092 | 4.3 | 5.1 |
Wilson Ramos | 0.0 | 0.0 | 1.7 | 11.3 | -2.4 | -11.8 | -0.7 | -2.3 | 0.9 | .055 | 4.2 | 5.6 |
Ryan Braun | -0.5 | -3.2 | 2.2 | 15.2 | -0.6 | -2.9 | -0.1 | -0.2 | 1.3 | .082 | 4.0 | 4.7 |
Jean Segura | -0.5 | -3.2 | 0.4 | 2.8 | -1.4 | -6.9 | 0.2 | 0.6 | 2.0 | .126 | 4.0 | 4.5 |
Joe Mauer | -1.6 | -10.9 | -0.7 | -4.5 | -1.9 | -9.1 | 2.4 | 8.0 | 0.4 | .023 | 3.9 | 6.9 |
Kike Hernandez | -1.8 | -11.8 | 0.4 | 2.8 | -0.2 | -1.1 | 2.5 | 8.4 | 0.6 | .039 | 3.8 | 5.5 |
Robinson Cano | -0.9 | -6.3 | 2.1 | 14.0 | -0.1 | -0.5 | 0.1 | 0.5 | 1.5 | .091 | 3.7 | 4.7 |
Billy Hamilton | 1.4 | 9.4 | 1.0 | 6.5 | -0.2 | -1.0 | 0.8 | 2.7 | 1.7 | .108 | 3.7 | 5.1 |
Victor Martinez | -0.6 | -3.8 | 0.3 | 2.3 | -1.0 | -5.1 | 0.2 | 0.6 | 2.1 | .135 | 3.7 | 4.2 |
Kris Bryant | 0.5 | 3.6 | 0.8 | 5.4 | -2.8 | -13.9 | 0.0 | -0.1 | -0.1 | -.004 | 3.5 | 4.3 |
Derek Dietrich | 2.1 | 14.1 | 1.5 | 10.3 | -0.9 | -4.2 | -0.6 | -2.1 | 1.7 | .106 | 3.4 | 6.8 |
Brandon Belt | -0.8 | -5.7 | -0.5 | -3.6 | -2.4 | -11.6 | 1.7 | 5.6 | -0.2 | -.011 | 3.3 | 5.6 |
Corey Dickerson | 0.6 | 3.9 | 0.5 | 3.2 | -0.5 | -2.5 | 1.4 | 4.6 | 0.9 | .060 | 3.3 | 3.9 |
Steven Souza | 0.6 | 3.7 | 1.2 | 8.4 | 0.2 | 0.8 | -0.8 | -2.8 | 3.0 | .190 | 3.3 | 5.8 |
Melvin Upton Jr. | 2.0 | 13.2 | 0.8 | 5.2 | -2.0 | -9.8 | 1.1 | 3.5 | -0.6 | -.038 | 3.2 | 6.4 |
Mike Moustakas | 0.2 | 1.1 | 0.1 | 0.8 | -1.1 | -5.4 | 0.4 | 1.4 | 1.5 | .094 | 3.1 | 3.3 |
Brock Holt | -1.2 | -8.0 | 0.3 | 1.9 | 0.2 | 1.2 | 1.7 | 5.7 | 1.3 | .085 | 3.1 | 4.8 |
Stephen Piscotty | 0.5 | 3.0 | 1.5 | 10.2 | 0.1 | 0.6 | 0.8 | 2.7 | 0.9 | .058 | 3.1 | 3.8 |
Francisco Cervelli | 0.6 | 3.8 | 2.0 | 13.4 | -0.4 | -2.0 | 1.4 | 4.6 | -0.7 | -.047 | 3.0 | 5.0 |
Christian Yelich | 0.7 | 4.9 | 0.1 | 0.5 | 0.6 | 3.2 | 3.2 | 10.8 | 0.3 | .019 | 2.9 | 4.9 |
Nelson Cruz | -1.3 | -8.5 | 1.6 | 10.9 | -2.2 | -11.1 | 0.1 | 0.2 | -1.0 | -.064 | 2.9 | 6.2 |
Jonathan Schoop | 0.5 | 3.4 | 0.7 | 4.7 | -1.3 | -6.4 | 0.5 | 1.8 | 0.3 | .022 | 2.9 | 3.4 |
Todd Frazier | -0.9 | -5.7 | 0.3 | 2.2 | -1.0 | -5.0 | 0.7 | 2.3 | 0.8 | .053 | 2.9 | 3.7 |
Austin Jackson | -0.8 | -5.3 | 1.7 | 11.8 | -2.6 | -12.7 | -0.3 | -1.2 | -1.1 | -.071 | 2.8 | 6.6 |
Angel Pagan | 0.7 | 4.5 | 0.5 | 3.6 | -1.4 | -6.7 | 0.3 | 1.2 | 0.6 | .037 | 2.8 | 3.5 |
Brandon Barnes | 0.1 | 0.8 | 1.0 | 6.5 | -2.0 | -10.0 | -0.9 | -3.0 | 0.7 | .043 | 2.8 | 4.7 |
Charlie Blackmon | 1.3 | 8.5 | 0.5 | 3.1 | -1.9 | -9.6 | 0.3 | 0.9 | -0.1 | -.003 | 2.6 | 4.0 |
Alex Avila | 2.4 | 15.9 | 2.7 | 18.6 | -1.3 | -6.3 | -0.9 | -2.9 | -0.7 | -.041 | 2.5 | 7.9 |
Daniel Murphy | -2.1 | -14.3 | 1.2 | 8.1 | 1.1 | 5.5 | 1.8 | 5.9 | 0.6 | .036 | 2.4 | 6.8 |
Gregor Blanco | 2.7 | 17.8 | 2.0 | 13.7 | 0.0 | 0.2 | -1.3 | -4.3 | 1.7 | .107 | 2.4 | 7.7 |
Jose Altuve | -0.8 | -5.5 | -0.4 | -2.9 | 1.2 | 6.0 | 2.2 | 7.4 | 1.8 | .114 | 2.4 | 6.5 |
Melky Cabrera | 0.3 | 2.1 | 0.1 | 0.4 | -1.5 | -7.2 | 1.4 | 4.7 | -0.6 | -.036 | 2.3 | 3.8 |
Nick Ahmed | -0.1 | -0.9 | 0.7 | 4.7 | -0.8 | -3.7 | 1.1 | 3.6 | -0.2 | -.012 | 2.3 | 2.9 |
Ryan Hanigan | -4.6 | -31.1 | -2.5 | -17.3 | -1.9 | -9.5 | 3.6 | 11.9 | -0.7 | -.042 | 2.3 | 13.3 |
Jedd Gyorko | -1.5 | -10.2 | -0.6 | -3.9 | -0.5 | -2.6 | 0.3 | 1.1 | 2.0 | .123 | 2.2 | 4.9 |
Brandon Crawford | -1.5 | -9.8 | 0.1 | 0.9 | -0.3 | -1.6 | 2.6 | 8.6 | -0.8 | -.049 | 2.2 | 5.3 |
Brandon Phillips | -1.0 | -6.6 | 1.1 | 7.2 | -0.2 | -0.8 | -0.4 | -1.2 | 1.3 | .079 | 2.1 | 3.8 |
Yan Gomes | 1.1 | 7.1 | 2.2 | 14.8 | 0.1 | 0.3 | -0.3 | -0.9 | 0.3 | .016 | 2.1 | 3.8 |
Ben Paulsen | 0.2 | 1.0 | 0.1 | 0.7 | -0.7 | -3.6 | 0.9 | 3.0 | 0.4 | .023 | 2.1 | 2.2 |
Chris Iannetta | 1.1 | 7.6 | 0.5 | 3.1 | -1.1 | -5.2 | 1.5 | 4.9 | -0.9 | -.056 | 2.1 | 5.0 |
Dexter Fowler | -0.7 | -4.8 | -0.3 | -2.1 | -0.1 | -0.4 | 0.6 | 2.2 | 1.7 | .104 | 2.1 | 3.4 |
Starlin Castro | -0.5 | -3.2 | 0.6 | 4.0 | -0.1 | -0.7 | 1.1 | 3.7 | 0.2 | .011 | 2.0 | 2.5 |
Salvador Perez | -2.6 | -17.7 | 0.3 | 1.8 | 1.4 | 6.8 | 0.3 | 1.1 | 2.8 | .175 | 2.0 | 7.4 |
Tucker Barnhart | -1.4 | -9.4 | 0.8 | 5.6 | -1.3 | -6.4 | -0.5 | -1.8 | 0.4 | .023 | 2.0 | 4.4 |
Michael Conforto | 0.0 | 0.1 | -0.1 | -0.4 | -0.2 | -1.1 | 1.1 | 3.6 | 0.7 | .043 | 1.9 | 2.0 |
Odubel Herrera | -1.6 | -10.9 | -3.0 | -20.1 | -0.1 | -0.3 | 4.4 | 14.8 | 0.4 | .025 | 1.9 | 9.4 |
Josh Harrison | 0.3 | 1.9 | 1.2 | 8.1 | -1.1 | -5.4 | -0.2 | -0.8 | -0.2 | -.010 | 1.9 | 3.0 |
Xander Bogaerts | -0.3 | -2.2 | 1.0 | 6.6 | 0.1 | 0.5 | 0.3 | 0.9 | 0.7 | .045 | 1.8 | 2.4 |
Brandon Moss | -0.9 | -6.2 | -0.9 | -5.9 | 0.6 | 3.0 | 0.0 | -0.1 | 3.3 | .208 | 1.8 | 5.7 |
Martin Prado | -0.3 | -2.1 | 2.0 | 13.5 | -0.6 | -3.1 | -0.2 | -0.6 | -0.6 | -.040 | 1.8 | 3.8 |
Buster Posey | 2.4 | 15.9 | 1.6 | 11.1 | 0.8 | 3.8 | 0.3 | 0.9 | 0.6 | .039 | 1.8 | 5.7 |
Chris Carter | 1.2 | 8.0 | 0.1 | 0.7 | -0.4 | -1.8 | 0.3 | 1.0 | 0.9 | .058 | 1.7 | 2.9 |
Hunter Pence | 1.0 | 6.9 | 1.3 | 9.0 | 0.3 | 1.4 | 1.2 | 4.0 | -0.6 | -.036 | 1.7 | 4.4 |
Randal Grichuk | -0.6 | -4.3 | -0.5 | -3.2 | -2.1 | -10.2 | 1.3 | 4.5 | -1.3 | -.080 | 1.7 | 5.8 |
DJ LeMahieu | -0.9 | -6.1 | 0.4 | 3.0 | -0.4 | -2.1 | -0.2 | -0.6 | 0.9 | .055 | 1.6 | 2.8 |
Freddy Galvis | 0.5 | 3.5 | 0.2 | 1.7 | 0.1 | 0.5 | 0.2 | 0.7 | 1.2 | .077 | 1.6 | 2.3 |
Blake Swihart | -0.7 | -5.0 | -1.3 | -8.9 | -2.0 | -9.8 | 3.2 | 10.8 | -2.4 | -.148 | 1.5 | 9.6 |
Andres Blanco | -0.5 | -3.4 | 0.8 | 5.3 | 0.5 | 2.4 | 0.7 | 2.4 | 0.5 | .031 | 1.5 | 3.0 |
Jerry Sands | 2.7 | 18.1 | 4.6 | 31.3 | 4.5 | 22.3 | 1.1 | 3.9 | 0.3 | .016 | 1.5 | 13.3 |
Matt Carpenter | 0.7 | 4.9 | -0.1 | -0.6 | -1.0 | -4.7 | 1.8 | 6.0 | -1.2 | -.076 | 1.4 | 4.8 |
Jarrod Dyson | -0.4 | -2.5 | -2.1 | -14.0 | -3.8 | -18.7 | 0.0 | -0.1 | -0.6 | -.036 | 1.2 | 6.8 |
Alcides Escobar | 0.9 | 6.4 | 1.1 | 7.7 | 0.5 | 2.2 | 0.2 | 0.6 | 0.2 | .014 | 1.1 | 2.9 |
Alexi Amarista | -4.0 | -26.5 | -0.5 | -3.2 | 0.5 | 2.3 | 3.3 | 11.1 | -1.3 | -.084 | 1.0 | 9.5 |
Addison Russell | 0.6 | 4.2 | -1.8 | -12.0 | -1.7 | -8.1 | 1.6 | 5.3 | -0.4 | -.027 | 1.0 | 6.1 |
Danny Espinosa | -2.2 | -14.7 | -1.2 | -8.1 | -1.8 | -9.1 | 2.3 | 7.7 | -1.9 | -.121 | 1.0 | 9.4 |
Yasiel Puig | -0.7 | -5.0 | 0.6 | 4.3 | -0.5 | -2.4 | 0.3 | 1.0 | -0.4 | -.027 | 1.0 | 2.6 |
Rajai Davis | 1.0 | 6.8 | 0.4 | 2.5 | 0.1 | 0.5 | 0.9 | 3.0 | -0.2 | -.013 | 1.0 | 2.6 |
Yadier Molina | -0.4 | -2.4 | 0.9 | 6.0 | 1.2 | 5.8 | 1.1 | 3.6 | 0.1 | .007 | 0.9 | 3.6 |
Tyler Saladino | -0.3 | -2.0 | 2.1 | 14.1 | 0.2 | 1.0 | -1.5 | -4.9 | 0.5 | .030 | 0.9 | 4.5 |
Ichiro Suzuki | -0.3 | -1.8 | -1.9 | -13.0 | -2.3 | -11.3 | 0.7 | 2.3 | -0.2 | -.011 | 0.9 | 5.3 |
Jordy Mercer | -0.6 | -4.0 | -0.9 | -6.2 | -1.2 | -5.8 | 0.3 | 1.1 | 0.3 | .016 | 0.8 | 3.3 |
Ivan De Jesus | -0.7 | -4.7 | -1.6 | -10.6 | -0.4 | -1.8 | 1.2 | 4.1 | 0.8 | .051 | 0.8 | 4.6 |
Mark Teixeira | 2.9 | 19.1 | 1.4 | 9.4 | -0.5 | -2.2 | 1.6 | 5.3 | -2.6 | -.165 | 0.8 | 8.9 |
Andrew McCutchen | -2.0 | -13.6 | 0.6 | 4.0 | -0.5 | -2.5 | -1.1 | -3.8 | 0.8 | .052 | 0.8 | 5.1 |
Aaron Hicks | 1.3 | 8.6 | 1.8 | 12.4 | -1.3 | -6.5 | 0.0 | 0.0 | -2.4 | -.154 | 0.7 | 6.9 |
David Freese | 1.6 | 10.6 | 0.6 | 4.0 | 0.2 | 1.0 | 1.4 | 4.7 | -1.1 | -.068 | 0.7 | 4.8 |
Brad Miller | -0.7 | -5.0 | 3.1 | 21.1 | 2.1 | 10.4 | -0.7 | -2.4 | 0.4 | .026 | 0.7 | 7.1 |
Nolan Reimold | -3.0 | -20.4 | -1.4 | -9.4 | 0.1 | 0.7 | -2.2 | -7.5 | 4.5 | .280 | 0.7 | 11.3 |
Brian Dozier | -1.8 | -12.3 | -1.6 | -10.9 | -1.6 | -7.8 | 0.3 | 1.0 | 0.3 | .021 | 0.6 | 5.7 |
Manny Machado | -1.5 | -9.9 | -0.1 | -0.5 | 0.3 | 1.3 | -1.0 | -3.5 | 2.0 | .125 | 0.6 | 4.8 |
Johnny Giavotella | 1.9 | 12.6 | 1.6 | 10.8 | -0.5 | -2.2 | -0.8 | -2.6 | -0.7 | -.041 | 0.6 | 5.4 |
Adrian Beltre | 0.5 | 3.1 | 0.2 | 1.2 | -0.8 | -3.9 | -0.5 | -1.8 | 0.2 | .010 | 0.6 | 2.1 |
Stephen Vogt | 0.9 | 6.2 | 0.3 | 1.7 | -0.9 | -4.7 | -1.2 | -4.1 | 0.5 | .032 | 0.5 | 3.8 |
Mike Trout | 0.1 | 1.0 | 1.3 | 8.7 | -0.1 | -0.7 | 0.0 | -0.1 | -0.9 | -.059 | 0.5 | 2.5 |
George Springer | -0.2 | -1.6 | 1.3 | 8.8 | 1.7 | 8.3 | 0.0 | 0.2 | 0.8 | .049 | 0.4 | 4.0 |
Yunel Escobar | 1.6 | 10.8 | -0.1 | -0.4 | -0.5 | -2.6 | -0.4 | -1.4 | 0.3 | .021 | 0.4 | 2.9 |
Pedro Alvarez | 0.0 | 0.2 | -0.1 | -0.7 | -2.4 | -11.9 | 1.3 | 4.4 | -3.2 | -.204 | 0.4 | 7.1 |
Josh Reddick | -0.3 | -2.0 | 0.1 | 0.9 | 0.7 | 3.7 | 0.6 | 2.1 | 0.3 | .020 | 0.3 | 2.1 |
Jacoby Ellsbury | 0.0 | 0.2 | -0.4 | -2.4 | -0.7 | -3.6 | -0.3 | -1.2 | 0.2 | .014 | 0.2 | 1.7 |
Ryan Howard | -2.5 | -16.5 | 0.4 | 2.6 | 0.9 | 4.6 | 1.0 | 3.3 | -0.2 | -.012 | 0.2 | 5.0 |
Kurt Suzuki | -1.3 | -8.9 | 0.1 | 0.6 | 0.8 | 3.9 | 0.2 | 0.6 | 0.8 | .048 | 0.2 | 3.1 |
Nick Markakis | -1.4 | -9.2 | -0.3 | -1.8 | 1.5 | 7.3 | 1.7 | 5.6 | 0.3 | .019 | 0.2 | 5.1 |
Adeiny Hechavarria | -0.7 | -4.6 | -0.6 | -3.8 | 0.1 | 0.6 | 0.6 | 2.0 | 0.3 | .019 | 0.2 | 2.3 |
Joc Pederson | -0.8 | -5.4 | -0.5 | -3.3 | 0.2 | 1.2 | -0.7 | -2.3 | 1.6 | .102 | 0.2 | 3.8 |
Adam Jones | 1.2 | 7.7 | 0.3 | 1.8 | 0.1 | 0.5 | 1.7 | 5.6 | -1.7 | -.105 | 0.2 | 4.9 |
Andrelton Simmons | -0.6 | -4.2 | 0.7 | 5.1 | -1.1 | -5.4 | -1.6 | -5.3 | -0.1 | -.007 | 0.2 | 4.2 |
Seth Smith | 1.9 | 12.8 | -1.7 | -11.8 | -0.6 | -2.8 | 1.6 | 5.4 | -0.3 | -.019 | 0.1 | 6.1 |
Avisail Garcia | -0.2 | -1.2 | 0.2 | 1.5 | 1.4 | 7.1 | 0.1 | 0.2 | 1.2 | .076 | 0.1 | 3.1 |
Anthony Rendon | -1.6 | -10.4 | -0.5 | -3.5 | -2.0 | -9.6 | -0.5 | -1.7 | -0.9 | -.057 | 0.0 | 5.4 |
Trevor Plouffe | -1.0 | -6.6 | -0.8 | -5.4 | -1.1 | -5.2 | -0.9 | -3.1 | 0.7 | .042 | 0.0 | 4.4 |
Starling Marte | -1.6 | -10.5 | 0.4 | 2.4 | 1.6 | 7.6 | 0.0 | 0.2 | 1.1 | .072 | 0.0 | 4.7 |
Ian Desmond | -0.4 | -2.7 | -1.8 | -12.5 | -1.4 | -7.1 | 0.8 | 2.8 | -0.5 | -.030 | 0.0 | 5.0 |
Billy Burns | -0.3 | -2.3 | -1.4 | -9.5 | -1.8 | -9.0 | -0.3 | -1.1 | -0.2 | -.011 | -0.1 | 4.1 |
Yoenis Cespedes | -2.6 | -17.5 | 0.6 | 3.9 | 2.7 | 13.3 | 0.8 | 2.8 | 1.1 | .072 | -0.1 | 7.9 |
Neil Walker | -2.4 | -16.3 | 0.4 | 2.8 | 1.0 | 5.0 | -1.5 | -5.1 | 2.0 | .124 | -0.1 | 7.3 |
Jay Bruce | -1.1 | -7.3 | -1.3 | -8.5 | -0.5 | -2.3 | 0.3 | 1.1 | 0.3 | .019 | -0.1 | 3.5 |
Derek Norris | 1.0 | 6.4 | 1.1 | 7.6 | 0.5 | 2.4 | -0.6 | -1.9 | -0.2 | -.014 | -0.2 | 3.4 |
C.J. Cron | 0.4 | 2.6 | -0.9 | -6.3 | -1.0 | -5.1 | 1.7 | 5.9 | -2.0 | -.128 | -0.2 | 6.1 |
Jimmy Rollins | 1.7 | 11.5 | -0.6 | -4.0 | -0.9 | -4.6 | -0.6 | -1.9 | 0.0 | .000 | -0.2 | 3.8 |
John Jaso | 0.4 | 3.0 | -0.8 | -5.5 | -2.3 | -11.2 | -0.9 | -3.1 | -0.8 | -.048 | -0.2 | 5.2 |
Marlon Byrd | -3.4 | -23.1 | -2.1 | -14.3 | 0.6 | 3.1 | 2.7 | 9.1 | -0.3 | -.017 | -0.3 | 9.2 |
Jorge Soler | -1.1 | -7.6 | -1.0 | -6.6 | -0.6 | -2.8 | 0.4 | 1.2 | -0.3 | -.020 | -0.3 | 3.4 |
Kole Calhoun | 0.1 | 0.4 | -1.3 | -8.9 | -1.6 | -7.8 | 0.4 | 1.2 | -1.0 | -.063 | -0.4 | 4.3 |
Anthony Gose | 0.7 | 4.7 | 1.9 | 13.2 | 1.0 | 4.9 | -0.5 | -1.8 | -1.0 | -.061 | -0.5 | 5.1 |
Hank Conger | 0.1 | 0.5 | 4.5 | 30.7 | 0.8 | 4.0 | -0.5 | -1.8 | -3.7 | -.235 | -0.6 | 9.7 |
Lorenzo Cain | 0.8 | 5.5 | 1.5 | 10.3 | 2.4 | 11.8 | 1.6 | 5.5 | -1.3 | -.084 | -0.6 | 7.7 |
Eric Hosmer | 2.0 | 13.1 | 0.4 | 2.7 | -0.2 | -1.0 | -0.8 | -2.6 | -0.4 | -.028 | -0.6 | 3.8 |
Jose Iglesias | -0.5 | -3.3 | -0.7 | -5.1 | 0.2 | 0.9 | 1.4 | 4.9 | -1.1 | -.071 | -0.6 | 4.0 |
Kelly Johnson | 0.7 | 4.5 | -0.6 | -4.1 | -1.1 | -5.3 | 0.6 | 2.0 | -1.7 | -.107 | -0.6 | 4.7 |
Jayson Werth | -1.0 | -6.6 | -0.5 | -3.3 | 1.1 | 5.4 | 0.6 | 1.9 | 0.4 | .024 | -0.6 | 3.5 |
Asdrubal Cabrera | 0.8 | 5.5 | 1.2 | 8.3 | 0.3 | 1.7 | 0.2 | 0.8 | -1.8 | -.114 | -0.7 | 4.4 |
Matt Kemp | -0.3 | -2.1 | -0.4 | -2.7 | -1.1 | -5.5 | -1.6 | -5.3 | 0.1 | .008 | -0.7 | 3.5 |
Shin-Soo Choo | -0.8 | -5.6 | 1.5 | 10.3 | -0.1 | -0.4 | 1.1 | 3.8 | -3.5 | -.218 | -0.7 | 7.0 |
Chris Owings | 1.2 | 7.8 | -0.3 | -1.8 | -0.6 | -3.2 | -0.9 | -2.9 | -0.3 | -.022 | -0.8 | 3.3 |
Francisco Lindor | -0.4 | -2.4 | 0.8 | 5.6 | 1.3 | 6.5 | 1.4 | 4.7 | -1.8 | -.110 | -0.9 | 5.6 |
Matt Duffy | -1.4 | -9.6 | -0.5 | -3.2 | 0.5 | 2.3 | -0.2 | -0.8 | 0.3 | .018 | -0.9 | 2.9 |
J.D. Martinez | 0.2 | 1.4 | -1.3 | -8.5 | -2.1 | -10.3 | -0.1 | -0.4 | -1.6 | -.100 | -0.9 | 5.3 |
Corey Seager | 0.4 | 2.5 | 0.5 | 3.5 | -0.9 | -4.6 | -1.3 | -4.5 | -1.0 | -.064 | -0.9 | 4.2 |
Chase Headley | 0.6 | 4.1 | -0.8 | -5.6 | 0.5 | 2.6 | 2.0 | 6.8 | -1.6 | -.101 | -0.9 | 5.6 |
Brandon Guyer | -0.6 | -4.3 | -0.6 | -4.4 | -0.5 | -2.7 | 0.3 | 1.0 | -1.1 | -.072 | -0.9 | 3.3 |
Albert Pujols | 0.1 | 0.5 | -1.3 | -8.9 | 0.5 | 2.4 | 0.6 | 2.1 | 0.2 | .012 | -1.0 | 2.7 |
Miguel Montero | -0.2 | -1.1 | -0.7 | -4.7 | 0.7 | 3.3 | 1.0 | 3.2 | -0.6 | -.037 | -1.0 | 3.1 |
Kolten Wong | 0.9 | 6.3 | 0.8 | 5.5 | 1.1 | 5.3 | 0.6 | 2.0 | -1.3 | -.084 | -1.0 | 4.8 |
Preston Tucker | 1.4 | 9.1 | 0.0 | -0.1 | 1.9 | 9.2 | 0.9 | 2.9 | 0.0 | .002 | -1.0 | 4.2 |
