This article is part of our Premier League Stats Review series.
Penalties were the talk of the Premier League this past weekend, as we saw seven converted attempts by six players, accounting for 20.6 percent of the 34 total goals scored (excluding own goals) in Gameweek 3. While we weren't surprised to see Jamie Vardy line up (twice) for Leicester City in their 5-2 win over Manchester City -- a result we all saw coming, of course -- it was a bit of a surprise that Youri Tielemans took their third penalty attempt, which came after Vardy was subbed off (theoretically it could have gone to James Maddison or Kelechi Iheanacho). Otherwise, Neal Maupay for Brighton and Bruno Fernandes for Manchester United were who we expected to see, as the latter's perfect Premier League conversion rate continued.
More importantly, we got the answer to the "who takes penalties for Everton when Gylfi Sigurdsson isn't on the pitch?" in the form of Richarlison. Additionally, we saw Callum Wilson take Newcastle's attempt in their draw with Tottenham, though that came after Matt Ritchie was subbed off, so it doesn't completely give us the answer there. Wilson was actually second-choice to Joshua King at Bournemouth last season, but at least we know he's in the mix with his new club.
In all, we've seen 18 of 20 penalty attempts converted this season, with Chelsea's Jorginho and Sheffield United's John Lundstram the only unsuccessful takers, both having their tries saved.
Meanwhile, we saw a few first-time corner takers this past Gameweek, with Patrick Bamford taking two of Leeds' seven chances while Kalvin Phillips (three) and Jack Harrison (two) took the others. Bamford didn't cross either, while Phillips and Harrison crossed all of their chances. In addition to Bamford, we saw Steven Bergwijn (two), Grady Diangana (one) and Roberto Firmino (one) take at least one corner after failing to do so in the first two games, with Bergwijn and Diangana actually crossing theirs. Mason Mount, Pascal Gross Ryan Bertrand, Matt Ritchie and Erik Lamela were also on that list, though they have a history of taking set pieces anyway, so their additions shouldn't be unexpected.
Here are the free-kick breakdowns for Gameweek 3, followed by the penalties for the season:
Note: all columns are sortable.
Legend: MIN = minutes, CRN = corners taken, FK CR = free-kick cross, FK S = free-kick shots
If you'd like to see a match-by-match breakdown for each team, check out our Team Trends pages.
Gameweek 3 Set Pieces | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Team | OPP | H/A | Form | POS | MIN | CRN | CRNCR | FKCR | FKS |
Nicolas Pepe | ARS | LIV | A | 343 | SUB | 22 | 2 | 2 | 0 | 0 |
Dani Ceballos | ARS | LIV | A | 343 | SUB | 30 | 1 | 1 | 0 | 0 |
Conor Hourihane | AVL | FUL | A | 433 | MC | 77 | 1 | 0 | 3 | 0 |
John McGinn | AVL | FUL | A | 433 | MC | 90 | 2 | 1 | 2 | 0 |
Solomon March | BHA | MUN | H | 343 | ML | 90 | 2 | 1 | 2 | 0 |
Pascal Gross | BHA | MUN | H | 343 | SUB | 16 | 3 | 3 | 1 | 0 |
Leandro Trossard | BHA | MUN | H | 343 | FWR | 90 | 2 | 2 | 1 | 0 |
Ashley Westwood | BRN | SOU | H | 442 | MC | 90 | 6 | 5 | 1 | 0 |
Dwight McNeil | BRN | SOU | H | 442 | ML | 90 | 2 | 2 | 1 | 0 |
Josh Brownhill | BRN | SOU | H | 442 | MR | 90 | 0 | 0 | 0 | 1 |
Reece James | CHE | WBA | A | 4231 | DR | 90 | 5 | 5 | 0 | 0 |
Mason Mount | CHE | WBA | A | 4231 | AMR | 90 | 4 | 4 | 0 | 0 |
Marcos Alonso | CHE | WBA | A | 4231 | DL | 45 | 0 | 0 | 0 | 1 |
Andros Townsend | CRY | EVE | H | 442 | MR | 90 | 6 | 6 | 2 | 0 |
Eberechi Eze | CRY | EVE | H | 442 | ML | 75 | 1 | 1 | 1 | 0 |
James Rodriguez | EVE | CRY | A | 433 | FWR | 86 | 6 | 4 | 0 | 1 |
Lucas Digne | EVE | CRY | A | 433 | DL | 90 | 0 | 0 | 2 | 0 |
Ivan Cavaleiro | FUL | AVL | H | 343 | FWL | 90 | 3 | 3 | 0 | 0 |
Tom Cairney | FUL | AVL | H | 343 | MC | 90 | 2 | 2 | 0 | 0 |
Joe Bryan | FUL | AVL | H | 343 | ML | 90 | 0 | 0 | 1 | 0 |
Neeskens Kebano | FUL | AVL | H | 343 | SUB | 12 | 0 | 0 | 1 | 0 |
Kalvin Phillips | LEE | SHU | A | 3142 | DMC | 90 | 3 | 3 | 3 | 0 |
Patrick Bamford | LEE | SHU | A | 3142 | FW | 90 | 2 | 0 | 0 | 0 |
Jack Harrison | LEE | SHU | A | 3142 | ML | 90 | 2 | 2 | 0 | 0 |
Mateusz Klich | LEE | SHU | A | 3142 | AMC | 90 | 0 | 0 | 1 | 0 |
Youri Tielemans | LEI | MCI | A | 541 | MC | 90 | 3 | 1 | 0 | 0 |
Andrew Robertson | LIV | ARS | H | 433 | DL | 90 | 5 | 5 | 2 | 0 |
Trent Alexander-Arnold | LIV | ARS | H | 433 | DR | 90 | 1 | 1 | 0 | 0 |
Roberto Firmino | LIV | ARS | H | 433 | FW | 89 | 1 | 0 | 0 | 0 |
Riyad Mahrez | MCI | LEI | H | 4231 | AMR | 90 | 2 | 2 | 0 | 0 |
Kevin De Bruyne | MCI | LEI | H | 4231 | AMC | 90 | 1 | 1 | 0 | 0 |
Raheem Sterling | MCI | LEI | H | 4231 | FW | 90 | 0 | 0 | 0 | 1 |
Bruno Fernandes | MUN | BHA | A | 4231 | AMC | 90 | 1 | 1 | 3 | 0 |
Matt Ritchie | NEW | TOT | A | 541 | DL | 69 | 2 | 2 | 2 | 0 |
Jonjo Shelvey | NEW | TOT | A | 541 | MC | 90 | 2 | 2 | 0 | 0 |
Ben Osborn | SHU | LEE | H | 352 | MC | 90 | 3 | 3 | 0 | 0 |
John Lundstram | SHU | LEE | H | 352 | MC | 64 | 1 | 1 | 1 | 0 |
Oliver Norwood | SHU | LEE | H | 352 | SUB | 26 | 1 | 1 | 0 | 0 |
Ryan Bertrand | SOU | BRN | A | 442 | DL | 90 | 2 | 2 | 0 | 0 |
Giovani Lo Celso | TOT | NEW | H | 4231 | AMC | 77 | 4 | 4 | 0 | 1 |
Son Heung-Min | TOT | NEW | H | 4231 | AML | 45 | 3 | 2 | 1 | 0 |
Steven Bergwijn | TOT | NEW | H | 4231 | SUB | 45 | 2 | 2 | 0 | 0 |
Erik Lamela | TOT | NEW | H | 4231 | SUB | 11 | 1 | 0 | 0 | 1 |
Matheus Pereira | WBA | CHE | H | 541 | MR | 89 | 2 | 2 | 3 | 0 |
Grady Diangana | WBA | CHE | H | 541 | ML | 74 | 1 | 1 | 0 | 0 |
Matthew Phillips | WBA | CHE | H | 541 | SUB | 16 | 0 | 0 | 1 | 0 |
Aaron Cresswell | WHU | WOL | H | 541 | DC | 90 | 1 | 1 | 1 | 0 |
Pedro Neto | WOL | WHU | A | 343 | FWL | 90 | 2 | 2 | 0 | 0 |
Joao Moutinho | WOL | WHU | A | 343 | MC | 73 | 1 | 0 | 0 | 0 |
Legend: PK = penalty attempts, PKG = penalty goals, PKM = penalties missed, PKSVD = penalties saved
Player | Team | MIN | PK | PKG | PKM | PKSVD | FKG |
---|---|---|---|---|---|---|---|
Neal Maupay | BHA | 270 | 2 | 2 | 0 | 0 | 0 |
Jorginho | CHE | 164 | 2 | 1 | 0 | 1 | 0 |
Wilfried Zaha | CRY | 270 | 1 | 1 | 0 | 0 | 0 |
Richarlison | EVE | 269 | 1 | 1 | 0 | 0 | 0 |
Aleksandar Mitrovic | FUL | 207 | 1 | 1 | 0 | 0 | 0 |
Mateusz Klich | LEE | 261 | 1 | 1 | 0 | 0 | 0 |
Jamie Vardy | LEI | 265 | 4 | 4 | 0 | 0 | 0 |
Youri Tielemans | LEI | 270 | 1 | 1 | 0 | 0 | 0 |
Mohamed Salah | LIV | 270 | 2 | 2 | 0 | 0 | 0 |
Kevin De Bruyne | MCI | 180 | 1 | 1 | 0 | 0 | 0 |
Bruno Fernandes | MUN | 180 | 1 | 1 | 0 | 0 | 0 |
Callum Wilson | NEW | 265 | 1 | 1 | 0 | 0 | 0 |
John Lundstram | SHU | 244 | 1 | 0 | 0 | 1 | 0 |
Danny Ings | SOU | 270 | 1 | 1 | 0 | 0 | 0 |