This article is part of our Premier League Projections series.
After Aston Villa and Queens Park Rangers players got a boost from a double-gameweek last week, we return to a 10-match slate in Gameweek 32. This returns everyone to a level playing field when it comes to minutes played, but some players will have a nice advantage thanks to a generous matchup. Chelsea is expected to score the most goals this weekend (calculations have them scoring four times) thanks to a great matchup against QPR. This puts their players at or near the top of the list at all positions. Liverpool is another team with high expectations this weekend after struggling in their last outing. A home matchup against Newcastle will likely be the elixir they are looking for.Defensively, Southampton matches up well against Hull City and are the likeliest candidate to keep a clean sheet. Just behind Southampton is Liverpool, who once again benefit from a visit from Newcastle. On the opposite end of the spectrum, Manchester City will have their hands full when the make the "trek" to play Manchester United. Even though it is in Manchester, City defenders should be avoided in their away derby match.
The absence of Diego Costa provides Loic Remy with a great opportunity, and he ranks second among forwards this weekend in goal expectancy. Daniel Sturridge is another player that makes a big leap this weekend as Liverpool's home match against Newcastle will give him plenty of opportunities to score.
Coming off three goals against Queens Park Rangers, Christian Benteke drops in goal expectancy this weekend as he will face a tougher test when they travel to face Tottenham. Sergio Aguero also finds himself lower this weekend as he barely falls in the top-10 in goal expectancy.
The great matchup for Chelsea has Eden Hazard atop the midfielders once again. Cesc Fabregas also makes for a great play, as he has high projections in both goals and assists. Just behind Fabregas in projected assists is Gylfi Sigurdsson, who makes for a great option when Swansea take on Everton this Saturday.
Branislav Ivanovic continues the Chelsea domination in the projections, as he is the most-likely defender to score this weekend and Chelsea has a 34 percent chance of keeping a clean sheet. The Southampton defenders provide the best chance for a clean sheet, as they get a fine matchup against Hull City. Ryan Bertrand and Nathaniel Clyne are both good options because of their high clean-sheet potential and both provide the possibility of some offensive input.
A tough matchup against Manchester United makes it difficult to play Manchester City defenders this weekend. Only two teams are less likely to keep a clean sheet than City. Another team's defenders that might be worth avoiding is Everton's. Despite playing well recently, Swansea City are projected for multiple goals, which would limit any value a Toffee defender may provide.
Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.
Forwards
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Kane | TOT | 90 | 0.69 | 0.14 | 2.46 | 1.39 | 23.45 | 0.28 | 1.43 | 1.15 | 1.66 |
Loic Remy | CHE | 80 | 0.68 | 0 | 1.78 | 1.25 | 17.99 | 0.13 | 1.51 | 0.25 | 1.64 |
Daniel Sturridge | LIV | 70 | 0.57 | 0.05 | 2.09 | 1.03 | 18.48 | 0.19 | 0.37 | 0.09 | 1.49 |
Olivier Giroud | ARS | 90 | 0.56 | 0.13 | 2.88 | 1.53 | 26.3 | 0.07 | 0.47 | 1.07 | 1.54 |
Wayne Rooney | MNU | 90 | 0.49 | 0.17 | 2.08 | 0.77 | 45.25 | 0.68 | 2.87 | 0.91 | 0.91 |
Charlie Austin | QPR | 90 | 0.42 | 0.19 | 2.49 | 1.34 | 14.24 | 0.26 | 0.96 | 0.44 | 1.37 |
Glenn Murray | CRP | 75 | 0.42 | 0.07 | 1.83 | 1.27 | 8.72 | 0.17 | 0.5 | 0.17 | 2.52 |
Saido Berahino | WBA | 80 | 0.41 | 0.07 | 2.08 | 0.89 | 18.32 | 0.17 | 1.06 | 0.7 | 1.03 |
Alexis Sanchez | ARS | 80 | 0.4 | 0.35 | 2.98 | 1.24 | 29.5 | 0.69 | 4.24 | 1.45 | 1.96 |
Sergio Aguero | MCY | 90 | 0.39 | 0.16 | 3.08 | 1.73 | 25.86 | 0 | 0.47 | 0.7 | 0.99 |
Diafra Sakho | WHU | 90 | 0.37 | 0.09 | 2.19 | 0.95 | 9.68 | 0.26 | 2.17 | 0.74 | 0.9 |
Bafetimbi Gomis | SWC | 90 | 0.32 | 0 | 2.23 | 0.9 | 20.06 | 0 | 0 | 0.44 | 2.08 |
Graziano Pelle | SOU | 70 | 0.31 | 0.1 | 2.21 | 0.72 | 17.09 | 0.05 | 0.37 | 0.21 | 0.76 |
Brown Ideye | WBA | 80 | 0.25 | 0.07 | 1.31 | 0.72 | 13.47 | 0 | 0.4 | 0.4 | 1.33 |
Danny Ings | BUR | 90 | 0.24 | 0.21 | 2.23 | 0.83 | 15.92 | 0.26 | 1.27 | 0.86 | 1.5 |
Romelu Lukaku | EVE | 90 | 0.23 | 0.19 | 2.26 | 1.12 | 21.95 | 0.08 | 1.09 | 0.23 | 0.79 |
Leonardo Ulloa | LCY | 80 | 0.23 | 0.05 | 1.43 | 0.54 | 22.32 | 0.22 | 0.58 | 1.56 | 1.29 |
Dame N'Doye | HUL | 80 | 0.22 | 0.04 | 1.65 | 1.17 | 19.56 | 0 | 0.14 | 0.27 | 2.74 |
Lazar Markovic | LIV | 40 | 0.22 | 0.05 | 0.85 | 0.15 | 14.96 | 0.13 | 0.53 | 0.92 | 0.48 |
Christian Benteke | AST | 80 | 0.2 | 0.1 | 1.9 | 0.77 | 21.81 | 0 | 0.27 | 0.23 | 0.82 |
Bobby Zamora | QPR | 70 | 0.2 | 0.14 | 1.5 | 0.23 | 16.81 | 0.24 | 0.95 | 0.43 | 0.71 |
Ashley Barnes | BUR | 90 | 0.18 | 0.05 | 1.91 | 0.71 | 18.02 | 0.13 | 0.85 | 0.67 | 1.89 |
Shane Long | SOU | 70 | 0.18 | 0.1 | 1.13 | 0.51 | 14.31 | 0.77 | 2.48 | 0.83 | 1.36 |
Peter Crouch | STC | 70 | 0.18 | 0.08 | 1.42 | 0.53 | 16.04 | 0 | 0.13 | 0.44 | 0.66 |
Mame Biram Diouf | STC | 70 | 0.18 | 0.08 | 1.21 | 0.55 | 9.05 | 0.11 | 0.89 | 0.92 | 1 |
Didier Drogba | CHE | 15 | 0.18 | 0.04 | 0.52 | 0.2 | 3.49 | 0.04 | 0.32 | 0.11 | 0.36 |
Ayoze Perez | NEW | 90 | 0.17 | 0 | 1.52 | 0.73 | 17.33 | 0.24 | 1.99 | 1.31 | 1.5 |
Abel Hernandez | HUL | 80 | 0.17 | 0.04 | 1.72 | 0.86 | 13.55 | 0 | 0.45 | 0.58 | 0.84 |
Jonathan Walters | STC | 80 | 0.17 | 0.16 | 0.94 | 0.46 | 15.29 | 0.34 | 2.18 | 0.73 | 1.07 |
Victor Anichebe | WBA | 40 | 0.17 | 0.07 | 1.05 | 0.27 | 8.24 | 0 | 0.38 | 0 | 0.98 |
Jermain Defoe | SUN | 85 | 0.16 | 0 | 1.06 | 0.64 | 10.18 | 0.1 | 0.71 | 0.71 | 1.22 |
Edin Dzeko | MCY | 70 | 0.16 | 0.05 | 1.72 | 0.7 | 20.98 | 0 | 0.68 | 0.6 | 0.68 |
Gabriel Agbonlahor | AST | 90 | 0.15 | 0 | 1.12 | 0.45 | 14.79 | 0.26 | 1.32 | 0.41 | 2.03 |
David Nugent | LCY | 70 | 0.15 | 0.1 | 1.31 | 0.43 | 17.52 | 0.26 | 1.58 | 0.48 | 0.88 |
Steven Fletcher | SUN | 80 | 0.14 | 0.11 | 1.11 | 0.53 | 17.64 | 0.21 | 1.09 | 0.57 | 1.45 |
Dwight Gayle | CRP | 35 | 0.14 | 0.07 | 0.95 | 0.34 | 5.92 | 0.24 | 1.26 | 0.44 | 0.85 |
Jamie Vardy | LCY | 85 | 0.13 | 0.29 | 1.4 | 0.75 | 11.28 | 0.38 | 2.52 | 0.86 | 1.02 |
Andrej Kramaric | LCY | 60 | 0.13 | 0 | 1.3 | 0.76 | 16.6 | 0.14 | 1.28 | 0.43 | 0.71 |
Steven Naismith | EVE | 40 | 0.12 | 0 | 0.92 | 0.28 | 14.37 | 0.1 | 0.37 | 0.72 | 1.2 |
Connor Wickham | SUN | 80 | 0.11 | 0.06 | 1.68 | 0.58 | 16.74 | 0.22 | 2.01 | 1.17 | 1.79 |
Mario Balotelli | LIV | 10 | 0.11 | 0 | 0.5 | 0.22 | 1.79 | 0.01 | 0.06 | 0.13 | 0.26 |
Sammy Ameobi | NEW | 80 | 0.1 | 0.07 | 1.1 | 0.21 | 19.25 | 0.94 | 4.61 | 2.07 | 1.18 |
Danny Welbeck | ARS | 20 | 0.1 | 0.13 | 1.28 | 0.4 | 5.15 | 0.01 | 0.05 | 0.28 | 0.19 |
Falcao | MNU | 15 | 0.1 | 0.17 | 0.52 | 0.24 | 3.98 | 0.03 | 0.06 | 0.1 | 0.32 |
Eduardo Vargas | QPR | 30 | 0.09 | 0.09 | 0.79 | 0.25 | 8.43 | 0.19 | 0.89 | 0.3 | 0.45 |
Arouna Kone | EVE | 50 | 0.07 | 0 | 0.55 | 0.26 | 16.22 | 0.34 | 0.68 | 0.23 | 0.56 |
Enner Valencia | WHU | 20 | 0.07 | 0.14 | 0.65 | 0.22 | 3.29 | 0.05 | 0.41 | 0.25 | 0.43 |
Yoan Gouffran | NEW | 60 | 0.06 | 0.04 | 0.7 | 0.33 | 19.64 | 0.19 | 1.22 | 1.13 | 0.5 |
Wilfried Bony | MCY | 15 | 0.06 | 0.05 | 0.71 | 0.3 | 4.35 | 0 | 0.03 | 0.05 | 0.37 |
Stevan Jovetic | MCY | 15 | 0.06 | 0.08 | 0.56 | 0.2 | 7.83 | 0.04 | 0.19 | 0.13 | 0.29 |
Rickie Lambert | LIV | 5 | 0.06 | 0 | 0.24 | 0.07 | 1.1 | 0.01 | 0.06 | 0.02 | 0.06 |
Marouane Chamakh | CRP | 15 | 0.05 | 0 | 0.58 | 0.15 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
Andreas Weimann | AST | 10 | 0.05 | 0.1 | 0.6 | 0.13 | 2.65 | 0.03 | 0.14 | 0.09 | 0.07 |
Sam Vokes | BUR | 50 | 0.04 | 0 | 1.04 | 0.56 | 8.74 | 0 | 0.14 | 0.57 | 0 |
Marko Arnautovic | STC | 30 | 0.04 | 0.08 | 0.96 | 0.05 | 8.92 | 0.52 | 1.96 | 0.52 | 0.41 |
Emmanuel Riviere | NEW | 40 | 0.03 | 0.04 | 0.72 | 0.2 | 9.28 | 0.09 | 0.52 | 0.28 | 0.56 |
Jordan Ibe | LIV | 15 | 0.03 | 0 | 0.16 | 0.13 | 5.24 | 0.06 | 0.5 | 0 | 0.28 |
Lukas Jutkiewicz | BUR | 15 | 0.02 | 0.1 | 0.6 | 0.16 | 2.69 | 0.02 | 0.21 | 0.05 | 0.33 |
Sone Aluko | HUL | 10 | 0.02 | 0 | 0.28 | 0.12 | 2.78 | 0.07 | 0.18 | 0.07 | 0.24 |
Danny Graham | SUN | 15 | 0.01 | 0 | 0.19 | 0.1 | 2.83 | 0 | 0.36 | 0 | 0.26 |
Yaya Sanogo | CRP | 5 | 0.01 | 0 | 0.2 | 0.03 | 0.9 | 0.01 | 0.04 | 0.03 | 0.07 |
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Hazard | CHE | 90 | 0.95 | 0.3 | 2.9 | 1.13 | 50.32 | 0.34 | 1.56 | 0.68 | 3.12 |
Raheem Sterling | LIV | 90 | 0.67 | 0.35 | 2.79 | 1.02 | 26.74 | 0.57 | 2.29 | 0.57 | 2.69 |
Cesc Fabregas | CHE | 90 | 0.64 | 0.68 | 2.38 | 0.65 | 76.85 | 1.82 | 6.36 | 0.81 | 1.2 |
Christian Eriksen | TOT | 90 | 0.58 | 0.09 | 3.08 | 0.81 | 45.84 | 1.01 | 5.42 | 0.66 | 0.59 |
Philippe Coutinho | LIV | 90 | 0.57 | 0.2 | 2.45 | 0.88 | 38.34 | 0.66 | 2.86 | 0.58 | 1.62 |
Jordan Henderson | LIV | 90 | 0.5 | 0.35 | 1.9 | 0.45 | 48.55 | 0.82 | 2.4 | 0.96 | 0.69 |
Oscar | CHE | 45 | 0.46 | 0.3 | 1.58 | 0.51 | 24.5 | 0.1 | 0.81 | 0.33 | 0.48 |
Willian | CHE | 75 | 0.44 | 0.13 | 1.63 | 0.59 | 35.05 | 0.71 | 2.93 | 0.36 | 1.74 |
Adam Lallana | LIV | 80 | 0.4 | 0.15 | 1.49 | 0.59 | 27.05 | 0.38 | 2.09 | 0.49 | 1.65 |
Nacer Chadli | TOT | 80 | 0.4 | 0.23 | 1.72 | 0.79 | 28.87 | 0.3 | 1.54 | 0.51 | 0.86 |
Sadio Mane | SOU | 90 | 0.36 | 0.1 | 2.2 | 0.92 | 27.1 | 0.58 | 2.26 | 0.58 | 3.47 |
Gyfi Sigurdsson | SWC | 80 | 0.35 | 0.51 | 2.67 | 0.79 | 29.71 | 1.14 | 4.45 | 1.4 | 1.25 |
Juan Mata | MNU | 80 | 0.34 | 0.17 | 1.25 | 0.44 | 46.35 | 0.78 | 3.43 | 0.73 | 1.23 |
Dusan Tadic | SOU | 60 | 0.3 | 0.34 | 2.38 | 0.75 | 19.55 | 1.62 | 6.72 | 0.58 | 0.64 |
David Silva | MCY | 90 | 0.29 | 0.08 | 2.15 | 0.97 | 65.25 | 0.62 | 2.51 | 0.57 | 1.67 |
Stewart Downing | WHU | 90 | 0.28 | 0.36 | 2.65 | 0.64 | 33.44 | 2.45 | 8.29 | 0.74 | 0.81 |
Ander Herrera | MNU | 80 | 0.28 | 0.17 | 1.01 | 0.29 | 57.58 | 0.19 | 0.58 | 2.2 | 1.74 |
Marouane Fellaini | MNU | 85 | 0.28 | 0 | 1.27 | 0.79 | 46.48 | 0.32 | 0.71 | 1.22 | 1.16 |
Santi Cazorla | ARS | 80 | 0.24 | 0.35 | 2.37 | 0.88 | 49.67 | 1.21 | 5.31 | 1.01 | 1.78 |
Ki Sung-Yeung | SWC | 90 | 0.24 | 0.06 | 1.06 | 0.53 | 52.12 | 0.15 | 0.52 | 2.25 | 1.55 |
Chris Brunt | WBA | 90 | 0.24 | 0.34 | 1.91 | 0.16 | 28.73 | 1.79 | 6.44 | 1.95 | 0.36 |
Angel Di Maria | MNU | 25 | 0.23 | 0.42 | 1.45 | 0.34 | 9.94 | 0.59 | 2.93 | 0.28 | 0.34 |
James Morrison | WBA | 90 | 0.21 | 0.07 | 1.68 | 0.52 | 44.91 | 0.86 | 2.72 | 2.03 | 0.86 |
Stephane Sessegnon | WBA | 65 | 0.2 | 0.2 | 1.66 | 0.47 | 21.32 | 0.07 | 0.96 | 0.19 | 2 |
Craig Gardner | WBA | 80 | 0.2 | 0.14 | 1.64 | 0.51 | 26.28 | 0.36 | 1.67 | 1.88 | 1.09 |
Ramires | CHE | 60 | 0.2 | 0.17 | 0.68 | 0.18 | 25.91 | 0.07 | 0.5 | 0.78 | 0.85 |
Ryan Mason | TOT | 80 | 0.2 | 0.14 | 1.3 | 0.48 | 44.81 | 0.09 | 1.15 | 1.41 | 1.19 |
Wayne Routledge | SWC | 90 | 0.19 | 0.06 | 1.39 | 0.35 | 23.04 | 0.58 | 4.47 | 0.67 | 1.25 |
Nemanja Matic | CHE | 60 | 0.19 | 0.08 | 0.71 | 0.23 | 38.76 | 0.1 | 0.49 | 1.41 | 0.44 |
Mesut Ozil | ARS | 90 | 0.19 | 0.22 | 1.17 | 0.63 | 53 | 2.18 | 4.43 | 0.44 | 1.24 |
Aaron Ramsey | ARS | 70 | 0.18 | 0.22 | 1.84 | 0.53 | 47.14 | 0.1 | 1.24 | 1.19 | 1.1 |
Charlie Adam | STC | 80 | 0.18 | 0.04 | 1.72 | 0.55 | 30.89 | 1.24 | 6.21 | 0.99 | 1.74 |
Jonjo Shelvey | SWC | 80 | 0.18 | 0.17 | 1.55 | 0.34 | 39.21 | 0.58 | 2.53 | 1.41 | 0.5 |
Esteban Cambiasso | LCY | 90 | 0.17 | 0 | 1.07 | 0.28 | 32.77 | 0.52 | 2.44 | 2.7 | 0.52 |
Daley Blind | MNU | 90 | 0.17 | 0.08 | 0.88 | 0.34 | 60.31 | 0.05 | 0.98 | 3.58 | 0.49 |
Yaya Toure | MCY | 75 | 0.17 | 0.03 | 1.79 | 0.71 | 70.91 | 0.11 | 0.23 | 0.5 | 0.65 |
Erik Lamela | TOT | 20 | 0.17 | 0.23 | 1.13 | 0.18 | 8.01 | 0.22 | 0.83 | 0.33 | 0.42 |
Niko Kranjcar | QPR | 60 | 0.16 | 0.05 | 1.54 | 0.39 | 24.75 | 0.81 | 2.94 | 0.98 | 0.92 |
Joey Barton | QPR | 90 | 0.16 | 0.05 | 1.81 | 0.34 | 40.48 | 1.52 | 4.71 | 1.36 | 1.62 |
Victor Moses | STC | 90 | 0.16 | 0.12 | 1.85 | 0.68 | 20.22 | 1.91 | 7.97 | 1.4 | 2.04 |
Morgan Schneiderlin | SOU | 90 | 0.16 | 0 | 1.02 | 0.3 | 59.66 | 0.28 | 1.32 | 2.63 | 0.8 |
George Boyd | BUR | 90 | 0.16 | 0.1 | 1.67 | 0.43 | 15.26 | 0.62 | 2.34 | 1.61 | 1.17 |
Victor Wanyama | SOU | 90 | 0.15 | 0.05 | 0.95 | 0.32 | 49.66 | 0.05 | 0.73 | 2.14 | 1.27 |
Riyad Mahrez | LCY | 75 | 0.15 | 0.14 | 1.97 | 0.79 | 20.22 | 1.25 | 5.83 | 1.11 | 1.29 |
Sebastian Larrson | SUN | 90 | 0.15 | 0.17 | 2.09 | 0.58 | 34.26 | 1.68 | 5.14 | 1.03 | 1.41 |
Wilfired Zaha | CRP | 90 | 0.15 | 0.14 | 1.25 | 0.52 | 13.88 | 0.94 | 4.96 | 0.94 | 2.2 |
Emre Can | LIV | 90 | 0.14 | 0 | 0.58 | 0.18 | 43.78 | 0.12 | 0.43 | 2.07 | 0.85 |
Ashley Young | MNU | 70 | 0.14 | 0.04 | 0.87 | 0.29 | 23.22 | 1.41 | 5.74 | 1.65 | 0.75 |
Yannick Bolasie | CRP | 80 | 0.14 | 0.41 | 2.24 | 0.52 | 13.91 | 0.92 | 5.25 | 0.26 | 1.43 |
Andros Townsend | TOT | 40 | 0.14 | 0.09 | 0.66 | 0.36 | 12.47 | 0.48 | 2.82 | 0.54 | 0.66 |
Steven Davis | SOU | 90 | 0.14 | 0.1 | 1.47 | 0.25 | 50.66 | 0.88 | 3.34 | 1.17 | 0.59 |
Joe Allen | LIV | 90 | 0.14 | 0 | 0.69 | 0.07 | 46.55 | 0.29 | 0.66 | 1.84 | 1.4 |
Cheikhou Kouyate | WHU | 90 | 0.14 | 0.09 | 0.82 | 0.44 | 24.51 | 0.18 | 1.01 | 2.16 | 1.41 |
Matthew Phillips | QPR | 90 | 0.14 | 0.23 | 1.39 | 0.39 | 16.16 | 1.59 | 7.4 | 0.6 | 0.76 |
Jack Rodwell | SUN | 90 | 0.13 | 0 | 1.13 | 0.66 | 26.78 | 0 | 0.39 | 0.62 | 1.08 |
Eljero Elia | SOU | 50 | 0.13 | 0 | 0.68 | 0.4 | 13.4 | 0.15 | 2.37 | 0.69 | 0.77 |
James McArthur | CRP | 90 | 0.13 | 0 | 1.46 | 0.33 | 28.38 | 0.04 | 0.44 | 2.14 | 1.18 |
Nabil Bentaleb | TOT | 90 | 0.12 | 0.09 | 0.87 | 0.25 | 55.1 | 0.11 | 0.29 | 2.76 | 0.57 |
Jack Cork | SWC | 90 | 0.12 | 0 | 0.46 | 0.23 | 49.88 | 0.08 | 0.69 | 2.69 | 2.23 |
Ahmed Elmohamady | HUL | 90 | 0.12 | 0.13 | 1.22 | 0.2 | 30.72 | 1.32 | 5.65 | 1.74 | 1.32 |
Scott Sinclair | AST | 90 | 0.11 | 0 | 0.77 | 0.47 | 21.58 | 0 | 1.23 | 0.62 | 1.23 |
Moussa Sissoko | NEW | 90 | 0.11 | 0.07 | 1.25 | 0.39 | 31.11 | 0.35 | 1.95 | 0.66 | 1.39 |
Jack Colback | NEW | 90 | 0.11 | 0.15 | 1.05 | 0.29 | 36.59 | 0.72 | 3.13 | 1.91 | 1.73 |
Joe Ledley | CRP | 90 | 0.11 | 0 | 0.89 | 0.18 | 27.34 | 0.2 | 1.1 | 2.33 | 0.91 |
Remy Cabella | NEW | 80 | 0.1 | 0.07 | 1.61 | 0.43 | 32.68 | 0.78 | 4.86 | 1.36 | 2.41 |
Adam Johnson | SUN | 15 | 0.1 | 0 | 1.03 | 0.27 | 4.21 | 0.26 | 0.95 | 0.12 | 0.26 |
James Ward-Prowse | SOU | 30 | 0.1 | 0.29 | 1.03 | 0.34 | 12.83 | 0.66 | 2.43 | 0.33 | 0.18 |
Mohamed Diame | HUL | 45 | 0.1 | 0 | 0.49 | 0.16 | 13.18 | 0.05 | 0.25 | 0.84 | 0.64 |
Leon Osman | EVE | 90 | 0.1 | 0.1 | 1.17 | 0.93 | 45.4 | 0.1 | 0.91 | 1.01 | 1.72 |
Kevin Nolan | WHU | 90 | 0.09 | 0.05 | 0.97 | 0.53 | 24.06 | 0 | 0.26 | 1.81 | 0.77 |
Jordi Gomez | SUN | 80 | 0.09 | 0.06 | 1.19 | 0.29 | 33.65 | 0.45 | 2.18 | 1.74 | 2.28 |
Mousa Dembele | TOT | 20 | 0.09 | 0.05 | 0.53 | 0.07 | 12.73 | 0.02 | 0.06 | 0.37 | 0.31 |
Scott Arfield | BUR | 90 | 0.09 | 0.05 | 1.36 | 0.34 | 27.69 | 0.14 | 0.52 | 1.01 | 0.63 |
Frank Lampard | MCY | 20 | 0.09 | 0.03 | 0.54 | 0.29 | 14.21 | 0 | 0.07 | 0.18 | 0.18 |
Matthew James | LCY | 90 | 0.08 | 0.05 | 1.49 | 0.3 | 31.77 | 1.59 | 5.81 | 2.3 | 0.88 |
Theo Walcott | ARS | 20 | 0.08 | 0 | 0.45 | 0.29 | 3.67 | 0.13 | 0.47 | 0.13 | 0.07 |
Nathan Dyer | SWC | 15 | 0.08 | 0.11 | 0.53 | 0.18 | 4.93 | 0.07 | 0.43 | 0.12 | 0.31 |
Aaron Lennon | EVE | 80 | 0.08 | 0.1 | 0.63 | 0.3 | 20.51 | 0.58 | 2.33 | 1.07 | 1.46 |
Ross Barkley | EVE | 45 | 0.08 | 0.05 | 1.06 | 0.27 | 23.96 | 0.15 | 0.85 | 0.21 | 0.82 |
Mark Noble | WHU | 20 | 0.08 | 0.14 | 0.91 | 0.12 | 10.3 | 0.24 | 0.76 | 0.48 | 0.29 |
Sandro | QPR | 80 | 0.08 | 0 | 0.56 | 0.21 | 23.96 | 0.18 | 0.36 | 2.07 | 0.63 |
Antonio Valencia | MNU | 90 | 0.07 | 0.08 | 0.54 | 0.15 | 51.01 | 0.83 | 4.06 | 1.75 | 1.06 |
Michael Carrick | MNU | 70 | 0.07 | 0.08 | 0.35 | 0.15 | 47.06 | 0 | 0 | 1.38 | 0.41 |
Adnan Januzaj | MNU | 15 | 0.07 | 0 | 0.53 | 0.1 | 4.68 | 0.14 | 0.81 | 0.16 | 0.37 |
Lucas Leiva | LIV | 30 | 0.07 | 0 | 0.35 | 0.18 | 20.04 | 0 | 0.08 | 0.68 | 0.19 |
Juan Cuadrado | CHE | 10 | 0.07 | 0 | 0.28 | 0.15 | 5.31 | 0.11 | 0.9 | 0.06 | 0.17 |
Steven N'Zonzi | STC | 90 | 0.06 | 0.04 | 1.14 | 0.25 | 47.46 | 0.23 | 1.21 | 0.85 | 0.69 |
Fabian Delph | AST | 90 | 0.06 | 0.05 | 1.38 | 0.38 | 49.24 | 0.65 | 2.39 | 1.6 | 1.45 |
Paulinho | TOT | 60 | 0.06 | 0 | 0.45 | 0.13 | 37.2 | 0 | 0.32 | 0.65 | 0.32 |
Jefferson Montero | SWC | 20 | 0.06 | 0.28 | 0.67 | 0.15 | 4.2 | 0.22 | 1.11 | 0.25 | 0.38 |
Michael Kightly | BUR | 60 | 0.06 | 0.1 | 0.69 | 0.29 | 11.58 | 0.59 | 3.84 | 0.65 | 0.72 |
Ross Wallace | BUR | 15 | 0.06 | 0 | 0.52 | 0.14 | 4.33 | 0.62 | 1.93 | 0.15 | 0.08 |
Fernandinho | MCY | 70 | 0.05 | 0.05 | 0.7 | 0.26 | 51.58 | 0.08 | 0.23 | 1.87 | 0.7 |
David Meyler | HUL | 90 | 0.05 | 0.04 | 0.65 | 0.17 | 36.31 | 0.37 | 1.34 | 2.07 | 2.2 |
Jake Livermore | HUL | 90 | 0.05 | 0.04 | 0.9 | 0.29 | 39.09 | 0.07 | 0.27 | 1.9 | 0.44 |
Darren Fletcher | WBA | 90 | 0.05 | 0 | 0.49 | 0 | 43.75 | 0.17 | 0.83 | 1.66 | 0.83 |
Kevin Mirallas | EVE | 10 | 0.05 | 0.05 | 0.53 | 0.12 | 2.85 | 0.07 | 0.45 | 0.05 | 0.16 |
James Milner | MCY | 20 | 0.05 | 0.16 | 0.77 | 0.18 | 10.02 | 0.25 | 1.44 | 0.25 | 0.26 |
Alexandre Song | WHU | 90 | 0.05 | 0.09 | 0.71 | 0.06 | 36.52 | 0.1 | 0.43 | 1.67 | 2.14 |
Gabriel Obertan | NEW | 30 | 0.05 | 0.04 | 0.39 | 0.12 | 6.73 | 0.33 | 1.17 | 0.56 | 0.67 |
Gaston Ramirez | HUL | 30 | 0.05 | 0.04 | 0.71 | 0.22 | 12.08 | 0.46 | 1.49 | 0.24 | 0.67 |
James McCarthy | EVE | 80 | 0.04 | 0 | 0.49 | 0.04 | 43.99 | 0.05 | 0.36 | 1.58 | 1.17 |
Ashely Westwood | AST | 30 | 0.04 | 0.05 | 0.97 | 0.15 | 15.09 | 0.4 | 1.52 | 0.47 | 0.14 |
Morgan Amalfitano | WHU | 15 | 0.04 | 0.05 | 0.28 | 0.06 | 3.49 | 0.1 | 0.81 | 0.21 | 0.22 |
Stephen Ireland | STC | 80 | 0.04 | 0.12 | 1 | 0.65 | 29.99 | 0.54 | 0.97 | 1.41 | 0.54 |
Claudio Yacob | WBA | 90 | 0.04 | 0 | 0.39 | 0.1 | 27.68 | 0.11 | 0.11 | 2.16 | 1.25 |
Jesus Navas | MCY | 80 | 0.04 | 0.18 | 1.67 | 0.59 | 40.82 | 2.06 | 8.61 | 0.74 | 1.03 |
Charles N'Zogbia | AST | 60 | 0.04 | 0.1 | 0.9 | 0.2 | 17.49 | 0.38 | 1.59 | 0.16 | 0.71 |
Tom Cleverly | AST | 80 | 0.04 | 0 | 0.9 | 0.19 | 40.46 | 0.4 | 1.91 | 0.84 | 1.12 |
Samir Nasri | MCY | 15 | 0.04 | 0.16 | 0.84 | 0.17 | 10.56 | 0.18 | 0.81 | 0.08 | 0.08 |
Tom Huddlestone | HUL | 90 | 0.04 | 0.09 | 0.9 | 0.2 | 42.42 | 0.97 | 2.91 | 1.66 | 1.11 |
Robbie Brady | HUL | 70 | 0.04 | 0.04 | 0.89 | 0.28 | 20.75 | 1.43 | 5.39 | 1.38 | 1.09 |
Lee Cattermole | SUN | 60 | 0.03 | 0 | 0.4 | 0.04 | 23.67 | 0.03 | 0.42 | 1.5 | 0.59 |
David Jones | BUR | 90 | 0.03 | 0 | 0.84 | 0.16 | 36.23 | 0.38 | 1.18 | 2.47 | 0.38 |
Matthew Jarvis | WHU | 40 | 0.03 | 0 | 0.46 | 0 | 7.07 | 0.72 | 2.75 | 0.36 | 0.6 |
