This article is part of our Premier League Projections series.
The Premier League resumes this Saturday after a brief hiatus for international play. With it brings a great set of matches including a double gameweek for Queens Park Rangers and Aston Villa. You will see that the increased minutes gives a bump in the projections to each of the teams' players and some of their options will be higher in the projections than usual. It is also important to note the projections love Arsenal, both Manchester sides and West Brom as offensive options. Yes, West Brom! On the defensive side, the best clean sheet opportunities come from Chelsea, Manchester United and Swansea City.While those squads are trending up this weekend, Liverpool is going the opposite way. Lacking Daniel Sturridge and Steven Gerrard lead the projections to predict a lopsided loss for the Reds. Everton and Southampton are also teams that have plenty of players owned in many fantasy formats and both teams have low expectations according to the projections. With only a goal predicted from both sides, offensive and defensive options from both Everton and Southampton may not provide usual fantasy production.
Defensively, Chelsea, Manchester United and Swansea City are great options for clean sheets this weekend. With Manchester United expected to score plenty of goals to go along with the fine defensive performance, a player like Chris Smalling can be an intriguing option.
As stated earlier, a big performance is expected from Manchester United. This pushes up midfielders like Marouane Fellaini, Juan Mata and even Angel Di Maria. Don't forget to pay attention to the assist numbers as Cesc Fabregas and Gyfi Sigrdsson see high potential in this category thanks to high goal expectancies from their respective sides.
Double game weeks for Aston Villa and Queens Park Rangers give extra opportunities to Christian Benteke and Charlie Austin. The extra game has both players in the top-10 of goal expectancy for Gameweek 31. As for Southampton strikers, a low goal expectancy in their match against Everton say little value is expected from Shane Long and the fading Graziano Pelle.
Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.
Forwards
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Diego Costa | CHE | 85 | 0.86 | 0.12 | 2.4 | 1.36 | 21.45 | 0.17 | 1 | 0.52 | 0.92 |
Wayne Rooney | MNU | 90 | 0.71 | 0.19 | 2.12 | 0.78 | 46.16 | 0.67 | 2.94 | 0.86 | 0.86 |
Charlie Austin | QPR | 180 | 0.67 | 0.23 | 4.87 | 2.61 | 28.58 | 0.54 | 1.99 | 0.92 | 2.68 |
Sergio Aguero | MCY | 70 | 0.62 | 0.18 | 2.55 | 1.43 | 19.8 | 0 | 0.34 | 0.57 | 0.77 |
Olivier Giroud | ARS | 90 | 0.58 | 0.16 | 2.95 | 1.41 | 26.75 | 0.07 | 0.5 | 1 | 1.58 |
Harry Kane | TOT | 90 | 0.5 | 0.13 | 2.4 | 1.43 | 23.91 | 0.29 | 1.49 | 1.21 | 1.69 |
Wilfried Bony | MCY | 70 | 0.5 | 0.06 | 2.23 | 1.21 | 20.3 | 0 | 0.14 | 0.23 | 1.75 |
Alexis Sanchez | ARS | 80 | 0.42 | 0.38 | 3.26 | 1.31 | 29.62 | 0.68 | 4.3 | 1.47 | 2.04 |
Glenn Murray | CRP | 75 | 0.41 | 0.07 | 2.13 | 1.41 | 9.48 | 0.21 | 0.62 | 0.21 | 1.65 |
Christian Benteke | AST | 160 | 0.38 | 0.22 | 3.84 | 1.47 | 43.76 | 0 | 0.58 | 0.48 | 1.54 |
Diafra Sakho | WHU | 90 | 0.37 | 0.09 | 2.14 | 0.94 | 9.66 | 0.28 | 2.22 | 0.72 | 0.83 |
Saido Berahino | WBA | 80 | 0.31 | 0 | 2 | 0.88 | 18.27 | 0.14 | 1.07 | 0.73 | 1 |
Gabriel Agbonlahor | AST | 180 | 0.3 | 0 | 2.26 | 0.93 | 30.2 | 0.55 | 2.66 | 0.78 | 4.15 |
Danny Ings | BUR | 90 | 0.27 | 0.24 | 2.33 | 0.81 | 16.04 | 0.27 | 1.24 | 0.89 | 1.55 |
Bafetimbi Gomis | SWC | 90 | 0.27 | 0 | 2.32 | 0.86 | 19.59 | 0 | 0 | 0.47 | 2.09 |
Daniel Sturridge | LIV | 70 | 0.26 | 0.04 | 2.08 | 1.08 | 18.37 | 0.2 | 0.4 | 0.10 | 1.59 |
Dame N'Doye | HUL | 80 | 0.26 | 0.06 | 1.65 | 1.39 | 19.07 | 0 | 0 | 0.32 | 3.07 |
Eduardo Vargas | QPR | 180 | 0.25 | 0.15 | 3.19 | 1.17 | 49.95 | 1.2 | 5.45 | 1.73 | 2.79 |
Romelu Lukaku | EVE | 90 | 0.24 | 0.23 | 2.39 | 1.15 | 21.95 | 0.08 | 1.09 | 0.23 | 0.79 |
Leonardo Ulloa | LCY | 50 | 0.23 | 0.08 | 1.54 | 0.47 | 13.93 | 0.14 | 0.38 | 0.96 | 0.78 |
Bobby Zamora | QPR | 140 | 0.23 | 0.23 | 2.59 | 0.34 | 34.22 | 0.4 | 1.91 | 0.7 | 1.51 |
Brown Ideye | WBA | 90 | 0.2 | 0.07 | 1.12 | 0.67 | 15.08 | 0 | 0.49 | 0.49 | 1.54 |
Graziano Pelle | SOU | 70 | 0.19 | 0.08 | 2.01 | 0.69 | 16.98 | 0.05 | 0.38 | 0.19 | 0.76 |
Ashley Barnes | BUR | 90 | 0.19 | 0.06 | 1.94 | 0.71 | 18.3 | 0.09 | 0.66 | 0.61 | 1.93 |
Ayoze Perez | NEW | 90 | 0.18 | 0 | 1.59 | 0.79 | 17.55 | 0.26 | 2.04 | 1.33 | 1.53 |
Edin Dzeko | MCY | 30 | 0.18 | 0.06 | 0.88 | 0.33 | 9.19 | 0 | 0.28 | 0.28 | 0.31 |
Peter Crouch | STC | 70 | 0.17 | 0.07 | 1.39 | 0.53 | 16.07 | 0 | 0.13 | 0.44 | 0.66 |
Abel Hernandez | HUL | 70 | 0.17 | 0.06 | 1.62 | 0.83 | 12.08 | 0 | 0.3 | 0.42 | 0.79 |
Falcao | MNU | 15 | 0.17 | 0.19 | 0.56 | 0.25 | 3.95 | 0.03 | 0.06 | 0.1 | 0.32 |
Jonathan Walters | STC | 80 | 0.17 | 0.1 | 0.9 | 0.46 | 15.52 | 0.36 | 2.24 | 0.76 | 1.03 |
Jamie Vardy | LCY | 85 | 0.16 | 0.39 | 1.58 | 0.74 | 11.27 | 0.34 | 2.51 | 0.91 | 1.08 |
Mario Balotelli | LIV | 70 | 0.15 | 0 | 2.31 | 1.28 | 12.51 | 0.09 | 0.44 | 0.88 | 1.84 |
Jermain Defoe | SUN | 85 | 0.15 | 0 | 1.03 | 0.61 | 9.91 | 0 | 0.56 | 0.45 | 1.35 |
Rickie Lambert | LIV | 70 | 0.14 | 0 | 1.03 | 0.56 | 15.44 | 0.12 | 0.82 | 0.24 | 0.82 |
Shane Long | SOU | 70 | 0.13 | 0.08 | 1.07 | 0.53 | 14.2 | 0.7 | 2.37 | 0.77 | 1.41 |
Dwight Gayle | CRP | 35 | 0.13 | 0.07 | 0.97 | 0.34 | 5.94 | 0.24 | 1.23 | 0.44 | 0.85 |
Steven Naismith | EVE | 40 | 0.13 | 0 | 1.03 | 0.3 | 14.38 | 0.1 | 0.38 | 0.71 | 1.17 |
Lazar Markovic | LIV | 75 | 0.13 | 0.04 | 1.04 | 0.23 | 28.29 | 0.26 | 1.04 | 1.64 | 0.87 |
Andrej Kramaric | LCY | 60 | 0.12 | 0 | 1.11 | 0.67 | 16.44 | 0 | 1.04 | 0.44 | 0.59 |
Danny Welbeck | ARS | 20 | 0.12 | 0.16 | 1.42 | 0.43 | 5.14 | 0.01 | 0.05 | 0.29 | 0.18 |
Mauro Zarate | QPR | 40 | 0.11 | 0.08 | 0.97 | 0.42 | 11.93 | 0.66 | 2.14 | 0.49 | 0.58 |
Connor Wickham | SUN | 60 | 0.11 | 0.05 | 1.31 | 0.44 | 12.52 | 0.17 | 1.51 | 0.86 | 1.31 |
Steven Fletcher | SUN | 45 | 0.1 | 0.05 | 0.71 | 0.32 | 9.98 | 0.12 | 0.59 | 0.34 | 0.84 |
Andreas Weimann | AST | 20 | 0.09 | 0.22 | 1.23 | 0.28 | 5.37 | 0.06 | 0.3 | 0.18 | 0.13 |
Sammy Ameobi | NEW | 60 | 0.09 | 0.09 | 0.99 | 0.18 | 14.62 | 0.71 | 3.5 | 1.61 | 0.9 |
Mame Biram Diouf | STC | 30 | 0.09 | 0.07 | 0.7 | 0.27 | 3.9 | 0.05 | 0.39 | 0.38 | 0.44 |
Loic Remy | CHE | 10 | 0.09 | 0 | 0.27 | 0.15 | 2.29 | 0.02 | 0.21 | 0.03 | 0.19 |
Arouna Kone | EVE | 50 | 0.08 | 0 | 0.52 | 0.31 | 16.58 | 0.4 | 0.67 | 0.27 | 0.67 |
David Nugent | LCY | 10 | 0.07 | 0.16 | 0.78 | 0.14 | 2.52 | 0.04 | 0.23 | 0.07 | 0.13 |
Enner Valencia | WHU | 20 | 0.07 | 0.13 | 0.64 | 0.22 | 3.29 | 0.05 | 0.41 | 0.25 | 0.43 |
Yoan Gouffran | NEW | 50 | 0.06 | 0.05 | 0.73 | 0.32 | 16.6 | 0.16 | 1.05 | 0.94 | 0.43 |
Marouane Chamakh | CRP | 15 | 0.05 | 0 | 0.6 | 0.15 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
Emmanuel Riviere | NEW | 50 | 0.04 | 0.05 | 0.91 | 0.25 | 11.51 | 0.06 | 0.61 | 0.37 | 0.67 |
Marko Arnautovic | STC | 45 | 0.04 | 0.07 | 1.03 | 0.07 | 13.33 | 0.8 | 2.93 | 0.77 | 0.63 |
Sam Vokes | BUR | 50 | 0.04 | 0 | 0.79 | 0.56 | 8.42 | 0 | 0.18 | 0.55 | 0 |
Lukas Jutkiewicz | BUR | 15 | 0.03 | 0.12 | 0.61 | 0.16 | 2.7 | 0.02 | 0.21 | 0.05 | 0.33 |
Danny Graham | SUN | 50 | 0.02 | 0 | 0.42 | 0.28 | 9.42 | 0 | 1.2 | 0 | 0.86 |
Yaya Sanogo | CRP | 5 | 0.01 | 0 | 0.21 | 0.03 | 0.86 | 0.01 | 0.04 | 0.03 | 0.07 |
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Hazard | CHE | 90 | 0.78 | 0.25 | 2.67 | 1.01 | 49.35 | 0.35 | 1.61 | 0.7 | 0.7 |
David Silva | MCY | 90 | 0.55 | 0.09 | 2.18 | 0.95 | 63.88 | 0.64 | 2.58 | 0.55 | 0.97 |
Cesc Fabregas | CHE | 90 | 0.53 | 0.66 | 2.28 | 0.6 | 76.12 | 1.9 | 6.41 | 0.85 | 2.38 |
Juan Mata | MNU | 60 | 0.43 | 0.14 | 1.15 | 0.4 | 33.8 | 0.58 | 2.42 | 0.58 | 0.58 |
Marouane Fellaini | MNU | 85 | 0.42 | 0 | 1.27 | 0.79 | 46.9 | 0.27 | 0.68 | 1.3 | 2.79 |
Angel Di Maria | MNU | 45 | 0.39 | 0.43 | 1.94 | 0.51 | 17.75 | 1.04 | 5.22 | 0.47 | 0.27 |
Oscar | CHE | 45 | 0.39 | 0.29 | 1.51 | 0.51 | 24.42 | 0.1 | 0.81 | 0.34 | 0.9 |
Adnan Januzaj | MNU | 80 | 0.38 | 0 | 1.6 | 0.43 | 24.95 | 0.73 | 4.3 | 0.84 | 0.84 |
Yaya Toure | MCY | 75 | 0.36 | 0.03 | 1.73 | 0.69 | 70.92 | 0.12 | 0.24 | 0.52 | 0.8 |
Gyfi Sigurdsson | SWC | 80 | 0.34 | 0.49 | 2.76 | 0.82 | 28.96 | 1.11 | 4.49 | 1.34 | 0.73 |
Willian | CHE | 60 | 0.33 | 0.12 | 1.43 | 0.51 | 27.61 | 0.53 | 2.09 | 0.27 | 0.8 |
Niko Kranjcar | QPR | 180 | 0.32 | 0 | 3.9 | 1.03 | 74.76 | 2.57 | 9.37 | 2.94 | 3.31 |
Christian Eriksen | TOT | 90 | 0.32 | 0.08 | 2.96 | 0.82 | 45.65 | 1.05 | 5.55 | 0.69 | 1.2 |
Samir Nasri | MCY | 90 | 0.29 | 0.18 | 1.69 | 0.56 | 63 | 1.01 | 4.68 | 0.41 | 1.07 |
Stewart Downing | WHU | 90 | 0.28 | 0.35 | 2.53 | 0.61 | 33.25 | 2.43 | 8.33 | 0.73 | 0.56 |
Santi Cazorla | ARS | 80 | 0.27 | 0.43 | 2.6 | 0.92 | 49.7 | 1.22 | 5.35 | 1.01 | 1.47 |
Nacer Chadli | TOT | 80 | 0.26 | 0.21 | 1.65 | 0.72 | 28.82 | 0.31 | 1.6 | 0.53 | 0.8 |
Theo Walcott | ARS | 70 | 0.25 | 0 | 1.24 | 0.93 | 12.83 | 0.47 | 1.63 | 0.47 | 0 |
Sadio Mane | SOU | 90 | 0.25 | 0.08 | 2.06 | 0.91 | 26.73 | 0.59 | 2.24 | 0.59 | 1.59 |
James Milner | MCY | 60 | 0.25 | 0.18 | 1.3 | 0.4 | 30.07 | 0.74 | 4.28 | 0.74 | 1.75 |
Aaron Ramsey | ARS | 90 | 0.25 | 0.16 | 2.32 | 0.64 | 61.75 | 0.13 | 1.41 | 1.53 | 1.85 |
Daley Blind | MNU | 90 | 0.24 | 0.05 | 0.81 | 0.31 | 59.69 | 0.06 | 0.86 | 3.62 | 1.89 |
Ander Herrera | MNU | 45 | 0.24 | 0.19 | 0.74 | 0.12 | 31.24 | 0.12 | 0.27 | 1.29 | 1.06 |
Raheem Sterling | LIV | 90 | 0.23 | 0.29 | 2.5 | 1.01 | 26.62 | 0.56 | 2.27 | 0.59 | 0.89 |
Ashley Young | MNU | 70 | 0.23 | 0.05 | 0.85 | 0.32 | 23.28 | 1.48 | 5.53 | 1.73 | 0.79 |
Scott Sinclair | AST | 180 | 0.23 | 0 | 1.55 | 0.95 | 43.15 | 0 | 2.47 | 1.23 | 0.82 |
Jesus Navas | MCY | 60 | 0.21 | 0.21 | 1.52 | 0.5 | 30.82 | 1.38 | 6.18 | 0.58 | 0.71 |
Ki Sung-Yeung | SWC | 90 | 0.21 | 0.06 | 1.05 | 0.5 | 51.36 | 0.15 | 0.46 | 2.3 | 1.23 |
Riyad Mahrez | LCY | 75 | 0.2 | 0.23 | 2.47 | 0.9 | 20.32 | 1.24 | 5.86 | 1.14 | 1.14 |
Dusan Tadic | SOU | 75 | 0.19 | 0.27 | 2.19 | 0.79 | 24.42 | 2.02 | 8.26 | 0.66 | 1.2 |
Adam Johnson | SUN | 90 | 0.19 | 0 | 1.29 | 0.51 | 25.28 | 1.57 | 5.73 | 0.73 | 0.69 |
Philippe Coutinho | LIV | 90 | 0.19 | 0.16 | 2.25 | 0.88 | 38.27 | 0.65 | 2.94 | 0.61 | 1.6 |
Wayne Routledge | SWC | 90 | 0.19 | 0.06 | 1.45 | 0.37 | 22.61 | 0.61 | 4.49 | 0.7 | 0.91 |
Esteban Cambiasso | LCY | 90 | 0.18 | 0 | 1.32 | 0.27 | 32.43 | 0.49 | 2.41 | 2.63 | 1.64 |
Jordan Henderson | LIV | 90 | 0.18 | 0.29 | 1.62 | 0.4 | 49.07 | 0.82 | 2.31 | 0.99 | 1.7 |
George Boyd | BUR | 90 | 0.18 | 0.12 | 1.75 | 0.47 | 15.3 | 0.65 | 2.39 | 1.59 | 2.62 |
Mesut Ozil | ARS | 90 | 0.17 | 0.27 | 1.25 | 0.62 | 52.45 | 2.01 | 4.09 | 0.46 | 0.77 |
Ramires | CHE | 60 | 0.17 | 0.17 | 0.67 | 0.18 | 25.91 | 0.07 | 0.5 | 0.78 | 1.35 |
Adam Lallana | LIV | 80 | 0.17 | 0.12 | 1.37 | 0.56 | 27.05 | 0.38 | 2.09 | 0.49 | 1.92 |
Ahmed Elmohamady | HUL | 90 | 0.17 | 0.19 | 1.68 | 0.28 | 30.54 | 1.37 | 5.74 | 1.8 | 1.43 |
Sebastian Larrson | SUN | 90 | 0.17 | 0.15 | 1.81 | 0.56 | 34.49 | 1.56 | 5.01 | 1.03 | 1.7 |
Jonjo Shelvey | SWC | 80 | 0.17 | 0.18 | 1.56 | 0.33 | 38.85 | 0.56 | 2.52 | 1.43 | 1.13 |
Fernandinho | MCY | 90 | 0.16 | 0.06 | 0.79 | 0.35 | 66.73 | 0.11 | 0.32 | 2.47 | 2.78 |
Nemanja Matic | CHE | 60 | 0.16 | 0.08 | 0.68 | 0.23 | 38.58 | 0.1 | 0.51 | 1.44 | 1.92 |
Jack Rodwell | SUN | 90 | 0.15 | 0 | 1.12 | 0.65 | 26.78 | 0 | 0.39 | 0.62 | 1.78 |
Victor Moses | STC | 90 | 0.15 | 0.1 | 1.75 | 0.66 | 20.22 | 1.91 | 7.97 | 1.4 | 1.47 |
Matthew Phillips | QPR | 140 | 0.15 | 0.31 | 2.04 | 0.54 | 24.77 | 2.41 | 11.69 | 1.02 | 1.4 |
Wilfired Zaha | CRP | 90 | 0.14 | 0.14 | 1.29 | 0.56 | 14.59 | 1 | 5.15 | 0.87 | 1.47 |
Fabian Delph | AST | 180 | 0.13 | 0.11 | 2.94 | 0.8 | 101.24 | 1.37 | 5.04 | 3.15 | 3.57 |
Sandro | QPR | 160 | 0.13 | 0 | 1.24 | 0.46 | 46.52 | 0.4 | 0.8 | 4.01 | 4.81 |
Jack Colback | NEW | 90 | 0.13 | 0.19 | 1.24 | 0.33 | 37.4 | 0.75 | 3.25 | 1.94 | 1.83 |
Yannick Bolasie | CRP | 80 | 0.13 | 0.42 | 2.33 | 0.54 | 14.2 | 0.95 | 5.46 | 0.27 | 1.37 |
Antonio Valencia | MNU | 90 | 0.13 | 0.1 | 0.53 | 0.15 | 49.18 | 0.63 | 3.67 | 1.84 | 2.8 |
James Morrison | WBA | 90 | 0.13 | 0.07 | 1.62 | 0.55 | 44.59 | 0.9 | 2.75 | 2.03 | 1.89 |
Moussa Sissoko | NEW | 90 | 0.12 | 0.09 | 1.4 | 0.43 | 31.69 | 0.36 | 2.02 | 0.68 | 0.97 |
Jack Cork | SWC | 90 | 0.12 | 0 | 0.49 | 0.24 | 48.99 | 0.08 | 0.73 | 2.69 | 1.22 |
James McArthur | CRP | 90 | 0.12 | 0 | 1.52 | 0.35 | 28.68 | 0.05 | 0.46 | 2.15 | 2.69 |
Matthew James | LCY | 90 | 0.12 | 0.08 | 1.96 | 0.37 | 31.87 | 1.45 | 5.62 | 2.26 | 1.51 |
Cheikhou Kouyate | WHU | 90 | 0.12 | 0.09 | 0.74 | 0.34 | 24.31 | 0.18 | 1.01 | 2.12 | 1.93 |
Michael Carrick | MNU | 70 | 0.11 | 0.1 | 0.36 | 0.16 | 45.39 | 0 | 0 | 1.32 | 0.99 |
Kevin Mirallas | EVE | 30 | 0.11 | 0.06 | 0.95 | 0.28 | 8.56 | 0.21 | 1.34 | 0.16 | 0.34 |
Mohamed Diame | HUL | 45 | 0.11 | 0 | 0.53 | 0.16 | 13.18 | 0.05 | 0.2 | 0.86 | 1.88 |
Charlie Adam | STC | 60 | 0.11 | 0.03 | 1.34 | 0.4 | 23.68 | 1.01 | 4.94 | 0.74 | 2.44 |
Scott Arfield | BUR | 90 | 0.1 | 0.06 | 1.49 | 0.36 | 27.46 | 0.11 | 0.51 | 0.98 | 1.27 |
Victor Wanyama | SOU | 90 | 0.1 | 0.04 | 0.86 | 0.33 | 49.93 | 0.05 | 0.76 | 2.1 | 3.14 |
Joe Ledley | CRP | 90 | 0.1 | 0 | 0.9 | 0.18 | 27.69 | 0.21 | 1.15 | 2.34 | 1.6 |
Stephane Sessegnon | WBA | 30 | 0.1 | 0.2 | 1.36 | 0.32 | 9.94 | 0.04 | 0.42 | 0.09 | 0.23 |
Ashely Westwood | AST | 60 | 0.09 | 0.11 | 2.07 | 0.31 | 30.19 | 0.79 | 3.04 | 0.93 | 0.69 |
Kevin Nolan | WHU | 90 | 0.09 | 0.04 | 0.93 | 0.5 | 24.5 | 0 | 0.27 | 1.89 | 1.56 |
Jordi Gomez | SUN | 60 | 0.09 | 0.05 | 0.87 | 0.19 | 25.58 | 0.32 | 1.54 | 1.34 | 1.02 |
Charles N'Zogbia | AST | 120 | 0.09 | 0.22 | 1.93 | 0.43 | 35.88 | 0.82 | 3.38 | 0.35 | 1.05 |
Frank Lampard | MCY | 10 | 0.09 | 0.03 | 0.33 | 0.16 | 7.16 | 0 | 0.04 | 0.08 | 0.19 |
Aaron Lennon | EVE | 80 | 0.09 | 0.11 | 0.67 | 0.33 | 21.17 | 0.65 | 2.51 | 1.2 | 1.75 |
Tom Cleverly | AST | 160 | 0.08 | 0 | 1.88 | 0.38 | 80.92 | 0.8 | 3.83 | 1.67 | 4.15 |
Eljero Elia | SOU | 40 | 0.08 | 0 | 0.56 | 0.34 | 10.68 | 0.14 | 1.82 | 0.54 | 1.01 |
Ryan Mason | TOT | 80 | 0.08 | 0.13 | 1.21 | 0.48 | 44.46 | 0.09 | 1.2 | 1.39 | 2.59 |
Morgan Schneiderlin | SOU | 60 | 0.08 | 0 | 0.75 | 0.22 | 40.09 | 0.2 | 0.92 | 1.74 | 2.14 |
Mousa Dembele | TOT | 80 | 0.08 | 0.04 | 0.79 | 0.16 | 50.9 | 0.08 | 0.24 | 1.49 | 1.57 |
Michael Kightly | BUR | 75 | 0.07 | 0.12 | 0.84 | 0.35 | 14.48 | 0.73 | 4.8 | 0.81 | 1.22 |
Mark Noble | WHU | 20 | 0.07 | 0.13 | 0.82 | 0.12 | 10.28 | 0.22 | 0.73 | 0.49 | 0.5 |
Ross Barkley | EVE | 30 | 0.07 | 0.06 | 0.98 | 0.23 | 16.08 | 0.11 | 0.6 | 0.13 | 0.38 |
Jake Livermore | HUL | 90 | 0.07 | 0.06 | 1.12 | 0.33 | 38.85 | 0.07 | 0.28 | 1.96 | 2.21 |
Remy Cabella | NEW | 30 | 0.07 | 0.09 | 1.18 | 0.22 | 12.5 | 0.31 | 1.92 | 0.46 | 0.94 |
David Meyler | HUL | 90 | 0.07 | 0.06 | 0.79 | 0.19 | 36.46 | 0.38 | 1.39 | 2.03 | 2.41 |
Erik Lamela | TOT | 20 | 0.07 | 0.21 | 1.01 | 0.16 | 8.04 | 0.22 | 0.84 | 0.33 | 0.56 |
Gaston Ramirez | HUL | 30 | 0.06 | 0.06 | 0.93 | 0.26 | 11.77 | 0.44 | 1.44 | 0.19 | 0.82 |
Steven Davis | SOU | 90 | 0.06 | 0.08 | 1.27 | 0.23 | 50.66 | 0.88 | 3.34 | 1.17 | 1.8 |
Craig Gardner | WBA | 10 | 0.06 | 0.13 | 0.87 | 0.17 | 3.3 | 0.03 | 0.19 | 0.24 | 0.24 |
Gabriel Obertan | NEW | 30 | 0.05 | 0.05 | 0.45 | 0.13 | 6.73 | 0.33 | 1.17 | 0.56 | 0.17 |
Emre Can | LIV | 90 | 0.05 | 0 | 0.46 | 0.12 | 43.71 | 0.13 | 0.26 | 2.13 | 2.13 |
Juan Cuadrado | CHE | 10 | 0.05 | 0 | 0.25 | 0.06 | 5.33 | 0.13 | 1.07 | 0.07 | 0.2 |
Steven N'Zonzi | STC | 90 | 0.05 | 0.03 | 1 | 0.25 | 47.24 | 0.24 | 1.25 | 0.88 | 1.36 |
James McCarthy | EVE | 80 | 0.05 | 0 | 0.52 | 0.05 | 44.82 | 0.05 | 0.38 | 1.52 | 1.9 |
Tom Huddlestone | HUL | 90 | 0.05 | 0.13 | 1.04 | 0.22 | 42.42 | 0.97 | 2.91 | 1.66 | 1.89 |
Alexandre Song | WHU | 90 | 0.04 | 0.04 | 0.63 | 0.06 | 36.21 | 0.1 | 0.4 | 1.65 | 2.65 |
Fernando | MCY | 15 | 0.04 | 0.06 | 0.19 | 0.03 | 9.09 | 0.02 | 0.02 | 0.33 | 0.26 |
Nabil Bentaleb | TOT | 90 | 0.04 | 0.08 | 0.8 | 0.26 | 55.47 | 0.12 | 0.3 | 2.68 | 1.83 |
David Jones | BUR | 90 | 0.04 | 0 | 0.9 | 0.17 | 36.45 | 0.4 | 1.23 | 2.52 | 1.12 |
Lee Cattermole | SUN | 45 | 0.04 | 0 | 0.33 | 0.03 | 17.94 | 0.03 | 0.31 | 1.16 | 1.13 |
James Ward-Prowse | SOU | 15 | 0.03 | 0.23 | 0.7 | 0.2 | 6.35 | 0.32 | 1.2 | 0.16 | 0.16 |
Matthew Jarvis | WHU | 40 | 0.03 | 0 | 0.45 | 0 | 7.07 | 0.72 | 2.75 | 0.36 | 0.6 |
Carlos Sanchez | AST | 60 | 0.03 | 0 | 0.7 | 0.17 | 34.32 | 0.11 | 0.26 | 1.01 | 1.49 |
Nene | WHU | 10 | 0.03 | 0 | 0.42 | 0.15 | 5 | 0.4 | 1.2 | 0 | 0.4 |
Darron Gibson | EVE | 45 | 0.03 | 0 | 0.6 | 0.17 | 32.52 | 0 | 0.55 | 0.88 | 1.09 |
Ricardo Alvarez | SUN | 30 | 0.03 | 0 | 0.48 | 0.11 | 10.38 | 0.12 | 1.64 | 0.3 | 0.55 |
Joe Allen | LIV | 75 | 0.03 | 0 | 0.54 | 0.06 | 39.02 | 0.2 | 0.53 | 1.59 | 2.05 |
Liam Bridcutt | SUN | 90 | 0.03 | 0.1 | 0.44 | 0 | 39.93 | 0.44 | 0.88 | 2.65 | 2.65 |
Karl Henry | QPR | 120 | 0.02 | 0 | 0.53 | 0 | 41.13 | 0.19 | 0.8 | 1.79 | 2.47 |
Callum McManaman | WBA | 60 | 0.02 | 0.07 | 0.4 | 0 | 10.75 | 0.3 | 4.18 | 0 | 0 |
Darren Fletcher | WBA | 90 | 0.02 | 0 | 0.39 | 0 | 43.1 | 0.09 | 0.81 | 1.72 | 1.18 |
Glenn Whelan | STC | 90 | 0.02 | 0 | 0.63 | 0.1 | 44.76 | 0.32 | 0.97 | 1.34 | 1.51 |
Gareth Barry | EVE | 90 | 0.02 | 0.06 | 0.49 | 0.13 | 58.38 | 0.21 | 0.72 | 1.9 | 2.19 |
Claudio Yacob | WBA | 90 | 0.02 | 0 | 0.39 | 0.1 | 27.68 | 0.11 | 0.11 | 2.16 | 2.05 |
Vurnon Anita | NEW | 70 | 0.02 | 0 | 0.44 | 0.07 | 29.53 | 0.09 | 0.34 | 1.98 | 1.46 |
Jordon Mutch | CRP | 20 | 0.02 | 0.07 | 0.43 | 0.06 | 6.91 | 0.19 | 0.74 | 0.27 | 0.35 |
Carles Gil | AST | 20 | 0.02 | 0.11 | 0.41 | 0 | 10.75 | 0.28 | 1.84 | 0.11 | 0.11 |
Filip Djuricic | SOU | 20 | 0.02 | 0 | 0.33 | 0.09 | 6.41 | 0.11 | 0.33 | 0.33 | 0.44 |
Muhamed Besic | EVE | 15 | 0.02 | 0 | 0.33 | 0.05 | 8.93 | 0.04 | 0.12 | 0.26 | 0.53 |
Francis Coquelin | ARS | 90 | 0.01 | 0 | 0.19 | 0 | 42.24 | 0 | 0.25 | 3.88 | 3.63 |
Paulinho | TOT | 10 | 0.01 | 0 | 0.11 | 0.03 | 6.94 | 0 | 0.04 | 0.11 | 0.39 |
Mehdi Abeid | NEW | 10 | 0 | 0 | 0.1 | 0.02 | 4.08 | 0.06 | 0.16 | 0.37 | 0.23 |
Harrison Reed | SOU | 10 | 0 | 0 | 0.03 | 0.02 | 3.77 | 0 | 0.05 | 0.3 | 0.62 |
Shaun Wright-Phillips | QPR | 120 | 0 | 0 | 0.01 | 0 | 28.06 | 0.97 | 0.97 | 1.94 | 1.94 |
Defenders
