This article is part of our Premier League Projections series.
Gameweek 30 brings with it a bunch of mismatches in the projections this week. Manchester City is expected to outscore West Brom by nearly two goals and are a good candidate for a clean sheet, but even they are outdone.Both Southampton and Tottenham are heavy favorites based upon projections for this weekend. Southampton are expected to win by 4+ goals while Tottenham are nearly as impressive with a 3+ goal advantage expected against Burnley and Leicester City, respectively. Sure, Burnley shocked the world last weekend with their upset of Manchester City, but that was at home. The calculations are not as kind to Burnley with an away match this weekend.
Defensively, the computers really like Manchester City and Southampton to keep clean sheets. Some Southampton players get an extra boost in projections since they are expected to put up a high number of goals in their match against Burnley. This makes both Ryan Bertrand and Nathaniel Clyne intriguing options. Aaron Cresswell should also get plenty of consideration, as West Ham are the third most likely team to keep a clean sheet, and he will have a great chance to pick up an assist against Sunderland.
The projections are very bullish on Southampton and Tottenham midfielders as well. Players like Christian Eriksen, Dusan Tadic and Sadio Mane have higher goal expectancies than Eden Hazard or David Silva. Nacer Chadli also makes for a good option, but be sure that he is included in Tottenham's starting XI, as his projection is based on his inclusion. On the other end of the spectrum, Manchester United are not projected to match their offensive output from last weekend in their trip to Liverpool this weekend. This pushes players like Marouane Fellaini and Angel Di Maria down the list.
The high goal expectancy for Tottenham makes Harry Kane the No. 1 projected forward for the weekend. It's not surprising and he should be considered here in all formats. The uncertainty in the front line for Southampton has led to the both Graziano Pelle and Shane Long not being as high as you would expect. Ahead of both players are good options in Charlie Austin and Diafra Sakho, as both Queens Park Rangers and West Ham United are expected to score multiple goals. On the flip side, Romelu Lukaku and Everton are not high in the projections despite a trip to QPR, as they have struggled on the road and the computers have taken notice.
Top Forwards
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Kane | TOT | 90 | 0.85 | 0.36 | 2.54 | 1.41 | 23.85 | 0.3 | 1.52 | 1.16 | 1.72 |
Diego Costa | CHE | 80 | 0.63 | 0.13 | 2.23 | 1.29 | 20.1 | 0.17 | 0.94 | 0.51 | 0.86 |
Sergio Aguero | MCY | 70 | 0.53 | 0.44 | 2.56 | 1.39 | 18.57 | 0 | 0.32 | 0.48 | 0.81 |
Olivier Giroud | ARS | 90 | 0.52 | 0.13 | 2.7 | 1.32 | 26.5 | 0.08 | 0.54 | 1 | 1.55 |
Charlie Austin | QPR | 90 | 0.5 | 0.35 | 2.41 | 1.35 | 14.1 | 0.24 | 1 | 0.44 | 1.31 |
Diafra Sakho | WHU | 90 | 0.41 | 0.35 | 2.17 | 0.96 | 9.63 | 0.29 | 2.11 | 0.76 | 0.88 |
Alexis Sanchez | ARS | 80 | 0.4 | 0.29 | 2.91 | 1.26 | 29.59 | 0.7 | 4.3 | 1.44 | 2 |
Graziano Pelle | SOU | 45 | 0.32 | 0.24 | 1.71 | 0.51 | 10.96 | 0.04 | 0.25 | 0.13 | 0.47 |
Dame N'Doye | HUL | 80 | 0.3 | 0.27 | 1.59 | 1.37 | 18.37 | 0 | 0 | 0.2 | 2.96 |
Wayne Rooney | MNU | 90 | 0.3 | 0.17 | 1.94 | 0.74 | 47.06 | 0.69 | 3.06 | 0.9 | 0.9 |
Daniel Sturridge | LIV | 90 | 0.3 | 0.16 | 2.86 | 1.47 | 25.02 | 0.29 | 0.59 | 0.15 | 2.2 |
Click Here For More Forwards Projections
Top Midfielders
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Eriksen | TOT | 90 | 0.88 | 0.1 | 3.43 | 0.88 | 45.68 | 1.09 | 5.64 | 0.64 | 0.6 |
Dusan Tadic | SOU | 75 | 0.63 | 0.22 | 2.66 | 0.89 | 24.4 | 1.98 | 8.21 | 0.67 | 0.83 |
Sadio Mane | SOU | 90 | 0.62 | 0.13 | 2.28 | 1 | 26.72 | 0.44 | 2.07 | 0.69 | 3.64 |
Eden Hazard | CHE | 90 | 0.54 | 0.14 | 2.55 | 0.97 | 49.33 | 0.36 | 1.6 | 0.73 | 2.98 |
Nacer Chadli | TOT | 70 | 0.53 | 0.23 | 1.73 | 0.73 | 25.16 | 0.29 | 1.35 | 0.45 | 0.74 |
David Silva | MCY | 90 | 0.46 | 0.06 | 2.1 | 0.87 | 61.51 | 0.67 | 2.69 | 0.53 | 1.63 |
Oscar | CHE | 85 | 0.41 | 0.47 | 2.2 | 0.88 | 45.69 | 0.19 | 1.55 | 0.66 | 0.94 |
Stewart Downing | WHU | 90 | 0.39 | 0.25 | 3.01 | 0.66 | 33.4 | 2.52 | 8.27 | 0.72 | 0.83 |
Cesc Fabregas | CHE | 90 | 0.33 | 0.29 | 2.09 | 0.59 | 75.79 | 1.89 | 6.47 | 0.88 | 1.09 |
Ryan Mason | TOT | 80 | 0.31 | 0.23 | 1.39 | 0.53 | 44.02 | 0.1 | 1.17 | 1.36 | 1.22 |
Yaya Toure | MCY | 75 | 0.3 | 0.07 | 1.84 | 0.71 | 70.92 | 0.12 | 0.24 | 0.52 | 0.6 |
Click Here For More Midfielders Projections
Top Defenders
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tkls Won | INTs |
---|---|---|---|---|---|---|---|---|---|---|---|
Branislav Ivanovic | CHE | 90 | 0.27 | 0.19 | 1.18 | 0.32 | 32.69 | 0.36 | 2.25 | 2.04 | 0.96 |
Danny Rose | TOT | 90 | 0.26 | 0.12 | 1.01 | 0.28 | 31.4 | 0.78 | 3.67 | 2.69 | 2.35 |
Ryan Bertrand | SOU | 90 | 0.21 | 0.05 | 0.8 | 0.16 | 33.01 | 0.96 | 3.68 | 1.12 | 1.88 |
Nathaniel Clyne | SOU | 90 | 0.18 | 0 | 0.65 | 0.23 | 34.93 | 0.52 | 2.97 | 2.19 | 1.97 |
Leighton Baines | EVE | 90 | 0.16 | 0.12 | 1.99 | 0.56 | 43.08 | 1.42 | 5.38 | 1.5 | 1.54 |
Eric Dier | TOT | 90 | 0.13 | 0 | 0.36 | 0.11 | 35.94 | 0.36 | 1.52 | 1.89 | 1.76 |
Toby Alderweireld | SOU | 90 | 0.12 | 0 | 0.47 | 0.16 | 34.58 | 0.19 | 0.43 | 1.18 | 1.48 |
Aaron Cresswell | WHU | 90 | 0.12 | 0.23 | 1.04 | 0.36 | 25.97 | 0.66 | 3.28 | 0.93 | 0.93 |
Jeffrey Schlupp | LCY | 80 | 0.12 | 0.08 | 1.2 | 0.28 | 16.76 | 0.44 | 2.02 | 1.94 | 1.76 |
Chris Smalling | MNU | 90 | 0.12 | 0 | 0.54 | 0.18 | 52.38 | 0.08 | 0.23 | 1 | 2.55 |
Kyle Walker | TOT | 90 | 0.11 | 0 | 0.54 | 0 | 43.31 | 0.38 | 2.62 | 2.08 | 2.15 |
Click Here For More Defenders Projections
Forwards
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Kane | TOT | 90 | 0.85 | 0.36 | 2.54 | 1.41 | 23.85 | 0.3 | 1.52 | 1.16 | 1.72 |
Diego Costa | CHE | 80 | 0.63 | 0.13 | 2.23 | 1.29 | 20.1 | 0.17 | 0.94 | 0.51 | 0.86 |
Sergio Aguero | MCY | 70 | 0.53 | 0.44 | 2.56 | 1.39 | 18.57 | 0 | 0.32 | 0.48 | 0.81 |
Olivier Giroud | ARS | 90 | 0.52 | 0.13 | 2.7 | 1.32 | 26.5 | 0.08 | 0.54 | 1 | 1.55 |
Charlie Austin | QPR | 90 | 0.5 | 0.35 | 2.41 | 1.35 | 14.1 | 0.24 | 1 | 0.44 | 1.31 |
Diafra Sakho | WHU | 90 | 0.41 | 0.35 | 2.17 | 0.96 | 9.63 | 0.29 | 2.11 | 0.76 | 0.88 |
Alexis Sanchez | ARS | 80 | 0.4 | 0.29 | 2.91 | 1.26 | 29.59 | 0.7 | 4.3 | 1.44 | 2 |
Graziano Pelle | SOU | 45 | 0.32 | 0.24 | 1.71 | 0.51 | 10.96 | 0.04 | 0.25 | 0.13 | 0.47 |
Dame N'Doye | HUL | 80 | 0.3 | 0.27 | 1.59 | 1.37 | 18.37 | 0 | 0 | 0.2 | 2.96 |
Wayne Rooney | MNU | 90 | 0.3 | 0.17 | 1.94 | 0.74 | 47.06 | 0.69 | 3.06 | 0.9 | 0.9 |
Daniel Sturridge | LIV | 90 | 0.3 | 0.16 | 2.86 | 1.47 | 25.02 | 0.29 | 0.59 | 0.15 | 2.2 |
Shane Long | SOU | 70 | 0.29 | 0.15 | 1.15 | 0.54 | 14.15 | 0.63 | 2.3 | 0.84 | 1.53 |
Bafetimbi Gomis | SWC | 90 | 0.28 | 0 | 2.22 | 0.74 | 19.69 | 0 | 0 | 0.5 | 2.16 |
Wilfried Bony | MCY | 45 | 0.27 | 0.21 | 1.56 | 0.81 | 12.85 | 0 | 0.09 | 0.12 | 1.15 |
Saido Berahino | WBA | 80 | 0.25 | 0 | 1.72 | 0.85 | 18.37 | 0.14 | 1.11 | 0.72 | 1 |
Christian Benteke | AST | 70 | 0.25 | 0.33 | 1.98 | 0.71 | 19.08 | 0 | 0.26 | 0.18 | 0.71 |
Danny Ings | BUR | 90 | 0.24 | 0.31 | 2.06 | 0.76 | 16.18 | 0.28 | 1.21 | 0.93 | 1.61 |
Peter Crouch | STC | 70 | 0.24 | 0.34 | 1.56 | 0.54 | 16.34 | 0 | 0.14 | 0.46 | 0.69 |
Romelu Lukaku | EVE | 90 | 0.23 | 0.26 | 2.38 | 1.17 | 21.57 | 0.08 | 1.08 | 0.23 | 0.81 |
Jonathan Walters | STC | 80 | 0.22 | 0.23 | 1.13 | 0.51 | 15.54 | 0.36 | 2.21 | 0.77 | 0.95 |
Glenn Murray | CRP | 75 | 0.22 | 0 | 2.32 | 1.63 | 9.71 | 0.27 | 0.81 | 0 | 2.16 |
Edin Dzeko | MCY | 45 | 0.21 | 0.23 | 1.27 | 0.5 | 13.87 | 0 | 0.42 | 0.42 | 0.47 |
Nikica Jelavic | HUL | 60 | 0.21 | 0.16 | 1.57 | 0.48 | 8.87 | 0 | 0.37 | 0.19 | 0.74 |
Eduardo Vargas | QPR | 90 | 0.2 | 0.15 | 1.58 | 0.54 | 24.38 | 0.61 | 2.58 | 0.88 | 1.43 |
Bobby Zamora | QPR | 70 | 0.19 | 0.04 | 1.21 | 0.18 | 17.06 | 0.21 | 1.01 | 0.37 | 0.75 |
Ayoze Perez | NEW | 90 | 0.19 | 0 | 1.54 | 0.79 | 17.47 | 0.22 | 1.99 | 1.34 | 1.51 |
Gabriel Agbonlahor | AST | 90 | 0.19 | 0 | 1.23 | 0.51 | 15.26 | 0.28 | 1.34 | 0.37 | 2.16 |
Ashley Barnes | BUR | 90 | 0.17 | 0.08 | 1.8 | 0.7 | 18.43 | 0.05 | 0.59 | 0.59 | 1.92 |
Brown Ideye | WBA | 90 | 0.17 | 0.08 | 1.02 | 0.65 | 15 | 0 | 0.49 | 0.49 | 1.54 |
Andrej Kramaric | LCY | 90 | 0.17 | 0 | 1.67 | 1 | 24.67 | 0 | 1.56 | 0.67 | 0.89 |
Mame Biram Diouf | STC | 30 | 0.13 | 0.17 | 0.94 | 0.32 | 3.98 | 0.05 | 0.41 | 0.4 | 0.45 |
Leonardo Ulloa | LCY | 30 | 0.13 | 0.05 | 0.93 | 0.3 | 8.27 | 0.09 | 0.22 | 0.59 | 0.44 |
Steven Naismith | EVE | 40 | 0.13 | 0 | 1.1 | 0.31 | 14.33 | 0.1 | 0.38 | 0.71 | 1.18 |
Lazar Markovic | LIV | 75 | 0.13 | 0.04 | 1.12 | 0.23 | 28.29 | 0.26 | 1.04 | 1.64 | 0.87 |
Jermain Defoe | SUN | 75 | 0.12 | 0 | 0.89 | 0.52 | 9.22 | 0 | 0.34 | 0.34 | 1.12 |
Dwight Gayle | CRP | 35 | 0.1 | 0.08 | 0.88 | 0.33 | 5.82 | 0.24 | 1.24 | 0.41 | 0.86 |
Sammy Ameobi | NEW | 60 | 0.1 | 0.1 | 1.02 | 0.19 | 14.5 | 0.76 | 3.66 | 1.58 | 0.92 |
Arouna Kone | EVE | 50 | 0.09 | 0 | 0.65 | 0.39 | 16.27 | 0.17 | 0.51 | 0.17 | 0.68 |
Steven Fletcher | SUN | 45 | 0.09 | 0.06 | 0.71 | 0.33 | 9.95 | 0.13 | 0.62 | 0.29 | 0.88 |
Marko Arnautovic | STC | 45 | 0.09 | 0.08 | 1.4 | 0.09 | 13.54 | 0.79 | 2.96 | 0.71 | 0.6 |
Danny Welbeck | ARS | 15 | 0.09 | 0.08 | 1.06 | 0.32 | 3.9 | 0.01 | 0.04 | 0.22 | 0.12 |
Connor Wickham | SUN | 60 | 0.09 | 0.16 | 1.3 | 0.43 | 12.45 | 0.18 | 1.49 | 0.8 | 1.28 |
Mauro Zarate | QPR | 20 | 0.09 | 0.06 | 0.48 | 0.21 | 5.93 | 0.29 | 1.07 | 0.25 | 0.29 |
Andreas Weimann | AST | 10 | 0.07 | 0.19 | 0.78 | 0.17 | 2.68 | 0.03 | 0.15 | 0.09 | 0.07 |
Yoan Gouffran | NEW | 50 | 0.07 | 0.05 | 0.78 | 0.35 | 16.54 | 0.17 | 1.1 | 0.93 | 0.42 |
Jamie Vardy | LCY | 45 | 0.06 | 0.18 | 0.92 | 0.4 | 6.09 | 0.19 | 1.28 | 0.48 | 0.58 |
Abel Hernandez | HUL | 20 | 0.06 | 0.24 | 0.7 | 0.28 | 3.44 | 0 | 0.09 | 0.13 | 0.24 |
Loic Remy | CHE | 10 | 0.06 | 0 | 0.26 | 0.14 | 2.24 | 0.02 | 0.22 | 0.04 | 0.2 |
Falcao | MNU | 15 | 0.06 | 0.25 | 0.49 | 0.23 | 3.93 | 0.03 | 0.06 | 0.09 | 0.31 |
Emmanuel Riviere | NEW | 50 | 0.05 | 0.1 | 0.95 | 0.26 | 11.63 | 0.06 | 0.61 | 0.37 | 0.67 |
David Nugent | LCY | 10 | 0.04 | 0.08 | 0.53 | 0.1 | 2.62 | 0.04 | 0.23 | 0.07 | 0.13 |
Mario Balotelli | LIV | 15 | 0.04 | 0 | 0.66 | 0.31 | 2.69 | 0.02 | 0.1 | 0.19 | 0.39 |
Sam Vokes | BUR | 50 | 0.03 | 0 | 0.8 | 0.38 | 9.05 | 0 | 0.25 | 0.75 | 0 |
Marouane Chamakh | CRP | 15 | 0.03 | 0 | 0.5 | 0.13 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
Lukas Jutkiewicz | BUR | 15 | 0.02 | 0.17 | 0.52 | 0.16 | 2.67 | 0.02 | 0.21 | 0.05 | 0.3 |
Danny Graham | SUN | 50 | 0.02 | 0 | 0.42 | 0.28 | 9.31 | 0 | 1.21 | 0 | 0.86 |
Yaya Sanogo | CRP | 5 | 0 | 0 | 0.19 | 0.03 | 0.86 | 0.01 | 0.04 | 0.03 | 0.07 |
Midfielders
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Eriksen | TOT | 90 | 0.88 | 0.1 | 3.43 | 0.88 | 45.68 | 1.09 | 5.64 | 0.64 | 0.6 |
Dusan Tadic | SOU | 75 | 0.63 | 0.22 | 2.66 | 0.89 | 24.4 | 1.98 | 8.21 | 0.67 | 0.83 |
Sadio Mane | SOU | 90 | 0.62 | 0.13 | 2.28 | 1 | 26.72 | 0.44 | 2.07 | 0.69 | 3.64 |
Eden Hazard | CHE | 90 | 0.54 | 0.14 | 2.55 | 0.97 | 49.33 | 0.36 | 1.6 | 0.73 | 2.98 |
Nacer Chadli | TOT | 70 | 0.53 | 0.23 | 1.73 | 0.73 | 25.16 | 0.29 | 1.35 | 0.45 | 0.74 |
David Silva | MCY | 90 | 0.46 | 0.06 | 2.1 | 0.87 | 61.51 | 0.67 | 2.69 | 0.53 | 1.63 |
Oscar | CHE | 85 | 0.41 | 0.47 | 2.2 | 0.88 | 45.69 | 0.19 | 1.55 | 0.66 | 0.94 |
Stewart Downing | WHU | 90 | 0.39 | 0.25 | 3.01 | 0.66 | 33.4 | 2.52 | 8.27 | 0.72 | 0.83 |
Cesc Fabregas | CHE | 90 | 0.33 | 0.29 | 2.09 | 0.59 | 75.79 | 1.89 | 6.47 | 0.88 | 1.09 |
Ryan Mason | TOT | 80 | 0.31 | 0.23 | 1.39 | 0.53 | 44.02 | 0.1 | 1.17 | 1.36 | 1.22 |
Yaya Toure | MCY | 75 | 0.3 | 0.07 | 1.84 | 0.71 | 70.92 | 0.12 | 0.24 | 0.52 | 0.6 |
Niko Kranjcar | QPR | 90 | 0.29 | 0 | 1.94 | 0.52 | 37.38 | 1.29 | 4.68 | 1.47 | 1.47 |
Eljero Elia | SOU | 70 | 0.28 | 0 | 0.92 | 0.59 | 18.56 | 0.24 | 3.19 | 0.95 | 0.95 |
Erik Lamela | TOT | 20 | 0.28 | 0.15 | 1.29 | 0.2 | 8.04 | 0.22 | 0.84 | 0.33 | 0.41 |
Steven Davis | SOU | 90 | 0.28 | 0.05 | 1.39 | 0.21 | 50 | 0.79 | 3.23 | 1.27 | 0.61 |
Victor Wanyama | SOU | 90 | 0.26 | 0.07 | 0.98 | 0.35 | 50.03 | 0.05 | 0.78 | 2.1 | 1.27 |
Samir Nasri | MCY | 90 | 0.25 | 0.11 | 1.91 | 0.6 | 63 | 1.01 | 4.68 | 0.41 | 0.47 |
Theo Walcott | ARS | 70 | 0.25 | 0 | 1.2 | 0.92 | 12.83 | 0.47 | 1.63 | 0.47 | 0.23 |
Santi Cazorla | ARS | 70 | 0.24 | 0.19 | 2.2 | 0.8 | 44.22 | 1.04 | 4.61 | 0.92 | 1.51 |
Victor Moses | STC | 90 | 0.23 | 0.2 | 2.2 | 0.73 | 20.22 | 1.91 | 7.97 | 1.4 | 2.04 |
Mousa Dembele | TOT | 80 | 0.23 | 0.02 | 0.93 | 0.17 | 51 | 0.08 | 0.24 | 1.49 | 1.26 |
Morgan Schneiderlin | SOU | 60 | 0.23 | 0 | 0.87 | 0.25 | 39.26 | 0.21 | 0.97 | 1.83 | 0.48 |
Raheem Sterling | LIV | 75 | 0.22 | 0.29 | 2.61 | 0.97 | 22.3 | 0.48 | 1.9 | 0.48 | 2.32 |
Aaron Ramsey | ARS | 80 | 0.22 | 0.13 | 2.06 | 0.59 | 55.66 | 0.12 | 1.27 | 1.46 | 1.34 |
James Milner | MCY | 60 | 0.22 | 0.13 | 1.49 | 0.43 | 29.44 | 0.74 | 4.31 | 0.7 | 0.79 |
Ki Sung-Yeung | SWC | 90 | 0.22 | 0.05 | 0.94 | 0.48 | 51.1 | 0.16 | 0.48 | 2.31 | 1.47 |
Wayne Routledge | SWC | 90 | 0.2 | 0.04 | 1.27 | 0.28 | 22.91 | 0.59 | 4.46 | 0.73 | 1.18 |
Philippe Coutinho | LIV | 90 | 0.19 | 0.27 | 2.42 | 0.95 | 38.87 | 0.68 | 2.99 | 0.54 | 1.63 |
Jonjo Shelvey | SWC | 80 | 0.19 | 0.15 | 1.49 | 0.33 | 39.14 | 0.59 | 2.5 | 1.5 | 0.55 |
Jordan Henderson | LIV | 90 | 0.19 | 0.22 | 1.83 | 0.43 | 50.06 | 0.85 | 2.36 | 1.03 | 0.7 |
Nabil Bentaleb | TOT | 90 | 0.19 | 0.13 | 0.92 | 0.29 | 54.21 | 0.13 | 0.26 | 2.79 | 0.58 |
James Ward-Prowse | SOU | 15 | 0.18 | 0.19 | 0.92 | 0.25 | 6.36 | 0.31 | 1.2 | 0.16 | 0.09 |
Willian | CHE | 45 | 0.18 | 0.1 | 1.18 | 0.42 | 20.65 | 0.42 | 1.56 | 0.21 | 0.96 |
Marouane Fellaini | MNU | 85 | 0.18 | 0 | 1.26 | 0.83 | 47.39 | 0.29 | 0.73 | 1.32 | 1.18 |
Adam Lallana | LIV | 80 | 0.18 | 0.12 | 1.49 | 0.61 | 27.35 | 0.4 | 2.16 | 0.51 | 1.59 |
Jesus Navas | MCY | 60 | 0.17 | 0.13 | 1.71 | 0.48 | 30.35 | 1.35 | 5.98 | 0.61 | 0.78 |
Adam Johnson | SUN | 90 | 0.16 | 0 | 1.28 | 0.51 | 25.17 | 1.58 | 5.69 | 0.74 | 1.53 |
Riyad Mahrez | LCY | 90 | 0.16 | 0.18 | 2.25 | 0.95 | 24.31 | 1.44 | 6.92 | 1.38 | 1.61 |
Charlie Adam | STC | 60 | 0.16 | 0.08 | 1.48 | 0.46 | 22.81 | 0.75 | 4.14 | 0.83 | 1.43 |
Mesut Ozil | ARS | 85 | 0.16 | 0.21 | 1.11 | 0.57 | 49.61 | 1.9 | 3.87 | 0.44 | 1.09 |
Juan Mata | MNU | 60 | 0.16 | 0.06 | 0.98 | 0.31 | 33.17 | 0.57 | 2.37 | 0.46 | 0.96 |
Ahmed Elmohamady | HUL | 90 | 0.15 | 0.03 | 1.92 | 0.12 | 30.63 | 1.41 | 5.8 | 1.86 | 1.38 |
George Boyd | BUR | 90 | 0.15 | 0.09 | 1.44 | 0.45 | 15 | 0.67 | 2.45 | 1.54 | 1.18 |
Esteban Cambiasso | LCY | 90 | 0.14 | 0 | 1.04 | 0.25 | 33.01 | 0.52 | 2.43 | 2.66 | 0.52 |
Matthew Phillips | QPR | 70 | 0.14 | 0.23 | 1.04 | 0.29 | 12.66 | 1.18 | 5.67 | 0.55 | 0.69 |
Cheikhou Kouyate | WHU | 90 | 0.14 | 0.12 | 0.79 | 0.38 | 24.27 | 0.19 | 1.06 | 2.08 | 1.3 |
Fernandinho | MCY | 90 | 0.14 | 0.04 | 0.89 | 0.37 | 66.73 | 0.11 | 0.32 | 2.47 | 0.79 |
Jack Colback | NEW | 90 | 0.14 | 0.1 | 1.36 | 0.35 | 37.53 | 0.78 | 3.38 | 1.94 | 1.82 |
Kevin Mirallas | EVE | 45 | 0.14 | 0.12 | 1.25 | 0.39 | 12.84 | 0.32 | 2.01 | 0.24 | 0.71 |
Jack Rodwell | SUN | 90 | 0.14 | 0 | 1.12 | 0.71 | 27.6 | 0 | 0.42 | 0.5 | 1.09 |
Steven Gerrard | LIV | 30 | 0.14 | 0.04 | 1.36 | 0.34 | 16.99 | 0.4 | 1.59 | 0.27 | 0.23 |
Sebastian Larrson | SUN | 90 | 0.14 | 0.09 | 1.85 | 0.57 | 34.8 | 1.55 | 5.01 | 1.07 | 1.4 |
Jack Cork | SWC | 90 | 0.13 | 0 | 0.47 | 0.25 | 48.01 | 0.09 | 0.8 | 2.75 | 2.21 |
Angel Di Maria | MNU | 45 | 0.13 | 0.29 | 1.72 | 0.49 | 17.65 | 1.03 | 5.26 | 0.49 | 0.61 |
Scott Sinclair | AST | 90 | 0.13 | 0 | 0.43 | 0.4 | 24.57 | 0 | 1.29 | 0.78 | 1.29 |
Kevin Nolan | WHU | 90 | 0.12 | 0.08 | 0.97 | 0.49 | 24.41 | 0 | 0.22 | 2.02 | 0.65 |
Moussa Sissoko | NEW | 90 | 0.11 | 0.07 | 1.42 | 0.39 | 31.87 | 0.37 | 2.09 | 0.67 | 1.38 |
Mile Jedinak | CRP | 70 | 0.11 | 0.2 | 0.75 | 0.43 | 21.24 | 0.16 | 0.21 | 2.87 | 0.94 |
Mark Noble | WHU | 20 | 0.11 | 0.05 | 1.01 | 0.14 | 10.22 | 0.23 | 0.69 | 0.51 | 0.29 |
Mohamed Diame | HUL | 45 | 0.11 | 0 | 0.54 | 0.17 | 13.18 | 0.05 | 0.2 | 0.86 | 0.66 |
Sandro | QPR | 80 | 0.1 | 0 | 0.57 | 0.25 | 22.67 | 0.22 | 0.44 | 2.09 | 0.77 |
Steven N'Zonzi | STC | 90 | 0.1 | 0.07 | 1.31 | 0.29 | 47.18 | 0.21 | 1.26 | 0.91 | 0.7 |
Fabian Delph | AST | 90 | 0.1 | 0.07 | 1.64 | 0.39 | 51.21 | 0.72 | 2.6 | 1.55 | 1.5 |
Ander Herrera | MNU | 45 | 0.09 | 0.1 | 0.63 | 0.12 | 31.48 | 0.13 | 0.25 | 1.23 | 1.01 |
Daley Blind | MNU | 90 | 0.09 | 0.04 | 0.78 | 0.31 | 60.49 | 0.06 | 0.79 | 3.77 | 0.43 |
Nemanja Matic | CHE | 45 | 0.09 | 0.07 | 0.59 | 0.19 | 29.11 | 0.08 | 0.37 | 1.1 | 0.32 |
Wilfired Zaha | CRP | 90 | 0.09 | 0.23 | 1.22 | 0.52 | 15.08 | 1.07 | 5.34 | 0.78 | 2.28 |
James McArthur | CRP | 90 | 0.08 | 0 | 1.35 | 0.34 | 28.76 | 0.05 | 0.48 | 2.25 | 1.2 |
Scott Arfield | BUR | 90 | 0.08 | 0.06 | 1.22 | 0.34 | 26.62 | 0.11 | 0.49 | 0.98 | 0.64 |
Ashely Westwood | AST | 30 | 0.08 | 0.02 | 1.32 | 0.19 | 15.15 | 0.38 | 1.5 | 0.47 | 0.14 |
Jake Livermore | HUL | 90 | 0.08 | 0.05 | 1.21 | 0.33 | 38.74 | 0.07 | 0.29 | 2.03 | 0.44 |
Remy Cabella | NEW | 30 | 0.08 | 0.04 | 1.28 | 0.25 | 12.69 | 0.33 | 1.96 | 0.49 | 1.02 |
James Morrison | WBA | 90 | 0.08 | 0.02 | 1.2 | 0.47 | 45.61 | 0.94 | 2.88 | 1.93 | 0.85 |
Joe Ledley | CRP | 90 | 0.08 | 0 | 0.77 | 0.17 | 27.93 | 0.21 | 1.2 | 2.4 | 0.94 |
Jordi Gomez | SUN | 60 | 0.08 | 0.06 | 0.91 | 0.2 | 26.1 | 0.34 | 1.59 | 1.34 | 1.55 |
Adnan Januzaj | MNU | 80 | 0.07 | 0 | 1.53 | 0.42 | 24.95 | 0.73 | 4.3 | 0.84 | 1.99 |
David Meyler | HUL | 90 | 0.07 | 0.05 | 0.82 | 0.21 | 36.82 | 0.4 | 1.48 | 2.01 | 2.15 |
Tom Cleverly | AST | 80 | 0.07 | 0 | 1.18 | 0.22 | 40.69 | 0.4 | 1.94 | 0.81 | 1.13 |
Frank Lampard | MCY | 10 | 0.07 | 0.13 | 0.27 | 0.15 | 6.55 | 0 | 0.04 | 0.09 | 0.11 |
Matthew James | LCY | 90 | 0.07 | 0 | 1.46 | 0.33 | 32.54 | 1.35 | 5.54 | 2.21 | 0.92 |
Filip Djuricic | SOU | 20 | 0.07 | 0 | 0.36 | 0.09 | 6.41 | 0.11 | 0.33 | 0.33 | 0.33 |
Yannick Bolasie | CRP | 80 | 0.07 | 0.18 | 2.03 | 0.49 | 14.32 | 0.92 | 5.62 | 0.28 | 1.44 |
Ross Barkley | EVE | 30 | 0.07 | 0.07 | 1.04 | 0.24 | 16.19 | 0.11 | 0.61 | 0.13 | 0.5 |
Alexandre Song | WHU | 90 | 0.07 | 0.02 | 0.76 | 0 | 36.64 | 0.11 | 0.42 | 1.68 | 2.21 |
