This article is part of our Premier League Projections series.
Gameweek 29 is back after a brief FA Cup break (though we did finish GW28 with the QPR v. Tottenham matchup last Saturday). As league play resumes, there are a few interesting matchups that are worth consideration for fantasy purposes.Crystal Palace looks like a good candidate for multiple goals with a home match against Queens Park Rangers. The Eagles are projected to attempt the third-most shots of the weekend, which gives a bump to each of their players' fantasy values. Another team that is expected to see an increase in goals this weekend is Everton. While they have struggled to score this season, a home match against Newcastle United projects the Toffees to score nearly three times.
On the other side, goals are likely to be sparse in both the Leicester v. Hull City and Sunderland v. Aston Villa matchups. The latter is the one more likely to finish in a 0-0 draw. Also, a trip to Stamford Bridge will be tricky for Southampton, and their players' projections reflect just that as the Saints are a candidate to be blanked.
The highest clean sheet probability for the weekend belongs to Chelsea. With the combination of clean sheet points and some potential offense, Branislav Ivanovic is a great fantasy option this weekend. Sunderland is not far behind in clean sheet potential this weekend, and a player like Patrick van Aanholt has good value. While Everton has an average chance for a clean sheet, a high goal expectancy means Leighton Baines (quad) is a great option if he's fit to play.
Manchester City is expected to finish the week with the most goals thanks to a trip to face Burnley. This moves midfielders David Silva, Yaya Toure and Samir Nasri all into the top-five in goal expectancy this weekend. Joining the party is Jason Puncheon, who has been very active for Crystal Palace in 2015. Speaking of Crystal Palace, Yannick Bolasie is another interesting option against QPR. Liverpool is projected to have a difficult time scoring in their trip to Swansea City, which puts their midfielders down the list in terms of goal expectancy this weekend.
The biggest surprise here has to be Glenn Murray, but he was on a good run before missing the last league match after receiving a red card. He had three goals in his previous two matches and is a likely candidate to score this weekend. Steven Naismith are high in goal expectancy in their matchup against Newcastle United.
Note: all tables are sortable.
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Aguero | MCY | 70 | 0.77 | 0.7 | 2.44 | 1.43 | 18.22 | 0 | 0.3 | 0.42 | 0.81 |
Wayne Rooney | MNU | 90 | 0.73 | 0.24 | 2.15 | 0.79 | 48.09 | 0.72 | 3.11 | 0.94 | 0.94 |
Olivier Giroud | ARS | 90 | 0.72 | 0.12 | 2.95 | 1.41 | 26.46 | 0 | 0.42 | 1 | 1.67 |
Alexis Sanchez | ARS | 90 | 0.65 | 0.4 | 3.46 | 1.43 | 33.21 | 0.82 | 4.9 | 1.68 | 2.23 |
Glenn Murray | CRP | 90 | 0.63 | 0 | 3.44 | 2.74 | 11.82 | 0.45 | 0.91 | 0 | 2.27 |
Romelu Lukaku | EVE | 90 | 0.58 | 0.52 | 2.33 | 1.1 | 21.44 | 0.08 | 1.04 | 0.2 | 0.8 |
Harry Kane | TOT | 90 | 0.46 | 0.31 | 2.41 | 1.4 | 24.11 | 0.32 | 1.49 | 1.12 | 1.65 |
Steven Naismith | EVE | 90 | 0.44 | 0 | 1.51 | 0.53 | 32.25 | 0.24 | 0.85 | 1.61 | 2.64 |
Diego Costa | CHE | 80 | 0.44 | 0.13 | 2.15 | 1.33 | 20.21 | 0.13 | 0.85 | 0.54 | 0.9 |
Dame N'Doye | HUL | 80 | 0.37 | 0.29 | 1.59 | 1.35 | 16.51 | 0 | 0 | 0 | 3.05 |
Click Here For More Forwards Projections
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
David Silva | MCY | 90 | 0.65 | 0.05 | 1.97 | 0.81 | 61.58 | 0.7 | 2.7 | 0.55 | 1.7 |
Santi Cazorla | ARS | 90 | 0.61 | 0.35 | 2.91 | 1.05 | 56.62 | 1.31 | 5.93 | 1.19 | 1.96 |
Jason Puncheon | CRP | 90 | 0.5 | 0.36 | 2.8 | 0.68 | 25.05 | 1.69 | 6.67 | 1.11 | 0.67 |
Yaya Toure | MCY | 75 | 0.48 | 0.08 | 1.8 | 0.73 | 71.4 | 0.04 | 0.17 | 0.46 | 0.63 |
Samir Nasri | MCY | 90 | 0.43 | 0.1 | 1.85 | 0.59 | 63 | 1.01 | 4.68 | 0.41 | 0.47 |
Juan Mata | MNU | 60 | 0.42 | 0.08 | 1.2 | 0.35 | 33.15 | 0.52 | 2.37 | 0.48 | 0.88 |
Adnan Januzaj | MNU | 80 | 0.4 | 0 | 1.64 | 0.43 | 24.95 | 0.73 | 4.3 | 0.84 | 1.99 |
Marouane Fellaini | MNU | 70 | 0.36 | 0 | 1.15 | 0.71 | 39.89 | 0.2 | 0.59 | 1.11 | 1.04 |
James Milner | MCY | 60 | 0.36 | 0.12 | 1.44 | 0.42 | 29.44 | 0.74 | 4.31 | 0.7 | 0.79 |
Kevin Mirallas | EVE | 45 | 0.34 | 0.13 | 1.26 | 0.39 | 12.84 | 0.32 | 2.01 | 0.24 | 0.71 |
Eden Hazard | CHE | 90 | 0.34 | 0.15 | 2.54 | 0.96 | 49.26 | 0.38 | 1.66 | 0.72 | 2.94 |
Click Here For More Midfielders Projections
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tkls Won | INTs |
---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Baines | EVE | 90 | 0.46 | 0.13 | 1.91 | 0.49 | 43.52 | 1.39 | 5.39 | 1.3 | 1.43 |
Chris Smalling | MNU | 90 | 0.25 | 0 | 0.61 | 0.2 | 53.75 | 0.08 | 0.25 | 0.84 | 2.51 |
Alesksandar Kolarov | MCY | 90 | 0.2 | 0.06 | 1.02 | 0.24 | 37.67 | 1.71 | 5.61 | 1.62 | 2.28 |
Seamus Coleman | EVE | 90 | 0.18 | 0.05 | 1.03 | 0.45 | 31.26 | 0.42 | 2.66 | 1.45 | 1.16 |
Pablo Zabaleta | MCY | 90 | 0.15 | 0.04 | 0.62 | 0.06 | 42.57 | 0.35 | 1.72 | 2.99 | 1.67 |
Laurent Koscielny | ARS | 90 | 0.15 | 0 | 0.42 | 0.22 | 36.02 | 0 | 0.06 | 0.83 | 3.5 |
Marcos Rojo | MNU | 90 | 0.14 | 0 | 0.58 | 0 | 56.89 | 0.3 | 0.78 | 1.81 | 2.89 |
Gael Clichy | MCY | 90 | 0.14 | 0.03 | 0.55 | 0.13 | 48.18 | 0.42 | 2.28 | 2.33 | 3.5 |
Jeffrey Schlupp | LCY | 80 | 0.14 | 0.13 | 1.55 | 0.33 | 16.38 | 0.46 | 2.13 | 1.85 | 1.8 |
Branislav Ivanovic | CHE | 90 | 0.13 | 0.12 | 1.19 | 0.33 | 32.64 | 0.3 | 2.19 | 1.96 | 0.96 |
Click Here For More Defenders Projections
Forwards
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Aguero | MCY | 70 | 0.77 | 0.7 | 2.44 | 1.43 | 18.22 | 0 | 0.3 | 0.42 | 0.81 |
Wayne Rooney | MNU | 90 | 0.73 | 0.24 | 2.15 | 0.79 | 48.09 | 0.72 | 3.11 | 0.94 | 0.94 |
Olivier Giroud | ARS | 90 | 0.72 | 0.12 | 2.95 | 1.41 | 26.46 | 0 | 0.42 | 1 | 1.67 |
Alexis Sanchez | ARS | 90 | 0.65 | 0.4 | 3.46 | 1.43 | 33.21 | 0.82 | 4.9 | 1.68 | 2.23 |
Glenn Murray | CRP | 90 | 0.63 | 0 | 3.44 | 2.74 | 11.82 | 0.45 | 0.91 | 0 | 2.27 |
Romelu Lukaku | EVE | 90 | 0.58 | 0.52 | 2.33 | 1.1 | 21.44 | 0.08 | 1.04 | 0.2 | 0.8 |
Harry Kane | TOT | 90 | 0.46 | 0.31 | 2.41 | 1.4 | 24.11 | 0.32 | 1.49 | 1.12 | 1.65 |
Steven Naismith | EVE | 90 | 0.44 | 0 | 1.51 | 0.53 | 32.25 | 0.24 | 0.85 | 1.61 | 2.64 |
Diego Costa | CHE | 80 | 0.44 | 0.13 | 2.15 | 1.33 | 20.21 | 0.13 | 0.85 | 0.54 | 0.9 |
Dame N'Doye | HUL | 80 | 0.37 | 0.29 | 1.59 | 1.35 | 16.51 | 0 | 0 | 0 | 3.05 |
Charlie Austin | QPR | 90 | 0.37 | 0.35 | 2.44 | 1.34 | 14.07 | 0.25 | 0.95 | 0.41 | 1.29 |
Danny Welbeck | ARS | 45 | 0.35 | 0.12 | 1.77 | 0.66 | 11.5 | 0.03 | 0.12 | 0.66 | 0.38 |
Daniel Sturridge | LIV | 90 | 0.34 | 0.14 | 2.8 | 1.7 | 24.17 | 0.34 | 0.51 | 0.17 | 2.23 |
Saido Berahino | WBA | 80 | 0.3 | 0 | 1.88 | 0.86 | 18.38 | 0.15 | 1.16 | 0.75 | 0.97 |
Bafetimbi Gomis | SWC | 90 | 0.26 | 0 | 2.27 | 0.74 | 19.51 | 0 | 0 | 0.54 | 2.1 |
Mame Biram Diouf | STC | 90 | 0.23 | 0.11 | 1.41 | 0.67 | 11.83 | 0.16 | 1.26 | 1.15 | 1.36 |
Wilfried Bony | MCY | 20 | 0.23 | 0.21 | 0.86 | 0.38 | 5.65 | 0 | 0.04 | 0.06 | 0.52 |
Ashley Barnes | BUR | 90 | 0.22 | 0.1 | 1.93 | 0.71 | 18.92 | 0.05 | 0.62 | 0.62 | 1.96 |
Peter Crouch | STC | 70 | 0.22 | 0.22 | 1.45 | 0.52 | 16.74 | 0 | 0.15 | 0.49 | 0.69 |
Nikica Jelavic | HUL | 60 | 0.21 | 0.15 | 1.41 | 0.45 | 8.86 | 0 | 0.31 | 0.2 | 0.78 |
Falcao | MNU | 75 | 0.21 | 0.35 | 1.5 | 0.94 | 19.55 | 0.15 | 0.3 | 0.45 | 1.57 |
Dwight Gayle | CRP | 30 | 0.21 | 0.11 | 0.86 | 0.29 | 4.92 | 0.21 | 1.04 | 0.31 | 0.67 |
Graziano Pelle | SOU | 90 | 0.2 | 0.16 | 2.25 | 0.84 | 21.81 | 0.07 | 0.51 | 0.25 | 0.95 |
Danny Ings | BUR | 90 | 0.18 | 0.4 | 2.27 | 0.82 | 16.48 | 0.29 | 1.22 | 0.97 | 1.56 |
Diafra Sakho | WHU | 90 | 0.18 | 0.23 | 2.11 | 0.99 | 9.86 | 0.31 | 2.25 | 0.81 | 0.94 |
Connor Wickham | SUN | 80 | 0.18 | 0.18 | 1.64 | 0.58 | 16.41 | 0.24 | 1.95 | 0.98 | 1.71 |
Andrej Kramaric | LCY | 90 | 0.18 | 0 | 1.8 | 1.2 | 23.81 | 0 | 1.31 | 0.52 | 1.05 |
Jermain Defoe | SUN | 75 | 0.17 | 0 | 1 | 0.59 | 9.36 | 0 | 0.26 | 0.26 | 1.3 |
Brown Ideye | WBA | 90 | 0.17 | 0.12 | 1.06 | 0.58 | 15.16 | 0 | 0.53 | 0.53 | 1.41 |
Ayoze Perez | NEW | 90 | 0.16 | 0 | 1.43 | 0.79 | 17.57 | 0.22 | 2.04 | 1.38 | 1.49 |
Leonardo Ulloa | LCY | 15 | 0.14 | 0.08 | 1.28 | 0.31 | 4.1 | 0.05 | 0.11 | 0.27 | 0.22 |
Bobby Zamora | QPR | 90 | 0.14 | 0.04 | 1.38 | 0.21 | 21.93 | 0.27 | 1.3 | 0.48 | 0.96 |
Lazar Markovic | LIV | 75 | 0.13 | 0.03 | 1.05 | 0.23 | 28.29 | 0.26 | 1.04 | 1.64 | 0.87 |
Christian Benteke | AST | 70 | 0.12 | 0.39 | 1.91 | 0.65 | 18.08 | 0 | 0.23 | 0.19 | 0.75 |
Gabriel Agbonlahor | AST | 90 | 0.11 | 0 | 1.23 | 0.46 | 14.85 | 0.25 | 1.36 | 0.38 | 2.16 |
Marouane Chamakh | CRP | 15 | 0.11 | 0 | 0.61 | 0.15 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
Eduardo Vargas | QPR | 90 | 0.11 | 0.15 | 1.59 | 0.54 | 24.38 | 0.61 | 2.58 | 0.88 | 1.43 |
Marko Arnautovic | STC | 90 | 0.09 | 0.06 | 1.58 | 0.14 | 27.2 | 1.54 | 5.86 | 1.39 | 1.23 |
Jonathan Walters | STC | 20 | 0.08 | 0.15 | 0.49 | 0.17 | 3.91 | 0.09 | 0.56 | 0.2 | 0.23 |
Sammy Ameobi | NEW | 60 | 0.08 | 0.08 | 0.92 | 0.2 | 14.61 | 0.8 | 3.75 | 1.45 | 0.96 |
David Nugent | LCY | 10 | 0.06 | 0.13 | 0.87 | 0.14 | 2.62 | 0.04 | 0.22 | 0.07 | 0.13 |
Abel Hernandez | HUL | 20 | 0.06 | 0.2 | 0.66 | 0.25 | 3.46 | 0 | 0.09 | 0.13 | 0.25 |
Mauro Zarate | QPR | 20 | 0.06 | 0.07 | 0.48 | 0.21 | 5.93 | 0.29 | 1.07 | 0.25 | 0.29 |
Andreas Weimann | AST | 10 | 0.05 | 0.2 | 0.8 | 0.17 | 2.68 | 0.03 | 0.15 | 0.09 | 0.07 |
Mario Balotelli | LIV | 15 | 0.04 | 0 | 0.63 | 0.31 | 2.69 | 0.02 | 0.1 | 0.19 | 0.39 |
Shane Long | SOU | 20 | 0.04 | 0.1 | 0.45 | 0.19 | 4.19 | 0.2 | 0.72 | 0.26 | 0.46 |
Loic Remy | CHE | 10 | 0.04 | 0 | 0.25 | 0.13 | 2.25 | 0.02 | 0.22 | 0.04 | 0.2 |
Yoan Gouffran | NEW | 20 | 0.03 | 0.04 | 0.49 | 0.18 | 6.6 | 0.07 | 0.45 | 0.37 | 0.17 |
Danny Graham | SUN | 50 | 0.03 | 0 | 0.41 | 0.28 | 9.19 | 0 | 1.24 | 0 | 0.88 |
Emmanuel Riviere | NEW | 50 | 0.03 | 0.09 | 0.87 | 0.21 | 11.46 | 0.07 | 0.66 | 0.4 | 0.66 |
Lukas Jutkiewicz | BUR | 15 | 0.03 | 0.23 | 0.6 | 0.17 | 2.67 | 0.02 | 0.21 | 0.05 | 0.3 |
Midfielders
Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | INTs | Fouls Won |
---|---|---|---|---|---|---|---|---|---|---|---|
David Silva | MCY | 90 | 0.65 | 0.05 | 1.97 | 0.81 | 61.58 | 0.7 | 2.7 | 0.55 | 1.7 |
Santi Cazorla | ARS | 90 | 0.61 | 0.35 | 2.91 | 1.05 | 56.62 | 1.31 | 5.93 | 1.19 | 1.96 |
Jason Puncheon | CRP | 90 | 0.5 | 0.36 | 2.8 | 0.68 | 25.05 | 1.69 | 6.67 | 1.11 | 0.67 |
Yaya Toure | MCY | 75 | 0.48 | 0.08 | 1.8 | 0.73 | 71.4 | 0.04 | 0.17 | 0.46 | 0.63 |
Samir Nasri | MCY | 90 | 0.43 | 0.1 | 1.85 | 0.59 | 63 | 1.01 | 4.68 | 0.41 | 0.47 |
Juan Mata | MNU | 60 | 0.42 | 0.08 | 1.2 | 0.35 | 33.15 | 0.52 | 2.37 | 0.48 | 0.88 |
Adnan Januzaj | MNU | 80 | 0.4 | 0 | 1.64 | 0.43 | 24.95 | 0.73 | 4.3 | 0.84 | 1.99 |
Marouane Fellaini | MNU | 70 | 0.36 | 0 | 1.15 | 0.71 | 39.89 | 0.2 | 0.59 | 1.11 | 1.04 |
James Milner | MCY | 60 | 0.36 | 0.12 | 1.44 | 0.42 | 29.44 | 0.74 | 4.31 | 0.7 | 0.79 |
Kevin Mirallas | EVE | 45 | 0.34 | 0.13 | 1.26 | 0.39 | 12.84 | 0.32 | 2.01 | 0.24 | 0.71 |
Eden Hazard | CHE | 90 | 0.34 | 0.15 | 2.54 | 0.96 | 49.26 | 0.38 | 1.66 | 0.72 | 2.94 |
Yannick Bolasie | CRP | 80 | 0.33 | 0.35 | 2.1 | 0.51 | 14.57 | 0.88 | 5.59 | 0.29 | 1.42 |
Aaron Ramsey | ARS | 45 | 0.32 | 0.12 | 1.63 | 0.35 | 31.26 | 0.07 | 0.66 | 0.81 | 0.77 |
Christian Eriksen | TOT | 90 | 0.31 | 0.06 | 2.79 | 0.81 | 46.13 | 1.13 | 5.79 | 0.66 | 0.63 |
Mesut Ozil | ARS | 85 | 0.29 | 0.29 | 1.17 | 0.56 | 49.18 | 1.89 | 3.85 | 0.47 | 1.02 |
Daley Blind | MNU | 90 | 0.27 | 0.06 | 0.88 | 0.35 | 61.36 | 0.06 | 0.58 | 3.82 | 0.39 |
Jesus Navas | MCY | 30 | 0.26 | 0.12 | 1.33 | 0.33 | 14.83 | 0.69 | 2.96 | 0.32 | 0.37 |
Ashley Young | MNU | 70 | 0.26 | 0.03 | 0.93 | 0.35 | 24.01 | 1.65 | 5.82 | 1.87 | 0.71 |
Ross Barkley | EVE | 45 | 0.26 | 0.07 | 1.19 | 0.25 | 24.34 | 0.16 | 0.92 | 0.2 | 0.76 |
James McArthur | CRP | 90 | 0.25 | 0 | 1.52 | 0.33 | 28.99 | 0.05 | 0.5 | 2.31 | 1.21 |
Ander Herrera | MNU | 45 | 0.25 | 0.13 | 0.73 | 0.14 | 31.98 | 0.14 | 0.28 | 1.15 | 1.06 |
Sadio Mane | SOU | 90 | 0.23 | 0.08 | 1.93 | 0.89 | 26.43 | 0.47 | 2.21 | 0.67 | 3.48 |
Stewart Downing | WHU | 90 | 0.23 | 0.17 | 2.33 | 0.59 | 33.83 | 2.57 | 8.39 | 0.71 | 0.86 |
Oscar | CHE | 80 | 0.22 | 0.45 | 2.06 | 0.76 | 43.46 | 0.18 | 1.48 | 0.65 | 0.88 |
Adam Johnson | SUN | 90 | 0.22 | 0 | 1.37 | 0.53 | 25.17 | 1.58 | 5.69 | 0.74 | 1.53 |
Sebastian Larrson | SUN | 90 | 0.22 | 0.1 | 1.97 | 0.62 | 35.25 | 1.53 | 5.05 | 1.11 | 1.38 |
Raheem Sterling | LIV | 75 | 0.22 | 0.25 | 2.3 | 0.93 | 21.82 | 0.44 | 1.74 | 0.47 | 2.24 |
Wilfired Zaha | CRP | 90 | 0.22 | 0.18 | 1.25 | 0.49 | 14.38 | 1.12 | 5.22 | 0.75 | 2.31 |
0.94 | |||||||||||
Ki Sung-Yeung | SWC | 90 | 0.21 | 0.06 | 0.99 | 0.51 | 51.36 | 0.17 | 0.45 | 2.36 | 1.4 |
Fernandinho | MCY | 90 | 0.21 | 0.04 | 0.77 | 0.39 | 67.1 | 0.06 | 0.22 | 2.33 | 0.83 |
Steven Gerrard | LIV | 70 | 0.21 | 0.03 | 1.63 | 0.54 | 39.41 | 0.95 | 3.75 | 0.59 | 0.47 |
Joe Ledley | CRP | 90 | 0.2 | 0 | 0.9 | 0.2 | 28.37 | 0.22 | 1.16 | 2.46 | 0.98 |
Philippe Coutinho | LIV | 90 | 0.2 | 0.21 | 2.22 | 0.88 | 38.82 | 0.71 | 2.99 | 0.52 | 1.66 |
Victor Moses | STC | 90 | 0.19 | 0.1 | 1.86 | 0.71 | 20.22 | 2 | 8.31 | 1.4 | 2.13 |
Wayne Routledge | SWC | 90 | 0.19 | 0.05 | 1.32 | 0.29 | 22.75 | 0.47 | 4.3 | 0.71 | 1.18 |
Riyad Mahrez | LCY | 90 | 0.18 | 0.34 | 2.81 | 1.04 | 24.21 | 1.47 | 7.09 | 1.47 | 1.52 |
Jonjo Shelvey | SWC | 80 | 0.18 | 0.27 | 1.51 | 0.35 | 38.9 | 0.62 | 2.64 | 1.29 | 0.48 |
Esteban Cambiasso | LCY | 90 | 0.18 | 0 | 1.41 | 0.31 | 32.52 | 0.55 | 2.58 | 2.76 | 0.43 |
Muhamed Besic | EVE | 90 | 0.18 | 0 | 0.88 | 0.19 | 53.6 | 0.22 | 0.74 | 1.56 | 0.82 |
Niko Kranjcar | QPR | 90 | 0.17 | 0 | 1.87 | 0.52 | 37.05 | 1.29 | 4.71 | 1.48 | 1.48 |
Jordan Henderson | LIV | 90 | 0.17 | 0.17 | 1.63 | 0.38 | 49.91 | 0.84 | 2.33 | 1.07 | 0.73 |
Cesc Fabregas | CHE | 90 | 0.16 | 0.24 | 2.09 | 0.6 | 74.6 | 1.8 | 6.41 | 0.92 | 1.1 |
Antonio Valencia | MNU | 90 | 0.15 | 0.02 | 0.6 | 0.17 | 48.18 | 0.7 | 4.01 | 1.93 | 1.18 |
George Boyd | BUR | 90 | 0.15 | 0.12 | 1.57 | 0.45 | 15 | 0.7 | 2.47 | 1.6 | 1.23 |
Charlie Adam | STC | 60 | 0.15 | 0.06 | 1.39 | 0.48 | 24.27 | 0.85 | 4.24 | 0.93 | 1.61 |
Ahmed Elmohamady | HUL | 90 | 0.14 | 0.03 | 1.65 | 0.11 | 30.83 | 1.36 | 5.72 | 1.86 | 1.43 |
Aaron Lennon | EVE | 80 | 0.14 | 0.04 | 0.7 | 0.28 | 22.8 | 0.72 | 2.72 | 0.86 | 1 |
Jack Cork | SWC | 90 | 0.14 | 0 | 0.51 | 0.27 | 46.65 | 0.1 | 0.87 | 2.14 | 2.43 |
Scott Sinclair | AST | 80 | 0.13 | 0 | 0.35 | 0.48 | 21.4 | 0 | 1.24 | 0.93 | 1.24 |
Eljero Elia | SOU | 70 | 0.12 | 0 | 0.85 | 0.57 | 18.56 | 0.24 | 3.19 | 0.95 | 0.95 |
Chris Brunt | WBA | 90 | 0.12 | 0.16 | 1.67 | 0.17 | 28.92 | 1.55 | 5.96 | 1.86 | 0.39 |
Dusan Tadic | SOU | 60 | 0.12 | 0.14 | 1.8 | 0.62 | 19.69 | 1.65 | 6.79 | 0.53 | 0.69 |
Jordi Gomez | SUN | 60 | 0.11 | 0.07 | 0.96 | 0.2 | 26.1 | 0.34 | 1.59 | 1.34 | 1.55 |
James Morrison | WBA | 90 | 0.11 | 0.03 | 1.42 | 0.5 | 46.44 | 0.94 | 2.97 | 1.73 | 0.84 |
Mohamed Diame | HUL | 45 | 0.11 | 0 | 0.53 | 0.16 | 13.18 | 0.05 | 0.2 | 0.86 | 0.66 |
Jack Colback | NEW | 90 | 0.11 | 0.09 | 1.19 | 0.33 | 37.75 | 0.81 | 3.47 | 2.02 | 1.86 |
Cheikhou Kouyate | WHU | 90 | 0.1 | 0.07 | 0.66 | 0.37 | 24.69 | 0.2 | 1.12 | 1.88 | 1.37 |
Gareth Barry | EVE | 90 | 0.1 | 0.06 | 0.51 | 0.13 | 58.38 | 0.21 | 0.72 | 1.9 | 0.97 |
Erik Lamela | TOT | 90 | 0.1 | 0.1 | 1.46 | 0.36 | 36.32 | 1 | 3.84 | 1.53 | 1.89 |
Victor Wanyama | SOU | 90 | 0.09 | 0.05 | 0.87 | 0.34 | 50.9 | 0.05 | 0.77 | 1.85 | 1.28 |
Scott Arfield | BUR | 90 | 0.09 | 0.08 | 1.33 | 0.3 | 26.33 | 0.12 | 0.51 | 0.98 | 0.66 |
Stephane Sessegnon | WBA | 30 | 0.09 | 0.12 | 1.25 | 0.32 | 10.55 | 0.04 | 0.43 | 0.12 | 0.9 |
Nacer Chadli | TOT | 10 | 0.09 | 0.15 | 0.7 | 0.21 | 3.68 | 0.04 | 0.2 | 0.07 | 0.1 |
Matthew James | LCY | 90 | 0.08 | 0 | 1.98 | 0.41 | 32.18 | 1.38 | 5.31 | 2.29 | 0.92 |
Ryan Mason | TOT | 80 | 0.08 | 0.14 | 1.2 | 0.52 | 43.62 | 0.1 | 1.22 | 1.32 | 1.11 |
Moussa Sissoko | NEW | 90 | 0.08 | 0.06 | 1.27 | 0.34 | 31.59 | 0.39 | 2.06 | 0.66 | 1.4 |
Jake Livermore | HUL | 90 | 0.08 | 0.05 | 1.09 | 0.32 | 38.95 | 0.08 | 0.3 | 1.96 | 0.41 |
Kevin Nolan | WHU | 90 | 0.08 | 0.05 | 0.9 | 0.45 | 24.67 | 0 | 0.23 | 2.09 | 0.62 |
Steven N'Zonzi | STC | 90 | 0.08 | 0.05 | 1.11 | 0.27 | 47.51 | 0.22 | 1.31 | 0.95 | 0.69 |
Mousa Dembele | TOT | 80 | 0.08 | 0.01 | 0.71 | 0.16 | 50.97 | 0.08 | 0.25 | 1.42 | 1.33 |
David Meyler | HUL | 90 | 0.08 | 0.04 | 0.78 | 0.21 | 37.12 | 0.41 | 1.49 | 1.96 | 2.1 |
Morgan Schneiderlin | SOU | 60 | 0.07 | 0 | 0.7 | 0.23 | 39.59 | 0.22 | 0.98 | 1.68 | 0.51 |
Remy Cabella | NEW | 60 | 0.07 | 0.03 | 1.45 | 0.38 | 25.22 | 0.68 | 3.92 | 1 | 2.05 |
Michael Kightly | BUR | 75 | 0.07 | 0.12 | 0.83 | 0.35 | 14.48 | 0.73 | 4.8 | 0.81 | 0.89 |
Adam Lallana | LIV | 15 | 0.07 | 0.11 | 0.66 | 0.18 | 5.12 | 0.08 | 0.42 | 0.1 | 0.31 |
James McCarthy | EVE | 10 | 0.07 | 0 | 0.33 | 0 | 5.8 | 0.01 | 0.05 | 0.18 | 0.16 |
Jordon Mutch | CRP | 20 | 0.06 | 0.11 | 0.43 | 0.06 | 6.94 | 0.19 | 0.74 | 0.27 | 0.11 |
Emre Can | LIV | 90 | 0.06 | 0 | 0.51 | 0.14 | 43.74 | 0.15 | 0.22 | 1.78 | 0.89 |
Willian | CHE | 20 | 0.06 | 0.1 | 0.84 | 0.25 | 9.18 | 0.18 | 0.71 | 0.1 | 0.44 |
Tomas Rosicky | ARS | 5 | 0.06 | 0.06 | 0.24 | 0.09 | 3.29 | 0.01 | 0.01 | 0.07 | 0.09 |
Gaston Ramirez | HUL | 30 | 0.06 | 0.05 | 0.65 | 0.22 | 12.21 | 0.34 | 1.29 | 0.19 | 0.8 |
Tom Huddlestone | HUL | 90 | 0.06 | 0.17 | 1.05 | 0.23 | 42.17 | 1.01 | 2.88 | 1.63 | 1.1 |
Lee Cattermole | SUN | 70 | 0.05 | 0 | 0.42 | 0.05 | 27.91 | 0.04 | 0.48 | 1.8 | 0.64 |
Juan Cuadrado | CHE | 70 | 0.05 | 0 | 1.06 | 0.38 | 37.69 | 0.98 | 6.85 | 0.49 | 1.47 |
Nemanja Matic | CHE | 70 | 0.05 | 0.07 | 0.73 | 0.26 | 45.45 | 0.13 | 0.6 | 1.73 | 0.5 |
Mark Noble | WHU | 20 | 0.05 | 0.03 | 0.72 | 0.12 | 10.36 | 0.24 | 0.7 | 0.51 | 0.28 |
Matthew Phillips | QPR | 70 | 0.05 | 0.15 | 0.99 | 0.19 | 11.92 | 1.21 | 5.85 | 0.46 | 0.53 |
Craig Gardner | WBA | 10 | 0.05 | 0.09 | 0.77 | 0.15 | 3.47 | 0.02 | 0.16 | 0.25 | 0.13 |
Ashely Westwood | AST | 90 | 0.05 | 0.02 | 1.57 | 0.27 | 45.45 | 1.15 | 4.51 | 1.42 | 0.42 |
Fabian Delph | AST | 90 | 0.05 | 0.07 | 1.56 | 0.36 | 49.58 | 0.76 | 2.7 | 1.53 | 1.58 |
Fernando | MCY | 15 | 0.05 | 0.02 | 0.17 | 0.02 | 8.63 | 0.02 | 0.02 | 0.31 | 0.08 |
Nabil Bentaleb | TOT | 90 | 0.04 | 0.08 | 0.84 | 0.29 | 55.26 | 0.14 | 0.28 | 2.77 | 0.62 |
