This article is part of our NFL Picks series.
It was a decent week for the Staff, with no one below .500, and Erickson getting a badly needed win at 8-4-1. We also went 1-1 on unanimous picks.
This week, we all like the Steelers and the Team, and Erickson even made the Steelers his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
Packers +6.5 at Cardinals | Packers | Packers | Cardinals | Packers | Packers |
Dolphins +13.5 at Bills | Bills | Dolphins | Dolphins | Bills | Dolphins |
Panthers +3 at Falcons | Panthers | Falcons | Panthers | Panthers | Falcons |
Eagles -3.5 at Lions | Lions | Lions | Eagles | Lions | Lions |
Titans -1 at Colts | Colts | Colts | Colts | Titans | Colts |
Rams -14.5 at Texans | Rams | Texans | Texans | Texans | Texans |
Bengals -10 at Jets | Jets | Bengals | Bengals | Jets | Jets |
Steelers +3.5 at Browns | Steelers | Steelers | Steelers | Steelers | Steelers |
49ers -3.5 at Bears | Bears | Bears | Bears | 49ers | 49ers |
Jaguars +3 at Seahawks | Seahawks | Seahawks | Seahawks | Jaguars | Seahawks |
Buccaneers -5 at Saints | Saints | Saints | Saints | Buccaneers | Saints |
Patriots +5.5 at Chargers | Patriots | Patriots | Patriots | Chargers | Patriots |
Team +3 at Broncos | Team | Team | Team | Team | Team |
Cowboys -2.5 at Vikings | Vikings | Cowboys | Vikings | Cowboys | Cowboys |
Giants +10 at Chiefs | Chiefs | Giants | Giants | Chiefs | Giants |
Best Bet | Steelers | Lions | Panthers | Packers | 49ers |
Last Week's Record | 8-4-1 | 6-6-1 | 7-5-1 | 6-6-1 | 6-6-1 |
2021 Record | 46-58-3 | 53-51-3 | 50-54-3 | 55-49-3 | 52-52-3 |
2021 Best Bet Record | 3-4 | 3-4 | 7-0 | 4-3 | 2-5 |
Unanimous Pick Record | 8-9 | ||||
Majority Pick Record | 48-56-3 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 |
It was a decent week for the Staff, with no one below .500, and Erickson getting a badly needed win at 8-4-1. We also went 1-1 on unanimous picks.
This week, we all like the Steelers and the Team, and Erickson even made the Steelers his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
Packers +6.5 at Cardinals | Packers | Packers | Cardinals | Packers | Packers |
Dolphins +13.5 at Bills | Bills | Dolphins | Dolphins | Bills | Dolphins |
Panthers +3 at Falcons | Panthers | Falcons | Panthers | Panthers | Falcons |
Eagles -3.5 at Lions | Lions | Lions | Eagles | Lions | Lions |
Titans -1 at Colts | Colts | Colts | Colts | Titans | Colts |
Rams -14.5 at Texans | Rams | Texans | Texans | Texans | Texans |
Bengals -10 at Jets | Jets | Bengals | Bengals | Jets | Jets |
Steelers +3.5 at Browns | Steelers | Steelers | Steelers | Steelers | Steelers |
49ers -3.5 at Bears | Bears | Bears | Bears | 49ers | 49ers |
Jaguars +3 at Seahawks | Seahawks | Seahawks | Seahawks | Jaguars | Seahawks |
Buccaneers -5 at Saints | Saints | Saints | Saints | Buccaneers | Saints |
Patriots +5.5 at Chargers | Patriots | Patriots | Patriots | Chargers | Patriots |
Team +3 at Broncos | Team | Team | Team | Team | Team |
Cowboys -2.5 at Vikings | Vikings | Cowboys | Vikings | Cowboys | Cowboys |
Giants +10 at Chiefs | Chiefs | Giants | Giants | Chiefs | Giants |
Best Bet | Steelers | Lions | Panthers | Packers | 49ers |
Last Week's Record | 8-4-1 | 6-6-1 | 7-5-1 | 6-6-1 | 6-6-1 |
2021 Record | 46-58-3 | 53-51-3 | 50-54-3 | 55-49-3 | 52-52-3 |
2021 Best Bet Record | 3-4 | 3-4 | 7-0 | 4-3 | 2-5 |
Unanimous Pick Record | 8-9 | ||||
Majority Pick Record | 48-56-3 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have two unanimous picks: the Steelers and Team. We went 1-1 on unanimous picks last week, winning with the Bengals, but losing with the Texans to bring our record to 8-9 on the year. We went 6-6-1 on majority picks (three or more writers) to go 48-56-3 on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
Writer | Comment |
---|---|
Erickson | Even if Baker Mayfield plays, and maybe especially if Mayfield plays, I have a good feeling about the Steelers here coming off the bye. I think this is the week the Browns' injuries catch up to them. |
Pianowski | Detroit has about as positive a culture as a team can have while still being winless into Halloween. The Lions have several near misses, this week they can certainly topple an extremely flawed Philadelphia team. |
Liss | The Dolphins are getting too many points, the Colts are in the right spot, the Saints should go toe-to-toe with the Buccaneers, and the Patriots usually get better as the year goes on. I have a good feeling about the Panthers (buy-low) and the Eagles (bully spot) too. |
Payne | I'm not betting against Aaron Rodgers, especially when he has Randall Cobb as his No.1 wide receiver. The Chargers were a close second for me with best bets. |
Del Don | Kyle Shanahan might not even be allowed on the plane back to San Francisco if he loses to this Bears team this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.