This article is part of our NFL Picks series.
Last week was a good one for the Staff, with everyone but me going over .500, and we won our only unanimous pick. Payne and DDD are now tied for first, six games over .500.
This week, we again have the Chargers as our sole unanimous pick, and Pianow has the Chargers as his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
Buccaneers -7 at Eagles | Buccaneers | Eagles | Buccaneers | Buccaneers | Eagles |
Dolphins -3.5 at Jaguars | Dolphins | Jaguars | Dolphins | Jaguars | Dolphins |
Texans +9.5 at Colts | Colts | Texans | Colts | Texans | Colts |
Packers -4.5 at Bears | Bears | Packers | Packers | Packers | Bears |
Chiefs -7 at Team | Team | Team | Team | Chiefs | Team |
Vikings -1 at Panthers | Panthers | Panthers | Panthers | Vikings | Panthers |
Chargers +3 at Ravens | Chargers | Chargers | Chargers | Chargers | Chargers |
Bengals -3.5 at Lions | Bengals | Lions | Bengals | Lions | Lions |
Rams -10.5 at Giants | Giants | Rams | Rams | Giants | Giants |
Cardinals +3 at Browns | Cardinals | Browns | Browns | Browns | Browns |
Raiders +3.5 at Broncos | Broncos | Raiders | Raiders | Raiders | Broncos |
Cowboys -4 at Patriots | Patriots | Cowboys | Patriots | Cowboys | Patriots |
Seahawks +5 at Steelers | Steelers | Seahawks | Steelers | Seahawks | Seahawks |
Bills -5.5 at Titans | Bills | Titans | Titans | Titans | Titans |
Best Bet | Panthers | Chargers | Titans | Lions | Browns |
Last Week's Record | 8-7-1 | 8-7-1 | 7-8-1 | 10-5-1 | 11-4-1 |
2021 Record | 35-43-2 | 39-39-2 | 37-41-2 | 42-36-2 | 42-36-2 |
2021 Best Bet Record | 2-3 | 3-2 | 5-0 | 3-2 | 1-4 |
Unanimous Pick Record | 7-7 | ||||
Majority Pick Record | 37-41-2 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 |
Last week was a good one for the Staff, with everyone but me going over .500, and we won our only unanimous pick. Payne and DDD are now tied for first, six games over .500.
This week, we again have the Chargers as our sole unanimous pick, and Pianow has the Chargers as his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
Buccaneers -7 at Eagles | Buccaneers | Eagles | Buccaneers | Buccaneers | Eagles |
Dolphins -3.5 at Jaguars | Dolphins | Jaguars | Dolphins | Jaguars | Dolphins |
Texans +9.5 at Colts | Colts | Texans | Colts | Texans | Colts |
Packers -4.5 at Bears | Bears | Packers | Packers | Packers | Bears |
Chiefs -7 at Team | Team | Team | Team | Chiefs | Team |
Vikings -1 at Panthers | Panthers | Panthers | Panthers | Vikings | Panthers |
Chargers +3 at Ravens | Chargers | Chargers | Chargers | Chargers | Chargers |
Bengals -3.5 at Lions | Bengals | Lions | Bengals | Lions | Lions |
Rams -10.5 at Giants | Giants | Rams | Rams | Giants | Giants |
Cardinals +3 at Browns | Cardinals | Browns | Browns | Browns | Browns |
Raiders +3.5 at Broncos | Broncos | Raiders | Raiders | Raiders | Broncos |
Cowboys -4 at Patriots | Patriots | Cowboys | Patriots | Cowboys | Patriots |
Seahawks +5 at Steelers | Steelers | Seahawks | Steelers | Seahawks | Seahawks |
Bills -5.5 at Titans | Bills | Titans | Titans | Titans | Titans |
Best Bet | Panthers | Chargers | Titans | Lions | Browns |
Last Week's Record | 8-7-1 | 8-7-1 | 7-8-1 | 10-5-1 | 11-4-1 |
2021 Record | 35-43-2 | 39-39-2 | 37-41-2 | 42-36-2 | 42-36-2 |
2021 Best Bet Record | 2-3 | 3-2 | 5-0 | 3-2 | 1-4 |
Unanimous Pick Record | 7-7 | ||||
Majority Pick Record | 37-41-2 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have one unanimous pick: the Chargers. We went 1-0 on unanimous picks last week, winning with the Chargers to bring our record to 7-7 on the year. We went 10-5-1 on majority picks (three or more writers) to go 37-41-2 on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
Writer | Comment |
---|---|
Erickson | I understand why the Panthers are not favored - it's Sam Darnold. But I think this defense for the Panthers is legit, and they are going to make life difficult for Kirk Cousins. I don't think Minnesota has earned being a road favorite here. |
Pianowski | I found this a challenging week, and when I'm unsure in a week like this, I'm going to end up with a lot of underdogs. I had no trouble landing on the Chargers though, feeling that Baltimore is a smoke and mirrors team that has all sorts of foundational cracks. Carolina was my second choice for Best Bet, that line didn't make sense to me. I also think Dallas should handle a Patriots team that is living on the name brand of its head coach. What do you like about the 2021 Patriots on the field? New England was very lucky to beat Houston. |
Liss | I like the Titans getting 5.5 at home on Monday night against a Bills team coming off a huge win against the team that beat them in the AFC title game last year. I also like the Chargers, Browns and Dolphins. |
Payne | Think the Lions finally get into the win column, and obviously they could easily be 2-3 right now. Colts are giving up too many points too. |
Del Don | The Cardinals lead the NFC in point differential, but I'm selling high this week. The Browns are my best bet if you can get fewer than three. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.