This article is part of our ADP Analysis series.
Welcome back to ADP Analysis, where we look at data from three different sites to see how draft markets have changed over the past month. Actually, we'll be doing this more than once a month now that the season is (relatively) near, along with the regular article comparing ADPs between sites to see where it's cheapest and most expensive to draft certain players (that second article will be posted shortly after this one, July 21 or 22).
The large table below compares ADPs from July 20 to those from a month ago, June 20, showing what's changed during that time on each of three platforms (Underdog, Drafters, DraftKings). The first column after names and positions shows the player's updated ADP averaged across all three sites (Avg 7/20). The second column shows a player's ADP movement (+ or -) from June 20 to July 20, averaging the changes on the three sites (AvgΔ).
After that, the table displays data for each of the three sites individually, featuring ADPs from the two selected dates (6/20, 7/20) and then the difference between those numbers (Δ). The whole table is sorted by the first column, i.e., current ADP average, but it can be re-sorted by any of the others columns by clicking on them.
Before the table, I'll discuss some of the most noteworthy ADP changes and try to explain how they were inspired by news, rumors, transactions or anything else. Keep in mind that Drafters uses a multi-week average for their data, whereas UD and DK use two/three-day averages. As such, ADPs on Drafters include a lot of data that predates recent news developments involving DeAndre Hopkins, Alvin Kamara, Saquon Barkley and Josh Jacobs. Lets's start by looking at those guys..
Impact of the DeAndre Hopkins Signing
I'm optimistic about Hopkins playing at a high level for another year or two — I arguably had him over-ranked before Sunday's news of his imminent signing with Tennessee — but he probably should've dropped more than 2.5 spots (new ADP average 41.9) after joining the Titans. Not only because they've run the ball a lot every season the past half-decade, but also because joining Tennessee means he's not headed to Kansas City.
Personally, I dropped Hopkins from 37th overall in RW's June Roundtable Rankings down to 48th in our July PPR Roundtable.
The signing predictably has hurt WR Treylon Burks (-6.3, ADP 77.9) and to a lesser extent TE Chigoziem Okonkwo (-3.0, 134.5), though the latter already seemed to be sliding a bit pre-Hopkins-signing after a big rise earlier in the offseason. Titans QB Ryan Tannehill moved up 14.6 spots to ADP 202.3, edging out Brock Purdy (+14.2, ADP 165.9) as the biggest gainer among QBs between June 20 and July 20.
No Extensions for Josh Jacobs and Saquon Barkley
For whatever reason, Barkley (-2.3, ADP 19.3) has taken more of a hit than Jacobs (-1.0, ADP 28.6) after both saw the July 17 deadline pass without signing extensions. It might be about the alternatives available at their respective parts of drafts, or perhaps people consider Barkley more likely to actually miss games. Neither has signed his franchise tender, but Le'Veon Bell is still the only player this century to sit out a season rather than playing on the tag.
Barkley already has career earnings close to $40 million and is the type of freak athlete who could conceivably outlast other RBs and maintain relevance into his early 30s (or at least late 20s), so there is something to the notion that he's better positioned than others to sit out a season. Jacobs might consider it too with $11.9 million in career earnings and the likelihood of 20-plus touches per game once he signs, but in his case the missed game checks for $560k matter more.
Looking down the depth charts in Vegas and New York.... Raiders RB Zamir White moved up 17.9 spots, fifth most among all players and most among RBs, while Barkley's potential backups (Eric Gray, Matt Breida) rose only 2-3 spots apiece and both still go undrafted frequently. We might expect Barkley's backups to move up more since he dropped further than Jacobs, but it doesn't always work that way in practice.
Kamara Avoids Felony
Kamara agreed July 11 to plead no contest to a misdemeanor charge as part of a deal that saw his felony charges dropped. An earlier-than-scheduled conclusion to the legal process increases the odds of Kamara being suspended at the start of the season rather than later in the year, which is especially preferable in DK and UD tournaments with playoff systems (Drafters uses total scoring).
There's also been speculation that the lesser charges will allow Kamara to avoid a six-game suspension and serve something shorter instead. And even a six-game ban wouldn't be the worst outcome here, as the presence of video evidence combined with the serious nature of the assault might be seen as grounds to suspend him for more than six games. My guess? Six games.
Anyway, Kamara has moved up an average of 7.9 spots since June 20, now going at 92.6 (94.4 on UD, 86.8 on DK, 99.5 on DR). New teammate Jamaal Williams hasn't really moved in that time, with fantasy managers instead punishing rookie third-round pick Kendre Miller, who dropped an average of 9.2 spots (most among all RBs, ninth among all players) and now has a tri-site ADP of 150.6. Miller is starting training camp on the NFI list after suffering a knee injury that required surgery in the CFP semifinal.
Dalvin Down
Fantasy players are getting nervous about Dalvin Cook remaining unsigned, which explains why he's still dropping (-7.1, ADP 87.7) even though he was released before our previous update June 20. Former teammate Alexander Mattison, meanwhile, has settled in as a fifth/sixth-round pick, moving up a bit over the past month on UD and DR but down a bit on DK for an average of ADP 57.9 (+1.8) between the three sites.
Modest Mixon
Joe Mixon (+4.5) is up to ADP 45.0, solidly in the fourth round, after finalizing a reworked contract last week. There previously was some concern he might be released, given his strange pair of off-field incidents this offseason combined with a non-guaranteed $9.4 million base salary. The Bengals apparently aren't too worried about a suspension, at least not a long one, as they're set to return Mixon as the leader of a thin backfield. His new contract reduces the compensation for 2023 but guarantees what is left.
I'm conflicted here, as it's a great situation with weak competition in a top offense, but Mixon is considerably less skilled (at this point in this career) compared to other players drafted in the same range (e.g. Travis Etienne, Terry McLaurin, Joe Burrow). I worry that catches up to him this season, be it via ugly efficiency stats or reduced workload. Of course, the candidates to take on more of that work right now are Chris Evans, Trayveon Williams and fifth-round rookie Chase Brown. Just don't be surprised if the Bengals still sign a veteran back and Mixon subsequently tumbles back to the fifth/sixth/seventh seventh round.
Reek Down, Kupp Up
Cooper Kupp is now going ahead of Tyreek Hill on all three sites, after Hill overtook him on UD (and nearly DK) in June. There's not a clear explanation, other than general optimism about the Rams offense relative to the extreme pessimism from earlier this offseason.
Matthew Stafford (+2.0, ADP 151.5), Cam Akers (+8.0, ADP 63.1) and Van Jefferson (+5.6, ADP 145.9) also have risen since June... consider me on board for none of it. I still worry about Stafford's elbow and the Rams completely crumbling for other reasons, so for me it'll be Hill over Kupp every time in every format.
Late-Round WRs Moving Up
Tim Patrick (Avg. ADP 178.8), Parris Campbell (175.8) and DeVante Parker (192.6) were the only three players to move up by more than 20 draft slots per site. Chiefs WR Skyy Moore was No. 4, moving up an average of 18.5 spots to ADP 108.3.
Meanwhile, the two biggest fallers both came at Campbell's expense, with Jalin Hyatt dropping an average of 25.0 spots to ADP 195.3 and Wan'Dale Robinson sinking 21.1 spots to ADP 209.6.
And then two of the top seven fallers seem related to Parker signing an extension, with JuJu Smith-Schuster down 14.7 spots to ADP 123.7 and Tyquan Thornton down 13.0 to 180.1. From where I'm sitting, that makes Smith-Schuster a great value, as the Parker extension is far less important than the assurance of avoiding target-hogging Hopkins in New England.
Patrick and Campbell seem to have moved up (and their teammates down) as a result of beat-writer reports following spring practices, with the former's participation seen as a win (coming back from ACL surgery) and the latter reportedly getting a lot of touches with the first-team offense. It's overreaction in both cases, which is unfortunate because Campbell was one of my favorite endgame picks before the post-minicamp reports led to three rounds of juice. There's an argument for Robinson over Campbell now that the two essentially have swapped ADPs -- especially in playoff formats where it's not a big deal if the second-year pro starts the year slowly coming back from an ACL tear.
Avg 7/20 | AvgΔ | UD 6/20 | UD 7/20 | UDΔ | DK 6/20 | DK 7/20 | DKΔ | DR 6/20 | DR 7/20 | DRΔ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | 1.13 | 0.00 | 1.1 | 1.1 | 0 | 1.2 | 1.2 | 0.0 | 1.1 | 1.1 | 0 |
2 | Ja'Marr Chase | WR | 2.10 | 0.07 | 2.1 | 2.1 | 0 | 2.3 | 2.2 | 0.1 | 2.1 | 2 | 0.1 |
3 | Christian McCaffrey | RB | 3.67 | 0.03 | 4.2 | 3.8 | 0.4 | 3.3 | 3.2 | 0.1 | 3.6 | 4 | -0.4 |
4 | Cooper Kupp | WR | 4.13 | 0.50 | 4.6 | 4.2 | 0.4 | 5.2 | 4.6 | 0.6 | 4.1 | 3.6 | 0.5 |
5 | Tyreek Hill | WR | 5.03 | -0.37 | 3.9 | 4.6 | -0.7 | 5.4 | 5.5 | -0.1 | 4.7 | 5 | -0.3 |
6 | Travis Kelce | TE | 5.90 | -0.13 | 6.4 | 6.4 | 0 | 4.9 | 5.3 | -0.4 | 6 | 6 | 0 |
7 | Austin Ekeler | RB | 7.37 | 0.47 | 8.9 | 7.6 | 1.3 | 7.3 | 7.2 | 0.1 | 7.3 | 7.3 | 0 |
8 | Stefon Diggs | WR | 8.10 | 0.03 | 7.7 | 7.8 | -0.1 | 8.5 | 8.4 | 0.1 | 8.2 | 8.1 | 0.1 |
9 | A.J. Brown | WR | 9.20 | -0.07 | 8.5 | 9.1 | -0.6 | 9.2 | 9.4 | -0.2 | 9.7 | 9.1 | 0.6 |
10 | Bijan Robinson | RB | 10.07 | -0.13 | 9.6 | 9.9 | -0.3 | 10.6 | 10.6 | 0.0 | 9.6 | 9.7 | -0.1 |
11 | CeeDee Lamb | WR | 11.07 | -0.10 | 10.7 | 10.9 | -0.2 | 11.3 | 11.4 | -0.1 | 10.9 | 10.9 | 0 |
12 | Amon-Ra St. Brown | WR | 12.77 | 0.03 | 14 | 13.6 | 0.4 | 12.3 | 12.5 | -0.2 | 12.1 | 12.2 | -0.1 |
13 | Davante Adams | WR | 13.60 | 0.03 | 13.6 | 14.1 | -0.5 | 13.7 | 13.7 | 0.0 | 13.6 | 13 | 0.6 |
14 | Nick Chubb | RB | 14.30 | 4.00 | 17.1 | 14.2 | 2.9 | 19.8 | 13.9 | 5.9 | 18 | 14.8 | 3.2 |
15 | Garrett Wilson | WR | 14.33 | -1.07 | 12.7 | 13.1 | -0.4 | 14.1 | 15.4 | -1.3 | 13 | 14.5 | -1.5 |
16 | Jaylen Waddle | WR | 16.80 | -0.53 | 16 | 16.3 | -0.3 | 17.3 | 18.0 | -0.7 | 15.5 | 16.1 | -0.6 |
17 | Jonathan Taylor | RB | 18.67 | -0.73 | 16.4 | 17.3 | -0.9 | 19.5 | 20.3 | -0.8 | 17.9 | 18.4 | -0.5 |
18 | Saquon Barkley | RB | 19.30 | -2.27 | 18.1 | 20.2 | -2.1 | 16.3 | 19.6 | -3.3 | 16.7 | 18.1 | -1.4 |
19 | Patrick Mahomes | QB | 20.73 | 0.70 | 21.2 | 21.2 | 0 | 18.9 | 18.8 | 0.1 | 24.2 | 22.2 | 2 |
20 | Tony Pollard | RB | 20.87 | 1.70 | 22.2 | 20.6 | 1.6 | 23.8 | 21.8 | 2.0 | 21.7 | 20.2 | 1.5 |
21 | Chris Olave | WR | 21.37 | -0.83 | 19.3 | 19.3 | 0 | 22.7 | 24.1 | -1.4 | 19.6 | 20.7 | -1.1 |
22 | Derrick Henry | RB | 21.73 | 2.87 | 25.3 | 22.4 | 2.9 | 21.3 | 19.8 | 1.5 | 27.2 | 23 | 4.2 |
23 | DeVonta Smith | WR | 22.03 | -0.53 | 21 | 21.5 | -0.5 | 24.7 | 25.1 | -0.4 | 18.8 | 19.5 | -0.7 |
24 | Jalen Hurts | QB | 22.53 | -0.83 | 24.5 | 25.5 | -1 | 16.9 | 17.4 | -0.5 | 23.7 | 24.7 | -1 |
25 | Tee Higgins | WR | 23.97 | -0.63 | 22.7 | 23.5 | -0.8 | 25.5 | 25.8 | -0.3 | 21.8 | 22.6 | -0.8 |
26 | Josh Allen | QB | 26.80 | -0.77 | 27.2 | 27.9 | -0.7 | 22.1 | 23.0 | -0.9 | 28.8 | 29.5 | -0.7 |
27 | DK Metcalf | WR | 28.20 | 0.50 | 28.5 | 28.2 | 0.3 | 30.1 | 30.0 | 0.1 | 27.5 | 26.4 | 1.1 |
28 | Rhamondre Stevenson | RB | 28.23 | -1.53 | 26.7 | 26.8 | -0.1 | 28.5 | 29.0 | -0.5 | 24.9 | 28.9 | -4 |
29 | Josh Jacobs | RB | 28.63 | -1.03 | 28.1 | 29.7 | -1.6 | 27.8 | 28.6 | -0.8 | 26.9 | 27.6 | -0.7 |
30 | Mark Andrews | TE | 29.90 | 0.17 | 30.1 | 29.5 | 0.6 | 29.7 | 29.8 | -0.1 | 30.4 | 30.4 | 0 |
31 | Breece Hall | RB | 31.67 | -0.03 | 30.9 | 30.4 | 0.5 | 32.9 | 33.3 | -0.4 | 31.1 | 31.3 | -0.2 |
32 | Keenan Allen | WR | 32.30 | 1.83 | 37.3 | 35.7 | 1.6 | 34 | 32.3 | 1.7 | 31.1 | 28.9 | 2.2 |
33 | Calvin Ridley | WR | 33.03 | -1.27 | 31.9 | 32 | -0.1 | 32.3 | 34.0 | -1.7 | 31.1 | 33.1 | -2 |
34 | Lamar Jackson | QB | 34.53 | -0.43 | 34.4 | 34.6 | -0.2 | 33.5 | 33.5 | 0.0 | 34.4 | 35.5 | -1.1 |
35 | Deebo Samuel | WR | 35.00 | 0.20 | 34.3 | 34.6 | -0.3 | 35.6 | 36.6 | -1.0 | 35.7 | 33.8 | 1.9 |
36 | Amari Cooper | WR | 35.17 | 1.40 | 34.5 | 33.3 | 1.2 | 38.5 | 38.0 | 0.5 | 36.7 | 34.2 | 2.5 |
37 | Jahmyr Gibbs | RB | 36.47 | 1.60 | 40.7 | 38 | 2.7 | 36.4 | 35.1 | 1.3 | 37.1 | 36.3 | 0.8 |
38 | Jerry Jeudy | WR | 39.10 | 1.73 | 41.5 | 39.4 | 2.1 | 41.6 | 40.5 | 1.1 | 39.4 | 37.4 | 2 |
39 | Najee Harris | RB | 40.00 | -1.97 | 36.8 | 38.2 | -1.4 | 39 | 41.9 | -2.9 | 38.3 | 39.9 | -1.6 |
40 | DeAndre Hopkins | WR | 41.93 | -2.50 | 40 | 43.8 | -3.8 | 42 | 42.4 | -0.4 | 36.3 | 39.6 | -3.3 |
41 | Travis Etienne | RB | 42.13 | -0.97 | 40.4 | 41.7 | -1.3 | 37.8 | 39.2 | -1.4 | 45.3 | 45.5 | -0.2 |
42 | Joe Burrow | QB | 42.63 | 1.50 | 45.5 | 45.3 | 0.2 | 40.2 | 36.6 | 3.6 | 46.7 | 46 | 0.7 |
43 | Christian Watson | WR | 44.07 | -1.50 | 39.3 | 40.9 | -1.6 | 46.7 | 49.0 | -2.3 | 41.7 | 42.3 | -0.6 |
44 | Joe Mixon | RB | 45.03 | 4.53 | 52.1 | 46.1 | 6 | 45.5 | 41.7 | 3.8 | 51.1 | 47.3 | 3.8 |
45 | Christian Kirk | WR | 45.80 | -1.10 | 48.6 | 49.9 | -1.3 | 43.6 | 45.6 | -2.0 | 41.9 | 41.9 | 0 |
46 | Mike Williams | WR | 46.47 | 0.27 | 44.8 | 45.6 | -0.8 | 48.4 | 47.7 | 0.7 | 47 | 46.1 | 0.9 |
47 | Terry McLaurin | WR | 46.73 | 0.20 | 45.3 | 44 | 1.3 | 51 | 52.0 | -1.0 | 44.5 | 44.2 | 0.3 |
48 | Drake London | WR | 47.30 | -0.37 | 43.8 | 43.3 | 0.5 | 53.4 | 54.6 | -1.2 | 43.6 | 44 | -0.4 |
49 | Justin Fields | QB | 48.80 | -1.33 | 47.7 | 49.5 | -1.8 | 44.8 | 45.0 | -0.2 | 49.9 | 51.9 | -2 |
50 | T.J. Hockenson | TE | 49.20 | -0.20 | 50.8 | 52 | -1.2 | 47.2 | 46.3 | 0.9 | 49 | 49.3 | -0.3 |
51 | DJ Moore | WR | 49.27 | -0.90 | 47.6 | 47.8 | -0.2 | 50.3 | 51.8 | -1.5 | 47.2 | 48.2 | -1 |
52 | Aaron Jones | RB | 52.13 | 0.70 | 53.6 | 53.8 | -0.2 | 51.7 | 50.4 | 1.3 | 53.2 | 52.2 | 1 |
53 | Kenneth Walker | RB | 52.40 | -0.07 | 51.6 | 52.9 | -1.3 | 49.3 | 49.4 | -0.1 | 56.1 | 54.9 | 1.2 |
54 | Justin Herbert | QB | 53.43 | 1.43 | 54.5 | 54.6 | -0.1 | 54 | 51.3 | 2.7 | 56.1 | 54.4 | 1.7 |
55 | Brandon Aiyuk | WR | 55.27 | 3.43 | 54.6 | 51.2 | 3.4 | 63.7 | 58.9 | 4.8 | 57.8 | 55.7 | 2.1 |
56 | Diontae Johnson | WR | 56.43 | 6.27 | 65.6 | 56.1 | 9.5 | 67.9 | 61.5 | 6.4 | 54.6 | 51.7 | 2.9 |
57 | Alexander Mattison | RB | 57.93 | 1.80 | 65.3 | 60 | 5.3 | 52.7 | 54.8 | -2.1 | 61.2 | 59 | 2.2 |
58 | Chris Godwin | WR | 58.10 | -3.13 | 55.7 | 58.9 | -3.2 | 57.8 | 61.3 | -3.5 | 51.4 | 54.1 | -2.7 |
59 | J.K. Dobbins | RB | 59.70 | -1.13 | 57 | 56.9 | 0.1 | 59.8 | 62.0 | -2.2 | 58.9 | 60.2 | -1.3 |
60 | George Kittle | TE | 59.93 | -0.57 | 60 | 61.2 | -1.2 | 56 | 56.5 | -0.5 | 62.1 | 62.1 | 0 |
61 | Marquise Brown | WR | 61.40 | -2.50 | 61.1 | 59.5 | 1.6 | 60.6 | 65.3 | -4.7 | 55 | 59.4 | -4.4 |
62 | Tyler Lockett | WR | 62.87 | 1.17 | 64 | 63.6 | 0.4 | 65.8 | 64.6 | 1.2 | 62.3 | 60.4 | 1.9 |
63 | Cam Akers | RB | 63.10 | 8.03 | 72.8 | 66.1 | 6.7 | 67.7 | 58.7 | 9.0 | 72.9 | 64.5 | 8.4 |
64 | Trevor Lawrence | QB | 63.83 | 1.73 | 67.4 | 67.1 | 0.3 | 63.3 | 60.4 | 2.9 | 66 | 64 | 2 |
65 | Miles Sanders | RB | 66.73 | -3.53 | 61.5 | 65.4 | -3.9 | 63.2 | 66.4 | -3.2 | 64.9 | 68.4 | -3.5 |
66 | Mike Evans | WR | 68.03 | -0.03 | 67.7 | 67.9 | -0.2 | 71.1 | 70.6 | 0.5 | 65.2 | 65.6 | -0.4 |
67 | Jaxon Smith-Njigba | WR | 68.67 | -0.63 | 61.7 | 62.5 | -0.8 | 75.1 | 75.7 | -0.6 | 67.3 | 67.8 | -0.5 |
68 | Michael Pittman | WR | 68.97 | -6.30 | 59.3 | 67.3 | -8 | 67.8 | 72.8 | -5.0 | 60.9 | 66.8 | -5.9 |
69 | Kadarius Toney | WR | 69.80 | -0.60 | 72.3 | 71.8 | 0.5 | 65.1 | 67.0 | -1.9 | 70.2 | 70.6 | -0.4 |
70 | Kyle Pitts | TE | 70.40 | -0.47 | 68.2 | 69 | -0.8 | 73.4 | 72.4 | 1.0 | 68.2 | 69.8 | -1.6 |
71 | Dameon Pierce | RB | 70.60 | -2.60 | 66.2 | 70.1 | -3.9 | 66.1 | 69.9 | -3.8 | 71.7 | 71.8 | -0.1 |
72 | Dallas Goedert | TE | 73.13 | -1.77 | 72.8 | 74.8 | -2 | 68.5 | 68.7 | -0.2 | 72.8 | 75.9 | -3.1 |
73 | D'Andre Swift | RB | 73.60 | -1.17 | 77.3 | 78.2 | -0.9 | 61.8 | 65.4 | -3.6 | 78.2 | 77.2 | 1 |
74 | Gabe Davis | WR | 74.17 | 3.63 | 78.2 | 74.9 | 3.3 | 79 | 74.1 | 4.9 | 76.2 | 73.5 | 2.7 |
75 | Jordan Addison | WR | 75.13 | -1.17 | 70.6 | 70.9 | -0.3 | 75.5 | 78.1 | -2.6 | 75.8 | 76.4 | -0.6 |
76 | Jahan Dotson | WR | 75.97 | 1.17 | 75.4 | 73.3 | 2.1 | 84.4 | 84.3 | 0.1 | 71.6 | 70.3 | 1.3 |
77 | George Pickens | WR | 77.73 | -2.40 | 74.6 | 76.4 | -1.8 | 77.7 | 80.5 | -2.8 | 73.7 | 76.3 | -2.6 |
78 | Treylon Burks | WR | 77.90 | -6.50 | 70.1 | 78.1 | -8 | 78.2 | 86.6 | -8.4 | 65.9 | 69 | -3.1 |
79 | Darren Waller | TE | 78.60 | 1.40 | 81.9 | 80.3 | 1.6 | 77.4 | 74.7 | 2.7 | 80.7 | 80.8 | -0.1 |
80 | James Conner | RB | 80.23 | 2.77 | 87.6 | 84.2 | 3.4 | 77.2 | 75.1 | 2.1 | 84.2 | 81.4 | 2.8 |
81 | Rachaad White | RB | 80.57 | 3.30 | 84.8 | 82.3 | 2.5 | 82.8 | 78.6 | 4.2 | 84 | 80.8 | 3.2 |
82 | Quentin Johnston | WR | 82.40 | 1.30 | 81.4 | 79.5 | 1.9 | 89.3 | 88.7 | 0.6 | 80.4 | 79 | 1.4 |
83 | David Montgomery | RB | 82.80 | 3.13 | 85.5 | 78.4 | 7.1 | 87.3 | 87.4 | -0.1 | 85 | 82.6 | 2.4 |
84 | Deshaun Watson | QB | 83.80 | -1.63 | 82.7 | 83.9 | -1.2 | 84 | 83.7 | 0.3 | 79.8 | 83.8 | -4 |
85 | Brandin Cooks | WR | 84.20 | -1.13 | 83.3 | 83.7 | -0.4 | 84.4 | 86.7 | -2.3 | 81.5 | 82.2 | -0.7 |
86 | Isiah Pacheco | RB | 86.07 | -1.50 | 82 | 87.3 | -5.3 | 81.3 | 84.3 | -3.0 | 90.4 | 86.6 | 3.8 |
87 | Dalvin Cook | RB | 87.70 | -7.07 | 79.9 | 91.1 | -11.2 | 74.7 | 80.7 | -6.0 | 87.3 | 91.3 | -4 |
88 | Javonte Williams | RB | 89.97 | 5.97 | 93.8 | 90.1 | 3.7 | 96.1 | 90.7 | 5.4 | 97.9 | 89.1 | 8.8 |
89 | Elijah Moore | WR | 90.70 | -0.70 | 87.2 | 87.1 | 0.1 | 95 | 97.0 | -2.0 | 87.8 | 88 | -0.2 |
90 | Tua Tagovailoa | QB | 91.70 | 3.87 | 97.5 | 92.3 | 5.2 | 90.7 | 86.0 | 4.7 | 98.5 | 96.8 | 1.7 |
91 | Alvin Kamara | RB | 92.53 | 7.87 | 100.3 | 94.4 | 5.9 | 86.8 | 83.7 | 3.1 | 114.1 | 99.5 | 14.6 |
92 | Rashod Bateman | WR | 92.70 | -0.90 | 87.7 | 88.1 | -0.4 | 101.7 | 103.6 | -1.9 | 86 | 86.4 | -0.4 |
93 | Courtland Sutton | WR | 93.50 | -1.53 | 93.7 | 96.6 | -2.9 | 93.7 | 94.4 | -0.7 | 88.5 | 89.5 | -1 |
94 | Evan Engram | TE | 93.50 | -1.43 | 95.2 | 97.6 | -2.4 | 87.9 | 86.6 | 1.3 | 93.1 | 96.3 | -3.2 |
95 | James Cook | RB | 93.83 | 2.37 | 97.1 | 95.1 | 2 | 96.5 | 93.2 | 3.3 | 95 | 93.2 | 1.8 |
96 | Zay Flowers | WR | 94.03 | 0.47 | 90.2 | 90.6 | -0.4 | 102.5 | 100.6 | 1.9 | 90.8 | 90.9 | -0.1 |
97 | Michael Thomas | WR | 94.33 | -1.20 | 92.6 | 93.7 | -1.1 | 93.1 | 95.5 | -2.4 | 93.7 | 93.8 | -0.1 |
98 | Antonio Gibson | RB | 99.63 | 5.83 | 107.1 | 98.9 | 8.2 | 107.9 | 104.5 | 3.4 | 101.4 | 95.5 | 5.9 |
99 | Dak Prescott | QB | 99.73 | -4.03 | 100.7 | 106.3 | -5.6 | 89.4 | 92.2 | -2.8 | 97 | 100.7 | -3.7 |
100 | AJ Dillon | RB | 102.97 | 0.03 | 103.3 | 102.2 | 1.1 | 106.1 | 106.9 | -0.8 | 99.6 | 99.8 | -0.2 |
101 | Samaje Perine | RB | 103.83 | 1.40 | 106.7 | 106.6 | 0.1 | 105 | 103.3 | 1.7 | 104 | 101.6 | 2.4 |
102 | Kirk Cousins | QB | 103.97 | 0.20 | 110.5 | 112.8 | -2.3 | 98.2 | 96.3 | 1.9 | 103.8 | 102.8 | 1 |
103 | Odell Beckham | WR | 105.60 | -0.13 | 111.4 | 111.1 | 0.3 | 96 | 99.5 | -3.5 | 109 | 106.2 | 2.8 |
104 | Zach Charbonnet | RB | 105.77 | 0.77 | 102.1 | 101.8 | 0.3 | 112.9 | 112.1 | 0.8 | 104.6 | 103.4 | 1.2 |
105 | Anthony Richardson | QB | 105.90 | -8.97 | 97.5 | 104.2 | -6.7 | 101.1 | 107.0 | -5.9 | 92.2 | 106.5 | -14.3 |
106 | David Njoku | TE | 106.10 | -2.77 | 102.7 | 106.9 | -4.2 | 104.1 | 102.5 | 1.6 | 103.2 | 108.9 | -5.7 |
107 | Jameson Williams | WR | 106.93 | -2.77 | 96.6 | 97.2 | -0.6 | 110.7 | 113.4 | -2.7 | 105.2 | 110.2 | -5 |
108 | Skyy Moore | WR | 108.33 | 18.50 | 119.1 | 101.4 | 17.7 | 139.2 | 123.9 | 15.3 | 122.2 | 99.7 | 22.5 |
109 | Daniel Jones | QB | 109.17 | 0.17 | 112.9 | 114.2 | -1.3 | 107.4 | 106.1 | 1.3 | 107.7 | 107.2 | 0.5 |
110 | Allen Lazard | WR | 109.57 | -1.47 | 109.5 | 110.8 | -1.3 | 107.4 | 108.7 | -1.3 | 107.4 | 109.2 | -1.8 |
111 | Pat Freiermuth | TE | 110.33 | -1.40 | 105.8 | 107.7 | -1.9 | 112.1 | 110.3 | 1.8 | 108.9 | 113 | -4.1 |
112 | Brian Robinson | RB | 110.77 | -1.50 | 109.9 | 111.9 | -2 | 102.3 | 104.5 | -2.2 | 115.6 | 115.9 | -0.3 |
113 | Tyler Boyd | WR | 111.53 | 0.77 | 106.9 | 103.5 | 3.4 | 118.7 | 116.8 | 1.9 | 111.3 | 114.3 | -3 |
114 | Geno Smith | QB | 112.13 | -0.53 | 114.3 | 115.6 | -1.3 | 108.2 | 108.7 | -0.5 | 112.3 | 112.1 | 0.2 |
115 | Rashaad Penny | RB | 115.77 | 2.17 | 114.9 | 110.1 | 4.8 | 122.9 | 122.8 | 0.1 | 116 | 114.4 | 1.6 |
116 | Romeo Doubs | WR | 118.80 | 12.10 | 130.8 | 120.6 | 10.2 | 132 | 124.4 | 7.6 | 129.9 | 111.4 | 18.5 |
117 | Nico Collins | WR | 118.83 | 15.67 | 135.7 | 118.1 | 17.6 | 140.8 | 122.9 | 17.9 | 127 | 115.5 | 11.5 |
118 | Devon Achane | RB | 118.93 | -1.27 | 118.1 | 118.1 | 0 | 118.1 | 120.8 | -2.7 | 116.8 | 117.9 | -1.1 |
119 | Zay Jones | WR | 119.37 | -0.30 | 119 | 121.5 | -2.5 | 116 | 115.0 | 1.0 | 122.2 | 121.6 | 0.6 |
120 | Damien Harris | RB | 119.77 | -2.07 | 115.7 | 117.1 | -1.4 | 126.3 | 129.4 | -3.1 | 111.1 | 112.8 | -1.7 |
121 | Khalil Herbert | RB | 120.17 | 4.43 | 122.3 | 119 | 3.3 | 124.9 | 118.5 | 6.4 | 126.6 | 123 | 3.6 |
122 | Jerick McKinnon | RB | 121.73 | 2.63 | 128 | 125.1 | 2.9 | 116.7 | 114.2 | 2.5 | 128.4 | 125.9 | 2.5 |
123 | Jared Goff | QB | 123.17 | -0.03 | 128.5 | 131.2 | -2.7 | 115.2 | 116.1 | -0.9 | 125.7 | 122.2 | 3.5 |
124 | Aaron Rodgers | QB | 123.40 | -5.97 | 120.1 | 125.7 | -5.6 | 111.3 | 113.2 | -1.9 | 120.9 | 131.3 | -10.4 |
