This article is part of our Weekly Hitter Rankings series.
The short week is embellished by a pair of twin bills on Thursday and another on Saturday. This gives the Yankees, Astros and Athletics five games for those using the short week. The Twins only have two games, both on the road.
The Astros lead the way with 12 games in the extended week, while Minnesota only plays seven.
Boston and Cincinnati open with a 10-game homestand. Meanwhile, the Guardians and Rangers open the post-break action with 11 away tilts.
Week of July 21 - July 31
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 9 | 3 | 6 | 6 | 3 | 96 | 94 | 117 | 103 | 95 | 91 | 98 | 95 | 97 |
ATL | 9 | 5 | 4 | 6 | 3 | 107 | 102 | 98 | 104 | 102 | 100 | 99 | 98 | 99 |
BAL | 10 | 5 | 5 | 7 | 3 | 114 | 122 | 91 | 96 | 97 | 104 | 99 | 100 | 99 |
BOS | 10 | 3 | 7 | 10 | 0 | 79 | 93 | 115 | 100 | 97 | 103 | 98 | 99 | 99 |
CHC | 9 | 2 | 7 | 2 | 7 | 87 | 99 | 87 | 105 | 95 | 85 | 95 | 92 | 94 |
CHW | 9 | 2 | 7 | 7 | 2 | 123 | 110 | 69 | 103 | 104 | 103 | 99 | 98 | 99 |
CIN | 10 | 3 | 7 | 10 | 0 | 116 | 118 | 95 | 102 | 103 | 111 | 103 | 104 | 103 |
CLE | 11 | 1 | 10 | 0 |
The short week is embellished by a pair of twin bills on Thursday and another on Saturday. This gives the Yankees, Astros and Athletics five games for those using the short week. The Twins only have two games, both on the road.
The Astros lead the way with 12 games in the extended week, while Minnesota only plays seven.
Boston and Cincinnati open with a 10-game homestand. Meanwhile, the Guardians and Rangers open the post-break action with 11 away tilts.
Week of July 21 - July 31
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 9 | 3 | 6 | 6 | 3 | 96 | 94 | 117 | 103 | 95 | 91 | 98 | 95 | 97 |
ATL | 9 | 5 | 4 | 6 | 3 | 107 | 102 | 98 | 104 | 102 | 100 | 99 | 98 | 99 |
BAL | 10 | 5 | 5 | 7 | 3 | 114 | 122 | 91 | 96 | 97 | 104 | 99 | 100 | 99 |
BOS | 10 | 3 | 7 | 10 | 0 | 79 | 93 | 115 | 100 | 97 | 103 | 98 | 99 | 99 |
CHC | 9 | 2 | 7 | 2 | 7 | 87 | 99 | 87 | 105 | 95 | 85 | 95 | 92 | 94 |
CHW | 9 | 2 | 7 | 7 | 2 | 123 | 110 | 69 | 103 | 104 | 103 | 99 | 98 | 99 |
CIN | 10 | 3 | 7 | 10 | 0 | 116 | 118 | 95 | 102 | 103 | 111 | 103 | 104 | 103 |
CLE | 11 | 1 | 10 | 0 | 11 | 98 | 99 | 85 | 101 | 99 | 104 | 97 | 96 | 97 |
COL | 10 | 5 | 5 | 6 | 4 | 118 | 113 | 125 | 99 | 96 | 107 | 103 | 101 | 102 |
DET | 11 | 3 | 8 | 5 | 6 | 97 | 106 | 96 | 98 | 100 | 107 | 98 | 99 | 99 |
HOU | 12 | 4 | 8 | 6 | 6 | 99 | 104 | 93 | 99 | 102 | 123 | 101 | 102 | 102 |
KC | 10 | 5 | 5 | 6 | 4 | 98 | 91 | 120 | 96 | 96 | 97 | 97 | 96 | 97 |
LAA | 10 | 5 | 5 | 4 | 6 | 103 | 90 | 131 | 99 | 101 | 103 | 100 | 100 | 100 |
LAD | 11 | 5 | 6 | 7 | 4 | 116 | 110 | 113 | 106 | 104 | 129 | 107 | 105 | 106 |
MIA | 11 | 2 | 9 | 4 | 7 | 97 | 92 | 105 | 105 | 100 | 113 | 102 | 99 | 101 |
MIL | 9 | 3 | 6 | 6 | 3 | 100 | 101 | 89 | 106 | 107 | 99 | 99 | 99 | 99 |
MIN | 7 | 2 | 5 | 0 | 7 | 93 | 99 | 105 | 88 | 96 | 68 | 86 | 90 | 88 |
NYM | 8 | 1 | 7 | 5 | 3 | 86 | 88 | 106 | 91 | 97 | 69 | 88 | 90 | 89 |
NYY | 11 | 3 | 8 | 4 | 7 | 110 | 110 | 106 | 101 | 101 | 124 | 102 | 102 | 102 |
OAK | 11 | 3 | 8 | 8 | 3 | 95 | 95 | 101 | 96 | 99 | 106 | 97 | 98 | 98 |
PHI | 10 | 3 | 7 | 6 | 4 | 112 | 107 | 101 | 103 | 99 | 110 | 102 | 100 | 101 |
PIT | 9 | 4 | 5 | 7 | 2 | 94 | 85 | 83 | 99 | 100 | 86 | 94 | 94 | 95 |
SD | 9 | 1 | 8 | 3 | 6 | 88 | 97 | 108 | 101 | 95 | 85 | 95 | 94 | 94 |
SF | 11 | 7 | 4 | 4 | 7 | 88 | 91 | 102 | 101 | 101 | 108 | 99 | 99 | 99 |
SEA | 10 | 2 | 8 | 6 | 4 | 99 | 105 | 109 | 89 | 100 | 94 | 94 | 99 | 96 |
STL | 8 | 2 | 6 | 0 | 8 | 113 | 116 | 85 | 102 | 110 | 93 | 96 | 100 | 98 |
TB | 10 | 1 | 9 | 3 | 7 | 97 | 102 | 103 | 103 | 101 | 103 | 99 | 99 | 99 |
TEX | 11 | 4 | 7 | 0 | 11 | 99 | 94 | 103 | 104 | 101 | 109 | 100 | 98 | 99 |
TOR | 9 | 1 | 8 | 6 | 3 | 99 | 106 | 96 | 97 | 101 | 98 | 96 | 98 | 97 |
WSH | 9 | 3 | 6 | 3 | 6 | 106 | 106 | 104 | 97 | 101 | 88 | 95 | 97 | 97 |
Pitching Matchups
Team | Thu 7/21 | Fri 7/22 | Sat 7/23 | Sun 7/24 | Mon 7/25 | Tue 7/26 | Wed 7/27 | Thu 7/28 | Fri 7/29 | Sat 7/30 | Sun 7/31 |
---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | Corbin L | Gray. R | Fedde R | Junis R | Rodon L | Cobb R | @Fried L | @Wright R | @Strider R | ||
ATL | Ohtani R | Sandoval L | Syndergaard R | @Suarez L | @Falter L | @Gibson R | Bumgarner L | Kelly R | Keuchel L | ||
BAL | Montgomery L | German R | Cortes Jr. L | McClanahan L | Patino R | Rasmussen R | Springs L | @Minor L | @Mahle R | @Castillo R | |
BOS | Gausman R | Berrios R | Manoah R | Plesac R | McCarty L | Quantrill R | McKenzie R | Woodruff R | Lauer L | Ashby L | |
CHC | @Gibson R | @Wheeler R | @Nola R | Thompson R | Wilson R | @Webb R | @Wood L | @Junis R | @Rodon L | ||
CHW | Quantrill R | McKenzie R/Pilkington L | Bieber R | @Gomber L | @Senzatela R | Kaprielian R | Blackburn R | Oller R | |||
CIN | Wainwright R | Matz L | Mikolas R | Meyer R | Lopez R | Rogers L | Garrett L | Kremer R | Lyles R | Watkins R | |
CLE | @Giolito R | @Cueto R/Lynn R | @Cease R | @Wacha R | @Winckowski R | @Eovaldi R | @Pivetta R | @Kluber R | @McClanahan L | @Patino R | |
COL | @Burnes R | @Woodruff R | @Lauer L | @Ashby L | Kopech R | Giolito R | Anderson L | Kershaw L | Gonsolin R | Urias L | |
DET | @Logue L/Montas R | Gray R | Ryan R | Manaea L | Clevinger R | Gore L | @Gausman R | @Berrios R | @Manoah R | @Stripling R | |
HOU | Taillon R/Cole R | @Gonzales L | @Gilbert R | @Ray L | @Oller R | @Montas R | @Irvin L | Gilbert R | Ray L | Flexen R | Kirby R |
KC | Rasmussen R | Springs L | Kluber R | Suarez L | Detmers L | Silseth R | @Montgomery L | @German R | @Cortes Jr. L | @Cole R | |
LAA | @Morton R | @Fried L | @Wright R | @Bubic L | @Zerpa l | @Greinke R | Howard R | Perez L | Hearn L | Gray R | |
LAD | Rodon L | Cobb R | Webb R | Wood L | Espino R | Sanchez. R | Corbin L | @Marquez R | @Freeland L | @Kuhl R | @Gomber L |
MIA | Gray R | @Quintana L | @Brubaker R | @Keller R | @Castillo R | @Greene R | @Lodolo L | @Ashcraft R | Scherzer R | Carrasco R | Bassitt R |
MIL | Senzatela R | Marquez R | Freeland L | Kuhl R | Archer R | Smeltzer L | @Hill L | @Wacha R | @Winckowski R | ||
MIN | @Pineda R | @Brieske R | @Small L | @Burnes R | @Darvish R | @Snell L | @Musgrove R | ||||
NYM | Darvish R | Snell L | Musgrove R | Cole R | Taillon R | @Alcantara R | @Meyer R | @Lopez R | |||
NYY | @Verlander R/Garcia R | @Wells R | @Bradish R | @Kremer R | @Peterson L | @deGrom R | Keller R | Singer R | Bubic L | Zerpa l | |
OAK | Skubal L/Hill R | Otto R | Howard R | Perez L | Valdez L | Garcia R | Javier R | @Lynn R | @Cueto R | @Cease R | |
PHI | Steele L | Stroman R | Smyly L | Strider R | Anderson R | Morton R | @Quintana L | @Brubaker R | @Keller R | @Thompson R | |
PIT | Rogers L | Garrett L | Alcantara R | @Thompson R | @Sampson R | Wheeler R | Nola R | Suarez L | Falter L | ||
SD | @Scherzer R | @Carrasco R | @deGrom R | @Garcia R | @Skubal L | @Hill R | Gray R | Bundy R | Ryan R | ||
SEA | Javier R | Urquidy R | Odorizzi R | Hearn L | Gray R | Otto R | @Verlander R | @Urquidy R | @Odorizzi R | @Valdez L | |
SF | @Urias L | @White R | @Anderson L | @Kershaw L | @Keuchel L | @Gilbert L | @Gallen R | Steele L | Stroman R | Smyly L | Thompson R |
STL | @Ashcraft R | @Minor L | @Mahle R | @Stripling R | @Kikuchi L | @Gray. R | @Fedde R | @Espino R | |||
TB | @Greinke R | @Keller R | @Singer R | @Lyles R | @Watkins R | @Wells R | @Bradish R | Bieber R | Plesac R | Pilkington L | |
TEX | @Lopez R | @Irvin L | @Kaprielian R | @Blackburn R | @Flexen R | @Kirby R | @Gonzales L | @Ohtani R | @Sandoval L | @Syndergaard R | @Suarez L |
TOR | @Eovaldi R | @Pivetta R | @Hill L | Pallante R | Wainwright R | Pineda R | Hutchison R | Brieske R | Garcia R | ||
WSH | @Gallen R | @Bumgarner L | @Kelly R | @Gonsolin R | @Urias L | @White R | Matz L | Mikolas R | Pallante R |
Week of July 21 - July 24
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 3 | 1 | 2 | 3 | 0 | 95 | 95 | 118 | 113 | 107 | 103 | 101 | 98 | 100 |
ATL | 3 | 1 | 2 | 3 | 0 | 99 | 90 | 120 | 103 | 92 | 94 | 96 | 91 | 94 |
BAL | 3 | 2 | 1 | 3 | 0 | 113 | 123 | 91 | 85 | 96 | 87 | 88 | 94 | 91 |
BOS | 3 | 0 | 3 | 3 | 0 | 79 | 93 | 95 | 98 | 100 | 91 | 90 | 93 | 92 |
CHC | 3 | 0 | 3 | 0 | 3 | 122 | 126 | 78 | 98 | 96 | 84 | 92 | 92 | 92 |
CHW | 4 | 1 | 3 | 4 | 0 | 123 | 107 | 61 | 94 | 95 | 116 | 96 | 95 | 96 |
CIN | 3 | 1 | 2 | 3 | 0 | 116 | 118 | 80 | 98 | 102 | 94 | 94 | 96 | 95 |
CLE | 4 | 0 | 4 | 0 | 4 | 123 | 107 | 79 | 104 | 104 | 111 | 99 | 97 | 98 |
COL | 3 | 1 | 2 | 0 | 3 | 110 | 105 | 121 | 98 | 97 | 78 | 92 | 92 | 92 |
DET | 4 | 1 | 3 | 2 | 2 | 89 | 98 | 93 | 104 | 100 | 114 | 97 | 96 | 97 |
HOU | 5 | 2 | 3 | 2 | 3 | 99 | 105 | 101 | 96 | 99 | 141 | 100 | 101 | 101 |
KC | 3 | 1 | 2 | 3 | 0 | 84 | 80 | 86 | 101 | 93 | 86 | 91 | 87 | 89 |
LAA | 3 | 1 | 2 | 0 | 3 | 99 | 90 | 144 | 99 | 89 | 80 | 93 | 88 | 91 |
LAD | 4 | 2 | 2 | 4 | 0 | 112 | 106 | 123 | 106 | 93 | 114 | 103 | 97 | 100 |
MIA | 4 | 1 | 3 | 1 | 3 | 91 | 78 | 90 | 104 | 100 | 121 | 98 | 95 | 97 |
MIL | 3 | 1 | 2 | 3 | 0 | 110 | 105 | 84 | 113 | 118 | 104 | 101 | 102 | 102 |
MIN | 2 | 0 | 2 | 0 | 2 | 92 | 105 | 85 | 98 | 99 | 66 | 86 | 88 | 87 |
NYM | 3 | 1 | 2 | 3 | 0 | 89 | 96 | 113 | 88 | 98 | 79 | 87 | 92 | 90 |
NYY | 5 | 0 | 5 | 0 | 5 | 112 | 119 | 109 | 91 | 102 | 159 | 100 | 105 | 103 |
OAK | 5 | 2 | 3 | 5 | 0 | 85 | 90 | 107 | 92 | 104 | 143 | 98 | 104 | 101 |
PHI | 3 | 2 | 1 | 3 | 0 | 122 | 126 | 112 | 106 | 100 | 102 | 101 | 98 | 100 |
PIT | 3 | 2 | 1 | 3 | 0 | 95 | 79 | 90 | 96 | 103 | 85 | 91 | 92 | 92 |
SD | 3 | 0 | 3 | 0 | 3 | 89 | 96 | 133 | 102 | 93 | 72 | 92 | 89 | 91 |
SF | 4 | 3 | 1 | 0 | 4 | 112 | 106 | 113 | 97 | 93 | 105 | 96 | 94 | 95 |
SEA | 3 | 0 | 3 | 3 | 0 | 91 | 99 | 94 | 92 | 97 | 81 | 88 | 91 | 90 |
STL | 3 | 1 | 2 | 0 | 3 | 116 | 118 | 84 | 104 | 115 | 107 | 97 | 102 | 100 |
TB | 3 | 0 | 3 | 0 | 3 | 84 | 80 | 88 | 113 | 104 | 89 | 95 | 91 | 93 |
TEX | 4 | 1 | 3 | 0 | 4 | 84 | 86 | 102 | 106 | 101 | 115 | 97 | 95 | 96 |
TOR | 3 | 1 | 2 | 0 | 3 | 79 | 93 | 99 | 100 | 102 | 95 | 91 | 93 | 92 |
WSH | 3 | 1 | 2 | 0 | 3 | 95 | 95 | 98 | 100 | 107 | 89 | 92 | 95 | 94 |
Pitching Matchups
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
ARZ | Corbin L | Gray. R | Fedde R | ||||
ATL | Ohtani R | Sandoval L | Syndergaard R | ||||
BAL | Montgomery L | German R | Cortes Jr. L | ||||
BOS | Gausman R | Berrios R | Manoah R | ||||
CHC | @Gibson R | @Wheeler R | @Nola R | ||||
CHW | Quantrill R | McKenzie R/Pilkington L | Bieber R | ||||
CIN | Wainwright R | Matz L | Mikolas R | ||||
CLE | @Giolito R | @Cueto R/Lynn R | @Cease R | ||||
COL | @Burnes R | @Woodruff R | @Lauer L | ||||
DET | @Logue L/Montas R | Gray R | Ryan R | ||||
HOU | Taillon R/Cole R | @Gonzales L | @Gilbert R | @Ray L | |||
KC | Rasmussen R | Springs L | Kluber R | ||||
LAA | @Morton R | @Fried L | @Wright R | ||||
LAD | Rodon L | Cobb R | Webb R | Wood L | |||
MIA | Gray R | @Quintana L | @Brubaker R | @Keller R | |||
MIL | Senzatela R | Marquez R | Freeland L | ||||
MIN | @Pineda R | @Brieske R | |||||
NYM | Darvish R | Snell L | Musgrove R | ||||
NYY | @Verlander R/Garcia R | @Wells R | @Bradish R | @Kremer R | |||
OAK | Skubal L/Hill R | Otto R | Howard R | Perez L | |||
PHI | Steele L | Stroman R | Smyly L | ||||
PIT | Rogers L | Garrett L | Alcantara R | ||||
SD | @Scherzer R | @Carrasco R | @deGrom R | ||||
SEA | Javier R | Urquidy R | Odorizzi R | ||||
SF | @Urias L | @White R | @Anderson L | @Kershaw L | |||
STL | @Ashcraft R | @Minor L | @Mahle R | ||||
TB | @Greinke R | @Keller R | @Singer R | ||||
TEX | @Lopez R | @Irvin L | @Kaprielian R | @Blackburn R | |||
TOR | @Eovaldi R | @Pivetta R | @Hill L | ||||
WSH | @Gallen R | @Bumgarner L | @Kelly R |