This article is part of our MLS Fantasy Rankings series.
Week 3 ScheduleByes
Friday v.
Saturday v.
v.
v.
v.
v.
Sunday
v.
v.
Week 3 Positional Rankings
Forwards
Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
---|---|---|---|---|---|---|---|
1 | Robbie Keane | ![]() | v. ![]() | 44 | David Villa | Robbie Keane | Robbie Keane |
2 | David Villa | ![]() | at ![]() | 42 | Robbie Keane | Chris Wondolowski | David Villa |
3 | Chris Wondolowski | ![]() | v. ![]() | 38 | Octavio Rivero | David Villa | Chris Wondolowski |
4 | Octavio Rivero | ![]() | at ![]() | 33 | Blas Perez | Bradley Wright-Philllips | Blas Perez |
5 | Blas Perez | ![]() | at ![]() | 30 | Chris Wondolowski | Dom Dwyer | Gyasi Zardes |
6 | Bradley Wright-Phillips | ![]() | v. ![]() | 29 | Gyasi Zardes | Octavio Rivero | Octavio Rivero |
7 | Gyasi Zardes | ![]() | v. ![]() | 29 | Fanendo Adi | Fernando Aristeguieta | Bradley Wright-Phillips |
8 | Dom Dwyer | ![]() | v. ![]() | 23 | Bradley Wright-Phillips | Gyasi Zardes | Dom Dwyer |
9 | Fanendo Adi | ![]() | at ![]() | 17 | Fernando Aristeguieta | Gabriel Torres | Fanendo Adi |
10 | Fernando Aristeguieta | ![]() | v. ![]() | 16 | Juan Agudelo | Blas Perez | Jack Mclnerney |
11 | Juan Agudelo | ![]() | v. ![]() | 16 | Dom Dwyer | Juan Agudelo | Juan Agudelo |
12 | Innocent Emeghara | ![]() | v. ![]() | 12 | Innocent Emeghara | Innocent Emeghara | Innocent Emeghara |
13 | Jack McInerney | ![]() | at ![]() | 10 | Jairo Arrieta | Jairo Arrieta | Kekuta Manneh |
14 | Jairo Arrieta | ![]() | at ![]() | 8 | Jack McInerney | Jack McInerney | Jario Arrieta |
15 | Gabriel Torres | ![]() | v. ![]() | 7 | Quincy Amarikwa | Fanendo Adi | Tesho Akindele |
Midfielders
Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
---|---|---|---|---|---|---|---|
1 | Kaka | ![]() | v. ![]() | 45 | Kaka | Kaka | Kaka |
2 | Pedro Morales | ![]() | at ![]() | 37 | Mix Diskerud | Lee Nguyen | Pedro Morales |
3 | Mix Diskerud | ![]() | at ![]() | 32 | Fabian Castillo | Pedro Morales | Darlington Nagbe |
4 | Fabian Castillo | ![]() | at ![]() | 30 | Kevin Molino | Sebastien Le Toux | Lee Nguyen |
5 | Lee Nguyen | ![]() | v. ![]() | 30 | Darlington Nagbe | Lloyd Sam | Fabian Castillo |
6 | Darlington Nagbe | ![]() | at ![]() | 29 | Pedro Morales | Matias Perez Garcia | Mix Diskerud |
7 | Matias Perez Garcia | ![]() | v. ![]() | 24 | Matias Perez Garcia | Kevin Molino | Graham Zusi |
8 | Kevin Molino | ![]() | v. ![]() | 21 | Ignacio Piatti | Mix Diskerud | Sebastien Le Toux |
9 | Lloyd Sam | ![]() | v. ![]() | 21 | Benny Feilhaber | Graham Zusi | Lloyd Sam |
10 | Sebastian Le Toux | ![]() | v. ![]() | 20 | Rodney Wallace | Fabian Castillo | Sacha Klejstan |
11 | Graham Zusi | ![]() | v. ![]() | 16 | Sacha Klejstan | Darlington Nagbe | Matias Perez Garcia |
12 | Sacha Klejstan | ![]() | v. ![]() | 11 | Lee Nguyen | Giles Barnes | Giles Barnes |
13 | Ignacio Piatti | ![]() | at ![]() | 8 | Lloyd Sam | Mauro Diaz | Shaun Maloney |
14 | Giles Barnes | ![]() | at ![]() | 8 | Shaun Maloney | Stefan Ishizaki | Dax McCarty |
15 | Benny Feilhaber | ![]() | v. ![]() | 7 | Stefen Ishizaki | Brad Davis | Stefan Ishizaki |
Defenders
Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
---|---|---|---|---|---|---|---|
1 | Omar Gonzalez | ![]() | v. ![]() | 29 | Omar Gonzalez | Chris Tierney | Omar Gonzalez |
2 | Brek Shea | ![]() | v. ![]() | 24 | Bobby Boswell | Omar Gonzalez | Brek Shea |
3 | Chris Tierney | ![]() | v. ![]() | 19 | Brek Shea | Aurelien Collin | Bobby Boswell |
4 | Bobby Boswell | ![]() | at ![]() | 17 | Jason Hernandez | Brek Shea | Matt Hedges |
5 | Jason Hernandez | ![]() | at ![]() | 17 | Matt Hedges | Robbie Rogers | Jason Hernandez |
6 | Matt Hedges | ![]() | at ![]() | 13 | Liam Ridgewell | Marvell Wynn | Chris Tierney |
7 | Aurelien Collin | ![]() | v. ![]() | 8 | Chris Tierney | Jason Hernandez | Kendall Waston |
8 | Robbie Rogers | ![]() | v. ![]() | 8 | Laurent Ciman | Ike Opara | Ike Opara |
9 | Kendall Waston | ![]() | at ![]() | 7 | Ike Opara | Kendall Waston | Robbie Rogers |
10 | Ike Opara | ![]() | v. ![]() | 7 | Kendall Waston | Jeff Larentowicz | Jeff Larentowicz |
Goalkeepers
Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
---|---|---|---|---|---|---|---|
1 | Jamie Penedo | ![]() | v. ![]() | 15 | Jaime Penedo | Jaime Penedo | Jaime Penedo |
2 | Josh Saunders | ![]() | at ![]() | 7 | Josh Saunders | Luis Robles | David Bingham |
3 | Luis Robles | ![]() | v. ![]() | 6 | Bill Hamid | Bobby Shuttleworth | Josh Saunders |
4 | David Bingham | ![]() | v. ![]() | 6 | Chris Seitz | David Bingham | Luis Robles |
5 | Bill Hamid | ![]() | at ![]() | 4 | Adam Larsen Kwarasey | Donovan Ricketts | Bill Hamid |