DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 24
We take on Saturday's Premier League DraftKings DFS slate for January 24, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Manchester City dominate this slate as expected, home against Wolverhampton. However, minutes concerns could be the biggest talking point, with Phil Foden dealing with a hand injury and Omar Marmoush being back in the squad.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Burnley vs. Tottenham Hotspur
- 10:00 am: Fulham vs. Brighton & Hove Albion
- 10:00 am: Manchester City vs. Wolverhampton
For detailed stats and odds, check out the
Jan. 24 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Erling Haaland | MCI | MCI v. WOL | F | 18.45 | 8.94 |
| Jeremy Doku | MCI | MCI v. WOL | F | 15.75 | 11.78 |
| Antoine Semenyo | MCI | MCI v. WOL | F | 15.42 | 9.28 |
| Mathys Tel | TOT | TOT at BRN | F | 15.40 | 11.58 |
| Phil Foden | MCI | MCI v. WOL | M | 14.90 | 9.44 |
| Harry Wilson | FUL | FUL v. BHA | M | 14.60 | 9.77 |
| Xavi Simons | TOT | TOT at BRN | M | 14.00 | 10.56 |
| Wilson Odobert | TOT | TOT at BRN |
DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 24
We take on Saturday's Premier League DraftKings DFS slate for January 24, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Manchester City dominate this slate as expected, home against Wolverhampton. However, minutes concerns could be the biggest talking point, with Phil Foden dealing with a hand injury and Omar Marmoush being back in the squad.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Burnley vs. Tottenham Hotspur
- 10:00 am: Fulham vs. Brighton & Hove Albion
- 10:00 am: Manchester City vs. Wolverhampton
For detailed stats and odds, check out the
Jan. 24 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Erling Haaland | MCI | MCI v. WOL | F | 18.45 | 8.94 |
| Jeremy Doku | MCI | MCI v. WOL | F | 15.75 | 11.78 |
| Antoine Semenyo | MCI | MCI v. WOL | F | 15.42 | 9.28 |
| Mathys Tel | TOT | TOT at BRN | F | 15.40 | 11.58 |
| Phil Foden | MCI | MCI v. WOL | M | 14.90 | 9.44 |
| Harry Wilson | FUL | FUL v. BHA | M | 14.60 | 9.77 |
| Xavi Simons | TOT | TOT at BRN | M | 14.00 | 10.56 |
| Wilson Odobert | TOT | TOT at BRN | F | 12.73 | 9.48 |
| Rodri | MCI | MCI v. WOL | M | 12.26 | 9.31 |
| Raul Jimenez | FUL | FUL v. BHA | F | 12.24 | 7.05 |
| Pedro Porro | TOT | TOT at BRN | D | 12.16 | 9.83 |
| Kaoru Mitoma | BHA | BHA at FUL | M | 12.14 | 8.25 |
| Jaidon Anthony | BRN | BRN v. TOT | F | 10.53 | 7.85 |
| Marcus Edwards | BRN | BRN v. TOT | F | 10.44 | 8.15 |
| Pascal Gross | BHA | BHA at FUL | M | 10.38 | 8.94 |
| Yankuba Minteh | BHA | BHA at FUL | F | 10.25 | 7.60 |
| Georginio Rutter | BHA | BHA at FUL | F | 10.20 | 6.47 |
| Armando Broja | BRN | BRN v. TOT | F | 10.08 | 5.67 |
| Alex Iwobi | FUL | FUL v. BHA | M | 9.97 | 7.66 |
| Conor Gallagher | TOT | TOT at BRN | M | 9.84 | 7.37 |
| Nico O'Reilly | MCI | MCI v. WOL | M | 9.55 | 7.38 |
| Kevin | FUL | FUL v. BHA | F | 9.39 | 7.17 |
| Randal Kolo Muani | TOT | TOT at BRN | F | 9.37 | 5.83 |
| Ryan Sessegnon | FUL | FUL v. BHA | M | 9.10 | 6.45 |
| Diego Gomez | BHA | BHA at FUL | M | 8.95 | 6.79 |
| Lucas Pires | BRN | BRN v. TOT | D | 8.71 | 7.20 |
| Mateus Mane | WOL | WOL at MCI | M | 8.28 | 6.10 |
| Gianluigi Donnarumma | MCI | MCI v. WOL | G | 8.01 | 4.05 |
| Ferdi Kadioglu | BHA | BHA at FUL | M | 7.92 | 7.44 |
| Djed Spence | TOT | TOT at BRN | D | 7.80 | 6.18 |
| Antonee Robinson | FUL | FUL v. BHA | D | 7.74 | 6.53 |
| Lesley Ugochukwu | BRN | BRN v. TOT | M | 7.39 | 6.16 |
| Marc Guehi | MCI | MCI v. WOL | D | 7.30 | 4.35 |
| Hwang Hee-Chan | WOL | WOL at MCI | F | 7.22 | 4.53 |
| Bernardo Silva | MCI | MCI v. WOL | M | 7.21 | 5.92 |
| Florentino Luis | BRN | BRN v. TOT | M | 6.96 | 6.19 |
| Abdukodir Khusanov | MCI | MCI v. WOL | D | 6.60 | 4.89 |
| Joel Veltman | BHA | BHA at FUL | D | 6.55 | 5.40 |
| Archie Gray | TOT | TOT at BRN | M | 6.35 | 5.57 |
| Joao Gomes | WOL | WOL at MCI | M | 6.34 | 5.89 |
| Tolu Arokodare | WOL | WOL at MCI | F | 6.31 | 3.81 |
| Nathan Ake | MCI | MCI v. WOL | D | 6.23 | 4.15 |
| Carlos Baleba | BHA | BHA at FUL | M | 6.13 | 5.41 |
| Cristian Romero | TOT | TOT at BRN | D | 6.02 | 4.25 |
| Andre | WOL | WOL at MCI | M | 5.83 | 5.65 |
| Kyle Walker | BRN | BRN v. TOT | D | 5.63 | 4.23 |
| Sander Berge | FUL | FUL v. BHA | M | 5.57 | 5.18 |
| Bernd Leno | FUL | FUL v. BHA | G | 5.39 | 3.98 |
| Martin Dubravka | BRN | BRN v. TOT | G | 5.33 | 4.43 |
| Micky van de Ven | TOT | TOT at BRN | D | 5.24 | 3.21 |
| Timothy Castagne | FUL | FUL v. BHA | D | 5.18 | 4.22 |
| Hugo Bueno | WOL | WOL at MCI | D | 5.08 | 4.02 |
| Guglielmo Vicario | TOT | TOT at BRN | G | 4.72 | 2.61 |
| Jan Paul van Hecke | BHA | BHA at FUL | D | 4.38 | 3.05 |
| Jackson Tchatchoua | WOL | WOL at MCI | D | 3.94 | 3.04 |
| Calvin Bassey | FUL | FUL v. BHA | D | 3.57 | 2.65 |
| Bart Verbruggen | BHA | BHA at FUL | G | 3.48 | 2.07 |
| Lewis Dunk | BHA | BHA at FUL | D | 3.30 | 2.59 |
| Maxime Esteve | BRN | BRN v. TOT | D | 3.29 | 2.47 |
| Joachim Andersen | FUL | FUL v. BHA | D | 3.26 | 2.59 |
| Jose Sa | WOL | WOL at MCI | G | 3.06 | 2.80 |
| Axel Tuanzebe | BRN | BRN v. TOT | D | 2.80 | 1.94 |
| Bashir Humphreys | BRN | BRN v. TOT | D | 2.64 | 2.05 |
| Yerson Mosquera | WOL | WOL at MCI | D | 1.97 | 2.11 |
| Ladislav Krejci | WOL | WOL at MCI | D | 1.87 | 1.47 |
| Santi Bueno | WOL | WOL at MCI | D | 0.99 | 0.51 |




















