This article is part of our NFL Picks series.
Payne and I won the week at 10-6, but he's now in first by a five-game margin over DDD and six over me.
This week, we all like the Titans and Panthers, and Pianowski made the Panthers his best bet, while Payne chose the Titans.
Erickson | Pianowski | Liss | Payne | Del Don | |
49ers -3.5 at Titans | Titans | Titans | Titans | Titans | Titans |
Browns +7 at Packers | Packers | Packers | Packers | Packers | Browns |
Colts pick 'em at Cardinals | Colts | Colts | Colts | Cardinals | Colts |
Buccaneers -11 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Giants +10 at Eagles | Eagles | Giants | Giants | Giants | Giants |
Chargers -9.5 at Texans | Chargers | Texans | Texans | Texans | Texans |
Lions +6 at Falcons | Falcons | Lions | Falcons | Falcons | Falcons |
Ravens +2.5 at Bengals | Bengals | Ravens | Ravens | Bengals | Ravens |
Rams -3 at Vikings | Vikings | Vikings | Vikings | Rams | Vikings |
Jaguars +2.5 at Jets | Jets | Jaguars | Jets | Jets | Jets |
Bills +2.5 at Patriots | Patriots | Bills | Patriots | Bills | Patriots |
Bears +6.5 at Seahawks | Bears | Bears | Bears | Seahawks | Bears |
Steelers +8.5 at Chiefs | Steelers | Steelers | Steelers | Steelers | Chiefs |
Broncos +1 at Raiders | Raiders | Raiders | Raiders | Raiders | Broncos |
Football Team +10.5 at Cowboys | Team | Cowboys | Cowboys | Team | Cowboys |
Dolphins +3 at Saints | Dolphins | Saints | Dolphins | Dolphins | Saints |
Best Bet | Raiders | Panthers | Ravens | Titans | Vikings |
Last Week's Record | 9-7 | 8-8 | 10-6 | 10-6 | 6-10 |
2021 Record | 105-116-3 | 107-114 | 112-109-3 | 118-103-3 | 113-108-3 |
2021 Best Bet Record | 10-5 | 9-6 | 10-5 | 10-5 | 5-10 |
Unanimous Pick Record | 23-24 | ||||
Majority Pick Record | 109-112-3 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 |
Payne and I won the week at 10-6, but he's now in first by a five-game margin over DDD and six over me.
This week, we all like the Titans and Panthers, and Pianowski made the Panthers his best bet, while Payne chose the Titans.
Erickson | Pianowski | Liss | Payne | Del Don | |
49ers -3.5 at Titans | Titans | Titans | Titans | Titans | Titans |
Browns +7 at Packers | Packers | Packers | Packers | Packers | Browns |
Colts pick 'em at Cardinals | Colts | Colts | Colts | Cardinals | Colts |
Buccaneers -11 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Giants +10 at Eagles | Eagles | Giants | Giants | Giants | Giants |
Chargers -9.5 at Texans | Chargers | Texans | Texans | Texans | Texans |
Lions +6 at Falcons | Falcons | Lions | Falcons | Falcons | Falcons |
Ravens +2.5 at Bengals | Bengals | Ravens | Ravens | Bengals | Ravens |
Rams -3 at Vikings | Vikings | Vikings | Vikings | Rams | Vikings |
Jaguars +2.5 at Jets | Jets | Jaguars | Jets | Jets | Jets |
Bills +2.5 at Patriots | Patriots | Bills | Patriots | Bills | Patriots |
Bears +6.5 at Seahawks | Bears | Bears | Bears | Seahawks | Bears |
Steelers +8.5 at Chiefs | Steelers | Steelers | Steelers | Steelers | Chiefs |
Broncos +1 at Raiders | Raiders | Raiders | Raiders | Raiders | Broncos |
Football Team +10.5 at Cowboys | Team | Cowboys | Cowboys | Team | Cowboys |
Dolphins +3 at Saints | Dolphins | Saints | Dolphins | Dolphins | Saints |
Best Bet | Raiders | Panthers | Ravens | Titans | Vikings |
Last Week's Record | 9-7 | 8-8 | 10-6 | 10-6 | 6-10 |
2021 Record | 105-116-3 | 107-114 | 112-109-3 | 118-103-3 | 113-108-3 |
2021 Best Bet Record | 10-5 | 9-6 | 10-5 | 10-5 | 5-10 |
Unanimous Pick Record | 23-24 | ||||
Majority Pick Record | 109-112-3 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have two unanimous picks: the Titans and the Panthers. We went 3-3 on unanimous picks last week, winning with the Bengals, Lions and Bills, but losing with the Giants, Patriots and Falcons, to bring our record to 23-24 on the year. We went 8-8 on majority picks (three or more writers) to go 109-112-3 on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
Writer | Comment |
---|---|
Erickson | Drew Lock is starting, and while that's probably better for the Broncos long-term -- one more chance to see if they have anything with him -- I'm dubious. The Raiders beat them in Denver earlier and are treated as not deserving of any home field advantage. I also like the Bengals as my second pick. |
Pianowski | Carolina's a team with many problems, but given the personnel Tampa Bay is down, that line doesn't make sense to me. |
Liss | I like the Colts as a pick 'em over a soft Cardinals run defense. I also like the Panthers getting 11 at home against a depleted Tampa receiving corps and the Ravens to bounce back against the Bengals. |
Payne | I almost feel like you should take the team that's least affected by players going on the COVID-19 list, although it's usually at the last minute. I'm not sure Vegas has caught up with the fact that the Texans are a different team with Davis Mills under center. |
Del Don | The Vikings could easily be three-point favorites not dogs, and that's before factoring in the Rams traveling after playing Tuesday night. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.