This article is part of our Weekly Hitter Rankings series.
Playing time is the key to finding an edge over the final three days of the 2022 season. The Mariners, Tigers, Yankees and Rangers are scheduled for a doubleheader on Tuesday, so that's a good place to start. With Seattle still in the running for the top AL Wild Card seed, they're most likely to stick with their best players.
Thanks can clearly change, but Texas is slated to face four right-handers, so their left-handed contingent is another area to target. An under-the-radar consideration is the Cubs closing the campaign in Great American Ballpark against three right-handers and the Reds' suspect bullpen.
Good luck.
UPDATED: Sunday October 2, 11:50 PM ET
Week of October 3 - 5
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 3 | 1 | 2 | 0 | 3 | 142 | 137 | 123 | 98 | 96 | 84 | 97 | 95 | 96 |
2 | ATL | 3 | 2 | 1 | 0 | 3 | 113 | 105 | 85 | 105 | 103 | 94 | 96 | 94 | 95 |
3 | BAL | 3 | 1 | 2 | 3 | 0 | 151 | 164 | 103 | 102 | 109 | 109 | 102 | 106 | 104 |
4 | BOS | 3 | 1 | 2 | 3 | 0 | 105 | 124 | 127 | 103 | 93 | 88 | 97 | 94 | 96 |
5 | CHC | 3 | 0 | 3 | 0 | 3 | 145 | 153 | 102 | 106 | 116 | 107 | 101 | 107 | 104 |
6 | CHW | 3 | 0 | 3 | 3 | 0 | 164 | 143 | 90 | 105 | 99 | 93 | 102 | 97 | 100 |
7 | CIN | 3 | 0 | 3 | 3 | 0 | 155 | 157 | 94 | 107 | 100 | 109 | 104 | 101 | 103 |
8 | CLE | 3 | 1 | 2 | 3 | 0 | 143 | 131 | 81 | 114 | 108 | 111 | 105 | 102 | 104 |
9 | COL | 3 | 2 | 1 | 0 | 3 | 153 | 146 | 110 | 89 | 87 | 74 | 92 | 91 | 92 |
10 | DET | 4 | 1 | 3 | 0 | 4 | 114 | 125 | 111 | 93 | 103 | 118 | 96 | 101 | 99 |
11 | HOU | 3 | 2 | 1 | 3 | 0 | 147 | 152 | 61 | 92 | 101 | 92 | 94 | 98 | 96 |
12 | KC | 3 | 0 | 3 | 0 | 3 | 135 | 125 | 87 | 97 | 99 | 106 | 96 | 96 | 96 |
13 | LAA | 3 | 2 | 1 | 0 | 3 | 125 | 123 | 111 | 102 | 105 | 99 | 98 | 99 | 99 |
14 | LAD | 3 | 0 | 3 | 3 | 0 | 149 | 141 | 91 | 111 | 110 | 112 | 105 | 104 | 105 |
15 | MIA | 3 | 1 | 2 | 3 | 0 | 107 | 100 | 95 | 95 | 93 | 85 | 92 | 90 | 91 |
16 | MIL | 3 | 1 | 2 | 3 | 0 | 147 | 140 | 89 | 94 | 99 | 94 | 96 | 97 | 97 |
17 | MIN | 3 | 0 | 3 | 0 | 3 | 155 | 139 | 103 | 101 | 105 | 110 | 101 | 101 | 101 |
18 | NYM | 3 | 0 | 3 | 3 | 0 | 119 | 128 | 139 | 107 | 106 | 100 | 102 | 102 | 102 |
19 | NYY | 4 | 1 | 3 | 0 | 4 | 135 | 129 | 135 | 98 | 100 | 134 | 103 | 103 | 103 |
20 | OAK | 3 | 1 | 2 | 3 | 0 | 113 | 120 | 85 | 101 | 94 | 85 | 94 | 92 | 93 |
21 | PHI | 3 | 1 | 2 | 0 | 3 | 151 | 156 | 104 | 83 | 90 | 71 | 89 | 92 | 91 |
22 | PIT | 3 | 0 | 3 | 3 | 0 | 127 | 105 | 78 | 94 | 103 | 94 | 93 | 95 | 94 |
23 | SD | 3 | 1 | 2 | 3 | 0 | 108 | 121 | 107 | 109 | 92 | 92 | 99 | 93 | 96 |
24 | SF | 3 | 1 | 2 | 0 | 3 | 101 | 116 | 88 | 91 | 100 | 86 | 88 | 93 | 91 |
25 | SEA | 4 | 2 | 2 | 4 | 0 | 114 | 124 | 103 | 101 | 96 | 127 | 101 | 100 | 101 |
26 | STL | 3 | 0 | 3 | 0 | 3 | 126 | 106 | 75 | 112 | 107 | 105 | 100 | 96 | 98 |
27 | TB | 3 | 1 | 2 | 0 | 3 | 108 | 125 | 100 | 103 | 104 | 102 | 96 | 98 | 97 |
28 | TEX | 4 | 0 | 4 | 4 | 0 | 131 | 128 | 122 | 88 | 94 | 119 | 98 | 100 | 99 |
29 | TOR | 3 | 0 | 3 | 0 | 3 | 149 | 161 | 117 | 104 | 100 | 109 | 102 | 102 | 102 |
30 | WSH | 3 | 0 | 3 | 0 | 3 | 126 | 134 | 147 | 98 | 90 | 79 | 96 | 93 | 95 |
Pitching Matchups
Team | MON | TUE | WED |
---|---|---|---|
ARZ | @Woodruff R | @Lauer L | @Burnes R |
ATL | @Luzardo L | @Garrett L | @Hernandez R |
BAL | Berrios R | White R | Kikuchi L |
BOS | Glasnow R | Springs L | Rasmussen R |
CHC | @Greene R | @Cessa R | @Ashcraft R |
CHW | Ober R | Winder R | Varland R |
CIN | Wesneski R | Assad R | Sampson R |
CLE | Greinke R | Lynch L | Heasley R |
COL | @Gonsolin R | @Urias L | @Kershaw L |
DET | @Kirby R | @Gonzales L/Flexen R | @Gilbert R |
HOU | Nola R | Suarez L | Falter L |
KC | @McKenzie R | @Quantrill R | @Civale R |
LAA | @Martinez R | @Irvin L | @Waldichuk L |
LAD | Urena R | Feltner R | Kuhl R |
MIA | Elder R | Odorizzi R | Fried L |
MIL | Henry L | Gallen R | Kelly R |
MIN | @Cueto R | @Giolito R | @Martin R |
NYM | Abbott R | Espino R | Fedde R |
NYY | @Perez L | @Howard R/Gray R | @Otto R |
OAK | Sandoval L | Lorenzen R | Ohtani R |
PHI | @McCullers R | @Verlander R | @Valdez L |
PIT | Mikolas R | Hudson R | Pallante R |
SD | Miller R | Rodon L | Cobb R |
SEA | Garcia R | Rodriguez L/Hill R | Alexander L |
SF | @Musgrove R | @Manaea L | @Darvish R |
STL | @Keller R | @Wilson R | @Oviedo R |
TB | @Hill L | @Eovaldi R | @Pivetta R |
TEX | Severino R | Taillon R/Cole R | German R |
TOR | @Kremer R | @Baumann R | @Lyles R |
WSH | @Carrasco R | @Walker R | @deGrom R |
Playing time is the key to finding an edge over the final three days of the 2022 season. The Mariners, Tigers, Yankees and Rangers are scheduled for a doubleheader on Tuesday, so that's a good place to start. With Seattle still in the running for the top AL Wild Card seed, they're most likely to stick with their best players.
Thanks can clearly change, but Texas is slated to face four right-handers, so their left-handed contingent is another area to target. An under-the-radar consideration is the Cubs closing the campaign in Great American Ballpark against three right-handers and the Reds' suspect bullpen.
Good luck.
UPDATED: Sunday October 2, 11:50 PM ET
Week of October 3 - 5
MLB Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 3 | 1 | 2 | 0 | 3 | 142 | 137 | 123 | 98 | 96 | 84 | 97 | 95 | 96 |
2 | ATL | 3 | 2 | 1 | 0 | 3 | 113 | 105 | 85 | 105 | 103 | 94 | 96 | 94 | 95 |
3 | BAL | 3 | 1 | 2 | 3 | 0 | 151 | 164 | 103 | 102 | 109 | 109 | 102 | 106 | 104 |
4 | BOS | 3 | 1 | 2 | 3 | 0 | 105 | 124 | 127 | 103 | 93 | 88 | 97 | 94 | 96 |
5 | CHC | 3 | 0 | 3 | 0 | 3 | 145 | 153 | 102 | 106 | 116 | 107 | 101 | 107 | 104 |
6 | CHW | 3 | 0 | 3 | 3 | 0 | 164 | 143 | 90 | 105 | 99 | 93 | 102 | 97 | 100 |
7 | CIN | 3 | 0 | 3 | 3 | 0 | 155 | 157 | 94 | 107 | 100 | 109 | 104 | 101 | 103 |
8 | CLE | 3 | 1 | 2 | 3 | 0 | 143 | 131 | 81 | 114 | 108 | 111 | 105 | 102 | 104 |
9 | COL | 3 | 2 | 1 | 0 | 3 | 153 | 146 | 110 | 89 | 87 | 74 | 92 | 91 | 92 |
10 | DET | 4 | 1 | 3 | 0 | 4 | 114 | 125 | 111 | 93 | 103 | 118 | 96 | 101 | 99 |
11 | HOU | 3 | 2 | 1 | 3 | 0 | 147 | 152 | 61 | 92 | 101 | 92 | 94 | 98 | 96 |
12 | KC | 3 | 0 | 3 | 0 | 3 | 135 | 125 | 87 | 97 | 99 | 106 | 96 | 96 | 96 |
13 | LAA | 3 | 2 | 1 | 0 | 3 | 125 | 123 | 111 | 102 | 105 | 99 | 98 | 99 | 99 |
14 | LAD | 3 | 0 | 3 | 3 | 0 | 149 | 141 | 91 | 111 | 110 | 112 | 105 | 104 | 105 |
15 | MIA | 3 | 1 | 2 | 3 | 0 | 107 | 100 | 95 | 95 | 93 | 85 | 92 | 90 | 91 |
16 | MIL | 3 | 1 | 2 | 3 | 0 | 147 | 140 | 89 | 94 | 99 | 94 | 96 | 97 | 97 |
17 | MIN | 3 | 0 | 3 | 0 | 3 | 155 | 139 | 103 | 101 | 105 | 110 | 101 | 101 | 101 |
18 | NYM | 3 | 0 | 3 | 3 | 0 | 119 | 128 | 139 | 107 | 106 | 100 | 102 | 102 | 102 |
19 | NYY | 4 | 1 | 3 | 0 | 4 | 135 | 129 | 135 | 98 | 100 | 134 | 103 | 103 | 103 |
20 | OAK | 3 | 1 | 2 | 3 | 0 | 113 | 120 | 85 | 101 | 94 | 85 | 94 | 92 | 93 |
21 | PHI | 3 | 1 | 2 | 0 | 3 | 151 | 156 | 104 | 83 | 90 | 71 | 89 | 92 | 91 |
22 | PIT | 3 | 0 | 3 | 3 | 0 | 127 | 105 | 78 | 94 | 103 | 94 | 93 | 95 | 94 |
23 | SD | 3 | 1 | 2 | 3 | 0 | 108 | 121 | 107 | 109 | 92 | 92 | 99 | 93 | 96 |
24 | SF | 3 | 1 | 2 | 0 | 3 | 101 | 116 | 88 | 91 | 100 | 86 | 88 | 93 | 91 |
25 | SEA | 4 | 2 | 2 | 4 | 0 | 114 | 124 | 103 | 101 | 96 | 127 | 101 | 100 | 101 |
26 | STL | 3 | 0 | 3 | 0 | 3 | 126 | 106 | 75 | 112 | 107 | 105 | 100 | 96 | 98 |
27 | TB | 3 | 1 | 2 | 0 | 3 | 108 | 125 | 100 | 103 | 104 | 102 | 96 | 98 | 97 |
28 | TEX | 4 | 0 | 4 | 4 | 0 | 131 | 128 | 122 | 88 | 94 | 119 | 98 | 100 | 99 |
29 | TOR | 3 | 0 | 3 | 0 | 3 | 149 | 161 | 117 | 104 | 100 | 109 | 102 | 102 | 102 |
30 | WSH | 3 | 0 | 3 | 0 | 3 | 126 | 134 | 147 | 98 | 90 | 79 | 96 | 93 | 95 |
Pitching Matchups
Team | MON | TUE | WED |
---|---|---|---|
ARZ | @Woodruff R | @Lauer L | @Burnes R |
ATL | @Luzardo L | @Garrett L | @Hernandez R |
BAL | Berrios R | White R | Kikuchi L |
BOS | Glasnow R | Springs L | Rasmussen R |
CHC | @Greene R | @Cessa R | @Ashcraft R |
CHW | Ober R | Winder R | Varland R |
CIN | Wesneski R | Assad R | Sampson R |
CLE | Greinke R | Lynch L | Heasley R |
COL | @Gonsolin R | @Urias L | @Kershaw L |
DET | @Kirby R | @Gonzales L/Flexen R | @Gilbert R |
HOU | Nola R | Suarez L | Falter L |
KC | @McKenzie R | @Quantrill R | @Civale R |
LAA | @Martinez R | @Irvin L | @Waldichuk L |
LAD | Urena R | Feltner R | Kuhl R |
MIA | Elder R | Odorizzi R | Fried L |
MIL | Henry L | Gallen R | Kelly R |
MIN | @Cueto R | @Giolito R | @Martin R |
NYM | Abbott R | Espino R | Fedde R |
NYY | @Perez L | @Howard R/Gray R | @Otto R |
OAK | Sandoval L | Lorenzen R | Ohtani R |
PHI | @McCullers R | @Verlander R | @Valdez L |
PIT | Mikolas R | Hudson R | Pallante R |
SD | Miller R | Rodon L | Cobb R |
SEA | Garcia R | Rodriguez L/Hill R | Alexander L |
SF | @Musgrove R | @Manaea L | @Darvish R |
STL | @Keller R | @Wilson R | @Oviedo R |
TB | @Hill L | @Eovaldi R | @Pivetta R |
TEX | Severino R | Taillon R/Cole R | German R |
TOR | @Kremer R | @Baumann R | @Lyles R |
WSH | @Carrasco R | @Walker R | @deGrom R |