It's a busy week heading into the All-Star break, which includes a Tuesday doubleheader between the Brewers and Cardinals to give both clubs eight games where Milwaukee's on the road for the octet while St. Louis will be home throughout.
10 teams are on seven contests with the remaining 18 on six. The White Sox are one of the latter, though five are slated to be against left-handed pitching. On the other side of the platoon, the Brewers face eight righties.
Be sure to check back on Sunday night for the final set of individual hitter rankings before the break.
Week of July 6 - 12
Team Hitter Rankings
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 7 | 0 | 7 | 0 | 7 | 104 | 106 | 116 | 100 | 100 | 89 | 107 | 107 | 107 |
| ATL | 7 | 1 | 6 | 1 | 6 | 91 | 89 | 109 | 101 | 100 | 109 | 108 | 108 | 108 |
| BAL | 6 | 3 | 3 | 6 | 0 | 127 | 85 | 73 | 102 | 103 | 99 | 95 | 91 | 93 |
| BOS | 6 | 2 | 4 | 0 | 6 | 115 | 105 | 88 | 101 | 99 | 86 | 90 | 89 | 89 |
| CHC | 6 | 3 | 3 | 0 | 6 | 128 | 106 | 112 | 98 | 102 | 96 | 93 | 92 | 93 |
| CHW | 6 | 5 | 1 | 6 | 0 | 133 | 117 | 96 | 102 | 103 | 99 | 97 | 96 | 97 |
| CIN | 6 | 4 | 2 | 6 | 0 | 130 | 126 | 89 | 102 | 102 | 94 | 96 | 95 | 96 |
| CLE | 6 | 1 | 5 | 0 | 6 | 100 | 89 | 119 | 98 | 99 | 90 | 89 | 89 | 89 |
It's a busy week heading into the All-Star break, which includes a Tuesday doubleheader between the Brewers and Cardinals to give both clubs eight games where Milwaukee's on the road for the octet while St. Louis will be home throughout.
10 teams are on seven contests with the remaining 18 on six. The White Sox are one of the latter, though five are slated to be against left-handed pitching. On the other side of the platoon, the Brewers face eight righties.
Be sure to check back on Sunday night for the final set of individual hitter rankings before the break.
Week of July 6 - 12
Team Hitter Rankings
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 7 | 0 | 7 | 0 | 7 | 104 | 106 | 116 | 100 | 100 | 89 | 107 | 107 | 107 |
| ATL | 7 | 1 | 6 | 1 | 6 | 91 | 89 | 109 | 101 | 100 | 109 | 108 | 108 | 108 |
| BAL | 6 | 3 | 3 | 6 | 0 | 127 | 85 | 73 | 102 | 103 | 99 | 95 | 91 | 93 |
| BOS | 6 | 2 | 4 | 0 | 6 | 115 | 105 | 88 | 101 | 99 | 86 | 90 | 89 | 89 |
| CHC | 6 | 3 | 3 | 0 | 6 | 128 | 106 | 112 | 98 | 102 | 96 | 93 | 92 | 93 |
| CHW | 6 | 5 | 1 | 6 | 0 | 133 | 117 | 96 | 102 | 103 | 99 | 97 | 96 | 97 |
| CIN | 6 | 4 | 2 | 6 | 0 | 130 | 126 | 89 | 102 | 102 | 94 | 96 | 95 | 96 |
| CLE | 6 | 1 | 5 | 0 | 6 | 100 | 89 | 119 | 98 | 99 | 90 | 89 | 89 | 89 |
| COL | 7 | 3 | 4 | 0 | 7 | 92 | 99 | 81 | 100 | 96 | 105 | 106 | 105 | 105 |
| DET | 6 | 2 | 4 | 6 | 0 | 84 | 91 | 92 | 100 | 103 | 92 | 90 | 92 | 91 |
| HOU | 6 | 2 | 4 | 0 | 6 | 113 | 108 | 114 | 100 | 99 | 96 | 92 | 91 | 91 |
| KC | 7 | 2 | 5 | 1 | 6 | 108 | 87 | 87 | 98 | 95 | 99 | 106 | 103 | 104 |
| LAA | 6 | 1 | 5 | 0 | 6 | 109 | 95 | 105 | 99 | 98 | 89 | 90 | 88 | 88 |
| LAD | 6 | 2 | 4 | 6 | 0 | 116 | 129 | 89 | 98 | 102 | 112 | 94 | 97 | 96 |
| MIA | 6 | 2 | 4 | 6 | 0 | 95 | 91 | 83 | 97 | 98 | 82 | 89 | 89 | 89 |
| MIL | 8 | 0 | 8 | 0 | 8 | 87 | 88 | 102 | 101 | 101 | 123 | 125 | 126 | 126 |
| MIN | 6 | 2 | 4 | 6 | 0 | 105 | 88 | 102 | 97 | 100 | 101 | 92 | 92 | 92 |
| NYM | 7 | 2 | 5 | 6 | 1 | 97 | 94 | 102 | 98 | 100 | 100 | 108 | 109 | 109 |
| NYY | 7 | 2 | 5 | 0 | 7 | 102 | 100 | 132 | 101 | 100 | 116 | 111 | 111 | 111 |
| ATH | 6 | 3 | 3 | 0 | 6 | 107 | 104 | 116 | 100 | 109 | 91 | 91 | 94 | 93 |
| PHI | 7 | 3 | 4 | 0 | 7 | 103 | 104 | 120 | 100 | 104 | 107 | 109 | 111 | 110 |
| PIT | 6 | 1 | 5 | 6 | 0 | 96 | 83 | 59 | 99 | 101 | 84 | 88 | 88 | 88 |
| SD | 7 | 0 | 7 | 7 | 0 | 99 | 96 | 98 | 97 | 98 | 109 | 109 | 109 | 109 |
| SF | 7 | 1 | 6 | 7 | 0 | 74 | 77 | 125 | 104 | 100 | 119 | 112 | 111 | 111 |
| SEA | 6 | 2 | 4 | 0 | 6 | 96 | 92 | 113 | 100 | 99 | 89 | 90 | 89 | 89 |
| STL | 8 | 4 | 4 | 8 | 0 | 82 | 91 | 60 | 101 | 98 | 114 | 126 | 125 | 126 |
| TB | 7 | 0 | 7 | 7 | 0 | 97 | 94 | 106 | 103 | 97 | 110 | 112 | 109 | 109 |
| TEX | 6 | 1 | 5 | 6 | 0 | 112 | 101 | 112 | 101 | 96 | 95 | 94 | 91 | 92 |
| TOR | 6 | 1 | 5 | 0 | 6 | 85 | 85 | 95 | 102 | 100 | 99 | 89 | 89 | 89 |
| WAS | 6 | 1 | 5 | 6 | 0 | 113 | 115 | 103 | 101 | 100 | 96 | 94 | 94 | 94 |
Pitching Matchups
| Team | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| ARZ | @Buehler R | @Marquez R | @King R | @Canning R | @Ohtani R | @Yamamoto R | @Sheehan R |
| ATH | @Skubal L | @Melton R | @Valdez L | @Burke R | @Fedde R | @Schultz L | |
| ATL | Peralta R | @Skenes R | @Jones R | @Keller R | @Liberatore L | @McGreevy R | @May R |
| BAL | Boyd L | Rea R | Peterson L | Avila R | Cameron L | Lugo R | |
| BOS | @Schultz L | @Martin R | @Kay L | @McLean R | @Peralta R | @Senga R | |
| CHC | @Baz R | @Kremer R | @Rogers L | @Greene R | @Lodolo L | @Abbott L | |
| CHW | Tolle L | Bennett L | Sandoval L | Civale R | Jump L | Springs L | |
| CIN | Wheeler R | Mayza L | Luzardo L | Imanaga L | Taillon R | Boyd L | |
| CLE | @Bradley R | @Prielipp L | @Ober R | @Alcantara R | @Perez R | @Meyer R | |
| COL | @Lauer L | @Wrobleski L | @Sasaki R | @Ray L | @Mahle R | @Roupp R | @McDonald R |
| DET | Springs L | Ginn R | Perkins R | Nola R | Sanchez L | Wheeler R | |
| HOU | @Cavalli R | @Alvarez L | @Griffin L | @Quantrill R | @Rocker R | @deGrom R | |
| KC | Sanchez L | @Senga R | @Scott R | @Manaea L | @Young R | @Bradish R | @Baz R |
| LAA | @deGrom R | @Gore L | @Eovaldi R | @Matthews R | @Ryan R | @Bradley R | |
| LAD | Freeland L | Lorenzen R | Feltner R | Rodriguez L | Pfaadt R | Gallen R | |
| MIA | Woo R | Miller R | Castillo R | Messick L | Bibee R | Cantillo L | |
| MIL | @McGreevy R | @Dobbins R/Dustin May R | @Pallante R | @Leahy R | @Ashcraft R | @Chandler R | @Skenes R |
| MIN | Cantillo L | Cecconi R | Williams R | Rodriguez R | Aldegheri L | Soriano R | |
| NYM | @Lopez R | Lugo R | Kolek R | Wacha R | Gray R | Suarez L | Tolle L |
| NYY | @McClanahan L | @Seymour L | @Martinez R | @Rasmussen R | @Littell R | @Mikolas R | @Cavalli R |
| PHI | @Cameron L | @Abbott L | @Burns R | @Singer R | @Flaherty R | @Mize R | @Skubal L |
| PIT | Elder R | Waldrep R | Sale L | Woodruff R | Spro@R | Misiorowski R | |
| SD | Pfaadt R | Gallen R | Cabrera R | Kelly R | Bieber R | Yesavage R | Gausman R |
| SEA | @Meyer R | @Junk R | @Phillips R | @Jax R | @McClanahan L | @Seymour L | |
| SF | Gausman R | Miles R | Cease R | Sugano R | Gordon R | Freeland L | Lorenzen R |
| STL | Drohan L | Gasser L/Jacob Misiorowski R | Harrison L | Henderson R | Perez L | Lopez R | Elder R |
| TB | Schlittler R | Warren R | Cole R | Beck R | Gilbert R | Hancock R | Kirby R |
| TEX | Soriano R | Urena R | Detmers L | Brown R | Lambert R | Burrows R | |
| TOR | @Roupp R | @McDonald R | @Webb R | @Sears L | @Buehler R | @Marquez R | |
| WSH | Burrows R | Imai R | Arrighetti R | Weathers L | Schlittler R | Warren R |














