Rotowire DFS Tools
DAILY MATCHUPS (Vegas Odds, Team Efficiency, Pace, Opposing Stats)
DraftKings and FanDuel Top Values (RotoWire Optimizer)
Top 5 FanDuel
PLAYER | POS | TEAM | OPP | SAL | FPTS | VAL |
---|---|---|---|---|---|---|
Diamond DeShields | G | CHI | ATL | 5100 | 33.36 | 6.5 |
Courtney Vandersloot | G | CHI | ATL | 6700 | 39.71 | 5.9 |
Tiffany Mitchell | G | IND | WAS | 3800 | 22.52 | 5.9 |
Breanna Stewart | F | SEA | CON | 8900 | 51.8 | 5.8 |
Astou Ndour-Fall | F | CHI | ATL | 5500 | 31.93 | 5.8 |
Top 5 DraftKings
PLAYER | POS | TEAM | OPP | SAL | FPTS | VAL |
---|---|---|---|---|---|---|
Breanna Stewart | F | SEA | CON | 11500 | 51.78 | 4.5 |
Diamond DeShields | G | CHI | ATL | 7900 | 34.11 | 4.3 |
Kelsey Mitchell | G | IND | WAS | 8000 | 33.5 | 4.2 |
Astou Ndour-Fall | F | CHI | ATL | 7800 | 31.9 | 4.1 |
Jessica Breland | F | IND | WAS | 7600 | 31.17 | 4.1 |
Washington Mystics at Indiana Fever
Injuries
Note: All return dates are just estimates
Washington
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Natasha Cloud | G | Ankle | GTD | 5/25/2021 |
Elena Delle Donne | F | Back | OUT | 5/28/2021 |
Alysha Clark | F | Foot | OUT | 5/1/2022 |
Klara Lundquist | G | Suspension | OUT | 5/1/2022 |
Indiana
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Jantel Lavender | C | Foot | GTD | 5/25/2021 |
Bernadett Hatar | C | Ankle | OUT | 5/28/2021 |
Aaliyah Wilson | G | Foot | OUT | 5/30/2021 |
Florencia Chagas | G | Personal | OUT | 10/1/2021 |
Julie Allemand | G | Not Injury Related | OUT | 5/1/2022 |
Temi Fagbenle | F | Personal | OUT | 5/1/2022 |
2021 Player Stats
Washington
Player | PTS | REB | AST | STL | BLK | TO | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|---|
Tina Charles | 25.3 | 9 | 1.3 | 0.5 | 0.5 | 1.8 | 5 | 35 | 19.8 | 7.8 |
Ariel Atkins | 14.5 | 3.3 | 2.8 | 0.8 | 1 | 1.5 | 6.5 | 42.3 | 12 | 2.3 |
Natasha Cloud | 9.3 | 3.8 | 3.8 | 1.8 | 0 | 2.5 | 4.3 | 29.4 | 9.8 | 1.5 |
Erica McCall | 8.5 | 8.8 | 1 | 0.5 | 0.5 | 1.8 | 0.3 | 0 | 6.3 | 3.3 |
Sydney Wiese | 4.8 | 1.5 | 1 | 0.5 | 0 | 0.5 | 2.8 | 36.4 | 3.5 | 1.3 |
Theresa Plaisance | 4.5 | 5.5 | 0.8 | 1 | 1 | 1.3 | 3.3 | 15.4 | 6.8 | 0.5 |
Shavonte Zellous | 4.5 | 2.3 | 0.5 | 0.3 | 0 | 0 | 0.8 | 66.7 | 3.8 | 1 |
Kiara Leslie | 2.7 | 0.7 | 0 | 0.3 | 0 | 0.7 | 0.3 | 0 | 2 | 1.3 |
Leilani Mitchell | 1.5 | 1.5 | 3.8 | 1.5 | 0 | 1.5 | 4.5 | 11.1 | 5.8 | 0 |
Stella Johnson | 2.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 2 | 25 | 3.5 | 0 |
Myisha Hines-Allen | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 6 | 0 |
Jillian Alleyne | 0 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 |
Indiana
Player | PTS | REB | AST | STL | BLK | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|
Kelsey Mitchell | 17 | 3.2 | 1.8 | 1 | 0.4 | 6.4 | 28.1 | 15.2 | 2 |
Teaira McCowan | 11 | 9 | 1.4 | 0.4 | 1.6 | 0 | 0 | 10 | 3.6 |
Danielle Robinson | 10.2 | 2.4 | 3.8 | 2.4 | 0.2 | 1.8 | 33.3 | 10 | 1.6 |
Jessica Breland | 8.8 | 7.4 | 2.2 | 0.4 | 1.2 | 0.2 | 100 | 8.4 | 1.2 |
Tiffany Mitchell | 8.6 | 3 | 2.2 | 0.2 | 0 | 1.4 | 0 | 7.8 | 3.8 |
Jantel Lavender | 6.5 | 7 | 2 | 0 | 0 | 0.5 | 50 | 6 | 0.5 |
Victoria Vivians | 5.2 | 2.2 | 1 | 0.2 | 0 | 3.2 | 18.8 | 5 | 2 |
Kysre Gondrezick | 4.2 | 1.6 | 1.6 | 0.6 | 0 | 2.4 | 41.7 | 4.4 | 0 |
Bernadett Hatar | 6.7 | 2.7 | 0.3 | 0 | 0.7 | 0 | 0 | 5 | 1.3 |
Lindsay Allen | 3 | 0.6 | 1.8 | 0 | 0 | 1.6 | 12.5 | 3.2 | 1 |
Chelsey Perry | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 |
Lauren Cox | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
The Skinny
The Mystics still have some moving pieces in terms of getting the rotation settled. Myisha Hines-Allen logged just 15 minutes in her season debut Sunday but averaged 30 per contest last season and performed well, so there's a chance her workload will expand a bit in the near future. Natasha Cloud's status will be one to monitor for Washington heading into the contest. She's averaging north of 30 minutes per game thus far, so her absence would presumably open extra minutes for Hines-Allen to go along with Leilani Mitchell, Sydney Weise, Ariel Atkins and possibly Savonte Zellous or Kiara Leslie. Even with Cloud's injury, the Mystics sit as two-point favorites matching up against a Fever squad that ranks ninth in defensive efficiency. Thre-point shots have been particularly big in attacking the Fever thus far, so Tina Charles, Ariel Atkins and Leilani Mitchell could benefit, especially if Cloud is out.
Indiana sports an expected score of just 80.25 on Tuesday, good for fifth out of the six teams playing. The Fever have some potential depth problems in the frontcourt with Bernadett Hatar already ruled out and Jantel Lavender deemed questionable. Whether or not Lavender sits, Jessica Breland and Teaira McCowan should be in line for big minutes again Tuesday as the two primary healthy bigs. Look for Victoria Vivians and Tiffany Mitchell to see their minutes jump if Lavender sits s well, with Lauren Cox also standing to gain some added minutes. Because of the potential for added minutes, there are a number of Fever players who fit into the value section for either DraftKings or FanDuel, despite the team being underdogs.
Atlanta Dream at Chicago Sky
Injuries
Note: All return dates are just estimates
Atlanta
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Shekinna Stricklen | F | Knee | GTD | 5/25/2021 |
Cheyenne Parker | F | Not Injury Related | OUT | 5/27/2021 |
Maite Cazorla | G | Personal | OUT | 5/1/2022 |
Raquel Carrera | C | Not Injury Related | OUT | 5/1/2022 |
Chicago
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Allie Quigley | G | Hamstring | OUT | 5/28/2021 |
Candace Parker | C | Ankle | OUT | 5/28/2021 |
Stefanie Dolson | C | Suspension | OUT | 6/1/2021 |
Maria Conde | F | Personal | OUT | 5/1/2022 |
Leonie Fiebich | F | Personal | OUT | 5/1/2022 |
2021 Player Stats
Atlanta
Player | PTS | REB | AST | STL | BLK | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|
Courtney Williams | 18 | 5.7 | 3.3 | 1.7 | 0.7 | 4.7 | 57.1 | 15.7 | 2.3 |
Chennedy Carter | 18 | 2 | 4 | 1 | 0.3 | 1 | 33.3 | 14.7 | 4.3 |
Odyssey Sims | 7.7 | 2.7 | 1.7 | 1 | 0 | 1.7 | 20 | 7.7 | 2 |
Crystal Bradford | 7.7 | 4 | 2 | 2 | 0.7 | 2.7 | 50 | 5.7 | 1.3 |
Tiffany Hayes | 9.5 | 1.5 | 2 | 2.5 | 0.5 | 2.5 | 40 | 9 | 5 |
Monique Billings | 5.3 | 6.7 | 1 | 1.7 | 2.7 | 0 | 0 | 5.3 | 4 |
Elizabeth Williams | 4.3 | 4.7 | 0.3 | 1.7 | 1 | 0 | 0 | 4 | 2 |
Tianna Hawkins | 4.3 | 1.7 | 2 | 1.3 | 1 | 3.3 | 0 | 7.3 | 0.3 |
Shekinna Stricklen | 4.5 | 0 | 0 | 0 | 0 | 3.5 | 42.9 | 3.5 | 0 |
Kalani Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aari McDonald | 0.5 | 1 | 1.5 | 1 | 0 | 1.5 | 0 | 3.5 | 1 |
Chicago
Player | PTS | REB | AST | STL | BLK | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|
Kahleah Copper | 17 | 4.3 | 1 | 2 | 0 | 1.7 | 20 | 14 | 4.7 |
Diamond DeShields | 13.3 | 3.3 | 4.3 | 0.7 | 0 | 2 | 50 | 12.3 | 4 |
Astou Ndour-Fall | 13.3 | 7.3 | 0.3 | 0 | 1.3 | 2.3 | 28.6 | 8.7 | 3.7 |
Ruthy Hebard | 12 | 7.7 | 1.3 | 0.7 | 2.3 | 0.3 | 0 | 10.3 | 3.7 |
Courtney Vandersloot | 9.7 | 4.7 | 9.3 | 2 | 0 | 2.7 | 37.5 | 9.7 | 2 |
Candace Parker | 16 | 8 | 4 | 1 | 3 | 4 | 75 | 10 | 4 |
Allie Quigley | 7 | 2 | 3 | 0 | 0 | 3 | 33.3 | 9 | 2 |
Azura Stevens | 6 | 5 | 0 | 1 | 0 | 1 | 100 | 5 | 2 |
Stephanie Watts | 1.7 | 3.7 | 0.3 | 1 | 0 | 1.7 | 0 | 2.3 | 2 |
Brittany Boyd-Jones | 2 | 1 | 2 | 1 | 0 | 1 | 50 | 2 | 1 |
Stefanie Dolson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Natasha Mack | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shyla Heal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The Skinny
The Dream continue to await the return of Cheyenne Parker, who is apparently still in the league's health and safety protocols. Other than her absence, Atlanta should be pretty healthy heading into Tuesday's tilt. Shekinna Stricklen holds a probable designation due to her knee, so it's possible she will see limited minutes again even if she takes the floor. After playing 37 minutes each in the first two games, Courtney Williams saw her workload dip a bit to 31 against the Fever. Chennedy Carter added a chunk of those, playing a season-high 32 in the contest and turning in her second straight 20-point performance. While Odyssey Sims remained on the bench for Friday's contest, she did see a bump back to 27 minutes in the contest. Even so, she produced a relatively empty box score for the second straight game. The Dream are the largest underdog on the slate at +6.5, so this is probably a team that's worth glossing over for most of your fantasy consideration.
The Sky, on the other hand, have the highest expected score (88.0) on the slate. The primary danger for utilizing Chicago's players in fantasy is the team's potential for a blowout scenario, which would limit the minutes for the starters. Chicago's frontcourt is still relatively thin with Candace Parker out and Stefanie Dolson at Olympic qualifying, so Astou Ndour-Fall, Diamond DeShields and Ruthy Hebard should all be in line for big minutes again. Azura Stevens made her season debut against the Liberty and finished with six points and five boards over 13 minutes. She's still working her way back from a major knee issue and is expected to see limited minutes early in the season. The Dream send their opponents to the line at a rapid pace and struggle with rebounding, which should work in the favor of Ndour-Fall, Hebard and Kahleah Copper, who are all proficient in both areas.
Connecticut Sun at Seattle Storm
Injuries
Note: All return dates are just estimates
Connecticut
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Briann January | G | Ankle | OUT | 5/28/2021 |
Alyssa Thomas | F | Achilles | OUT | 9/7/2021 |
Seattle
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Katie Lou Samuelson | G | Suspension | OUT | 6/1/2021 |
2021 Player Stats
Connecticut
Player | PTS | REB | AST | STL | BLK | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|
DeWanna Bonner | 19.4 | 6.6 | 3.6 | 1 | 0.8 | 5 | 56 | 13 | 5.6 |
Jonquel Jones | 18.4 | 10.8 | 3.2 | 1.6 | 0.8 | 4.4 | 50 | 13 | 2.4 |
Natisha Hiedeman | 12.4 | 4.2 | 2.8 | 2 | 0.2 | 6.6 | 33.3 | 11 | 2.4 |
Brionna Jones | 12 | 5.8 | 2.4 | 0.8 | 0.2 | 0.2 | 0 | 11.2 | 1.6 |
Jasmine Thomas | 10 | 4.3 | 3.7 | 1 | 0 | 4 | 33.3 | 10.7 | 1 |
Briann January | 7 | 1.7 | 4.7 | 0.3 | 0 | 3 | 33.3 | 6.3 | 2.3 |
Beatrice Mompremier | 3.6 | 3 | 0.2 | 0.6 | 0.4 | 0 | 0 | 3.2 | 0.8 |
Stephanie Jones | 4 | 2.3 | 0 | 0 | 0 | 0.3 | 0 | 4 | 0 |
DiJonai Carrington | 1.6 | 2 | 1.2 | 0.8 | 0 | 0.6 | 0 | 2.6 | 0.4 |
Kaila Charles | 1.6 | 3.8 | 1.2 | 0.2 | 0.6 | 1.4 | 28.6 | 3.4 | 0 |
Aleah Goodman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle
Player | PTS | REB | AST | STL | BLK | 3PA | 3P% | FGA | FTA |
---|---|---|---|---|---|---|---|---|---|
Breanna Stewart | 25.8 | 10.5 | 1.8 | 0.8 | 2 | 6 | 29.2 | 20.5 | 6.8 |
Jewell Loyd | 21.8 | 4.8 | 4.8 | 2.3 | 0.5 | 7.3 | 37.9 | 17.5 | 3 |
Jordin Canada | 10 | 1.5 | 3.8 | 0.8 | 0 | 0.8 | 0 | 6 | 5.8 |
Sue Bird | 9.5 | 3.5 | 6.5 | 0.5 | 0.3 | 5 | 45 | 6.3 | 1 |
Candice Dupree | 8 | 4.5 | 1.3 | 0.5 | 0.8 | 0.3 | 0 | 8.8 | 0.5 |
Ezi Magbegor | 5.8 | 4.8 | 0.8 | 0.5 | 1 | 1 | 50 | 5.3 | 0.5 |
Katie Lou Samuelson | 9 | 4.5 | 1.5 | 1 | 0.5 | 3 | 66.7 | 5 | 0 |
Stephanie Talbot | 3.3 | 3 | 1.3 | 0.8 | 1 | 2 | 37.5 | 3 | 0 |
Kennedy Burke | 2.7 | 0.7 | 0.7 | 1 | 0.3 | 1.7 | 40 | 2.7 | 0 |
Mercedes Russell | 1.5 | 5.5 | 1.5 | 0.5 | 0 | 0 | 0 | 1.5 | 1 |
Epiphanny Prince | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Mikiah Herbert Harrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Williams | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 |
The Skinny
The Sun could be a favorite against any other team on the slate, but they enter the night underdogs by 3.5 points to the defending champs. As has been the case in the close games early this season, look for the Sun's starting five to play huge minutes again Tuesday if the game remains within shouting distance. With Briann January out again, that means Natisha Hiedeman and Jasmine Thomas should lock down the backcourt, while DeWanna Bonner, Brionna Jones and Jonquel Jones should see minutes up front. Kaila Charles, Beatrice Mompremier and Dijonai Carrington are the primary candidates to see minutes off the bench but are unlikely to find a ton in what figures to be a tough matchup.
Seattle has shifted minutes around here ad there, with Mercedes Russell being the biggest gainer recently, playing 20 minutes Saturday after just eight in her season debut last Thursday. Eziyoda Magbegor was the one to lose minutes as a result, playing a season-low six and producing little in her limited action. It seems likely Russell will keep an active so in the rotation moving forward, though it may continue to be in a bench role. Jordin Canda saw her minutes skyrocket against the Wings after turning in 16 in 20 minutes against he Lynx the game before, and she posted a mother 14 to go along with five assists, which likely keeps her expected workload high with Katie Lou Samuelson away from the team at Olympic qualifying. The Sun have been particularly stingy on the glass this season, allowing opponents to grab a slate-low 39.4 percent of rebound chances, so that likely serves as a downgrade to players like Russell and Candice Dupree, who typically rely on rebounds as a big part of their fantasy lines. Breanna Stewart could also get a knock because of it, though the RotoWire optimizer still likes her as a value play on both sites.