2026 World Cup Set-Piece Takers: Penalties, Corners & Free Kicks by Team
The 2026 FIFA World Cup will feature the deepest collection of elite set-piece talent in tournament history. Lionel Messi will handle Argentina's free kicks, Kylian Mbappe and Harry Kane lead the spot-kick orders for France and England, and Cristiano Ronaldo, Mohamed Salah, Erling Haaland, Kevin De Bruyne and Son Heung-Min all step up as their nations' primary set-piece takers.
For DFS lineups, anytime-goalscorer props and fantasy drafts, knowing exactly who's on the ball at every dead-ball set piece is one of the highest-leverage edges you can build before kickoff.
Below is a complete breakdown of expected penalty takers, corner takers and free kick specialists for all 48 teams, organized by group from Group A through Group L. We'll update this page throughout the tournament as roles shift, injuries land and managers rotate squads.
More 2026 World Cup Content
World Cup Fantasy Group Stage Rankings
World Cup Fantasy Matchday 1 Rankings
World Cup Fantasy Booster Guide
World Cup Predicted & Confirmed Starting XIs
Group Previews A to L
RotoWire World Cup Hub: Links to News, Stats, Depth Charts & More
*We'll be updating this article throughout the tournament and are including corners taken in parentheses after each player's name.
Top 10 Penalty Takers at the 2026 World Cup
- Lionel Messi (Argentina): Argentina's primary free-kick taker as the defending champion chases a second straight title.
- Kylian Mbappe (France): France's go-to penalty option and one of the most reliable converters at international level.
- Harry Kane (England): Tournament-tested and the most prolific penalty scorer of any 2026 contender.
- Cristiano Ronaldo (Portugal): Portugal's all-time leading scorer is still on penalties heading into his final World Cup.
- Mohamed Salah (Egypt): Egypt's sole penalty taker and the focal point of every attacking phase.
- Erling Haaland (Norway): Norway's first option from the spot in their first World Cup since 1998.
- Memphis Depay (Netherlands): Still the master of the set piece and penalty for Netherlands.
- Mikel Oyarzabal (Spain): Even with Lamine Yamal on the pitch, Oyarzabal may have the leg up on Spain penalties.
- Son Heung-Min (South Korea): Captain, talisman and South Korea's reliable free-kick option.
- Christian Pulisic (USA): The host nation's primary penalty taker leading the USMNT into a home World Cup.
See the full breakdown of penalty, corner and free kick takers for all 48 teams below.
2026 World Cup Set-Piece Takers: Penalty, Corner and Free Kick Takers by Team
Group A
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Mexico | Raul Jimenez, Orbelin Pineda | Brian Gutierrez (1), Roberto Alvarado (2), Alexis Vega, Luis Chavez, Luis Romo, Gilberto Mora |
| South Africa | Teboho Mokoena (1), Oswin Appollis, Lyle Foster | Oswin Appollis (4), Aubrey Modiba (2), Teboho Mokoena, Relebohile Mofokeng, Tshepang Moremi |
| South Korea | Son Heung-Min, Hwang Hee-Chan | Son Heung-Min (2), Lee Kang-In (4), Hwang In-Beom, Dong-Gyeong Lee, Tae-Seok Lee, Min-hyeok Yang, Jin-Gyu Kim |
| Czechia (Czech Republic) | Patrik Schick, Tomas Soucek, Tomas Chory | Vladimir Coufal (7), Michal Sadilek (2), David Jurasek, Lukas Provod, Pavel Sulc, Alexandr Sojka (1) |
Group B
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Canada | Jonathan David | Stephen Eustaquio (23), Mathieu Choiniere, Ismael Kone, Jonathan Osorio, Ali Ahmed (2), Jacob Shaffelburg, Nathan Saliba, Alistair Johnston (2), Tajon Buchanan (1) |
| Qatar | Akram Afif, Almoez Ali | Akram Afif (4), Edmilson Junior, Homam Ahmed, Hassan Al-Haydos, Mohammed Waad, Yusuf Abdurisag |
| Switzerland | Granit Xhaka (1), Breel Embolo (1), Zeki Amdouni | Ruben Vargas (7), Fabian Rieder (3), Michel Aebischer (5), Ricardo Rodriguez (2), Miro Muheim, Ardon Jashari, Djibril Sow |
| Bosnia-Herzegovina | Kerim Alajbegovic, Amir Hadziahmetovic | Kerim Alajbegovic (3), Esmir Bajraktarevic, Ivan Basic (2), Amar Dedic, Benjamin Tahirovic (1), Amir Hadziahmetovic (1) |
Group C
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Brazil | Raphinha, Igor Thiago, Lucas Paqueta | Raphinha (7), Bruno Guimaraes (1), Vinicius Junior, Matheus Cunha (2), Lucas Paqueta |
| Morocco | Brahim Diaz, Achraf Hakimi, Soufiane Rahimi | Achraf Hakimi (4), Bilal El Khannouss, Azzedine Ounahi (1), Ez Abde, Brahim Diaz (1), Samir El Mourabet (1) |
| Haiti | Duckens Nazon, Wilson Isidor | Jean-Ricner Bellegarde (5), Louicius Deedson (1), Josue Casimir, Ruben Providence (1), Leverton Pierre, Derrick Etienne (1) |
| Scotland | Scott McTominay, John McGinn | John McGinn (3), Lewis Ferguson (2), Andrew Robertson, Ryan Christie, Tyler Fletcher |
Group D
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| United States | Christian Pulisic, Folarin Balogun | Christian Pulisic, Malik Tillman (7), Sebastian Berhalter (1), Giovanni Reyna, Antonee Robinson (2), Alejandro Zendejas, |
| Paraguay | Julio Enciso, Diego Gomez, Miguel Almiron | Diego Gomez, Julio Enciso (1), Miguel Almiron, Mauricio, Ramon Sosa |
| Australia | Ajdin Hrustic, Nestory Irankunda | Nestory Irankunda, Ajdin Hrustic, Conor Metcalfe (3), Awer Mabil, Aiden O'Neill (3), Cristian Volpato (2), Paul Okon (1) |
| Turkiye (Turkey) | Hakan Calhanoglu, Kerem Akturkoglu | Hakan Calhanoglu (8), Arda Guler (10), Orkun Kokcu (1), Irfan Can Kahveci, Can Uzun, Zeki Celik (1) |
Group E
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Germany | Kai Havertz (1), Joshua Kimmich | Joshua Kimmich (2), Nathaniel Brown (4), Florian Wirtz, David Raum (1), Leroy Sane (1), Kai Havertz, Angelo Stiller, Pascal Gross |
| Curacao | Leandro Bacuna, Juninho Bacuna, Jurgen Locadia | Leandro Bacuna, Jeremy Antonisse (1), Juninho Bacuna, Brandley Kuwas, Gervane Kastaneer |
| Ivory Coast | Franck Kessie, Ibrahim Sangare, Evann Guessand | Amad Diallo, Yan Diomande (1), Simon Adingra, Franck Kessie, Nicolas Pepe (2) |
| Ecuador | Enner Valencia, Jordy Caicedo, Kendry Paez | Moises Caicedo (3), Jordy Alcivar, Pedro Vite, Nilson Angulo (1), Kendry Paez, Pervis Estupinan, Gonzalo Plata (1), John Yeboah, Anthony Valencia |
Group F
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Netherlands | Memphis Depay, Cody Gakpo, Wout Weghorst | Memphis Depay (1), Tijjani Reijnders (4), Cody Gakpo, Teun Koopmeiners, Justin Kluivert |
| Japan | Ayase Ueda, Ritsu Doan, Junya Ito | Takefusa Kubo, Daichi Kamada (1), Junya Ito (3), Kaishu Sano, Yukinari Sugawara, Yuito Suzuki |
| Tunisia | Ali Abdi, Ismael Gharbi | Hannibal Mejbri (1), Ali Abdi (1), Ismael Gharbi, Elias Saad, Sebastian Tounekti |
| Sweden | Viktor Gyokeres, Alexander Isak | Benjamin Nygren (2), Yasin Ayari (2), Anthony Elanga |
Group G
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Belgium | Kevin De Bruyne, Romelu Lukaku, Youri Tielemans | Kevin De Bruyne (2), Youri Tielemans, Leandro Trossard, Maxim De Cuyper, Dodi Lukebakio |
| Egypt | Mohamed Salah, Omar Marmoush | Mohamed Salah (3), Omar Marmoush (1), Emam Ashour (2), Zizo (1), Hossam Abdelmaguid, Haissem Hassan, Ibrahim Adel |
| Iran | Mehdi Taremi, Amirhossein Hosseinzadeh | Saman Ghoddos, Amirhossein Hosseinzadeh, Omid Noorafkan, Mehdi Ghayedi (1), Ramin Rezaeian (3) |
| New Zealand | Chris Wood, Ben Waine | Tim Payne, Francis de Vries, Jesse Randall, Elijah Just, Sarpreet Singh, Callum McCowatt, Marko Stamenic, Liberato Cacace (1) |
Group H
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Spain | Mikel Oyarzabal, Lamine Yamal, Rodri | Lamine Yamal (3), Pedri (8), Nico Williams, Alex Baena, Alejandro Grimaldo, Pedro Porro, Yeremy Pino, Dani Olmo |
| Cape Verde | Dailon Livramento, Ryan Mendes, Garry Rodrigues | Jamiro Monteiro, Telmo Arcanjo (1), Laros Duarte, Sidny Lopes Cabral, Ryan Mendes, Helio Varela |
| Saudi Arabia | Salem Al-Dawsari, Firas Al Buraikan, Musab Al-Juwayr | Salem Al-Dawsari, Musab Al-Juwayr (4), Nasser Al Dawsari, Saleh Abu Al-Shamat, Khalid bin Essa bin Mohammed Al Ghannam, Salman Al-Faraj |
| Uruguay | Federico Valverde, Darwin Nunez | Giorgian De Arrascaeta, Federico Valverde (2), Rodrigo Zalazar, Juan Sanabria, Brian Rodriguez (5), Maxi Araujo (4), Nicolas De La Cruz (3) |
Group I
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| France | Kylian Mbappe, Ousmane Dembele | Michael Olise (5), Rayan Cherki, Ousmane Dembele, Desire Doue, Maghnes Akliouche, Kylian Mbappe (1), Lucas Digne |
| Senegal | Sadio Mane, Nicolas Jackson, Ismaila Sarr | Lamine Camara (1), Krepin Diatta, Ismail Jakobs, El Hadji Malick Diouf (3) |
| Norway | Erling Haaland | Martin Odegaard (1), Julian Ryerson (4), Patrick Berg, Kristian Thorstvedt, Oscar Bobb |
| Iraq | Aymen Hussein, Amir Al-Ammari | Amir Al-Ammari (1), Ali Jasim (1) |
Group J
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Argentina | Lionel Messi, Lautaro Martinez, Julian Alvarez | Lionel Messi (2), Julian Alvarez, Rodrigo De Paul, Alexis Mac Allister, Thiago Almada, Nahuel Molina, Nico Paz, Giovani Lo Celso, Valentin Barco, Giuliano Simeone |
| Algeria | Riyad Mahrez, Mohamed Amoura | Riyad Mahrez, Houssem Aouar, Anis Hadj Moussa (1), Fares Chaibi (1), Amine Gouiri |
| Austria | Marko Arnautovic (1), Marcel Sabitzer | Marcel Sabitzer (4), David Alaba, Romano Schmid, Paul Wanner, Patrick Wimmer, Florian Grillitsch |
| Jordan | Ali Olwan, Mousa Tamari | Mousa Tamari, Odeh Fakhoury (2), Mahmoud Al Mardi, Mohannad Abu Taha (1), Mohammad Abu Zraiq, Ehsan Haddad |
Group K
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Portugal | Bruno Fernandes, Cristiano Ronaldo | Bruno Fernandes (3), Bernardo Silva (1), Nuno Mendes (1), Pedro Neto, Francisco Conceicao, Joao Cancelo |
| Uzbekistan | Otabek Shukurov, Eldor Shomurodov | Abbosbek Fayzullaev (2), Dostonbek Khamdamov (1), Otabek Shukurov, Jamshid Iskandarov, Jaloliddin Masharipov, Aziz Ganiyev |
| Colombia | James Rodriguez, Luis Diaz | James Rodriguez (2), Jhon Arias (2), Jaminton Campaz, Juan Quintero, Jorge Carrascal, Gustavo Puerta |
| DR Congo | Yoane Wissa, Cedric Bakambu, Gael Kakuta | Arthur Masuaku (4), Theo Bongonda, Nathanael Mbuku, Yoane Wissa, Brian Cipenga, Gael Kakuta, Meschack Elia, Ngal'ayel Mukau |
Group L
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| England | Harry Kane (1), Marcus Rashford | Declan Rice (8), Bukayo Saka, Marcus Rashford, Eberechi Eze, Anthony Gordon, Reece James, Noni Madueke, Ivan Toney |
| Croatia | Luka Modric, Ante Budimir, Ivan Perisic, Andrej Kramaric | Luka Modric, Ivan Perisic (2), Marco Pasalic, Martin Baturina, Mario Pasalic, Nikola Moro, Luka Sucic |
| Ghana | Jordan Ayew | Jordan Ayew, Kamaldeen Sulemana, Ernest Nuamah, Abdul Fatawu (2) |
| Panama | Eric Davis, Adalberto Carrasquilla, Cecilio Waterman | Eric Davis, Adalberto Carrasquilla, Michael Amir Murillo, Yoel Barcenas (1), Jose Luis Rodriguez (1), Alberto Quintero |















