DraftKings DFS EPL Strategies & Projections for Saturday, Feb. 7
We take on Saturday's Premier League DraftKings DFS slate for February 7, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Yet again, Arsenal are the biggest favorite, home against Sunderland. While usually a stout defensive side, that may not matter in this spot. Should you trust Arsenal or consider Chelsea who travel to Wolverhampton? Otherwise, the other three matchups are projected to be closer with West Ham favored at Burnley looking like a possible trap spot.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: AFC Bournemouth vs. Aston Villa
- 10:00 am: Arsenal vs. Sunderland
- 10:00 am: Burnley vs. West Ham United
- 10:00 am: Fulham vs. Everton
- 10:00 am: Wolverhampton vs. Chelsea
For detailed stats and odds, check out the
Feb. 7 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Jarrod Bowen | WHU | WHU at BRN | M | 15.67 | 11.28 |
| Cole Palmer | CHE | CHE at WOL | M | 15.50 | 10.64 |
| Harry Wilson | FUL | FUL v. EVE | M | 15.25 | 10.38 |
| Enzo Fernandez | CHE | CHE at WOL | M |
DraftKings DFS EPL Strategies & Projections for Saturday, Feb. 7
We take on Saturday's Premier League DraftKings DFS slate for February 7, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Yet again, Arsenal are the biggest favorite, home against Sunderland. While usually a stout defensive side, that may not matter in this spot. Should you trust Arsenal or consider Chelsea who travel to Wolverhampton? Otherwise, the other three matchups are projected to be closer with West Ham favored at Burnley looking like a possible trap spot.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: AFC Bournemouth vs. Aston Villa
- 10:00 am: Arsenal vs. Sunderland
- 10:00 am: Burnley vs. West Ham United
- 10:00 am: Fulham vs. Everton
- 10:00 am: Wolverhampton vs. Chelsea
For detailed stats and odds, check out the
Feb. 7 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Jarrod Bowen | WHU | WHU at BRN | M | 15.67 | 11.28 |
| Cole Palmer | CHE | CHE at WOL | M | 15.50 | 10.64 |
| Harry Wilson | FUL | FUL v. EVE | M | 15.25 | 10.38 |
| Enzo Fernandez | CHE | CHE at WOL | M | 14.83 | 10.61 |
| Pedro Neto | CHE | CHE at WOL | F | 14.51 | 10.48 |
| Noni Madueke | ARS | ARS v. SUN | F | 14.25 | 9.94 |
| Morgan Rogers | AVL | AVL at BOU | F | 13.93 | 8.91 |
| Declan Rice | ARS | ARS v. SUN | M | 13.66 | 10.65 |
| Leandro Trossard | ARS | ARS v. SUN | M | 13.57 | 9.26 |
| Emiliano Buendia | AVL | AVL at BOU | M | 13.43 | 9.32 |
| Kiernan Dewsbury-Hall | EVE | EVE at FUL | M | 13.31 | 9.53 |
| Gabriel Jesus | ARS | ARS v. SUN | F | 13.10 | 8.20 |
| Joao Pedro | CHE | CHE at WOL | F | 12.48 | 7.08 |
| Kai Havertz | ARS | ARS v. SUN | F | 12.33 | 7.99 |
| Taty Castellanos | WHU | WHU at BRN | F | 12.07 | 7.76 |
| Mateus Fernandes | WHU | WHU at BRN | M | 11.87 | 10.08 |
| Raul Jimenez | FUL | FUL v. EVE | F | 11.81 | 7.38 |
| Mateus Mane | WOL | WOL v. CHE | M | 11.79 | 8.57 |
| Alex Iwobi | FUL | FUL v. EVE | M | 11.44 | 9.16 |
| Iliman Ndiaye | EVE | EVE at FUL | M | 11.15 | 7.75 |
| James Garner | EVE | EVE at FUL | M | 10.97 | 9.27 |
| Junior Kroupi | BOU | BOU v. AVL | F | 10.91 | 6.87 |
| Samuel Chukwueze | FUL | FUL v. EVE | F | 10.77 | 7.80 |
| Douglas Luiz | AVL | AVL at BOU | M | 10.62 | 9.97 |
| Callum Wilson | WHU | WHU at BRN | F | 10.60 | 5.86 |
| Zian Flemming | BRN | BRN v. WHU | M | 10.59 | 5.24 |
| Crysencio Summerville | WHU | WHU at BRN | M | 10.51 | 8.92 |
| Jadon Sancho | AVL | AVL at BOU | M | 10.42 | 8.07 |
| Evanilson | BOU | BOU v. AVL | F | 10.37 | 6.08 |
| Amine Adli | BOU | BOU v. AVL | M | 10.30 | 8.10 |
| Jaidon Anthony | BRN | BRN v. WHU | F | 10.17 | 6.46 |
| Jurrien Timber | ARS | ARS v. SUN | D | 10.15 | 6.94 |
| Ollie Watkins | AVL | AVL at BOU | F | 10.12 | 5.93 |
| Hannibal | BRN | BRN v. WHU | M | 10.08 | 8.47 |
| Rayan | BOU | BOU v. AVL | F | 10.01 | 6.33 |
| Tomas Soucek | WHU | WHU at BRN | M | 9.70 | 7.87 |
| Emile Smith Rowe | FUL | FUL v. EVE | M | 9.67 | 7.05 |
| El Hadji Malick Diouf | WHU | WHU at BRN | M | 9.63 | 8.36 |
| Riccardo Calafiori | ARS | ARS v. SUN | D | 9.46 | 6.32 |
| Martin Zubimendi | ARS | ARS v. SUN | M | 9.44 | 7.31 |
| Marcus Edwards | BRN | BRN v. WHU | F | 9.30 | 7.44 |
| Aaron Wan-Bissaka | WHU | WHU at BRN | D | 9.25 | 7.14 |
| Moises Caicedo | CHE | CHE at WOL | M | 9.03 | 7.65 |
| Alex Scott | BOU | BOU v. AVL | M | 8.91 | 8.06 |
| David Raya | ARS | ARS v. SUN | G | 8.88 | 4.33 |
| Lucas Digne | AVL | AVL at BOU | D | 8.75 | 7.22 |
| Ryan Sessegnon | FUL | FUL v. EVE | M | 8.68 | 6.28 |
| Chemsdine Talbi | SUN | SUN at ARS | F | 8.65 | 7.33 |
| Hwang Hee-Chan | WOL | WOL v. CHE | F | 8.53 | 6.03 |
| Marc Cucurella | CHE | CHE at WOL | D | 8.39 | 6.12 |
| Enzo Le Fee | SUN | SUN at ARS | M | 8.32 | 6.67 |
| Thierno Barry | EVE | EVE at FUL | F | 8.29 | 4.78 |
| Malo Gusto | CHE | CHE at WOL | D | 8.25 | 6.15 |
| Brian Brobbey | SUN | SUN at ARS | F | 8.03 | 4.69 |
| Lewis Cook | BOU | BOU v. AVL | M | 7.96 | 7.25 |
| Amadou Onana | AVL | AVL at BOU | M | 7.68 | 6.61 |
| Gabriel | ARS | ARS v. SUN | D | 7.63 | 4.37 |
| Matty Cash | AVL | AVL at BOU | D | 7.52 | 5.95 |
| Harrison Armstrong | EVE | EVE at FUL | M | 7.47 | 6.59 |
| Andrey Santos | CHE | CHE at WOL | M | 7.29 | 6.75 |
| Adrien Truffert | BOU | BOU v. AVL | D | 7.28 | 5.81 |
| Tolu Arokodare | WOL | WOL v. CHE | F | 7.20 | 4.29 |
| Joao Gomes | WOL | WOL v. CHE | M | 7.16 | 6.57 |
| Idrissa Gueye | EVE | EVE at FUL | M | 7.10 | 6.33 |
| Lucas Pires | BRN | BRN v. WHU | D | 7.10 | 6.33 |
| Adam Armstrong | WOL | WOL v. CHE | F | 7.08 | 4.00 |
| Habib Diarra | SUN | SUN at ARS | M | 7.05 | 5.81 |
| Florentino Luis | BRN | BRN v. WHU | M | 6.83 | 5.93 |
| Robert Sanchez | CHE | CHE at WOL | G | 6.68 | 4.05 |
| Hugo Bueno | WOL | WOL v. CHE | D | 6.64 | 6.10 |
| Lesley Ugochukwu | BRN | BRN v. WHU | M | 6.49 | 5.29 |
| Timothy Castagne | FUL | FUL v. EVE | D | 6.47 | 5.31 |
| Sander Berge | FUL | FUL v. EVE | M | 6.35 | 5.94 |
| Martin Dubravka | BRN | BRN v. WHU | G | 6.22 | 5.39 |
| William Saliba | ARS | ARS v. SUN | D | 5.77 | 3.66 |
| Vitaliy Mykolenko | EVE | EVE at FUL | D | 5.76 | 4.60 |
| Trevoh Chalobah | CHE | CHE at WOL | D | 5.73 | 3.73 |
| Angel | WOL | WOL v. CHE | M | 5.33 | 5.11 |
| Noah Sadiki | SUN | SUN at ARS | M | 5.32 | 5.12 |
| Bernd Leno | FUL | FUL v. EVE | G | 5.22 | 3.38 |
| Konstantinos Mavropanos | WHU | WHU at BRN | D | 4.97 | 3.97 |
| Alex Jimenez | BOU | BOU v. AVL | D | 4.90 | 4.39 |
| Jordan Pickford | EVE | EVE at FUL | G | 4.84 | 3.62 |
| Mads Hermansen | WHU | WHU at BRN | G | 4.75 | 2.73 |
| Jose Sa | WOL | WOL v. CHE | G | 4.72 | 4.12 |
| Wesley Fofana | CHE | CHE at WOL | D | 4.68 | 3.32 |
| Robin Roefs | SUN | SUN at ARS | G | 4.66 | 4.32 |
| Emiliano Martinez | AVL | AVL at BOU | G | 4.66 | 3.41 |
| Jake O'Brien | EVE | EVE at FUL | D | 4.58 | 3.30 |
| Kyle Walker | BRN | BRN v. WHU | D | 4.40 | 3.51 |
| Marcos Senesi | BOU | BOU v. AVL | D | 4.34 | 3.10 |
| Trai Hume | SUN | SUN at ARS | D | 4.33 | 3.69 |
| Joachim Andersen | FUL | FUL v. EVE | D | 4.30 | 3.35 |
| Ezri Konsa | AVL | AVL at BOU | D | 4.18 | 3.09 |
| James Hill | BOU | BOU v. AVL | D | 4.10 | 3.14 |
| Matt Doherty | WOL | WOL v. CHE | D | 3.99 | 3.14 |
| Nordi Mukiele | SUN | SUN at ARS | D | 3.75 | 3.04 |
| Axel Disasi | WHU | WHU at BRN | D | 3.52 | 2.52 |
| Djordje Petrovic | BOU | BOU v. AVL | G | 3.52 | 2.57 |
| Jorge Cuenca | FUL | FUL v. EVE | D | 3.48 | 2.59 |
| James Tarkowski | EVE | EVE at FUL | D | 3.39 | 2.40 |
| Tyrone Mings | AVL | AVL at BOU | D | 3.38 | 2.56 |
| Michael Keane | EVE | EVE at FUL | D | 3.38 | 1.99 |
| Yerson Mosquera | WOL | WOL v. CHE | D | 3.28 | 3.21 |
| Maxime Esteve | BRN | BRN v. WHU | D | 3.16 | 2.34 |
| Reinildo | SUN | SUN at ARS | D | 2.96 | 3.00 |
| Bashir Humphreys | BRN | BRN v. WHU | D | 2.60 | 1.98 |
| Daniel Ballard | SUN | SUN at ARS | D | 2.57 | 1.69 |
| Santi Bueno | WOL | WOL v. CHE | D | 2.15 | 1.42 |
| Omar Alderete | SUN | SUN at ARS | D | 1.64 | 0.99 |
















