2026 FIFA World Cup Fantasy Rankings: Best Picks for Matchday 3
Whether you're chasing rank, planning your last group-stage transfer or just locking a captain, these rankings give you the top overall picks and sleepers for MD3.
These rankings will be updated ahead of kickoff as lineups, injuries and rotation news change.
Join the RotoWire Soccer FIFA World Cup Fantasy group!
More 2026 World Cup Content
World Cup Predicted & Confirmed Starting XIs
World Cup Set Pieces: Penalties, Corners & Free Kicks by Team
Group Previews A to L
RotoWire World Cup Hub: Links to News, Stats, Depth Charts & More
How These Rankings Are Built
With two rounds complete and the group tables taking shape, our Matchday 3 World Cup Fantasy rankings build on the same four inputs: projected starting XIs, tournament form, set-piece responsibility (penalties, corners and direct free kicks) and fixture quality based on opponent strength. The wrinkle this round is rotation. Final group games are played simultaneously, and sides that have already qualified may rest starters, so confirm your captain is actually in the XI before you lock the armband. Rankings update as confirmed lineups, injuries and rotation news are released ahead of kickoff.
Top Captain Picks for MD3
Sadio Mane ($7.6m, Senegal v Iraq)
The highest projected scorer on Matchday 3, and he comes at a price that lets you build everywhere else. Senegal are heavy favorites against Iraq, Mane takes their penalties, and crucially this is a team that still has something to play for in the group, so the rotation risk that hangs over some Matchday 3 favorites is lower here. At 2 percent ownership, he's the rare captain who is both the safe projection and the leverage play.
Ismael Saibari ($6.8m, Morocco v Haiti)
For the second straight round, Saibari projects near the very top of the board at almost no ownership. Morocco v Haiti is a mismatch, and even though he isn't on Morocco's set pieces, his open-play involvement has been good enough to carry the projection on volume alone. The one thing to watch is the same one facing every Morocco asset this round: if they've already qualified and rotate, his minutes are the risk. Confirm he starts and you have the highest-leverage captain in the game.
Kevin De Bruyne ($7.5m, Belgium v New Zealand)
Belgium v New Zealand is about as soft as the Matchday 3 board gets, and De Bruyne is on Belgium's penalties and runs their set pieces. He's the safer floor of these three thanks to that assist ceiling. The caveat is rotation again: if Belgium are through, he's a candidate to get minutes managed, so check the lineup before committing the armband.
| Overall | FW | MID | DEF | GK | Player | Team | Matchup | Tact Pos | FIFA Pos | Price | Own% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sadio Mane | Senegal | Senegal v Iraq | AML | MID | $7.6m | 2.0% | 9.55 | |||
| 2 | 2 | Ismael Saibari | Morocco | Morocco v Haiti | FW | MID | $6.8m | 0.4% | 9.12 | |||
| 3 | 3 | Kevin De Bruyne | Belgium | Belgium v New Zealand | AMC | MID | $7.5m | 5.3% | 8.89 | |||
| 4 | 1 | Memphis Depay | Netherlands | Netherlands v Tunisia | FW | FWD | $7.4m | 1.1% | 8.87 | |||
| 5 | 4 | Lee Kang-in | South Korea | South Korea v South Africa | AMC | MID | $6.1m | 0.5% | 7.88 | |||
| 6 | 2 | Cody Gakpo | Netherlands | Netherlands v Tunisia | FWL | FWD | $7.7m | 3.2% | 7.64 | |||
| 7 | 3 | Harry Kane | England | England v Panama | FW | FWD | $10.5m | 37.9% | 7.41 | |||
| 8 | 5 | Brahim Diaz | Morocco | Morocco v Haiti | AMR | MID | $6.4m | 1.5% | 7.38 | |||
| 9 | 6 | Youri Tielemans | Belgium | Belgium v New Zealand | DMC | MID | $6.1m | 1.1% | 7.24 | |||
| 10 | 1 | Noussair Mazraoui | Morocco | Morocco v Haiti | DL | DEF | $4.4m | 1.0% | 7.00 | |||
| 11 | 2 | Guela Doue | Ivory Coast | Ivory Coast v Curaçao | DR | DEF | $3.9m | 0.2% | 6.95 | |||
| 12 | 3 | Danilo | Brazil | Brazil v Scotland | DR | DEF | $4.3m | 0.5% | 6.92 | |||
| 13 | 4 | Micky van de Ven | Netherlands | Netherlands v Tunisia | DL | DEF | $5.1m | 4.7% | 6.90 | |||
| 14 | 4 | Yoane Wissa | DR Congo | DR Congo v Uzbekistan | FW | FWD | $6.2m | 0.2% | 6.83 | |||
| 15 | 7 | Bilal El Khannouss | Morocco | Morocco v Haiti | AML | MID | $6.2m | 0.1% | 6.76 | |||
| 16 | 5 | Nicolas Otamendi | Argentina | Argentina v Jordan | DC | DEF | $4.4m | 2.0% | 6.72 | |||
| 17 | 8 | Vinicius Junior | Brazil | Brazil v Scotland | AML | MID | $10.0m | 14.3% | 6.71 | |||
| 18 | 6 | Seol Young-Woo | South Korea | South Korea v South Africa | DR | DEF | $4.2m | 0.1% | 6.69 | |||
| 19 | 7 | Ghislain Konan | Ivory Coast | Ivory Coast v Curaçao | DL | DEF | $4.0m | 0.4% | 6.67 | |||
| 20 | 9 | Lee Jae-Sung | South Korea | South Korea v South Africa | AMC | MID | $6.2m | 0.1% | 6.64 | |||
| 21 | 10 | Jeremy Doku | Belgium | Belgium v New Zealand | AMC | MID | $7.5m | 11.6% | 6.56 | |||
| 22 | 8 | Chadi Riad | Morocco | Morocco v Haiti | DC | DEF | $3.9m | 0.1% | 6.54 | |||
| 23 | 5 | Cedric Bakambu | DR Congo | DR Congo v Uzbekistan | FW | FWD | $6.5m | 0.1% | 6.54 | |||
| 24 | 11 | Jude Bellingham | England | England v Panama | AMC | MID | $8.3m | 9.6% | 6.51 | |||
| 25 | 9 | Jan Paul van Hecke | Netherlands | Netherlands v Tunisia | DC | DEF | $4.3m | 0.8% | 6.51 | |||
| 26 | 10 | Douglas | Brazil | Brazil v Scotland | DL | DEF | $4.3m | 0.1% | 6.51 | |||
| 27 | 11 | Thomas Meunier | Belgium | Belgium v New Zealand | DR | DEF | $4.8m | 0.7% | 6.49 | |||
| 28 | 6 | Matheus Cunha | Brazil | Brazil v Scotland | FW | FWD | $7.3m | 3.6% | 6.48 | |||
| 29 | 12 | Issa Diop | Morocco | Morocco v Haiti | DC | DEF | $4.5m | 0.2% | 6.48 | |||
| 30 | 13 | Marcos Senesi | Argentina | Argentina v Jordan | DC | DEF | $4.7m | 1.8% | 6.45 | |||
| 31 | 7 | Ange-Yoan Bonny | Ivory Coast | Ivory Coast v Curaçao | FW | FWD | $4.9m | 0.1% | 6.43 | |||
| 32 | 8 | Kylian Mbappe | France | France v Norway | FW | FWD | $10.5m | 50.9% | 6.43 | |||
| 33 | 12 | Michael Olise | France | France v Norway | AMR | MID | $9.5m | 23.8% | 6.43 | |||
| 34 | 14 | Gonzalo Montiel | Argentina | Argentina v Jordan | DR | DEF | $4.3m | 0.3% | 6.43 | |||
| 35 | 15 | Maxim De Cuyper | Belgium | Belgium v New Zealand | DL | DEF | $4.7m | 3.6% | 6.42 | |||
| 36 | 16 | Brandon Mechele | Belgium | Belgium v New Zealand | DC | DEF | $3.9m | 0.1% | 6.42 | |||
| 37 | 17 | Kim Moon-Hwan | South Korea | South Korea v South Africa | DL | DEF | $3.9m | 0.0% | 6.41 | |||
| 38 | 18 | El Hadji Malick Diouf | Senegal | Senegal v Iraq | DL | DEF | $4.1m | 0.9% | 6.40 | |||
| 39 | 19 | Ezri Konsa | England | England v Panama | DC | DEF | $4.8m | 1.1% | 6.38 | |||
| 40 | 13 | Giuliano Simeone | Argentina | Argentina v Jordan | MR | MID | $5.6m | 0.5% | 6.36 | |||
| 41 | 1 | Nikola Vasilj | Bosnia | Bosnia v Qatar | GK | GK | $4.0m | 0.7% | 6.34 | |||
| 42 | 2 | Bono | Morocco | Morocco v Haiti | GK | GK | $4.7m | 3.0% | 6.33 | |||
| 43 | 3 | Kim Seung-gyu | South Korea | South Korea v South Africa | GK | GK | $4.1m | 0.1% | 6.30 | |||
| 44 | 20 | Koni De Winter | Belgium | Belgium v New Zealand | DC | DEF | $4.2m | 0.1% | 6.30 | |||
| 45 | 14 | Daizen Maeda | Japan | Japan v Sweden | ML | MID | $5.0m | 1.2% | 6.29 | |||
| 46 | 15 | Tijjani Reijnders | Netherlands | Netherlands v Tunisia | MC | MID | $6.5m | 1.7% | 6.29 | |||
| 47 | 16 | Ayyoub Bouaddi | Morocco | Morocco v Haiti | DMC | MID | $5.5m | 0.1% | 6.24 | |||
| 48 | 21 | Reece James | England | England v Panama | DR | DEF | $5.2m | 4.2% | 6.24 | |||
| 49 | 17 | Krepin Diatta | Senegal | Senegal v Iraq | DR | MID | $6.1m | 0.0% | 6.22 | |||
| 50 | 4 | Dominik Livakovic | Croatia | Croatia v Ghana | GK | GK | $4.5m | 1.5% | 6.22 | |||
| 51 | 5 | Bart Verbruggen | Netherlands | Netherlands v Tunisia | GK | GK | $4.7m | 3.6% | 6.22 | |||
| 52 | 6 | Yahia Fofana | Ivory Coast | Ivory Coast v Curaçao | GK | GK | $4.2m | 0.2% | 6.19 | |||
| 53 | 22 | Ousmane Diomande | Ivory Coast | Ivory Coast v Curaçao | DC | DEF | $4.3m | 0.4% | 6.18 | |||
| 54 | 23 | Odilon Kossounou | Ivory Coast | Ivory Coast v Curaçao | DC | DEF | $4.3m | 0.0% | 6.18 | |||
| 55 | 24 | Yukinari Sugawara | Japan | Japan v Sweden | MR | DEF | $4.4m | 0.1% | 6.16 | |||
| 56 | 18 | Neil El Aynaoui | Morocco | Morocco v Haiti | DMC | MID | $5.6m | 0.1% | 6.16 | |||
| 57 | 19 | Exequiel Palacios | Argentina | Argentina v Jordan | MC | MID | $6.0m | 0.3% | 6.15 | |||
| 58 | 25 | Kalidou Koulibaly | Senegal | Senegal v Iraq | DC | DEF | $4.9m | 0.7% | 6.14 | |||
| 59 | 7 | Mory Diaw | Senegal | Senegal v Iraq | GK | GK | $3.8m | 0.0% | 6.13 | |||
| 60 | 9 | Mikel Oyarzabal | Spain | Spain v Uruguay | FW | FWD | $8.1m | 16.5% | 6.11 | |||
| 61 | 26 | Achraf Hakimi | Morocco | Morocco v Haiti | DR | DEF | $6.0m | 21.1% | 6.09 | |||
| 62 | 27 | Denzel Dumfries | Netherlands | Netherlands v Tunisia | DR | DEF | $5.7m | 15.7% | 6.09 | |||
| 63 | 20 | Bruno Guimaraes | Brazil | Brazil v Scotland | DMC | MID | $6.8m | 1.7% | 6.07 | |||
| 64 | 21 | Martin Baturina | Croatia | Croatia v Ghana | AMC | MID | $6.5m | 0.1% | 6.07 | |||
| 65 | 28 | Lee Han-Beom | South Korea | South Korea v South Africa | DC | DEF | $3.7m | 0.0% | 6.06 | |||
| 66 | 29 | Lee Gi-Hyuk | South Korea | South Korea v South Africa | DC | DEF | $4.5m | 0.1% | 6.06 | |||
| 67 | 30 | Josip Stanisic | Croatia | Croatia v Ghana | DR | DEF | $4.3m | 0.5% | 6.06 | |||
| 68 | 31 | Moussa Niakhate | Senegal | Senegal v Iraq | DC | DEF | $4.3m | 0.1% | 6.04 | |||
| 69 | 22 | Azzedine Ounahi | Morocco | Morocco v Haiti | AMC | MID | $6.2m | 0.1% | 6.04 | |||
| 70 | 10 | Edin Dzeko | Bosnia | Bosnia v Qatar | FW | FWD | $6.1m | 1.1% | 6.01 | |||
| 71 | 32 | David Raum | Germany | Germany v Ecuador | DL | DEF | $4.9m | 4.8% | 6.00 | |||
| 72 | 23 | Nicolas Gonzalez | Argentina | Argentina v Jordan | ML | MID | $5.6m | 0.1% | 6.00 | |||
| 73 | 24 | Bruno Fernandes | Portugal | Portugal v Colombia | AMC | MID | $8.5m | 48.8% | 5.97 | |||
| 74 | 25 | Elliot Anderson | England | England v Panama | DMC | MID | $6.5m | 1.0% | 5.96 | |||
| 75 | 33 | Nicolas Tagliafico | Argentina | Argentina v Jordan | DL | DEF | $4.3m | 1.0% | 5.96 | |||
| 76 | 26 | Lucas Paqueta | Brazil | Brazil v Scotland | AMC | MID | $6.5m | 0.5% | 5.93 | |||
| 77 | 34 | Aaron Wan-Bissaka | DR Congo | DR Congo v Uzbekistan | DR | DEF | $4.3m | 0.7% | 5.91 | |||
| 78 | 35 | Nikola Katic | Bosnia | Bosnia v Qatar | DC | DEF | $3.8m | 0.1% | 5.90 | |||
| 79 | 36 | Kim Min-Jae | South Korea | South Korea v South Africa | DC | DEF | $5.0m | 2.3% | 5.88 | |||
| 80 | 11 | Nicolas Jackson | Senegal | Senegal v Iraq | FW | FWD | $6.7m | 0.4% | 5.87 | |||
| 81 | 37 | Ritsu Doan | Japan | Japan v Sweden | AMC | DEF | $5.1m | 0.7% | 5.86 | |||
| 82 | 38 | Marc Guehi | England | England v Panama | DC | DEF | $5.1m | 8.1% | 5.85 | |||
| 83 | 27 | Yuito Suzuki | Japan | Japan v Sweden | AMC | MID | $5.0m | 0.9% | 5.83 | |||
| 84 | 39 | Stjepan Radeljic | Bosnia | Bosnia v Qatar | DC | DEF | $3.7m | 0.0% | 5.80 | |||
| 85 | 28 | Samuel Moutoussamy | DR Congo | DR Congo v Uzbekistan | MC | MID | $5.1m | 0.0% | 5.78 | |||
| 86 | 29 | Julio Enciso | Paraguay | Paraguay v Australia | FW | MID | $6.6m | 0.3% | 5.78 | |||
| 87 | 30 | Marcus Rashford | England | England v Panama | AML | MID | $7.5m | 2.0% | 5.76 | |||
| 88 | 31 | Eberechi Eze | England | England v Panama | DMC | MID | $8.0m | 1.7% | 5.69 | |||
| 89 | 8 | Lionel Mpasi | DR Congo | DR Congo v Uzbekistan | GK | GK | $4.0m | 0.2% | 5.66 | |||
| 90 | 40 | Arthur Masuaku | DR Congo | DR Congo v Uzbekistan | DL | DEF | $4.2m | 0.0% | 5.66 | |||
| 91 | 32 | Lamine Camara | Senegal | Senegal v Iraq | AMC | MID | $6.2m | 0.0% | 5.66 | |||
| 92 | 12 | Koki Ogawa | Japan | Japan v Sweden | FW | FWD | $4.9m | 0.1% | 5.62 | |||
| 93 | 13 | Son Heung-Min | South Korea | South Korea v South Africa | FW | FWD | $7.4m | 2.2% | 5.62 | |||
| 94 | 33 | Diego Gomez | Paraguay | Paraguay v Australia | MR | MID | $6.8m | 0.2% | 5.61 | |||
| 95 | 34 | Ryan Gravenberch | Netherlands | Netherlands v Tunisia | MC | MID | $6.1m | 1.0% | 5.61 | |||
| 96 | 41 | Jorge Eduardo Sanchez | Mexico | Mexico v Czech Republic | DR | DEF | $4.0m | 0.8% | 5.61 | |||
| 97 | 35 | Aurelien Tchouameni | France | France v Norway | DMC | MID | $6.5m | 0.9% | 5.58 | |||
| 98 | 9 | Mostafa Shobeir | Egypt | Egypt v Iran | GK | GK | $3.5m | 1.5% | 5.56 | |||
| 99 | 10 | Orlando Gill | Paraguay | Paraguay v Australia | GK | GK | $3.5m | 0.4% | 5.55 | |||
| 100 | 42 | Virgil van Dijk | Netherlands | Netherlands v Tunisia | DC | DEF | $5.5m | 20.7% | 5.54 | |||
| 101 | 36 | Gilson Benchimol | Cabo Verde | Cabo Verde v Saudi Arabia | FW | MID | $5.0m | 0.8% | 5.53 | |||
| 102 | 43 | Josip Sutalo | Croatia | Croatia v Ghana | DC | DEF | $4.3m | 0.0% | 5.52 | |||
| 103 | 44 | Marc Cucurella | Spain | Spain v Uruguay | DL | DEF | $5.1m | 22.4% | 5.52 | |||
| 104 | 45 | Sead Kolasinac | Bosnia | Bosnia v Qatar | DL | DEF | $4.3m | 0.2% | 5.51 | |||
| 105 | 11 | Oliver Baumann | Germany | Germany v Ecuador | GK | GK | $4.3m | 0.3% | 5.51 | |||
| 106 | 37 | Sebastian Berhalter | USA | USA v Turkey | DMC | MID | $4.7m | 0.0% | 5.50 | |||
| 107 | 38 | Leandro Trossard | Belgium | Belgium v New Zealand | AMR | MID | $6.6m | 2.0% | 5.50 | |||
| 108 | 39 | Weston McKennie | USA | USA v Turkey | AMC | MID | $6.1m | 0.5% | 5.48 | |||
| 109 | 12 | Zion Suzuki | Japan | Japan v Sweden | GK | GK | $4.3m | 1.8% | 5.48 | |||
| 110 | 46 | Marin Pongracic | Croatia | Croatia v Ghana | DC | DEF | $4.0m | 0.3% | 5.48 | |||
| 111 | 40 | Luka Modric | Croatia | Croatia v Ghana | DMC | MID | $6.2m | 2.5% | 5.47 | |||
| 112 | 14 | Raul Jimenez | Mexico | Mexico v Czech Republic | FW | FWD | $7.0m | 2.2% | 5.45 | |||
| 113 | 41 | Malik Tillman | USA | USA v Turkey | DMC | MID | $6.1m | 0.3% | 5.44 | |||
| 114 | 42 | Pape Gueye | Senegal | Senegal v Iraq | DMC | MID | $5.9m | 0.1% | 5.43 | |||
| 115 | 43 | Edo Kayembe | DR Congo | DR Congo v Uzbekistan | MC | MID | $5.6m | 0.0% | 5.42 | |||
| 116 | 47 | Chancel Mbemba | DR Congo | DR Congo v Uzbekistan | DC | DEF | $4.2m | 0.1% | 5.41 | |||
| 117 | 13 | Unai Simon | Spain | Spain v Uruguay | GK | GK | $5.0m | 6.9% | 5.40 | |||
| 118 | 44 | Noah Sadiki | DR Congo | DR Congo v Uzbekistan | MC | MID | $5.3m | 0.1% | 5.40 | |||
| 119 | 48 | Pedro Porro | Spain | Spain v Uruguay | DR | DEF | $5.5m | 8.5% | 5.40 | |||
| 120 | 49 | Steve Kapuadi | DR Congo | DR Congo v Uzbekistan | DC | DEF | $3.7m | 0.0% | 5.39 | |||
| 121 | 14 | Alireza Beiranvand | Iran | Iran v Egypt | GK | GK | $4.2m | 0.2% | 5.39 | |||
| 122 | 45 | Lamine Yamal | Spain | Spain v Uruguay | FWR | MID | $10.0m | 44.3% | 5.38 | |||
| 123 | 15 | Emiliano Martinez | Argentina | Argentina v Jordan | GK | GK | $5.0m | 22.3% | 5.36 | |||
| 124 | 16 | Alisson | Brazil | Brazil v Scotland | GK | GK | $5.0m | 5.6% | 5.35 | |||
| 125 | 50 | Nico O'Reilly | England | England v Panama | DL | DEF | $4.7m | 13.3% | 5.34 | |||
| 126 | 17 | Mohammed Al-Owais | Saudi Arabia | Saudi Arabia v Cabo Verde | GK | GK | $3.5m | 0.3% | 5.34 | |||
| 127 | 18 | Thibaut Courtois | Belgium | Belgium v New Zealand | GK | GK | $4.9m | 11.9% | 5.33 | |||
| 128 | 19 | Jordan Pickford | England | England v Panama | GK | GK | $4.8m | 14.4% | 5.33 | |||
| 129 | 46 | Leandro Paredes | Argentina | Argentina v Jordan | MC | MID | $5.6m | 0.2% | 5.32 | |||
| 130 | 47 | Hakan Calhanoglu | Turkey | Turkey v USA | DMC | MID | $7.1m | 3.2% | 5.32 | |||
| 131 | 48 | Salem Al-Dawsari | Saudi Arabia | Saudi Arabia v Cabo Verde | ML | MID | $7.2m | 0.2% | 5.32 | |||
| 132 | 15 | Jose Lopez | Argentina | Argentina v Jordan | FW | FWD | $5.3m | 0.1% | 5.31 | |||
| 133 | 16 | Ivan Perisic | Croatia | Croatia v Ghana | AML | FWD | $5.4m | 0.5% | 5.31 | |||
| 134 | 49 | Remo Freuler | Switzerland | Switzerland v Canada | DMC | MID | $5.9m | 0.0% | 5.27 | |||
| 135 | 50 | Ruben Vargas | Switzerland | Switzerland v Canada | AML | MID | $5.6m | 0.3% | 5.26 | |||
| 136 | 20 | Jose Rangel | Mexico | Mexico v Czech Republic | GK | GK | $3.9m | 3.8% | 5.25 | |||
| 137 | 51 | Axel Tuanzebe | DR Congo | DR Congo v Uzbekistan | DC | DEF | $4.0m | 0.5% | 5.23 | |||
| 138 | 52 | Josko Gvardiol | Croatia | Croatia v Ghana | DL | DEF | $5.0m | 5.1% | 5.21 | |||
| 139 | 17 | Donyell Malen | Netherlands | Netherlands v Tunisia | FWR | FWD | $6.1m | 1.5% | 5.21 | |||
| 140 | 51 | Marcel Sabitzer | Austria | Austria v Algeria | AML | MID | $6.8m | 2.9% | 5.21 | |||
| 141 | 53 | Alex Freeman | USA | USA v Turkey | DR | DEF | $4.0m | 0.4% | 5.20 | |||
| 142 | 54 | Ahmed El Fotouh | Egypt | Egypt v Iran | DL | DEF | $3.9m | 0.2% | 5.20 | |||
| 143 | 55 | Joshua Kimmich | Germany | Germany v Ecuador | DR | DEF | $5.5m | 27.8% | 5.19 | |||
| 144 | 52 | Nico Williams | Spain | Spain v Uruguay | FWL | MID | $7.8m | 3.9% | 5.19 | |||
| 145 | 53 | Frenkie de Jong | Netherlands | Netherlands v Tunisia | MC | MID | $7.0m | 1.5% | 5.18 | |||
| 146 | 54 | Idrissa Gueye | Senegal | Senegal v Iraq | DMC | MID | $4.9m | 0.2% | 5.18 | |||
| 147 | 21 | Alexander Schlager | Austria | Austria v Algeria | GK | GK | $4.6m | 0.4% | 5.16 | |||
| 148 | 22 | Vozinha | Cabo Verde | Cabo Verde v Saudi Arabia | GK | GK | $3.9m | 0.1% | 5.14 | |||
| 149 | 23 | Matt Freese | USA | USA v Turkey | GK | GK | $4.2m | 0.5% | 5.14 | |||
| 150 | 55 | Ibrahim Sangare | Ivory Coast | Ivory Coast v Curaçao | MC | MID | $5.8m | 0.1% | 5.12 | |||
| 151 | 56 | Sergino Dest | USA | USA v Turkey | AMR | DEF | $4.3m | 1.5% | 5.11 | |||
| 152 | 56 | Pedro Neto | Portugal | Portugal v Colombia | AMR | MID | $6.4m | 0.5% | 5.11 | |||
| 153 | 57 | Malick Thiaw | Germany | Germany v Ecuador | DC | DEF | $4.7m | 0.9% | 5.09 | |||
| 154 | 57 | Paik Seung-Ho | South Korea | South Korea v South Africa | MC | MID | $5.6m | 0.0% | 5.08 | |||
| 155 | 58 | Gabriel | Brazil | Brazil v Scotland | DC | DEF | $5.5m | 25.1% | 5.06 | |||
| 156 | 58 | Mohamed Salah | Egypt | Egypt v Iran | AMC | MID | $10.0m | 6.4% | 5.04 | |||
| 157 | 59 | Hwang In-beom | South Korea | South Korea v South Africa | MC | MID | $5.8m | 0.0% | 5.03 | |||
| 158 | 24 | Maxime Crepeau | Canada | Canada v Switzerland | GK | GK | $4.0m | 0.5% | 5.01 | |||
| 159 | 59 | Ricardo Rodriguez | Switzerland | Switzerland v Canada | DL | DEF | $4.5m | 2.1% | 5.01 | |||
| 160 | 60 | Nicolas Raskin | Belgium | Belgium v New Zealand | DMC | MID | $5.3m | 0.1% | 5.01 | |||
| 161 | 60 | Auston Trusty | USA | USA v Turkey | DL | DEF | $3.9m | 0.1% | 4.99 | |||
| 162 | 61 | Marquinhos | Brazil | Brazil v Scotland | DC | DEF | $5.2m | 6.7% | 4.99 | |||
| 163 | 62 | Theo Hernandez | France | France v Norway | DL | DEF | $5.0m | 3.3% | 4.98 | |||
| 164 | 61 | Conor Metcalfe | Australia | Australia v Paraguay | MR | MID | $5.3m | 0.0% | 4.97 | |||
| 165 | 62 | John McGinn | Scotland | Scotland v Brazil | ML | MID | $6.0m | 2.3% | 4.94 | |||
| 166 | 63 | Stefan Posch | Austria | Austria v Algeria | DR | DEF | $4.3m | 0.5% | 4.93 | |||
| 167 | 63 | Ivan Basic | Bosnia | Bosnia v Qatar | MC | MID | $5.1m | 0.0% | 4.93 | |||
| 168 | 64 | Juan Jose Caceres | Paraguay | Paraguay v Australia | DR | DEF | $3.8m | 0.1% | 4.92 | |||
| 169 | 25 | Gregor Kobel | Switzerland | Switzerland v Canada | GK | GK | $4.7m | 6.7% | 4.92 | |||
| 170 | 65 | Manuel Akanji | Switzerland | Switzerland v Canada | DC | DEF | $5.0m | 4.8% | 4.92 | |||
| 171 | 64 | Pedri | Spain | Spain v Uruguay | MC | MID | $8.1m | 9.9% | 4.92 | |||
| 172 | 66 | Nico Elvedi | Switzerland | Switzerland v Canada | DC | DEF | $4.3m | 2.1% | 4.91 | |||
| 173 | 67 | Arjan Malic | Bosnia | Bosnia v Qatar | DR | DEF | 4.91 | |||||
| 174 | 68 | Aymeric Laporte | Spain | Spain v Uruguay | DC | DEF | $5.5m | 5.0% | 4.90 | |||
| 175 | 65 | Mateo Kovacic | Croatia | Croatia v Ghana | DMC | MID | $6.0m | 0.4% | 4.90 | |||
| 176 | 69 | Pau Cubarsi | Spain | Spain v Uruguay | DC | DEF | $5.0m | 5.9% | 4.90 | |||
| 177 | 70 | Joao Cancelo | Portugal | Portugal v Colombia | DR | DEF | $5.3m | 7.1% | 4.89 | |||
| 178 | 18 | Nicolas Pepe | Ivory Coast | Ivory Coast v Curaçao | FW | FWD | 4.88 | |||||
| 179 | 66 | Desire Doue | France | France v Norway | AML | MID | $7.5m | 3.3% | 4.87 | |||
| 180 | 19 | Cristiano Ronaldo | Portugal | Portugal v Colombia | FW | FWD | $10.0m | 13.2% | 4.87 | |||
| 181 | 71 | Israel Reyes | Mexico | Mexico v Czech Republic | DC | DEF | $4.0m | 0.5% | 4.87 | |||
| 182 | 20 | Romelu Lukaku | Belgium | Belgium v New Zealand | FW | FWD | $7.4m | 2.0% | 4.87 | |||
| 183 | 67 | Joao Neves | Portugal | Portugal v Colombia | DMC | MID | $6.5m | 3.8% | 4.86 | |||
| 184 | 26 | Mike Maignan | France | France v Norway | GK | GK | $5.0m | 10.4% | 4.86 | |||
| 185 | 68 | David Doudera | Czech Republic | Czech Republic v Mexico | ML | MID | $5.1m | 0.0% | 4.86 | |||
| 186 | 72 | Cesar Montes | Mexico | Mexico v Czech Republic | DC | DEF | $4.7m | 0.6% | 4.82 | |||
| 187 | 73 | Omar Alderete | Paraguay | Paraguay v Australia | DC | DEF | $4.1m | 0.4% | 4.80 | |||
| 188 | 27 | Luca Zidane | Algeria | Algeria v Austria | GK | GK | $3.8m | 0.7% | 4.79 | |||
| 189 | 21 | Ismaila Sarr | Senegal | Senegal v Iraq | AMR | FWD | $6.2m | 0.5% | 4.78 | |||
| 190 | 69 | Giovanni Reyna | USA | USA v Turkey | AML | MID | $5.5m | 0.2% | 4.76 | |||
| 191 | 22 | Breel Embolo | Switzerland | Switzerland v Canada | FW | FWD | $7.5m | 2.2% | 4.74 | |||
| 192 | 74 | Gustavo Gomez | Paraguay | Paraguay v Australia | DC | DEF | $4.6m | 0.3% | 4.74 | |||
| 193 | 70 | Abbosbek Fayzullaev | Uzbekistan | Uzbekistan v DR Congo | AMC | MID | $6.2m | 0.0% | 4.74 | |||
| 194 | 75 | Junior Alonso | Paraguay | Paraguay v Australia | DL | DEF | $4.1m | 0.1% | 4.73 | |||
| 195 | 23 | Yan Diomande | Ivory Coast | Ivory Coast v Curaçao | ML | FWD | $5.9m | 1.0% | 4.71 | |||
| 196 | 71 | Emam Ashour | Egypt | Egypt v Iran | AML | MID | $4.6m | 0.6% | 4.71 | |||
| 197 | 24 | Ante Budimir | Croatia | Croatia v Ghana | FW | FWD | $6.8m | 0.3% | 4.70 | |||
| 198 | 76 | Renato Veiga | Portugal | Portugal v Colombia | DC | DEF | $4.3m | 0.1% | 4.69 | |||
| 199 | 72 | Johan Manzambi | Switzerland | Switzerland v Canada | AMR | MID | $5.6m | 0.1% | 4.69 | |||
| 200 | 73 | Mohammad Mohebi | Iran | Iran v Egypt | ML | MID | $5.9m | 0.0% | 4.68 |
Final Thoughts on MD3
Matchday 3 is the trickiest round to captain because the math changes the incentives. Senegal v Iraq, Morocco v Haiti and Belgium v New Zealand are the most lopsided games on the board, but lopsided only helps you if the favorite actually needs the result and plays its first-choice XI. That's the whole game this week: separate the teams still fighting to advance from the ones who can afford to rest.
If you're setting your team, lean toward stars on sides that are not yet safe, build around the Senegal and Morocco attacks in their plus matchups, and use the savings from a Noussair Mazraoui type at the back to afford a real differential like Lee Kang-in or Bilal El Khannouss. Captain Mane if you want the cleanest mix of floor and ownership leverage, De Bruyne if you want the safest fixture.
Best Premium Picks ($8m+)
The board is light on $8m-plus value this round, which is part of why the mid-price tier is so strong. Harry Kane ($10.5m, 37.9% owned) has the best matchup of the premiums against Panama and is the chalk anchor. Lionel Messi ($10.0m, 18.4%) draws Jordan and carries Argentina's penalties, but both he and Kane sit behind the rotation question if their groups are decided. If you're paying up at the top, pair it with cheap, secure minutes elsewhere.
Best Mid-Price Picks ($6-8m)
