2026 FIFA World Cup Fantasy Rankings: Best Picks for Matchday 3
Whether you're chasing rank, planning your last group-stage transfer or just locking a captain, these rankings give you the top overall picks and sleepers for Matchday 3.
These rankings will be updated ahead of kickoff as lineups, injuries and rotation news change.
Join the RotoWire Soccer FIFA World Cup Fantasy group!
More 2026 World Cup Content
World Cup Predicted & Confirmed Starting XIs
World Cup Set Pieces: Penalties, Corners & Free Kicks by Team
Group Previews A to L
RotoWire World Cup Hub: Links to News, Stats, Depth Charts & More
How These Rankings Are Built
With two rounds complete and the group tables taking shape, our Matchday 3 World Cup Fantasy rankings build on the same four inputs: projected starting XIs, tournament form, set-piece responsibility (penalties, corners and direct free kicks) and fixture quality based on opponent strength. The wrinkle this round is rotation. Final group games are played simultaneously, and sides that have already qualified may rest starters, so confirm your captain is actually in the XI before you lock the armband. Rankings update as confirmed lineups, injuries and rotation news are released ahead of kickoff.
Top Captain Picks for Matchday 3
Sadio Mane ($7.6m, Senegal v Iraq)
The highest projected scorer on Matchday 3, and he comes at a price that lets you build everywhere else. Senegal are heavy favorites against Iraq, Mane takes their penalties, and crucially this is a team that still has something to play for in the group, so the rotation risk that hangs over some Matchday 3 favorites is lower here. At 2 percent ownership, he's the rare captain who is both the safe projection and the leverage play.
Ismael Saibari ($6.8m, Morocco v Haiti)
For the second straight round, Saibari projects near the very top of the board at almost no ownership. Morocco v Haiti is a mismatch, and even though he isn't on Morocco's set pieces, his open-play involvement has been good enough to carry the projection on volume alone. The one thing to watch is the same one facing every Morocco asset this round: if they've already qualified and rotate, his minutes are the risk. Confirm he starts and you have the highest-leverage captain in the game.
Kevin De Bruyne ($7.5m, Belgium v New Zealand)
Belgium v New Zealand is about as soft as the Matchday 3 board gets, and De Bruyne is on Belgium's penalties and runs their set pieces. He's the safer floor of these three thanks to that assist ceiling. The caveat is rotation again: if Belgium are through, he's a candidate to get minutes managed, so check the lineup before committing the armband.
| Overall | FW | MID | DEF | GK | Player | Team | Matchup | Tact Pos | FIFA Pos | Price | Own% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sadio Mane | Senegal | Senegal v Iraq | AML | MID | $7.6m | 2.0% | 9.15 | |||
| 2 | 2 | Ismael Saibari | Morocco | Morocco v Haiti | FW | MID | $6.8m | 0.4% | 9.12 | |||
| 3 | 3 | Kevin De Bruyne | Belgium | Belgium v New Zealand | AMC | MID | $7.5m | 5.3% | 8.95 | |||
| 4 | 1 | Memphis Depay | Netherlands | Netherlands v Tunisia | FW | FWD | $7.4m | 1.1% | 8.87 | |||
| 5 | 4 | Leandro Trossard | Belgium | Belgium v New Zealand | AML | MID | $6.6m | 2.0% | 8.01 | |||
| 6 | 5 | Lee Kang-in | South Korea | South Korea v South Africa | AMC | MID | $6.1m | 0.5% | 7.88 | |||
| 7 | 2 | Cody Gakpo | Netherlands | Netherlands v Tunisia | FWL | FWD | $7.7m | 3.2% | 7.64 | |||
| 8 | 3 | Lionel Messi | Argentina | Argentina v Jordan | FWR | FWD | $10.0m | 18.4% | 7.57 | |||
| 9 | 4 | Harry Kane | England | England v Panama | FW | FWD | $10.5m | 37.9% | 7.56 | |||
| 10 | 6 | Brahim Diaz | Morocco | Morocco v Haiti | AMR | MID | $6.4m | 1.5% | 7.38 | |||
| 11 | 7 | Youri Tielemans | Belgium | Belgium v New Zealand | DMC | MID | $6.1m | 1.1% | 7.26 | |||
| 12 | 8 | Martin Baturina | Croatia | Croatia v Ghana | FWR | MID | $6.5m | 0.1% | 7.04 | |||
| 13 | 1 | Noussair Mazraoui | Morocco | Morocco v Haiti | DL | DEF | $4.4m | 1.0% | 7.00 | |||
| 14 | 2 | Micky van de Ven | Netherlands | Netherlands v Tunisia | DL | DEF | $5.1m | 4.7% | 6.90 | |||
| 15 | 5 | Ayase Ueda | Japan | Japan v Sweden | FW | FWD | $7.0m | 0.7% | 6.79 | |||
| 16 | 9 | Bilal El Khannouss | Morocco | Morocco v Haiti | AML | MID | $6.2m | 0.1% | 6.76 | |||
| 17 | 3 | Seol Young-Woo | South Korea | South Korea v South Africa | DR | DEF | $4.2m | 0.1% | 6.69 | |||
| 18 | 6 | Petar Musa | Croatia | Croatia v Ghana | FW | FWD | $5.1m | 0.1% | 6.66 | |||
| 19 | 10 | Lee Jae-Sung | South Korea | South Korea v South Africa | AMC | MID | $6.2m | 0.1% | 6.64 | |||
| 20 | 4 | Danilo | Brazil | Brazil v Scotland | DR | DEF | $4.3m | 0.5% | 6.64 | |||
| 21 | 5 | Josip Stanisic | Croatia | Croatia v Ghana | DR | DEF | $4.3m | 0.5% | 6.62 | |||
| 22 | 7 | Edin Dzeko | Bosnia | Bosnia v Qatar | FW | FWD | $6.1m | 1.1% | 6.61 | |||
| 23 | 11 | Declan Rice | England | England v Panama | DMC | MID | $7.0m | 6.7% | 6.57 | |||
| 24 | 6 | Chadi Riad | Morocco | Morocco v Haiti | DC | DEF | $3.9m | 0.1% | 6.54 | |||
| 25 | 12 | Anthony Gordon | England | England v Panama | AML | MID | $7.0m | 1.0% | 6.53 | |||
| 26 | 7 | Lisandro Martinez | Argentina | Argentina v Jordan | DC | DEF | $4.6m | 2.2% | 6.52 | |||
| 27 | 8 | Jan Paul van Hecke | Netherlands | Netherlands v Tunisia | DC | DEF | $4.3m | 0.8% | 6.51 | |||
| 28 | 9 | Thomas Meunier | Belgium | Belgium v New Zealand | DR | DEF | $4.8m | 0.7% | 6.50 | |||
| 29 | 10 | Issa Diop | Morocco | Morocco v Haiti | DC | DEF | $4.5m | 0.2% | 6.48 | |||
| 30 | 13 | Brandon Mechele | Belgium | Belgium v New Zealand | DC | DEF | $3.9m | 0.1% | 6.45 | |||
| 31 | 14 | Maxim De Cuyper | Belgium | Belgium v New Zealand | DL | DEF | $4.7m | 3.6% | 6.44 | |||
| 32 | 11 | John Stones | England | England v Panama | DC | DEF | $4.6m | 1.0% | 6.43 | |||
| 33 | 12 | Ezri Konsa | England | England v Panama | DC | DEF | $4.8m | 1.1% | 6.42 | |||
| 34 | 13 | Michael Olise | France | France v Norway | AMC | MID | $9.5m | 23.8% | 6.42 | |||
| 35 | 15 | Kim Moon-Hwan | South Korea | South Korea v South Africa | DL | DEF | $3.9m | 0.0% | 6.41 | |||
| 36 | 16 | El Hadji Malick Diouf | Senegal | Senegal v Iraq | DL | DEF | $4.1m | 0.9% | 6.34 | |||
| 37 | 1 | Nikola Vasilj | Bosnia | Bosnia v Qatar | GK | GK | $4.0m | 0.7% | 6.33 | |||
| 38 | 2 | Bono | Morocco | Morocco v Haiti | GK | GK | $4.7m | 3.0% | 6.33 | |||
| 39 | 14 | Vinicius Junior | Brazil | Brazil v Scotland | AML | MID | $10.0m | 14.3% | 6.32 | |||
| 40 | 17 | Koni De Winter | Belgium | Belgium v New Zealand | DC | DEF | $4.2m | 0.1% | 6.32 | |||
| 41 | 3 | Kim Seung-gyu | South Korea | South Korea v South Africa | GK | GK | $4.1m | 0.1% | 6.30 | |||
| 42 | 19 | Cristian Romero | Argentina | Argentina v Jordan | DC | DEF | $4.9m | 4.9% | 6.29 | |||
| 43 | 15 | Tijjani Reijnders | Netherlands | Netherlands v Tunisia | MC | MID | $6.5m | 1.7% | 6.29 | |||
| 44 | 20 | Facundo Medina | Argentina | Argentina v Jordan | DL | DEF | $4.0m | 0.5% | 6.25 | |||
| 45 | 16 | Ayyoub Bouaddi | Morocco | Morocco v Haiti | DMC | MID | $5.5m | 0.1% | 6.24 | |||
| 46 | 21 | Douglas | Brazil | Brazil v Scotland | DL | DEF | $4.3m | 0.1% | 6.24 | |||
| 47 | 18 | Reece James | England | England v Panama | DR | DEF | $5.2m | 4.2% | 6.23 | |||
| 48 | 4 | Dominik Livakovic | Croatia | Croatia v Ghana | GK | GK | $4.5m | 1.5% | 6.23 | |||
| 49 | 5 | Bart Verbruggen | Netherlands | Netherlands v Tunisia | GK | GK | $4.7m | 3.6% | 6.22 | |||
| 123 | 46 | Cesar Huerta | Mexico | Mexico v Czech Republic | MR | MID | $6.3m | 0.1% | 6.21 | |||
| 50 | 22 | Nahuel Molina | Argentina | Argentina v Jordan | DR | DEF | $4.4m | 3.7% | 6.20 | |||
| 51 | 17 | Neil El Aynaoui | Morocco | Morocco v Haiti | DMC | MID | $5.6m | 0.1% | 6.16 | |||
| 52 | 18 | Thiago Almada | Argentina | Argentina v Jordan | FWL | MID | $6.5m | 0.2% | 6.16 | |||
| 53 | 23 | Amar Dedic | Bosnia | Bosnia v Qatar | DR | DEF | $4.3m | 0.4% | 6.13 | |||
| 54 | 8 | Mikel Oyarzabal | Spain | Spain v Uruguay | FW | FWD | $8.1m | 16.5% | 6.11 | |||
| 55 | 6 | Edouard Mendy | Senegal | Senegal v Iraq | GK | GK | $4.5m | 1.2% | 6.11 | |||
| 56 | 24 | Achraf Hakimi | Morocco | Morocco v Haiti | DR | DEF | $6.0m | 21.1% | 6.09 | |||
| 57 | 25 | Denzel Dumfries | Netherlands | Netherlands v Tunisia | DR | DEF | $5.7m | 15.7% | 6.09 | |||
| 58 | 26 | Kalidou Koulibaly | Senegal | Senegal v Iraq | DC | DEF | $4.9m | 0.7% | 6.07 | |||
| 59 | 27 | Lee Han-Beom | South Korea | South Korea v South Africa | DC | DEF | $3.7m | 0.0% | 6.06 | |||
| 60 | 28 | Lee Gi-Hyuk | South Korea | South Korea v South Africa | DC | DEF | $4.5m | 0.1% | 6.06 | |||
| 61 | 19 | Azzedine Ounahi | Morocco | Morocco v Haiti | AMC | MID | $6.2m | 0.1% | 6.04 | |||
| 62 | 29 | Moussa Niakhate | Senegal | Senegal v Iraq | DC | DEF | $4.3m | 0.1% | 5.99 | |||
| 63 | 20 | Julio Enciso | Paraguay | Paraguay v Australia | FW | MID | $6.6m | 0.3% | 5.97 | |||
| 64 | 21 | Amar Memic | Bosnia | Bosnia v Qatar | ML | MID | $4.7m | 0.1% | 5.92 | |||
| 65 | 9 | Kylian Mbappe | France | France v Norway | FW | FWD | $10.5m | 50.9% | 5.92 | |||
| 66 | 22 | Elliot Anderson | England | England v Panama | DMC | MID | $6.5m | 1.0% | 5.92 | |||
| 67 | 30 | Nikola Katic | Bosnia | Bosnia v Qatar | DC | DEF | $3.8m | 0.1% | 5.91 | |||
| 68 | 31 | Kim Min-Jae | South Korea | South Korea v South Africa | DC | DEF | $5.0m | 2.3% | 5.88 | |||
| 69 | 10 | Matheus Cunha | Brazil | Brazil v Scotland | FW | FWD | $7.3m | 3.6% | 5.87 | |||
| 70 | 32 | Ritsu Doan | Japan | Japan v Sweden | MR | DEF | $5.1m | 0.7% | 5.85 | |||
| 71 | 11 | Ivan Perisic | Croatia | Croatia v Ghana | FWL | FWD | $5.4m | 0.5% | 5.84 | |||
| 72 | 23 | Ruben Vargas | Switzerland | Switzerland v Canada | AML | MID | $6.8m | 0.5% | 5.84 | |||
| 73 | 24 | Krepin Diatta | Senegal | Senegal v Iraq | DR | MID | $6.1m | 0.0% | 5.84 | |||
| 74 | 33 | Josip Sutalo | Croatia | Croatia v Ghana | DC | DEF | $4.3m | 0.0% | 5.83 | |||
| 75 | 25 | Bruno Guimaraes | Brazil | Brazil v Scotland | DMC | MID | $6.8m | 1.7% | 5.82 | |||
| 76 | 34 | Israel Reyes | Mexico | Mexico v Czech Republic | DR | DEF | $4.0m | 0.5% | 5.76 | |||
| 77 | 26 | Jude Bellingham | England | England v Panama | AMC | MID | $8.3m | 9.6% | 5.75 | |||
| 78 | 27 | Keito Nakamura | Japan | Japan v Sweden | ML | MID | $5.5m | 0.2% | 5.73 | |||
| 79 | 35 | Dennis Hadzikadunic | Bosnia | Bosnia v Qatar | DC | DEF | $3.7m | 0.0% | 5.72 | |||
| 80 | 28 | Daichi Kamada | Japan | Japan v Sweden | AMC | MID | $5.8m | 0.3% | 5.68 | |||
| 81 | 29 | Alexis Mac Allister | Argentina | Argentina v Jordan | MC | MID | $6.6m | 3.2% | 5.65 | |||
| 82 | 30 | Diego Gomez | Paraguay | Paraguay v Australia | MR | MID | $6.8m | 0.2% | 5.64 | |||
| 83 | 12 | Cedric Bakambu | DR Congo | DR Congo v Uzbekistan | FW | FWD | $6.5m | 0.1% | 5.64 | |||
| 84 | 13 | Son Heung-Min | South Korea | South Korea v South Africa | FW | FWD | $7.4m | 2.2% | 5.62 | |||
| 85 | 37 | Duje Caleta-Car | Croatia | Croatia v Ghana | DC | DEF | $4.0m | 0.4% | 5.61 | |||
| 86 | 31 | Weston McKennie | USA | USA v Turkey | AMC | MID | $6.1m | 0.5% | 5.61 | |||
| 87 | 32 | Ryan Gravenberch | Netherlands | Netherlands v Tunisia | MC | MID | $6.1m | 1.0% | 5.61 | |||
| 88 | 33 | Malik Tillman | USA | USA v Turkey | DMC | MID | $6.1m | 0.3% | 5.60 | |||
| 89 | 36 | Nico O'Reilly | England | England v Panama | DL | DEF | $4.7m | 13.3% | 5.60 | |||
| 90 | 14 | Nicolas Jackson | Senegal | Senegal v Iraq | FW | FWD | $6.7m | 0.4% | 5.59 | |||
| 91 | 7 | Lionel Mpasi | DR Congo | DR Congo v Uzbekistan | GK | GK | $4.0m | 0.2% | 5.58 | |||
| 92 | 34 | Bruno Fernandes | Portugal | Portugal v Colombia | AMC | MID | $8.5m | 48.8% | 5.57 | |||
| 93 | 8 | Mostafa Shobeir | Egypt | Egypt v Iran | GK | GK | $3.5m | 1.5% | 5.56 | |||
| 94 | 38 | Sead Kolasinac | Bosnia | Bosnia v Qatar | DL | DEF | $4.3m | 0.2% | 5.56 | |||
| 95 | 9 | Orlando Gill | Paraguay | Paraguay v Australia | GK | GK | $3.5m | 0.4% | 5.55 | |||
| 96 | 35 | Enzo Fernandez | Argentina | Argentina v Jordan | MC | MID | $7.5m | 3.6% | 5.55 | |||
| 97 | 39 | Josko Gvardiol | Croatia | Croatia v Ghana | DL | DEF | $5.0m | 5.1% | 5.54 | |||
| 98 | 36 | Junya Ito | Japan | Japan v Sweden | AMC | MID | $5.0m | 1.3% | 5.54 | |||
| 99 | 40 | Virgil van Dijk | Netherlands | Netherlands v Tunisia | DC | DEF | $5.5m | 20.7% | 5.54 | |||
| 100 | 37 | Lucas Paqueta | Brazil | Brazil v Scotland | AMC | MID | $6.5m | 0.5% | 5.53 | |||
| 101 | 38 | Matías Galarza | Paraguay | Paraguay v Australia | ML | MID | $4.8m | 0.0% | 5.53 | |||
| 102 | 41 | Marc Cucurella | Spain | Spain v Uruguay | DL | DEF | $5.1m | 22.4% | 5.52 | |||
| 103 | 39 | Gilson Benchimol | Cabo Verde | Cabo Verde v Saudi Arabia | FW | MID | $5.0m | 0.8% | 5.51 | |||
| 104 | 42 | Nathaniel Brown | Germany | Germany v Ecuador | DL | DEF | $4.7m | 0.3% | 5.50 | |||
| 105 | 43 | Rafik Belghali | Algeria | Algeria v Austria | MR | DEF | $3.5m | 1.2% | 5.48 | |||
| 106 | 10 | Zion Suzuki | Japan | Japan v Sweden | GK | GK | $4.3m | 1.8% | 5.48 | |||
| 107 | 40 | Florian Wirtz | Germany | Germany v Ecuador | AML | MID | $7.5m | 22.3% | 5.47 | |||
| 108 | 41 | Lamine Camara | Senegal | Senegal v Iraq | AMC | MID | $6.2m | 0.0% | 5.40 | |||
| 109 | 11 | Unai Simon | Spain | Spain v Uruguay | GK | GK | $5.0m | 6.9% | 5.40 | |||
| 110 | 44 | Pedro Porro | Spain | Spain v Uruguay | DR | DEF | $5.5m | 8.5% | 5.40 | |||
| 111 | 12 | Alireza Beiranvand | Iran | Iran v Egypt | GK | GK | $4.2m | 0.2% | 5.39 | |||
| 112 | 42 | Lamine Yamal | Spain | Spain v Uruguay | FWR | MID | $10.0m | 44.3% | 5.38 | |||
| 113 | 45 | Aaron Wan-Bissaka | DR Congo | DR Congo v Uzbekistan | DR | DEF | $4.3m | 0.7% | 5.36 | |||
| 114 | 43 | Rodrigo De Paul | Argentina | Argentina v Jordan | MC | MID | $5.9m | 0.9% | 5.36 | |||
| 115 | 13 | Alisson | Brazil | Brazil v Scotland | GK | GK | $5.0m | 5.6% | 5.34 | |||
| 116 | 44 | Alexis Saelemaekers | Belgium | Belgium v New Zealand | AMR | MID | $5.7m | 0.1% | 5.34 | |||
| 117 | 14 | Mohammed Al-Owais | Saudi Arabia | Saudi Arabia v Cabo Verde | GK | GK | $3.5m | 0.3% | 5.34 | |||
| 118 | 15 | Thibaut Courtois | Belgium | Belgium v New Zealand | GK | GK | $4.9m | 11.9% | 5.33 | |||
| 119 | 16 | Jordan Pickford | England | England v Panama | GK | GK | $4.8m | 14.4% | 5.33 | |||
| 120 | 46 | Rayan Ait-Nouri | Algeria | Algeria v Austria | ML | DEF | $4.9m | 1.2% | 5.31 | |||
| 121 | 45 | Salem Al-Dawsari | Saudi Arabia | Saudi Arabia v Cabo Verde | ML | MID | $7.2m | 0.2% | 5.31 | |||
| 122 | 15 | Yoane Wissa | DR Congo | DR Congo v Uzbekistan | FW | FWD | $6.2m | 0.2% | 5.29 | |||
| 124 | 47 | Hakan Calhanoglu | Turkey | Turkey v USA | DMC | MID | $7.1m | 3.2% | 5.27 | |||
| 125 | 48 | Pape Gueye | Senegal | Senegal v Iraq | DMC | MID | $5.9m | 0.1% | 5.24 | |||
| 126 | 47 | Alex Freeman | USA | USA v Turkey | DR | DEF | $4.0m | 0.4% | 5.23 | |||
| 127 | 48 | Joshua Kimmich | Germany | Germany v Ecuador | DR | DEF | $5.5m | 27.8% | 5.22 | |||
| 128 | 16 | Donyell Malen | Netherlands | Netherlands v Tunisia | FWR | FWD | $6.1m | 1.5% | 5.21 | |||
| 129 | 49 | Ahmed El Fotouh | Egypt | Egypt v Iran | DL | DEF | $3.9m | 0.2% | 5.20 | |||
| 130 | 50 | Arthur Masuaku | DR Congo | DR Congo v Uzbekistan | DL | DEF | $4.2m | 0.0% | 5.19 | |||
| 131 | 49 | Nico Williams | Spain | Spain v Uruguay | FWL | MID | $7.8m | 3.9% | 5.19 | |||
| 132 | 50 | Frenkie de Jong | Netherlands | Netherlands v Tunisia | MC | MID | $7.0m | 1.5% | 5.18 | |||
| 133 | 51 | Marcel Sabitzer | Austria | Austria v Algeria | AMC | MID | $6.8m | 2.9% | 5.17 | |||
| 134 | 51 | Sergino Dest | USA | USA v Turkey | AMR | DEF | $4.3m | 1.5% | 5.15 | |||
| 135 | 52 | Silvan Widmer | Switzerland | Switzerland v Canada | DR | DEF | $4.2m | 0.8% | 5.15 | |||
| 137 | 17 | Matt Freese | USA | USA v Turkey | GK | GK | $4.2m | 0.5% | 5.14 | |||
| 138 | 18 | Vozinha | Cabo Verde | Cabo Verde v Saudi Arabia | GK | GK | $3.9m | 0.1% | 5.14 | |||
| 139 | 52 | Mateo Kovacic | Croatia | Croatia v Ghana | DMC | MID | $6.0m | 0.4% | 5.12 | |||
| 140 | 53 | Paik Seung-Ho | South Korea | South Korea v South Africa | MC | MID | $5.6m | 0.0% | 5.08 | |||
| 141 | 54 | Emam Ashour | Egypt | Egypt v Iran | AML | MID | $4.6m | 0.6% | 5.04 | |||
| 142 | 55 | Mohamed Salah | Egypt | Egypt v Iran | AMC | MID | $10.0m | 6.4% | 5.04 | |||
| 143 | 56 | Hwang In-beom | South Korea | South Korea v South Africa | MC | MID | $5.8m | 0.0% | 5.03 | |||
| 144 | 54 | Chancel Mbemba | DR Congo | DR Congo v Uzbekistan | DC | DEF | $4.2m | 0.1% | 5.02 | |||
| 145 | 19 | Maxime Crepeau | Canada | Canada v Switzerland | GK | GK | $4.0m | 0.5% | 5.01 | |||
| 146 | 55 | Jonathan Tah | Germany | Germany v Ecuador | DC | DEF | $5.3m | 4.7% | 5.01 | |||
| 147 | 56 | Ricardo Rodriguez | Switzerland | Switzerland v Canada | DL | DEF | $4.5m | 2.1% | 5.00 | |||
| 148 | 57 | Idrissa Gueye | Senegal | Senegal v Iraq | DMC | MID | $4.9m | 0.2% | 5.00 | |||
| 149 | 58 | Nicolas Raskin | Belgium | Belgium v New Zealand | DMC | MID | $5.3m | 0.1% | 4.99 | |||
| 150 | 17 | Marko Arnautovic | Austria | Austria v Algeria | FW | FWD | $6.0m | 0.6% | 4.99 | |||
| 151 | 59 | Gilberto Mora | Mexico | Mexico v Czech Republic | MC | MID | $4.5m | 0.6% | 4.98 | |||
| 152 | 60 | Conor Metcalfe | Australia | Australia v Paraguay | MR | MID | $5.3m | 0.0% | 4.97 | |||
| 153 | 61 | Felix Nmecha | Germany | Germany v Ecuador | DMC | MID | $5.6m | 0.1% | 4.97 | |||
| 154 | 57 | Juan Jose Caceres | Paraguay | Paraguay v Australia | DR | DEF | $3.8m | 0.1% | 4.96 | |||
| 155 | 58 | Johan Vasquez | Mexico | Mexico v Czech Republic | DC | DEF | $4.7m | 1.4% | 4.96 | |||
| 156 | 59 | Cesar Montes | Mexico | Mexico v Czech Republic | DC | DEF | $4.7m | 0.6% | 4.96 | |||
| 157 | 60 | Steve Kapuadi | DR Congo | DR Congo v Uzbekistan | DC | DEF | $3.7m | 0.0% | 4.95 | |||
| 158 | 61 | Gabriel | Brazil | Brazil v Scotland | DC | DEF | $5.5m | 25.1% | 4.94 | |||
| 159 | 62 | Johan Manzambi | Switzerland | Switzerland v Canada | AMC | MID | $5.6m | 0.1% | 4.93 | |||
| 160 | 18 | Romelu Lukaku | Belgium | Belgium v New Zealand | FW | FWD | $7.4m | 2.0% | 4.93 | |||
| 161 | 63 | Pedri | Spain | Spain v Uruguay | MC | MID | $8.1m | 9.9% | 4.92 | |||
| 162 | 20 | Gregor Kobel | Switzerland | Switzerland v Canada | GK | GK | $4.7m | 6.7% | 4.92 | |||
| 163 | 64 | Samuel Moutoussamy | DR Congo | DR Congo v Uzbekistan | MC | MID | $5.1m | 0.0% | 4.91 | |||
| 164 | 19 | Breel Embolo | Switzerland | Switzerland v Canada | FW | FWD | $7.5m | 2.2% | 4.91 | |||
| 165 | 62 | Aymeric Laporte | Spain | Spain v Uruguay | DC | DEF | $5.5m | 5.0% | 4.90 | |||
| 166 | 65 | Aleksandar Pavlovic | Germany | Germany v Ecuador | DMC | MID | $5.5m | 0.5% | 4.90 | |||
| 167 | 63 | Pau Cubarsi | Spain | Spain v Uruguay | DC | DEF | $5.0m | 5.9% | 4.90 | |||
| 168 | 64 | Manuel Akanji | Switzerland | Switzerland v Canada | DC | DEF | $5.0m | 4.8% | 4.90 | |||
| 169 | 66 | Petar Sucic | Croatia | Croatia v Ghana | MC | MID | $4.2m | 0.6% | 4.90 | |||
| 170 | 67 | Saleh Abu Al-Shamat | Saudi Arabia | Saudi Arabia v Cabo Verde | MR | MID | 4.89 | |||||
| 171 | 65 | Nico Elvedi | Switzerland | Switzerland v Canada | DC | DEF | $4.3m | 2.1% | 4.89 | |||
| 173 | 69 | Abbosbek Fayzullaev | Uzbekistan | Uzbekistan v DR Congo | AMC | MID | $6.2m | 0.0% | 4.88 | |||
| 174 | 70 | Giovanni Reyna | USA | USA v Turkey | AML | MID | $5.5m | 0.2% | 4.87 | |||
| 175 | 66 | Marquinhos | Brazil | Brazil v Scotland | DC | DEF | $5.2m | 6.7% | 4.86 | |||
| 176 | 67 | Axel Tuanzebe | DR Congo | DR Congo v Uzbekistan | DC | DEF | $4.0m | 0.5% | 4.86 | |||
| 177 | 21 | Mike Maignan | France | France v Norway | GK | GK | $5.0m | 10.4% | 4.86 | |||
| 178 | 71 | Granit Xhaka | Switzerland | Switzerland v Canada | DMC | MID | $6.2m | 5.3% | 4.85 | |||
| 179 | 68 | Omar Alderete | Paraguay | Paraguay v Australia | DC | DEF | $4.1m | 0.4% | 4.83 | |||
| 180 | 22 | Emiliano Martinez | Argentina | Argentina v Jordan | GK | GK | $5.0m | 22.3% | 4.83 | |||
| 181 | 72 | Luka Modric | Croatia | Croatia v Ghana | MC | MID | $6.2m | 2.5% | 4.81 | |||
| 182 | 23 | Manuel Neuer | Germany | Germany v Ecuador | GK | GK | $5.0m | 13.3% | 4.78 | |||
| 183 | 24 | Luca Zidane | Algeria | Algeria v Austria | GK | GK | $3.8m | 0.7% | 4.77 | |||
| 184 | 69 | Gustavo Gomez | Paraguay | Paraguay v Australia | DC | DEF | $4.6m | 0.3% | 4.76 | |||
| 185 | 25 | Camilo Vargas | Colombia | Colombia v Portugal | GK | GK | $4.3m | 4.4% | 4.76 | |||
| 186 | 70 | Junior Alonso | Paraguay | Paraguay v Australia | DL | DEF | $4.1m | 0.1% | 4.76 | |||
| 187 | 71 | Diogo Dalot | Portugal | Portugal v Colombia | DR | DEF | $5.0m | 2.7% | 4.75 | |||
| 188 | 73 | Mohammad Mohebi | Iran | Iran v Egypt | ML | MID | $5.9m | 0.0% | 4.73 | |||
| 189 | 74 | Leroy Sane | Germany | Germany v Ecuador | AMR | MID | $7.4m | 0.9% | 4.73 | |||
| 190 | 75 | Edson Alvarez | Mexico | Mexico v Czech Republic | DMC | MID | 4.69 | |||||
| 191 | 20 | Julian Alvarez | Argentina | Argentina v Jordan | FW | FWD | $8.6m | 16.2% | 4.69 | |||
| 192 | 72 | Mark McKenzie | USA | USA v Turkey | DC | DEF | $3.9m | 0.1% | 4.67 | |||
| 193 | 76 | Benjamin Tahirovic | Bosnia | Bosnia v Qatar | MC | MID | $5.3m | 0.1% | 4.67 | |||
| 194 | 73 | Tim Ream | USA | USA v Turkey | DC | DEF | $3.9m | 0.2% | 4.66 | |||
| 195 | 74 | Steven Moreira | Cabo Verde | Cabo Verde v Saudi Arabia | DR | DEF | $3.9m | 0.0% | 4.66 | |||
| 196 | 21 | Kerim-Sam Alajbegovic | Bosnia | Bosnia v Qatar | MR | FWD | $4.2m | 0.3% | 4.65 | |||
| 136 | 53 | Luis Chavez | Mexico | Mexico v Czech Republic | DL | MID | $6.3m | 0.2% | 4.65 | |||
| 197 | 75 | Bekhruz Karimov | Uzbekistan | Uzbekistan v DR Congo | MR | DEF | $3.5m | 0.0% | 4.65 | |||
| 198 | 76 | Ramy Rabia | Egypt | Egypt v Iran | DC | DEF | $3.6m | 0.1% | 4.64 |
Final Thoughts on Matchday 3
Matchday 3 is the trickiest round to captain because the math changes the incentives. Senegal v Iraq, Morocco v Haiti and Belgium v New Zealand are the most lopsided games on the board, but lopsided only helps you if the favorite actually needs the result and plays its first-choice XI. That's the whole game this week: separate the teams still fighting to advance from the ones who can afford to rest.
If you're setting your team, lean toward stars on sides that are not yet safe, build around the Senegal and Morocco attacks in their plus matchups, and use the savings from a Noussair Mazraoui type at the back to afford a real differential like Lee Kang-in or Bilal El Khannouss. Captain Mane if you want the cleanest mix of floor and ownership leverage, De Bruyne if you want the safest fixture.
Best Premium Picks ($8m+)
The board is light on $8m-plus value this round, which is part of why the mid-price tier is so strong. Harry Kane ($10.5m, 37.9% owned) has the best matchup of the premiums against Panama and is the chalk anchor. Lionel Messi ($10.0m, 18.4%) draws Jordan and carries Argentina's penalties, but both he and Kane sit behind the rotation question if their groups are decided. If you're paying up at the top, pair it with cheap, secure minutes elsewhere.
Best Mid-Price Picks ($6-8m)
This is where Matchday 3 is won. Sadio Mane ($7.6m), Ismael Saibari ($6.8m) and Kevin De Bruyne ($7.5m) headline the tier and double as your captain options. Memphis Depay ($7.4m) is a strong play as Netherlands' penalty and set-piece taker against Tunisia, and Cody Gakpo ($7.7m) gives you the same matchup on the wing. Leandro Trossard ($6.6m) and Youri Tielemans ($6.1m) are cheaper routes into the Belgium rout, Brahim Diaz ($6.4m) is on Morocco's penalties, and Lee Kang-in ($6.1m) is a tidy creator at low ownership.
Best Budget Picks (under $5m)
