Sat 12/21, 4:00 pm EST      O/U: 50.5
Implied Total: 18.5
Points Per Game: 35.5
Points Per Game Allowed: 22.3
Plays Per Game: 72.2
Plays Per Game Allowed: 67.1
Implied Total: 32.0
Points Per Game: 33.6
Points Per Game Allowed: 12.5
Plays Per Game: 71.3
Plays Per Game Allowed: 62.3
CLEM
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
C. Klubnik UT $13000 22.5 13 - - 254.1 - - 26.6
A. Williams UT $8800 15.4 13 - 20.1% 72.1 - 8.8 18.1
P. Mafah UT $9400 13.3 13 47.7% 6.3% 91.8 5.2 - 14.3
B. Wesco UT $5800 10.3 11 - 13.7% 61.6 - 10.4 12.4
J. Briningstool UT $4400 8.0 12 - 14.8% 38.4 - 6.6 11.1
T. Moore UT $2400 7.0 13 - 13.7% 41.2 - 8.2 8.7
T. Brown Prob UT $1000 7.0 6 - 1.7% 4.7 - 3.8 1.3
R. Gunn UT $4200 6.6 13 - - - - - 0.0
A. Randall UT $1600 1.9 11 - 6.1% 14.0 - 5.3 3.9
K. Adams UT $1200 1.9 11 6.0% 0.2% 10.1 4.1 - 1.6
M. Kelley UT $1400 0.8 7 - 1.7% 3.9 - 3.4 1.1
T. Pearman UT $6000 0.3 3 - - 2.7 - - 0.3
C. Turner UT $1000 0.0 13 - 5.3% 21.9 - 9.2 4.8
C. Swinney UT $1000 0.0 13 - 0.2% 0.3 - 4.0 0.1
T. Rigby UT $1000 0.0 4 0.2% 0.0% 0.3 1.0 - 0.0
J. Sapp UT $1000 0.0 12 - 2.3% 5.3 - 5.7 1.0
H. Morton UT $4200 0.0 1 - - - - - 1.0
B. Pope UT $1000 0.0 9 - 0.0% 0.0 - 0.0 0.0
J. Crosby UT $1000 0.0 5 - 0.6% 5.0 - 8.3 0.9
Z. Jackson UT $1000 0.0 3 - 0.0% 0.0 - 0.0 0.0
H. Earle UT $1000 0.0 13 - 0.2% 0.0 - 0.0 0.0
P. Tyson UT $6000 0.0 0 - - 0.0 - - 0.0
K. McNeal UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
W. Segars UT $1000 0.0 2 0.4% 0.0% 7.0 7.0 - 0.7
T. Martinez UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
C. Johnson UT $1000 0.0 3 - 0.2% 0.0 - 0.0 0.0
C. Vizzina UT $11600 0.0 6 - - 31.7 - - 3.4
C. Shaw UT $1000 0.0 2 - - 0.0 - - 0.0
P. Streko UT $1000 0.0 5 0.4% 0.0% 3.0 7.5 - 0.3
J. Green UT $1000 0.0 8 1.6% 0.0% 5.8 6.6 - 0.6
M. Dixon UT $1000 0.0 10 - 0.0% 0.0 - 0.0 0.0
O. Patt-Henry UT $1800 0.0 13 - 2.3% 9.3 - 11.0 3.0
E. Anderson UT $6000 0.0 0 - - 0.0 - - 0.0
D. Eziomume UT $1000 0.0 4 2.2% 0.0% 15.5 6.2 - 1.6
C. Bentancur UT $1000 0.0 5 - 0.4% 1.4 - 3.5 0.3
C. Sanderson UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
P. Fulghum UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
C. Byrd UT $1000 0.0 2 - 0.2% 0.0 - 0.0 0.0
N. Hauser UT $4200 0.0 13 - - - - - 8.6
TEX
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
Q. Wisner UT $9000 22.3 12 36.7% 10.4% 91.0 4.9 - 13.8
Q. Ewers UT $12600 19.8 11 - - 242.3 - - 17.6
M. Golden UT $7600 14.4 13 0.0% 15.6% 56.8 - 10.7 13.1
B. Auburn UT $4600 13.0 13 0.0% 15.6% 56.8 - 10.7 7.9
J. Blue UT $8200 12.4 12 23.4% 11.5% 69.3 5.0 - 14.5
G. Helm UT $3800 12.1 13 0.0% 14.0% 47.0 - 9.9 10.8
D. Moore UT $5200 6.3 13 0.0% 11.8% 29.8 - 7.4 8.1
R. Wingo UT $3000 6.1 13 0.6% 10.0% 37.0 - 9.0 6.5
S. Bolden UT $2800 5.8 13 0.2% 6.1% 17.4 - 8.7 4.3
J. Gibson UT $3200 3.7 12 14.2% 0.7% 30.6 5.0 - 5.1
A. Manning UT $11200 2.2 8 - - 117.4 - - 13.1
C. Page UT $1000 0.0 6 3.8% 0.0% 16.5 5.5 - 1.7
R. Patson UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Beauchamp UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
T. Milton UT $1000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
Q. Merritt UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
H. McMartin UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
W. Stone UT $4600 0.0 13 0.0% 0.0% 0.0 - 0.0 0.0
C. Feris UT $4600 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Niblack UT $1000 0.0 8 0.0% 1.6% 4.1 - 4.7 1.0
I. Bond Doubt UT $6600 0.0 12 0.8% 12.0% 52.5 - 10.0 11.0
C. Lourd UT $6000 0.0 0 - - 0.0 - - 0.0
J. Davis UT $1000 0.0 13 0.0% 2.5% 3.2 - 3.8 0.9
V. Gardner Ques UT $1000 0.0 3 1.7% 0.2% 8.7 3.3 - 0.9
S. Shannon UT $1000 0.0 12 0.0% 0.0% 0.0 - 0.0 0.0
W. Randle UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Tatum UT $6000 0.0 1 - - 0.0 - - 0.0
R. Niblett UT $1000 0.0 13 1.7% 0.9% 3.6 - 6.0 1.1
T. Boatright UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Chambers UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Andersen UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
R. Watkins UT $1000 0.0 1 0.8% 0.0% 15.0 3.8 - 1.5
N. Sanders UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
R. Barker UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Washington UT $1000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
F. Dubose UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Butler UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
P. Livingstone UT $1000 0.0 4 0.0% 0.5% 0.0 - 0.0 0.0
T. Owens UT $6000 0.0 2 - - 9.5 - - 0.5
S. Barnett UT $4600 0.0 0 - - 9.5 - - 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature