Fantrax & Sleeper Premier League Rankings: Gameweek 36
Welcome to RotoWire's Fantrax and Sleeper GW36 player rankings for the Premier League. These rankings highlight the best picks for Double Gameweek 36, based on predicted lineups, form and upcoming fixtures.
Manchester City and Crystal Palace both have two fixtures in Gameweek 36, giving their players a higher points ceiling across Fantrax and Sleeper formats. Factor in both games when setting lineups and targeting waiver pickups this week.
The player pool is pulled directly from our predicted lineups, giving you an up-to-date view of the top fantasy options across all positions. These Fantrax and Sleeper rankings can be used to guide lineup decisions, waiver moves and overall squad planning for Gameweek 36.
Premier League GW36 Fixtures (ET)
- 7:30 am: Liverpool vs. Chelsea
- 10:00 am: Brighton & Hove Albion vs. Wolverhampton
- 10:00 am: Fulham vs. AFC Bournemouth
- 10:00 am: Sunderland vs. Manchester United
- 12:30 pm: Manchester City vs. Brentford
- 9:00 am: Burnley vs. Aston Villa
- 9:00 am: Crystal Palace vs. Everton
- 9:00 am: Nottingham Forest vs. Newcastle United
- 11:30 am: West Ham United vs. Arsenal
- 3:00 pm: Tottenham Hotspur vs. Leeds United
- 3:00 pm: Manchester City vs. Crystal Palace
For detailed stats and odds, check out the
Fantrax & Sleeper GW36 Player Rankings
Below are the full Fantrax and Sleeper GW36 player rankings based on projected lineups, form and fixture difficulty. Use these rankings to identify the best Premier League picks across all positions for Fantrax and Sleeper formats in Gameweek 36.
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | Rayan Cherki | MCI v. BRE | M | 25.44 | 16.41 |
| 2 | 1 | 4 | 3 | Erling Haaland | MCI v. BRE | F | 25.24 | 12.42 |
| 3 | 2 | 1 | 1 | Jeremy Doku | MCI v. BRE | F | 24.98 | 16.87 |
| 4 | 3 | 3 | 2 | Antoine Semenyo | MCI v. BRE | F | 19.59 | 13.05 |
| 5 | 2 | 9 | 5 | Bruno Fernandes | MUN at SUN | M | 15.05 | 10.06 |
| 6 | 1 | 10 | 1 | Marc Guehi | MCI v. BRE | D | 14.72 | 9.63 |
| 7 | 4 | 8 | 4 | Yankuba Minteh | BHA v. WOL | F | 14.71 | 10.13 |
| 8 | 3 | 12 | 8 | Kaoru Mitoma | BHA v. WOL | M | 13.93 | 9.54 |
| 9 | 5 | 13 | 5 | Cody Gakpo | LIV v. CHE | F | 13.91 | 9.30 |
| 10 | 4 | 6 | 3 | Nico O'Reilly | MCI v. BRE | M | 13.55 | 10.50 |
| 11 | 6 | 81 | 19 | Danny Welbeck | BHA v. WOL | F | 13.46 | 6.76 |
| 12 | 5 | 15 | 9 | Dominik Szoboszlai | LIV v. CHE | M | 12.95 | 9.04 |
| 13 | 7 | 27 | 7 | Morgan Rogers | AVL at BRN | F | 12.87 | 8.16 |
| 14 | 6 | 20 | 13 | Martin Odegaard | ARS at WHU | M | 12.58 | 8.64 |
| 15 | 7 | 14 | 6 | Yeremy Pino | CRY v. EVE | M | 12.55 | 9.11 |
| 16 | 8 | 21 | 14 | Cole Palmer | CHE at LIV | M | 12.52 | 8.64 |
| 17 | 9 | 5 | 2 | Bernardo Silva | MCI v. BRE | M | 12.48 | 10.69 |
| 18 | 10 | 29 | 21 | Florian Wirtz | LIV v. CHE | M | 12.39 | 8.07 |
| 19 | 11 | 7 | 4 | Matheus Nunes | MCI v. BRE | M | 12.08 | 10.36 |
| 20 | 8 | 17 | 6 | Mathys Tel | TOT v. LEE | F | 12.07 | 8.88 |
| 21 | 12 | 34 | 26 | Eberechi Eze | ARS at WHU | M | 12.01 | 7.83 |
| 22 | 9 | 125 | 26 | Viktor Gyokeres | ARS at WHU | F | 11.93 | 5.99 |
| 23 | 10 | 36 | 8 | Samuel Chukwueze | FUL v. BOU | F | 11.84 | 7.75 |
| 24 | 13 | 18 | 11 | Ross Barkley | AVL at BRN | M | 11.81 | 8.85 |
| 25 | 11 | 102 | 23 | Richarlison | TOT v. LEE | F | 11.69 | 6.31 |
| 26 | 2 | 35 | 2 | Daniel Munoz | CRY v. EVE | D | 11.60 | 7.78 |
| 27 | 12 | 89 | 21 | Tammy Abraham | AVL at BRN | F | 11.54 | 6.58 |
| 28 | 14 | 30 | 22 | Bukayo Saka | ARS at WHU | M | 11.43 | 7.86 |
| 29 | 13 | 67 | 18 | Beto | EVE at CRY | F | 11.31 | 6.95 |
| 30 | 15 | 57 | 39 | Jack Hinshelwood | BHA v. WOL | M | 11.19 | 7.13 |
| 31 | 16 | 56 | 38 | Harry Wilson | FUL v. BOU | M | 11.19 | 7.14 |
| 32 | 3 | 48 | 4 | Abdukodir Khusanov | MCI v. BRE | D | 11.17 | 7.42 |
| 33 | 17 | 19 | 12 | Anton Stach | LEE at TOT | M | 11.14 | 8.65 |
| 34 | 18 | 25 | 18 | Marcus Tavernier | BOU at FUL | M | 11.04 | 8.29 |
| 35 | 19 | 23 | 16 | Jadon Sancho | AVL at BRN | M | 11.02 | 8.32 |
| 36 | 4 | 138 | 31 | Jeremie Frimpong | LIV v. CHE | D | 11.00 | 5.68 |
| 37 | 14 | 105 | 24 | Dominic Calvert-Lewin | LEE at TOT | F | 10.94 | 6.26 |
| 38 | 20 | 39 | 28 | Iliman Ndiaye | EVE at CRY | M | 10.94 | 7.56 |
| 39 | 21 | 16 | 10 | Pascal Gross | BHA v. WOL | M | 10.92 | 8.97 |
| 40 | 15 | 59 | 15 | Junior Kroupi | BOU at FUL | F | 10.85 | 7.09 |
| 41 | 5 | 41 | 3 | Ian Maatsen | AVL at BRN | D | 10.67 | 7.53 |
| 42 | 22 | 22 | 15 | Youri Tielemans | AVL at BRN | M | 10.61 | 8.51 |
| 43 | 16 | 136 | 30 | Will Osula | NEW at NFO | F | 10.53 | 5.75 |
| 44 | 17 | 55 | 14 | Joao Pedro | CHE at LIV | F | 10.52 | 7.27 |
| 45 | 23 | 37 | 27 | Amad Diallo | MUN at SUN | M | 10.49 | 7.74 |
| 46 | 24 | 45 | 31 | Jacob Murphy | NEW at NFO | M | 10.47 | 7.47 |
| 47 | 18 | 51 | 13 | Rayan | BOU at FUL | F | 10.46 | 7.33 |
| 48 | 25 | 26 | 19 | Declan Rice | ARS at WHU | M | 10.40 | 8.25 |
| 49 | 19 | 43 | 11 | Brennan Johnson | CRY v. EVE | F | 10.29 | 7.52 |
| 50 | 26 | 11 | 7 | Nico Gonzalez | MCI v. BRE | M | 10.25 | 9.61 |
| 51 | 27 | 87 | 55 | Kiernan Dewsbury-Hall | EVE at CRY | M | 10.15 | 6.64 |
| 52 | 20 | 65 | 17 | Randal Kolo Muani | TOT v. LEE | F | 10.13 | 6.98 |
| 53 | 21 | 126 | 27 | Jorgen Strand Larsen | CRY v. EVE | F | 10.11 | 5.95 |
| 54 | 1 | 179 | 1 | Gianluigi Donnarumma | MCI v. BRE | G | 10.11 | 4.54 |
| 55 | 28 | 54 | 37 | Conor Gallagher | TOT v. LEE | M | 10.09 | 7.29 |
| 56 | 22 | 38 | 9 | Dilane Bakwa | NFO v. NEW | F | 10.03 | 7.72 |
| 57 | 29 | 42 | 29 | Enzo Fernandez | CHE at LIV | M | 10.00 | 7.53 |
| 58 | 30 | 122 | 75 | Zian Flemming | BRN v. AVL | M | 10.00 | 6.00 |
| 59 | 23 | 119 | 25 | Bryan Mbeumo | MUN at SUN | F | 10.00 | 6.06 |
| 60 | 24 | 128 | 12 | Rodrigo Muniz | FUL v. BOU | F | 9.96 | 5.92 |
| 61 | 25 | 40 | 10 | Jaidon Anthony | BRN v. AVL | F | 9.91 | 7.53 |
| 62 | 6 | 83 | 12 | Piero Hincapie | ARS at WHU | D | 9.88 | 6.71 |
| 63 | 26 | 129 | 28 | Evanilson | BOU at FUL | F | 9.80 | 5.92 |
| 64 | 7 | 117 | 23 | Gabriel | ARS at WHU | D | 9.78 | 6.08 |
| 65 | 27 | 152 | 35 | Igor Jesus | NFO v. NEW | F | 9.71 | 5.29 |
| 66 | 8 | 107 | 19 | Jan Paul van Hecke | BHA v. WOL | D | 9.66 | 6.22 |
| 67 | 31 | 49 | 34 | Enzo Le Fee | SUN v. MUN | M | 9.59 | 7.41 |
| 68 | 9 | 88 | 14 | Pedro Porro | TOT v. LEE | D | 9.57 | 6.63 |
| 69 | 32 | 24 | 17 | James McAtee | NFO v. NEW | M | 9.53 | 8.30 |
| 70 | 33 | 28 | 20 | Casemiro | MUN at SUN | M | 9.46 | 8.12 |
| 71 | 10 | 133 | 20 | Patrick Dorgu | MUN at SUN | D | 9.44 | 5.84 |
| 72 | 11 | 53 | 5 | James Tarkowski | EVE at CRY | D | 9.34 | 7.30 |
| 73 | 34 | 110 | 68 | Jarrod Bowen | WHU v. ARS | M | 9.32 | 6.15 |
| 74 | 12 | 78 | 11 | Harry Maguire | MUN at SUN | D | 9.30 | 6.78 |
| 75 | 28 | 64 | 16 | Chemsdine Talbi | SUN v. MUN | F | 9.26 | 6.99 |
| 76 | 13 | 123 | 25 | Olivier Boscagli | BHA v. WOL | D | 9.10 | 6.00 |
| 77 | 35 | 47 | 33 | Alexis Mac Allister | LIV v. CHE | M | 9.08 | 7.42 |
| 78 | 14 | 112 | 21 | Matty Cash | AVL at BRN | D | 9.05 | 6.13 |
| 79 | 29 | 140 | 31 | Igor Thiago | BRE at MCI | F | 9.01 | 5.64 |
| 80 | 30 | 147 | 33 | Taiwo Awoniyi | NFO v. NEW | F | 9.00 | 5.48 |
| 81 | 36 | 50 | 35 | Hannibal | BRN v. AVL | M | 8.98 | 7.36 |
| 82 | 31 | 84 | 20 | Noah Okafor | LEE at TOT | F | 8.96 | 6.71 |
| 83 | 32 | 95 | 22 | Loum Tchaouna | BRN v. AVL | F | 8.93 | 6.54 |
| 84 | 37 | 33 | 25 | James Garner | EVE at CRY | M | 8.93 | 7.85 |
| 85 | 38 | 52 | 36 | Merlin Rohl | EVE at CRY | M | 8.82 | 7.33 |
| 86 | 15 | 74 | 8 | Maxence Lacroix | CRY v. EVE | D | 8.72 | 6.82 |
| 87 | 16 | 96 | 15 | Michael Keane | EVE at CRY | D | 8.71 | 6.51 |
| 88 | 39 | 108 | 66 | Emile Smith Rowe | FUL v. BOU | M | 8.68 | 6.20 |
| 89 | 17 | 100 | 17 | Virgil van Dijk | LIV v. CHE | D | 8.67 | 6.38 |
| 90 | 33 | 164 | 36 | Brian Brobbey | SUN v. MUN | F | 8.63 | 4.94 |
| 91 | 40 | 86 | 54 | Bruno Guimaraes | NEW at NFO | M | 8.54 | 6.68 |
| 92 | 34 | 145 | 32 | Liam Delap | CHE at LIV | F | 8.53 | 5.48 |
| 93 | 18 | 124 | 26 | Malick Thiaw | NEW at NFO | D | 8.53 | 6.00 |
| 94 | 19 | 72 | 7 | Nordi Mukiele | SUN v. MUN | D | 8.52 | 6.86 |
| 95 | 41 | 73 | 49 | Martin Zubimendi | ARS at WHU | M | 8.39 | 6.84 |
| 96 | 42 | 132 | 76 | Kevin Schade | BRE at MCI | M | 8.36 | 5.86 |
| 97 | 20 | 146 | 36 | Cristhian Mosquera | ARS at WHU | D | 8.36 | 5.48 |
| 98 | 43 | 44 | 30 | James Ward-Prowse | BRN v. AVL | M | 8.34 | 7.50 |
| 99 | 44 | 46 | 32 | Granit Xhaka | SUN v. MUN | M | 8.32 | 7.43 |
| 100 | 45 | 76 | 50 | Ao Tanaka | LEE at TOT | M | 8.31 | 6.79 |
| 101 | 21 | 62 | 6 | Omar Alderete | SUN v. MUN | D | 8.31 | 7.03 |
| 102 | 46 | 71 | 48 | Joelinton | NEW at NFO | M | 8.31 | 6.91 |
| 103 | 22 | 134 | 29 | Tyrone Mings | AVL at BRN | D | 8.27 | 5.83 |
| 104 | 47 | 90 | 56 | Justin Devenny | CRY v. EVE | M | 8.22 | 6.58 |
| 105 | 23 | 118 | 24 | Noussair Mazraoui | MUN at SUN | D | 8.16 | 6.06 |
| 106 | 24 | 85 | 13 | Antonee Robinson | FUL v. BOU | D | 8.14 | 6.70 |
| 107 | 25 | 75 | 9 | Kevin Danso | TOT v. LEE | D | 8.11 | 6.82 |
| 108 | 48 | 32 | 24 | Will Hughes | CRY v. EVE | M | 8.10 | 7.85 |
| 109 | 26 | 77 | 10 | Jaydee Canvot | CRY v. EVE | D | 8.09 | 6.79 |
| 110 | 27 | 104 | 18 | Luca Netz | NFO v. NEW | D | 8.08 | 6.28 |
| 111 | 28 | 141 | 33 | Sven Botman | NEW at NFO | D | 8.07 | 5.61 |
| 112 | 49 | 31 | 23 | Jefferson Lerma | CRY v. EVE | M | 8.03 | 7.86 |
| 113 | 50 | 115 | 71 | Mateus Mane | WOL at BHA | M | 8.01 | 6.11 |
| 114 | 29 | 98 | 16 | James Hill | BOU at FUL | D | 7.97 | 6.46 |
| 115 | 51 | 61 | 42 | Ryan Gravenberch | LIV v. CHE | M | 7.97 | 7.03 |
| 116 | 52 | 79 | 51 | Curtis Jones | LIV v. CHE | M | 7.94 | 6.76 |
| 117 | 30 | 131 | 28 | Ibrahima Konate | LIV v. CHE | D | 7.87 | 5.89 |
| 118 | 31 | 153 | 40 | Kieran Trippier | NEW at NFO | D | 7.86 | 5.28 |
| 119 | 35 | 151 | 34 | Tolu Arokodare | WOL at BHA | F | 7.85 | 5.29 |
| 120 | 53 | 70 | 47 | Carlos Baleba | BHA v. WOL | M | 7.85 | 6.92 |
| 121 | 54 | 58 | 40 | Alex Scott | BOU at FUL | M | 7.82 | 7.10 |
| 122 | 32 | 143 | 34 | Lisandro Martinez | MUN at SUN | D | 7.80 | 5.50 |
| 123 | 33 | 144 | 35 | James Justin | LEE at TOT | D | 7.80 | 5.49 |
| 124 | 55 | 113 | 70 | Crysencio Summerville | WHU v. ARS | M | 7.78 | 6.13 |
| 125 | 34 | 127 | 27 | Neco Williams | NFO v. NEW | D | 7.73 | 5.93 |
| 126 | 35 | 160 | 46 | William Saliba | ARS at WHU | D | 7.68 | 4.98 |
| 127 | 36 | 150 | 39 | Vitaliy Mykolenko | EVE at CRY | D | 7.63 | 5.38 |
| 128 | 56 | 92 | 58 | Joao Palhinha | TOT v. LEE | M | 7.60 | 6.57 |
| 129 | 57 | 68 | 45 | Ryan Yates | NFO v. NEW | M | 7.56 | 6.95 |
| 130 | 58 | 99 | 62 | Mikkel Damsgaard | BRE at MCI | M | 7.53 | 6.44 |
| 131 | 37 | 139 | 32 | Dan Burn | NEW at NFO | D | 7.52 | 5.65 |
| 132 | 59 | 69 | 46 | Mateus Fernandes | WHU v. ARS | M | 7.51 | 6.95 |
| 133 | 38 | 148 | 37 | Andrew Robertson | LIV v. CHE | D | 7.51 | 5.43 |
| 134 | 39 | 149 | 38 | Jake O'Brien | EVE at CRY | D | 7.51 | 5.39 |
| 135 | 60 | 94 | 60 | Kobbie Mainoo | MUN at SUN | M | 7.47 | 6.54 |
| 136 | 40 | 114 | 22 | Marcos Senesi | BOU at FUL | D | 7.40 | 6.11 |
| 137 | 61 | 93 | 59 | Sandro Tonali | NEW at NFO | M | 7.29 | 6.56 |
| 138 | 62 | 63 | 43 | Moises Caicedo | CHE at LIV | M | 7.25 | 7.00 |
| 139 | 41 | 178 | 59 | Joel Veltman | BHA v. WOL | D | 7.18 | 4.62 |
| 140 | 63 | 60 | 41 | Nicolas Dominguez | NFO v. NEW | M | 7.17 | 7.04 |
| 141 | 64 | 66 | 44 | Rodrigo Bentancur | TOT v. LEE | M | 7.17 | 6.96 |
| 142 | 36 | 169 | 37 | Taty Castellanos | WHU v. ARS | F | 7.16 | 4.86 |
| 143 | 42 | 163 | 49 | Adrien Truffert | BOU at FUL | D | 7.05 | 4.95 |
| 144 | 65 | 91 | 57 | Ferdi Kadioglu | BHA v. WOL | M | 7.04 | 6.57 |
| 145 | 43 | 159 | 45 | Luke Shaw | MUN at SUN | D | 7.02 | 5.01 |
| 146 | 66 | 154 | 79 | Keane Lewis-Potter | BRE at MCI | M | 6.97 | 5.28 |
| 147 | 44 | 174 | 55 | Micky van de Ven | TOT v. LEE | D | 6.85 | 4.78 |
| 148 | 67 | 97 | 61 | Tomas Soucek | WHU v. ARS | M | 6.82 | 6.48 |
| 149 | 37 | 170 | 38 | Adam Armstrong | WOL at BHA | F | 6.80 | 4.86 |
| 150 | 45 | 156 | 42 | Jair Cunha | NFO v. NEW | D | 6.77 | 5.20 |
| 151 | 46 | 181 | 61 | Lamare Bogarde | AVL at BRN | D | 6.76 | 4.42 |
| 152 | 68 | 103 | 64 | Joe Willock | NEW at NFO | M | 6.74 | 6.29 |
| 153 | 69 | 82 | 53 | Tim Iroegbunam | EVE at CRY | M | 6.74 | 6.73 |
| 154 | 38 | 130 | 29 | Pablo Felipe | WHU v. ARS | F | 6.71 | 5.91 |
| 155 | 47 | 137 | 30 | Joachim Andersen | FUL v. BOU | D | 6.65 | 5.75 |
| 156 | 70 | 106 | 65 | Mathias Jensen | BRE at MCI | M | 6.56 | 6.25 |
| 157 | 71 | 80 | 52 | Sasa Lukic | FUL v. BOU | M | 6.55 | 6.76 |
| 158 | 48 | 155 | 41 | Timothy Castagne | FUL v. BOU | D | 6.55 | 5.27 |
| 159 | 49 | 171 | 53 | Ethan Ampadu | LEE at TOT | D | 6.53 | 4.84 |
| 160 | 72 | 111 | 69 | Tyler Adams | BOU at FUL | M | 6.49 | 6.13 |
| 161 | 73 | 172 | 81 | Habib Diarra | SUN v. MUN | M | 6.49 | 4.83 |
| 162 | 50 | 188 | 68 | Victor Lindelof | AVL at BRN | D | 6.49 | 4.01 |
| 163 | 74 | 101 | 63 | Andrey Santos | CHE at LIV | M | 6.44 | 6.37 |
| 164 | 51 | 173 | 54 | Jaka Bijol | LEE at TOT | D | 6.41 | 4.81 |
| 165 | 52 | 158 | 44 | Pascal Struijk | LEE at TOT | D | 6.39 | 5.16 |
| 166 | 75 | 109 | 67 | El Hadji Malick Diouf | WHU v. ARS | M | 6.35 | 6.15 |
| 167 | 53 | 175 | 56 | Quilindschy Hartman | BRN v. AVL | D | 6.35 | 4.74 |
| 168 | 54 | 180 | 60 | Destiny Udogie | TOT v. LEE | D | 6.32 | 4.42 |
| 169 | 76 | 165 | 80 | Rodrigo Gomes | WOL at BHA | M | 6.25 | 4.93 |
| 170 | 55 | 157 | 43 | Maxime Esteve | BRN v. AVL | D | 6.20 | 5.17 |
| 171 | 56 | 189 | 69 | Jayden Bogle | LEE at TOT | D | 6.06 | 3.95 |
| 172 | 2 | 210 | 13 | Bart Verbruggen | BHA v. WOL | G | 6.05 | 2.64 |
| 173 | 77 | 116 | 72 | Joao Gomes | WOL at BHA | M | 6.04 | 6.09 |
| 174 | 57 | 182 | 62 | Joe Rodon | LEE at TOT | D | 6.01 | 4.40 |
| 175 | 58 | 162 | 48 | Trai Hume | SUN v. MUN | D | 6.01 | 4.95 |
| 176 | 59 | 161 | 47 | Morato | NFO v. NEW | D | 6.00 | 4.96 |
| 177 | 60 | 167 | 51 | Hjalmar Ekdal | BRN v. AVL | D | 5.95 | 4.92 |
| 178 | 78 | 120 | 73 | Noah Sadiki | SUN v. MUN | M | 5.88 | 6.03 |
| 179 | 79 | 121 | 74 | Sander Berge | FUL v. BOU | M | 5.88 | 6.02 |
| 180 | 61 | 176 | 57 | Chadi Riad | CRY v. EVE | D | 5.60 | 4.63 |
| 181 | 62 | 185 | 65 | Marc Cucurella | CHE at LIV | D | 5.56 | 4.16 |
| 182 | 80 | 135 | 77 | Yehor Yarmolyuk | BRE at MCI | M | 5.50 | 5.81 |
| 183 | 3 | 198 | 6 | Giorgi Mamardashvili | LIV v. CHE | G | 5.42 | 3.32 |
| 184 | 4 | 197 | 5 | Antonin Kinsky | TOT v. LEE | G | 5.39 | 3.48 |
| 185 | 63 | 168 | 52 | Reinildo | SUN v. MUN | D | 5.38 | 4.88 |
| 186 | 64 | 184 | 64 | Calvin Bassey | FUL v. BOU | D | 5.35 | 4.31 |
| 187 | 5 | 208 | 11 | Emiliano Martinez | AVL at BRN | G | 5.30 | 2.75 |
| 188 | 81 | 142 | 78 | Andre | WOL at BHA | M | 5.29 | 5.55 |
| 189 | 65 | 191 | 70 | Malo Gusto | CHE at LIV | D | 5.20 | 3.78 |
| 190 | 66 | 187 | 67 | Trevoh Chalobah | CHE at LIV | D | 5.13 | 4.04 |
| 191 | 67 | 194 | 73 | Hugo Bueno | WOL at BHA | D | 5.09 | 3.61 |
| 192 | 68 | 166 | 50 | Konstantinos Mavropanos | WHU v. ARS | D | 5.09 | 4.93 |
| 193 | 69 | 186 | 66 | Levi Colwill | CHE at LIV | D | 5.08 | 4.08 |
| 194 | 6 | 190 | 2 | Martin Dubravka | BRN v. AVL | G | 5.05 | 3.93 |
| 195 | 7 | 209 | 12 | Jordan Pickford | EVE at CRY | G | 5.01 | 2.72 |
| 196 | 70 | 177 | 58 | Bashir Humphreys | BRN v. AVL | D | 5.00 | 4.63 |
| 197 | 8 | 196 | 4 | Robin Roefs | SUN v. MUN | G | 4.76 | 3.50 |
| 198 | 9 | 215 | 16 | Nick Pope | NEW at NFO | G | 4.76 | 2.44 |
| 199 | 10 | 200 | 7 | Bernd Leno | FUL v. BOU | G | 4.63 | 3.16 |
| 200 | 71 | 193 | 72 | Kyle Walker | BRN v. AVL | D | 4.62 | 3.65 |
| 201 | 72 | 183 | 63 | Axel Disasi | WHU v. ARS | D | 4.59 | 4.34 |
| 202 | 11 | 220 | 20 | David Raya | ARS at WHU | G | 4.51 | 1.54 |
| 203 | 12 | 211 | 14 | Matz Sels | NFO v. NEW | G | 4.44 | 2.63 |
| 204 | 13 | 195 | 3 | Daniel Bentley | WOL at BHA | G | 4.34 | 3.56 |
| 205 | 73 | 202 | 75 | Adam Smith | BOU at FUL | D | 4.25 | 3.09 |
| 206 | 14 | 219 | 19 | Senne Lammens | MUN at SUN | G | 4.18 | 1.75 |
| 207 | 15 | 214 | 15 | Djordje Petrovic | BOU at FUL | G | 4.09 | 2.48 |
| 208 | 16 | 206 | 10 | Filip Jorgensen | CHE at LIV | G | 3.97 | 2.80 |
| 209 | 17 | 205 | 9 | Mads Hermansen | WHU v. ARS | G | 3.81 | 2.96 |
| 210 | 18 | 201 | 8 | Caoimhin Kelleher | BRE at MCI | G | 3.77 | 3.11 |
| 211 | 74 | 204 | 77 | Nathan Collins | BRE at MCI | D | 3.61 | 2.98 |
| 212 | 19 | 218 | 18 | Dean Henderson | CRY v. EVE | G | 3.61 | 1.96 |
| 213 | 20 | 217 | 17 | Karl Darlow | LEE at TOT | G | 3.48 | 2.18 |
| 214 | 75 | 192 | 71 | Yerson Mosquera | WOL at BHA | D | 3.45 | 3.74 |
| 215 | 76 | 199 | 74 | Michael Kayode | BRE at MCI | D | 3.32 | 3.19 |
| 216 | 77 | 212 | 79 | Kyle Walker-Peters | WHU v. ARS | D | 3.28 | 2.56 |
| 217 | 78 | 203 | 76 | Toti Gomes | WOL at BHA | D | 3.27 | 3.04 |
| 218 | 79 | 213 | 80 | Santi Bueno | WOL at BHA | D | 3.17 | 2.52 |
| 219 | 80 | 207 | 78 | Sepp van den Berg | BRE at MCI | D | 3.16 | 2.79 |
| 220 | 81 | 216 | 81 | Kristoffer Ajer | BRE at MCI | D | 2.49 | 2.21 |











