Scouting Report | ||
---|---|---|
TEAM | Towson | Opponent |
Points/Possession | 2.44 (50th) | 2.28 (63rd) |
TOP/Drive | 2:33 (87th) | 3:1 (123rd) |
POS Per Game | 10.6 (101st) | |
PASSING | ||
YPA | 7.15 (58th) | 7.73 (91st) |
Completion % | 61.9 (45th) | 61.9 (84th) |
QB Rating | 130.2 (69th) | 141.4 (89th) |
Pass TD | 15 (82nd) | 20 (69th) |
Sack % | 6.9 (75th) | 9.2 (18th) |
RUSHING | ||
YPA | 5.02 (18th) | 3.81 (27th) |
Rush TD | 21 (39th) | 14 (23rd) |
STYLE | ||
Rushing Play % | 52.3 (93rd) | 56.2 (49th) |
4th Down Att/Game | 1.3 (96th) | 2.1 (95th) |
Stats
Player Bios
Loading Roster...
Towson (7-5, 5-3 CAA)
6th Coastal Athletic Association
Loading Schedule...
News Display Mode
Compact
Expanded
Veii, who has left Maryland's program, is likely to transfer to Towson, the Baltimore Sun reports.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.