Scouting Report | ||
---|---|---|
TEAM | LIU | Opponent |
Points/Possession | 2.18 (70th) | 2.69 (94th) |
TOP/Drive | 2:56 (24th) | 2:53 (110th) |
POS Per Game | 10.2 (119th) | |
PASSING | ||
YPA | 6.79 (82nd) | 7.57 (85th) |
Completion % | 55.0 (102nd) | 59.9 (59th) |
QB Rating | 127.4 (82nd) | 142.4 (93rd) |
Pass TD | 15 (82nd) | 19 (63rd) |
Sack % | 9.7 (103rd) | 6.4 (71st) |
RUSHING | ||
YPA | 5.11 (14th) | 3.82 (29th) |
Rush TD | 18 (53rd) | 24 (100th) |
STYLE | ||
Rushing Play % | 63.2 (15th) | 59.6 (23rd) |
4th Down Att/Game | 2.0 (38th) | 1.8 (63rd) |
Stats
Player Bios
Loading Roster...
LIU (4-8, 3-3 NEC)
4th Northeast
Loading Schedule...