Scouting Report | ||
---|---|---|
TEAM | Delaware State | Opponent |
Points/Possession | 1.59 (112th) | 3.43 (119th) |
TOP/Drive | 2:38 (63rd) | 2:47 (90th) |
POS Per Game | 11.1 (67th) | |
PASSING | ||
YPA | 6.18 (106th) | 8.47 (115th) |
Completion % | 57.9 (85th) | 63.9 (100th) |
QB Rating | 115.0 (100th) | 157.9 (113th) |
Pass TD | 11 (109th) | 27 (115th) |
Sack % | 13.0 (124th) | 2.4 (126th) |
RUSHING | ||
YPA | 4.48 (51st) | 5.39 (117th) |
Rush TD | 17 (63rd) | 27 (111th) |
STYLE | ||
Rushing Play % | 55.2 (69th) | 55.8 (58th) |
4th Down Att/Game | 1.8 (55th) | 1.3 (22nd) |
Stats
Player Bios
Loading Roster...
Delaware State (1-11, 0-5 MEAC)
6th Mid-Eastern Athletic
Loading Schedule...