This article is part of our The Lineup Card series.
Sunday's Starters
Angels (Santana - R) at Indians (Lowe - R), 1:05
Tigers (Scherzer - R) at Yankees (Sabathia - L), 1:05
Mariners (Vargas - L) at Blue Jays (Alvarez - R), 1:07
Diamondbacks (Miley - L) at Marlins (Johnson - R), 1:10
Astros (Lyles - R) at Reds (Latos - R), 1:10
Cubs (Garza - R) at Phillies (Kendrick -R), 1:35
Pirates (Correia - R) at Braves (Hudson - R), 1:35
Athletics (Colon - R) at Orioles (Hunter - R), 1:35
Royals (Chen - L) at Twins (Marquis - R), 2:10
Red Sox (Beckett - R) at White Sox (Floyd - R), 2:10
Brewers (Grienke - R) at Cardinals (Garcia - L), 2:15
Mets (Santana - L) at Rockies (Moyer - L), 3:10
Padres (Richard - L) at Giants (Bumgarner - L), 4:05
Nationals (Gonzalez - L) at Dodgers (Capuano - L), 4:10
Rays (Price - L) at Rangers (Holland - L), 8:05
Day Game After Night Game: AZ, MIA, OAK, BAL, CHC, PHI, BOS, CHW, PIT, ATL, NYM, COL, SD, SF, WAS, LAD
Injuries
Day-to-Day
-Juan Uribe, 3B, LAD - (Wrist) Available off the bench and could return to starting lineup Sunday.
Drew Pomeranz, P, COL - (Forearm) Left Friday's start in the fourth inning with left forearm tightness. It's not considered serious right now.
Chad Tracy, 1B, WAS - (Wrist) X-rays came back negative on wrist that was hit by a pitch Friday. Likely to just miss a few days.
Carlos Lee, 1B, HOU - (Ankle) X-rays negative, but he's expected to miss a few days.
Brian McCann, C, ATL - (Abdomen) Sat Saturday, and his status has not been updated by the Braves. He's looking doubtful for Sunday.
Geovany Soto, C, CHC - (Back) Scratched Saturday with a sore back. Status for Sunday unknown.
Omar Infante, 2B, MIA - (Groin) Out Saturday and Sunday to rest his groin.
Jim Thome, 1B, PHI - (Back) Left Saturday's game with tightness in back.
Chipper Jones, 3B, ATL - (Knee) Status for Sunday in doubt as his knee is sore.
Juan Rivera, OF, LAD - (Hamstring) May need to go on the DL.
Jerry Hairston, 2B, LAD - (Hand) Left Saturday's game with a bruise.
Mike MacDougal, P, LAD - (Illness) Has the flu.
Delmon Young, OF, DET - (Personal) Undergoing alcohol and anger management evaluation that has put him on the restricted list for an unknown period of time.
Glen Perkins, P, MIN - (Leg) Hurt his leg falling down stairs in his house. Status unknown for next couple games.
Chris Parmalee, 1B, MIN - (Head) Hit in the head by a pitch Wednesday. Has been cleared to resume activities.
Ryan Raburn, 2B, DET - (Leg) Sat out Saturday. Could return as soon as Sunday.
Endy Chavez, OF, BAL - (Abdomen) MRI on abdominal area didn't reveal anything serious.
Shin-Soo Choo, OF, CLE - (Hamstring) Will try to play Sunday, but it's believed he'll sit until Tuesday.
Disabled List
-Geoff Blum, 3B, AZ - (Oblique) Could miss as much as a month, putting him out until mid-May.
Michael Stutes, P, PHI - (Shoulder) Shut down for 2-3 weeks. MRI revealed a right totator cuff strain.
Brad Lidge, P, WAS - (Abdomen) Placed on the 15-day DL Friday with an abdominal wall strain.
Mike Pelfrey, P, NYM - (Elbow) Meeting with Dr. James Andrews on Monday. Likely to need Tommy John surgery. He gone.
Jeremy Guthrie, P, COL - (Shoulder) Scratched from Saturday's start and placed on the 15-day DL. Had an MRI that revealed to no structural damage. Could be back after the 15-day minimum absence.
Steven Clevenger, C, CHC - (Upper Body) Placed on the 15-day DL Saturday with tightness in his side. Could be back in the minimum 15 days.
Chris Carpenter, P, STL - (Shoulder) Has yet to begin a throwing program, so his return date remains up in the air. Unlikely to be back soon.
Tim Hudson, P, ATL - Making his season debut Sunday.
Scott Linebrink, P, STL - (Shoulder) Still at least a few weeks away from returning to the bullpen.
Chris Narveson, P, MIL - (Shoulder) Will undergo surgery and miss the rest of the season.
Ryan Dempster, P, CHC - (Quadriceps) Will return to the rotation Thursday.
Ryan Howard, 1B, PHI - (Achilles) No timetable established. Doing some light work this week. Not ready to hit yet.
Jeremy Hermida, OF, SD - (Hip) Placed on the 15-day DL Saturday. He'll be out at least two weeks.
Aubrey Huff, 1B/OF, SF - (Personal) Not expected to return any time soon. Out with anxiety disorder.
Chase Utley, 2B, PHI - (Knee) Remains sidelined indefinitely.
Cliff Lee, P, PHI - (Oblique) Could be activated as early as Friday.
Todd Coffey, P, LAD - (Knee) Could be activated as early as Sunday.
Kyle Waldrop, P, MIN - (Elbow) Could return in mid-May. Starting rehab assignment.
Andrew Miller, P, BOS - (Hamstring) Must be activated by May 7. Red Sox desperately trying to get him to understand how to pitch before then.
Dallas Braden, P, OAK - (Shoulder) Remains shutdown. Return date has not been set.
Doug Fister, P, DET - (Upper Body) Will make a rehab start this week and should return within the next two weeks.
Transactions
Placed on the 15-day DL
Jeremy Hermida, OF, SD
Jeremy Guthrie, SP, COL
Steve Clevenger, C, CHC
Delmon Young, OF, DET - placed on restricted list
Activated from DL
Tim Hudson, SP, ATL
Optioned to Triple-A
Everett Teaford, SP/RP, KC
Called Up
Wellington Castillo, C, CHC
Blake Tekotte, OF, SD
Danny Worth, 2B, DET
Nathan Adcock, SP/RP, KC
Signed
Ross Wolf, RP, TEX - assigned to Double-A Frisco
Koyie Hill, C, CIN - assigned to Double-A Pensacola
Closer Watch
Boston - Alfredo Aceves has recorded three straight saves for Boston, and it's probably OK to stop listening to all of us talking heads and so-called experts scream that Daniel Bard should be installed there. Until he has another epic fall from grace, Aceves should be considered safe as the closer in Boston. Beyond that, Bard returned to the rotation and started Friday's game. The Red Sox appear committed to keeping Bard as a starter. That pipe dream can probably be flushed.
Los Angeles Angels - Scott Downs has been named the interim close of sorts for the Angels. Jordan Walden, and he picked up his first save of the season Saturday. Though the Angels have said they're mostly looking to right Walden's ship, you have to ride the hot hand in closing situations. Walden can be dropped in most leagues, and Downs should be owned.
Los Angeles Dodgers - Javy Guerra came into a tied game Saturday, with a runner on first and one out, and allowed the Nationals to go ahead by two runs. Luckily, Henry Rodriguez couldn't throw a strike and blew the save for the Nationals to re-tie the game and give Matt Kemp the opportunity he needed to place a moon shot in the center-field seats. Guerra has given up one or more run in each of his last three appearances, and it's possible manager Don Mattingly could give Kenley Jansen a look as the closer sooner than later. We're adding Jansen as a speculative move in most leagues.
San Francisco - Santiago Casilla recorded his third save of the season Saturday, and despite manager Bruce Bochy's announcement that he'd be using a committee approach to closing games, Casilla has been used there consistently enough to be considered the guy-to-own in the land of the Giants.
Washington Nationals - Henry Rodriguez was terrible Saturday. He threw 26 pitches in his blown save appearance and only 10 of those pitches were for strikes. Rodriguez' inability to control his pitches lead to three wild pitches that ultimately doomed the nationals. One of them allowed Adam Kennedy to score, and another nullified an out by allowing Dee Gordon to reach first on strikeout. With Brad Lidge on the DL, Tyler Clippard could be asked to step into the closer role if Hot Rod has anymore crazy Rick Vaughn outings like Saturday.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo Choo - OF | CLE vs LAA 4/29 1:05 PM | Ervin Santana | 4-10 | .400 | 0 | 1 | 2 | 2 | 2 | .500 | .462 | .962 | |||||||
Miguel Cabrera - 1B | DET @ NYY 4/29 1:05 PM | CC Sabathia | 9-16 | .563 | 2 | 3 | 11 | 4 | 3 | 1.000 | .591 | 1.591 | |||||||
Austin Jackson - OF | DET @ NYY 4/29 1:05 PM | CC Sabathia | 4-14 | .286 | 1 | 3 | 2 | 0 | 7 | .714 | .286 | 1.000 | |||||||
Gerald Laird - C | DET @ NYY 4/29 1:05 PM | CC Sabathia | 8-17 | .471 | 1 | 3 | 4 | 2 | 2 | .765 | .526 | 1.291 | |||||||
Torii Hunter - OF | LAA @ CLE 4/29 1:05 PM | Derek Lowe | 5-17 | .294 | 2 | 2 | 5 | 1 | 2 | .647 | .333 | .980 | |||||||
Maicer Izturis - 3B | LAA @ CLE 4/29 1:05 PM | Derek Lowe | 6-13 | .462 | 0 | 2 | 1 | 0 | 0 | .615 | .462 | 1.077 | |||||||
Albert Pujols - 1B | LAA @ CLE 4/29 1:05 PM | Derek Lowe | 9-25 | .360 | 1 | 3 | 9 | 2 | 3 | .560 | .407 | .967 | |||||||
Mark Teixeira - 1B | NYY vs DET 4/29 1:05 PM | Max Scherzer | 3-10 | .300 | 1 | 2 | 1 | 0 | 3 | .700 | .300 | 1.000 | |||||||
Kurt Suzuki - C | OAK @ BAL 4/29 1:35 PM | Tommy Hunter | 5-13 | .385 | 0 | 2 | 0 | 0 | 0 | .538 | .385 | .923 | |||||||
Rod Barajas - C | PIT @ ATL 4/29 1:35 PM | Tim Hudson | 6-15 | .400 | 1 | 4 | 3 | 1 | 3 | .800 | .438 | 1.238 | |||||||
David Ortiz - DH | BOS @ CWS 4/29 2:10 PM | Gavin Floyd | 5-17 | .294 | 2 | 2 | 2 | 0 | 8 | .647 | .294 | .941 | |||||||
Alex Rios - OF | CWS vs BOS 4/29 2:10 PM | Josh Beckett | 7-24 | .292 | 1 | 5 | 2 | 4 | 5 | .583 | .379 | .962 | |||||||
Humberto Quintero - C | KC @ MIN 4/29 2:10 PM | Jason Marquis | 4-10 | .400 | 0 | 1 | 2 | 0 | 0 | .500 | .400 | .900 | |||||||
Justin Morneau - 1B | MIN vs KC 4/29 2:10 PM | Bruce Chen | 3-10 | .300 | 1 | 1 | 2 | 1 | 2 | .600 | .364 | .964 | |||||||
Denard Span - OF | MIN vs KC 4/29 2:10 PM | Bruce Chen | 5-10 | .500 | 0 | 1 | 1 | 3 | 1 | .600 | .615 | 1.215 | |||||||
Rickie Weeks - 2B | MIL @ STL 4/29 2:15 PM | Jaime Garcia | 4-16 | .250 | 1 | 2 | 1 | 4 | 4 | .500 | .400 | .900 | |||||||
David Wright - 3B | NYM @ COL 4/29 3:10 PM | Jamie Moyer | 22-53 | .415 | 4 | 9 | 14 | 1 | 3 | .736 | .429 | 1.165 | |||||||
Juan Rivera - OF | LAD vs WAS 4/29 4:10 PM | Gio Gonzalez | 4-11 | .364 | 1 | 2 | 1 | 1 | 1 | .727 | .417 | 1.144 | |||||||
Xavier Nady - OF | WAS @ LAD 4/29 4:10 PM | Chris Capuano | 3-13 | .231 | 1 | 2 | 2 | 0 | 5 | .615 | .286 | .901 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Ervin Santana | LAA @ CLE 4/29 1:05 PM | Indians Batters | 31-142 | .218 | 2 | 12 | 16 | 11 | 34 | .339 | .286 | .625 | |||||||
Max Scherzer | DET @ NYY 4/29 1:05 PM | Yankees Batters | 16-72 | .222 | 2 | 4 | 3 | 5 | 20 | .332 | .288 | .620 | |||||||
Gavin Floyd | CWS vs BOS 4/29 2:10 PM | Red Sox Batters | 21-103 | .204 | 3 | 5 | 5 | 12 | 25 | .303 | .287 | .590 | |||||||
Jaime Garcia | STL vs MIL 4/29 2:15 PM | Brewers Batters | 19-86 | .221 | 3 | 6 | 9 | 7 | 23 | .359 | .280 | .638 | |||||||
Chris Capuano | LAD vs WAS 4/29 4:10 PM | Nationals Batters | 20-67 | .299 | 4 | 8 | 8 | 1 | 24 | .563 | .330 | .893 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera - SS | CLE vs LAA 4/29 1:05 PM | Ervin Santana | 2-16 | .125 | 0 | 1 | 2 | 2 | 3 | .250 | .263 | .513 | |||||||
Travis Hafner - DH | CLE vs LAA 4/29 1:05 PM | Ervin Santana | 4-23 | .174 | 1 | 1 | 3 | 2 | 9 | .304 | .269 | .573 | |||||||
Casey Kotchman - 1B | CLE vs LAA 4/29 1:05 PM | Ervin Santana | 2-12 | .167 | 0 | 1 | 1 | 0 | 3 | .250 | .167 | .417 | |||||||
Jose Lopez - 3B | CLE vs LAA 4/29 1:05 PM | Ervin Santana | 12-54 | .222 | 1 | 4 | 6 | 1 | 10 | .333 | .250 | .583 | |||||||
Jhonny Peralta - SS | DET @ NYY 4/29 1:05 PM | CC Sabathia | 1-17 | .059 | 0 | 1 | 1 | 3 | 5 | .118 | .190 | .308 | |||||||
Ryan Raburn - 2B | DET @ NYY 4/29 1:05 PM | CC Sabathia | 4-23 | .174 | 0 | 2 | 3 | 2 | 8 | .261 | .240 | .501 | |||||||
Russell Martin - C | NYY vs DET 4/29 1:05 PM | Max Scherzer | 3-15 | .200 | 0 | 1 | 1 | 0 | 2 | .267 | .250 | .517 | |||||||
Daric Barton - 1B | OAK @ BAL 4/29 1:35 PM | Tommy Hunter | 2-10 | .200 | 1 | 1 | 2 | 0 | 1 | .500 | .200 | .700 | |||||||
Placido Polanco - 3B | PHI vs CHC 4/29 1:35 PM | Matt Garza | 1-11 | .091 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .258 | |||||||
Clint Barmes - SS | PIT @ ATL 4/29 1:35 PM | Tim Hudson | 1-10 | .100 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .200 | |||||||
Dustin Pedroia - 2B | BOS @ CWS 4/29 2:10 PM | Gavin Floyd | 3-14 | .214 | 0 | 1 | 0 | 0 | 0 | .286 | .214 | .500 | |||||||
Nick Punto - 2B | BOS @ CWS 4/29 2:10 PM | Gavin Floyd | 1-13 | .077 | 0 | 0 | 0 | 3 | 3 | .077 | .250 | .327 | |||||||
Paul Konerko - 1B | CWS vs BOS 4/29 2:10 PM | Josh Beckett | 1-10 | .100 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .350 | |||||||
Carlos Gomez - OF | MIL @ STL 4/29 2:15 PM | Jaime Garcia | 2-12 | .167 | 0 | 1 | 0 | 0 | 2 | .250 | .167 | .417 | |||||||
Corey Hart - OF | MIL @ STL 4/29 2:15 PM | Jaime Garcia | 6-17 | .353 | 0 | 0 | 2 | 1 | 8 | .353 | .389 | .742 | |||||||
Jonathan Lucroy - C | MIL @ STL 4/29 2:15 PM | Jaime Garcia | 1-11 | .091 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .182 | |||||||
Jason Giambi - 1B | COL vs NYM 4/29 3:10 PM | Johan Santana | 1-12 | .083 | 1 | 1 | 2 | 0 | 6 | .333 | .083 | .416 | |||||||
Ramon Hernandez - C | COL vs NYM 4/29 3:10 PM | Johan Santana | 2-15 | .133 | 0 | 0 | 1 | 1 | 4 | .133 | .188 | .321 | |||||||
Angel Pagan - OF | SF vs SD 4/29 4:05 PM | Clayton Richard | 2-10 | .200 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | |||||||
Adam LaRoche - 1B | WAS @ LAD 4/29 4:10 PM | Chris Capuano | 2-10 | .200 | 0 | 0 | 0 | 0 | 3 | .200 | .273 | .473 | |||||||
Jayson Werth - OF | WAS @ LAD 4/29 4:10 PM | Chris Capuano | 2-10 | .200 | 0 | 1 | 1 | 1 | 6 | .300 | .273 | .573 | |||||||
Adrian Beltre - 3B | TEX vs TB 4/29 8:05 PM | David Price | 2-11 | .182 | 0 | 1 | 0 | 0 | 4 | .273 | .182 | .455 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Derek Lowe | CLE vs LAA 4/29 1:05 PM | Angels Batters | 36-115 | .313 | 3 | 9 | 20 | 4 | 15 | .446 | .339 | .785 | |||||||
Jamie Moyer | COL vs NYM 4/29 3:10 PM | Mets Batters | 24-68 | .353 | 5 | 11 | 16 | 5 | 3 | .647 | .393 | 1.040 | |||||||
Recommended Pickup (the all-LA edition)
Kenley Jansen, RP, LAD - Jansen has 21 strikeouts through 13.2 innings this season, and with Javy Guerra giving up five runs over his three appearances, Jansen could be in line to get the next save opportunity. If you're in a standard league or larger, it's probably worth grabbing Jansen now on the speculation that he could be the closer in LA before the end of this week. Guerra will probably get another chance to save his job as closer, but we're grabbing Jansen now in case he can't.
Mike Trout, OF, LAA - Before Saturday's games, I would have said that I'd rather have Trout than Harper this season. Now, I'm not so sure. Realistically, I'd love to have both on my rosters in pretty much any sized league just because both players' potential is so high. They're arguably considered the two best prospects in baseball, and they were both called up on Friday. Trout was used out of the leadoff spot Saturday, and if the Angels continue to hit him there, he could wreak havoc on the base paths. Through 77 at-bats at Triple-A this season, Trout was hitting .403 with six steals, one home run, five triples, four doubles, 13 RBI, and 21 runs scored. Though he's probably more of a 10-home run/30 steals guy right now, Trout (20 years old) should develop considerably more power in the years to come.
Other Recent Recommendations: Bryce Harper, Jordan Lyles, Tony Campana, Devin Mesoraco
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C Gerald Laird (DET-C) $6,749
1B Albert Pujols (LAA-1B) $7,442
2B Rickie Weeks (MIL-2B) $6,043
3B David Wright (NYM-3B) $8,460
SS Starlin Castro (CHC-SS) $7,650
OF Austin Jackson (DET-OF) $6,288
OF Torii Hunter (LAA-OF) $6,258
OF Mike Trout (LAA-OF) $6,780
U Chris Davis (BAL-1B) $5,088
U Bryce Harper (WAS-OF) $5,562
SP Max Scherzer (DET-SP) $9,760
SP Bruce Chen (KC-SP) $9,417
RP Jose Valverde (DET-RP) $2,329
P Mat Latos (CIN-SP) $11,708
Total: $99,534
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!