Sat 11/23, 3:30 pm EST      O/U: 72.5
Implied Total: 28.0
Points Per Game: 32.9
Points Per Game Allowed: 23.1
Plays Per Game: 63.3
Plays Per Game Allowed: 69.4
Implied Total: 44.5
Points Per Game: 29.7
Points Per Game Allowed: 26.0
Plays Per Game: 63.8
Plays Per Game Allowed: 64.3
CU
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
S. Sanders UT $12200 29.8 13 - - 318.0 - - 27.7
T. Hunter UT $12000 25.9 13 - 26.3% 97.2 - 10.1 24.5
L. Wester UT $8800 17.8 13 - 19.8% 71.6 - 9.9 17.5
D. Hayden UT $3600 10.5 11 18.8% 5.1% 29.8 3.1 - 5.1
I. Augustave UT $4200 8.2 11 24.9% 2.5% 40.5 4.5 - 7.2
A. Mata UT $5000 7.9 13 - - - - - 7.2
W. Sheppard UT $7600 6.4 13 - 14.7% 47.8 - 8.9 11.2
M. Welch UT $3400 4.4 9 12.6% 1.9% 26.7 4.3 - 6.2
C. Williams UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Hood UT $1000 0.0 4 0.0% 0.0% 0.0 0.0 - 0.0
S. Smalls UT $1200 0.0 13 - 1.9% 5.2 - 7.6 1.7
R. Coleman UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Westbrook UT $1400 0.0 0 - 0.0% 0.0 - 0.0 0.0
D. Miller UT $4000 0.0 13 - 7.8% 22.1 - 7.5 6.1
T. Bardin UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
K. Mikell Ques UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
A. Stoyanovich UT $5000 0.0 3 - - - - - 0.0
C. Palazzo UT $5000 0.0 3 - - - - - 0.3
C. Offerdahl UT $2800 0.0 13 7.6% 1.5% 10.2 4.6 - 1.8
J. Horn UT $4400 0.0 11 - 12.0% 40.4 - 7.7 8.0
S. Hart Ques UT $1000 0.0 7 - 0.4% 0.1 - 0.5 0.3
J. Feely UT $5000 0.0 4 - - - - - 0.0
T. Timmons UT $1000 0.0 9 - 2.3% 2.4 - 2.0 0.7
C. Allen UT $6000 0.0 0 - - 0.0 - - 0.0
C. Sarem UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
B. Kopetz UT $1000 0.0 5 - 0.0% 0.0 - 0.0 0.0
R. Staub UT $10200 0.0 4 - - 0.0 - - -0.2
A. Posadas UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
O. Miller Ques UT $1000 0.0 7 - 2.5% 30.9 - 18.0 5.4
K. Mathis UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
G. Marsh UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
KU
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
D. Neal UT $9600 23.0 12 47.6% 9.9% 126.7 5.8 - 26.2
J. Daniels UT $11000 20.4 12 - - 204.5 - - 18.3
L. Grimm UT $8000 10.2 12 2.4% 28.6% 68.8 - 7.9 14.6
D. Hishaw Ques UT $3000 9.5 8 14.1% 1.0% 51.1 5.8 - 7.7
L. Arnold UT $5400 8.6 12 0.4% 14.8% 32.3 - 8.0 6.4
Q. Skinner UT $6400 7.5 12 0.7% 20.4% 48.3 - 9.0 8.8
O. Piepergerdes UT $4800 7.0 0 0.7% 20.4% 48.3 - 9.0 0.0
J. Casey UT $2400 4.1 12 0.2% 8.2% 17.0 - 8.1 4.2
T. Kardell UT $3200 1.6 12 0.0% 6.9% 12.3 - 7.0 2.2
G. Koch UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Cohoon UT $1000 0.0 5 0.0% 0.3% 0.0 - 0.0 0.0
I. Marshall UT $6000 0.0 0 - - 0.0 - - 0.0
M. Johnson UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
H. Stewart III UT $1000 0.0 2 1.5% 0.0% 12.0 3.4 - 1.2
L. Cure UT $1000 0.0 12 0.0% 0.7% 0.0 - 0.0 0.0
C. Bruhn UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Collier UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Locklin UT $1000 0.0 9 0.4% 2.6% 4.6 2.5 - 0.7
M. Moeller UT $1000 0.0 6 0.0% 0.3% 1.2 - 7.0 0.3
T. Allen UT $4800 0.0 12 0.0% 0.3% 1.2 - 7.0 6.6
B. Easters UT $6000 0.0 0 - - 0.0 - - 0.0
D. Hanika Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Emilien UT $1000 0.0 12 0.2% 1.0% 2.1 - 6.7 1.0
M. Pauley UT $6000 0.0 1 - - 0.0 - - 1.7
C. Weinrich UT $4800 0.0 1 - - 0.0 - - 0.0
T. Ahoafi-Noa UT $1000 0.0 12 0.0% 1.0% 3.3 - 13.3 0.3
Q. Conley UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
C. Ballard Ques UT $10000 0.0 3 - - 17.0 - - 3.4
T. Crews IV UT $6000 0.0 0 - - 0.0 - - 0.0
J. Schneider UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Morgan UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
J. Thompson Jr. UT $2600 0.0 3 1.1% 0.0% 10.7 6.4 - 1.1
J. Hamm UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
I. Moses Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
H. Luke UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Kubecka Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature